Willie Austin

 Wide Receiver
 Height: 6'4
 Weight: 190
 College: Wisconsin
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Louisiana 14 0 0 0.0 0 0   91 1,263 13.9 80 5  
 2000 Louisiana 14 0 0 0.0 0 0   88 1,200 13.6 51 7  
 2001 Louisiana 14 0 0 0.0 0 0   79 1,077 13.6 58 4  
 2002 Louisiana 14 0 0 0.0 0 0   62 888 14.3 49 4  
 2003 Louisiana 14 0 0 0.0 0 0   43 560 13.0 51 1  
 2004 Louisiana 14 0 0 0.0 0 0   73 1,033 14.2 68 8  
 2005 Louisiana 1 0 0 0.0 0 0   0 0 0.0 0 0  
  Colorado 0 0 0 0.0 0 0   0 0 0.0 0 0  
 7 Seasons 85 0 0 0.0 0 0 436 6,021 13.8 80 29

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Louisiana 14 1 0 4 4.0 0 0 0 0 0.0 0 0  
 2000 Louisiana 14 4 0 24 6.0 8 0 0 0 0.0 0 0  
 2001 Louisiana 14 10 1 113 11.3 30 0 4 69 17.3 41 0  
 2002 Louisiana 14 31 2 329 10.6 50 0 3 47 15.7 26 0  
 2003 Louisiana 14 29 1 245 8.4 43 0 10 196 19.6 28 0  
 2004 Louisiana 14 18 1 216 12.0 31 0 2 22 11.0 18 0  
 2005 Honolulu 1 0 0 0 0.0 0 0 0 0 0.0 0 0  
  Colorado 0 0 0 0 0.0 0 0 0 0 0.0 0 0  
 7 Seasons 85 93 5 931 10.0 50 0 19 334 17.6 41 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Louisiana 14 2 0 0   5 0 5 0 0 0 30  
 2000 Louisiana 14 0 0 0   7 0 7 0 0 0 42  
 2001 Louisiana 14 1 0 0   4 0 4 0 0 0 24  
 2002 Louisiana 14 0 1 0   4 0 4 0 0 0 24  
 2003 Louisiana 14 0 1 1   1 0 1 0 0 0 6  
 2004 Louisiana 14 2 1 0   8 0 8 0 0 0 48  
 2005 Honolulu 1 0 0 0   0 0 0 0 0 0 0  
  Colorado 0 0 0 0   0 0 0 0 0 0 0  
 7 Seasons 85 5 3 1 29 0 29 0 0 0 174

PROFILE:

FIFL Experience: Currently ranked 11th in career receiving; FIFL IV Bowl MVP (73-yd Punt Return for TD). With the Louisiana Bayou Beast from 1999-2004. Signed by the Honolulu Hurricanes for one game in 2005... signed by Colorado for FIFL Bowl VII as an injury replacement for WR Robert Garth... earned a Championship ring with the Wildcats as he returned 5 kickoffs for 103 yards (20.6) with a long of 44.

Professional Experience: Played for the Madison Mad Dogs (IFL) in 1999 and 2000. In 1999, caught 34 passes for 423 yards (12.4 average) and had 11 touchdowns. Caught 56 passes for 670 yards (12.0 average) with 17 touchdowns in 2000. He was selected first team IFL and played in the IFL Pro-Bowl in Ashville, NC. With the Pensacola Barracudas (af2) in 2001 where he caugh 6 passes for 74 yards (12.3 average) and had a touchdown. Signed with the LaCrosse Night Train (NIFL) in 2002 but left the team due to the birth of his second child and did not return. Played for the NIFL Champion Ohio Valley Greyhounds in 2003, catching 32 passes for 376 yards (11.8 average) with 9 touchdowns.

College: While at Wisconsin the Badgers won a Big 10 title and a Rose Bowl in 1999. Austin saw limited time for the rushing Wisconsin Badgers as he had 5 catches for 100 yards in 1997 and 1 catch for 13 yards in 1998.

Personal: Austin graduated from Miami Central High School, where he was recruited as a QB. Willie was trained by former Ohio Valley Greyhound coach Wilkie Perez.