Todd France

 Kicker
 Height: 6'3
 Weight: 200
 College: Toledo
CAREER STATS:
Career Stats PAT Field Goals  
 Year Team G XPM XPA Pct Blk FGM FGA Pct Lng Blk Points  
 2013 Mobile 14 28 28 100.0 0 25 30 83.3 52 0 103  
 2014 Mobile 14 28 29 96.6 0 16 17 94.1 51 0 76  
 2015 Minnesota 14 34 35 97.1 0 23 27 85.2 50 0 103  
 2016 Minnesota 14 28 29 96.6 0 18 21 85.7 49 0 82  
 2017 Minnesota 14 28 29 96.6 0 20 28 71.4 51 0 88  
 2018 Minnesota 14 37 37 100.0 0 22 29 75.9 47 0 103  
 2019 Minnesota 14 28 28 100.0 0 25 34 73.5 51 0 103  
 2020 Minnesota 14 24 24 100.0 0 22 28 78.6 54 0 90  
 2021 Minnesota 14 37 38 97.4 0 19 27 70.4 53 0 94  
 2022 Minnesota 14 30 31 96.8 0 19 29 65.5 51 0 87  
 2023 Minnesota 14 24 25 96.0 0 23 32 71.9 49 0 93  
 2024 Minnesota 14 38 38 100.0 0 23 34 67.6 50 0 107  
 2025 Minnesota 14 30 32 93.8 0 17 25 68.0 50 0 81  
 2026 Minnesota 11 18 18 100.0 0 13 22 59.1 47 0 57  
 13 Seasons 193 412 421 97.9 0 285 383 74.4 54 0 1,267
                           
Career Stats Field Goals Expanded
Tackles
 
 Year Team G FGM FGA Pct 0-19 20-29 30-39 40-49 50+ Lng TT  
 2013 Mobile 14 25 30 83.3 1-1 5-5 11-11 7-9 1-4 52 4  
 2014 Mobile 14 16 17 94.1 0-0 4-4 7-8 3-3 2-2 51 2  
 2015 Minnesota 14 23 27 85.2 2-2 3-3 9-10 7-9 2-3 50 3  
 2016 Minnesota 14 18 21 85.7 1-1 4-4 5-6 8-10 0-0 49 3  
 2017 Minnesota 14 20 28 71.4 0-0 4-4 5-6 10-13 1-5 51 6  
 2018 Minnesota 14 22 29 75.9 2-3 6-7 11-11 3-7 0-1 47 2  
 2019 Minnesota 14 25 34 73.5 0-0 10-12 8-8 6-9 1-5 51 2  
 2020 Minnesota 14 22 28 78.6 0-0 6-7 6-8 7-9 3-4 54 1  
 2021 Minnesota 14 19 27 70.4 0-0 6-9 5-6 7-8 1-4 53 2  
 2022 Minnesota 14 19 29 65.5 0-0 9-9 3-5 6-12 1-3 51 2  
 2023 Minnesota 14 23 32 71.9 1-1 6-6 8-9 8-14 0-2 49 8  
 2024 Minnesota 14 23 34 67.6 0-0 6-7 6-11 9-14 2-2 50 4  
 2025 Minnesota 14 17 25 68.0 1-1 5-7 3-4 6-9 2-4 50 2  
 2026 Minnesota 11 13 22 59.1 1-1 3-4 5-7 4-8 0-2 47 0  
 13 Seasons 193 285 383 74.4 9-10 77-88 92-110 91-134 16-41 54 44

PROFILE:

FIFL Experience: Drafted in the seventh round of the 2013 draft, 109th overall, by the Mobile Seagulls.

Professional Experience: Played for Philadelphia and Tampa Bay of the NFL in 2005, playing in 4 games total, going 7/9 on Field Goals (44 long) and 6/6 on Extra Points. Added 19 Kickoffs for 1,158 yards. Played for the Arena Football League from 2006 to 2008, playing with Philadelphia in 2006 and 2007, then with three teams in 2008, the Chicago Rush, Orlando Predators and New Orleans VooDoo.

College Experience: One of the greatest placekickers in Toledo history, Todd France was known for both his accuracy and distance on his field goals. A three-time All-MAC kicker, France made 56-of-81 field goals and 152-of-154 extra points. He holds school records for longest field goal (55 yards) and extra-point percentage (98.7%), and is second in career field goals (59), career field goals attempted (84) and field goals in a season (18). He made five field goals in one game vs. Eastern Illinois in 2000, one kick shy of the school record. France received second-team All-MAC accolades as a sophomore in 1999, making 18-of-26 field goals with a long of 51 yards. He earned first-team All-MAC honors as a junior, nailing 15-of-19 kicks and making all 49 extra points. As a senior he earned honorable mention All-MAC, making 12-of-17 kicks and 44-of-45 extra points. France may go down in history as the player who converted one of the wildest plays ever pulled off by a Rocket-the famous "nerd up the middle" play in which France scored a 16-yard TD on a fake field goal to put UT ahead in a 41-36 victory over Marshall in the 2001 MAC Championship Game. France may also have been one of the smartest players ever to don the Midnight Blue and Gold. He was a two-time Academic All-American who graduated with a degree in mechanical engineering.

Personal: Born 12-28-78. At Springfield High School, he was a Division II All-State team member, team MVP, first team All-District and All-Conference, lettered three years in football and volleyball, four years in soccer and two years in basketball. In 2009, France joined the United States Peace Corps. He served in Azerbaijan as a Youth Development volunteer from 2009 until 2011.