Shaun King

 Quarterback
 Height: 6'0
 Weight: 225
 College: Tulane
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2013 Mobile 14 259 393 65.9 3,185 73 16 2 102.2 49 -27 -0.6 26 0  
 2014 Mobile 14 282 437 64.5 3,527 79 19 9 95.4 47 85 1.8 40 1  
 2015 Minnesota 14 113 149 75.8 1,502 44 8 3 116.8 23 -40 -1.7 4 1  
 2016 Minnesota 14 301 449 67.0 3,719 58 20 2 105.5 49 54 1.1 22 0  
 2017 Minnesota 14 294 401 73.3 3,582 69 18 6 109.1 46 26 0.6 41 2  
 2018 Minnesota 14 303 425 71.3 3.918 78 20 3 112.7 52 70 1.3 32 1  
 2019 Minnesota 14 275 383 71.8 3.748 80 15 4 111.4 40 73 1.8 37 0  
 2020 Minnesota 14 277 406 68.2 3,365 65 18 7 101.1 44 152 3.7 37 0  
 2021 Minnesota 14 225 325 69.2 2,946 71 18 4 110.9 51 15 0.2 17 1  
 2022 Minnesota 14 323 465 69.5 3,925 82 16 3 103.9 46 121 2.6 30 2  
 2023 Minnesota 14 269 422 63.7 3,254 70 11 7 89.1 52 227 4.4 36 1  
 2024 Minnesota 14 269 422 63.7 3,793 83 23 9 101.9 56 135 2.4 27 0  
 2025 Minnesota 14 240 406 59.1 3,090 62 16 4 92.1 41 52 1.3 30 0  
 2026 Minnesota 14 258 394 65.5 3,239 79 14 4 98.5 39 45 1.2 25 1  
 2027 Minnesota 14 308 455 67.7 3,537 78 20 5 101.0 42 0 0.0 26 0  
 2028 Minnesota 14 324 480 67.5 3,833 74 15 4 98.6 47 -25 -0.5 14 0  
 2029 Minnesota 14 292 439 66.5 3,720 68 14 6 97.8 41 -15 -0.4 26 0  
 2030 Minnesota 14 298 482 61.8 3,591 80 23 8 93.6 47 14 0.3 34 0  
 18 Seasons 252 4910 7333 67.0 61,474 83 304 90 101.5 811 962 1.2 41 9

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2013 Mobile 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2014 Mobile 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2015 Minnesota 2 38 55 69.1 394 58 3 1 100.1 7 35 5.0 21 0  
 2016 Minnesota 3 58 83 69.9 837 64 3 2 104.3 8 39 4.9 39 2  
 2017 Minnesota 2 31 42 73.8 318 27 3 1 109.0 9 58 6.4 33 0  
 2018 Minnesota 1 29 50 58.0 298 27 1 0 81.9 0 0 0.0 0 0  
 2019 Minnesota 3 79 91 86.8 932 68 7 0 135.0 8 16 2.0 26 0  
 2020 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2021 Minnesota 3 59 81 72.8 770 33 5 0 123.0 10 -12 -1.2 3 0  
 2022 Minnesota 3 52 71 73.2 601 73 2 1 101.9 20 27 1.4 28 0  
 2023 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2024 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2025 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2026 Minnesota 1 30 49 61.2 331 38 1 1 79.6 0 0 0.0 0 0  
 2027 Minnesota 1 22 37 59.5 252 39 1 0 89.0 2 2 1.0 7 0  
 2028 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2029 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2030 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 18 Seasons 19 398 559 71.2 4,733 73 26 6 107.8 64 165 2.6 39 2

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2013 Mobile 14 14 8 6 0 0 0 0 0 47 339 2 2 0  
 2014 Mobile 14 14 3 11 0 0 0 0 0 70 492 1 0 0  
 2015 Minnesota 14 6 6 0 0 2 1 1 0 23 149 0 1 0  
 2016 Minnesota 14 14 9 5 0 3 *3 0 0 71 493 0 0 0  
 2017 Minnesota 14 14 8 6 0 2 1 1 0 48 342 4 0 0  
 2018 Minnesota 14 14 10 4 0 1 0 1 0 40 272 1 0 1  
 2019 Minnesota 14 14 9 5 0 3 *3 0 0 60 408 3 3 0  
 2020 Minnesota 14 14 6 8 0 0 0 0 0 58 407 4 2 0  
 2021 Minnesota 14 14 11 3 0 3 *3 0 0 45 313 3 0 0  
 2022 Minnesota 14 14 8 5 1 3 2 1 0 56 379 1 1 1  
 2023 Minnesota 14 14 6 8 0 0 0 0 0 53 330 9 2 1  
 2024 Minnesota 14 14 7 7 0 0 0 0 0 32 234 3 2 0  
 2025 Minnesota 14 14 7 7 0 0 0 0 0 49 372 1 1 2  
 2026 Minnesota 14 14 9 5 0 1 0 1 0 54 401 2 2 0  
 2027 Minnesota 14 14 7 7 0 1 0 1 0 50 353 1 1 0  
 2028 Minnesota 14 14 6 8 0 0 0 0 0 60 425 2 3 1  
 2029 Minnesota 14 14 5 9 0 0 0 0 0 58 400 3 2 0  
 2030 Minnesota 14 14 3 11 0 0 0 0 0 55 391 7 1 0  
 18 Seasons 252 244 128 115 1 19 13 6 0 929 6,491 47 23 6

PROFILE:

FIFL Experience: Drafted 5th overall by Fort Wayne in the 2013 FIFL Draft. Traded to Mobile along with CB Shon Flores, a 2nd and 4th round draft pick in 2014 for S Jeremy Unertl. Scored a 2pt conversion in 2026.

Professional Experience: King subsequently was drafted in the second round of the 1999 NFL Draft by the Tampa Bay Buccaneers, his hometown team. Near the midpoint of the 1999 season, quarterback Trent Dilfer suffered a season-ending injury, thrusting King into the starting quarterback role. King took over the offense, and helped rally the team to the NFC Central title, and a victory over the Redskins in the divisional playoffs. A week later, the team fell just short of Super Bowl XXXIV when they lost the NFC Championship 11-6 to the St. Louis Rams with King at the helm. King's best professional season was in 2000, when he started all sixteen regular-season games for the Buccaneers. A thrilling rematch against the Rams on Monday Night Football proved to be one of King's most memorable games. Trailing 35-31 with 1:21 remaining, Tampa Bay faced a 4th and 4 at the 29 yard line. King was tripped up, but scrambled 6 yards for a first down. Four plays later, Tampa Bay scored the game-winning touchdown, the seventh lead change of the game, and clinched a playoff berth. A win in week 17 would clinch a second consecutive division title and a first-round bye in the playoffs, potentially propelling Tampa Bay to their first Super Bowl appearance. King did his part leading the offense into position for a game winning field goal at the end of regulation. However the usually reliable Martin Grammatica missed the kick. The Buccaneers fell in overtime to the Green Bay Packers, and ultimately lost to the Eagles in the wild card round. King did have an extremely productive season for a young QB leading his team to a 10-6 record and throwing for 18 tds (with only 13ints) and rushing for 5 more. After the disappointing end to the 2000 NFL season, King was, surprisingly, replaced by Brad Johnson for 2001 and relegated to a backup role for the following three seasons. In the 2002 season, Brad Johnson was injured and missed a game against the Carolina Panthers. Rob Johnson started at quarterback, but struggled to lead the offense, which managed to tie the game at 9-9 late in the fourth quarter. After a hard hit, Rob Johnson had to sit out a play on the final drive, prompting a cold-off-the-bench Shaun King to run in suddenly and throw an unexpected and decisive first down. A few plays later, Martin Gramatica scored the game winning field goal, which would not have been possible without King's dramatic play. A few weeks later, starter Brad Johnson was injured once again, and King was placed as the starter against the Pittsburgh Steelers on Monday Night Football. After some fanfare, King had a dismal first half, falling behind 14-0 after two quick turnovers. King was benched, and Rob Johnson salvaged a 17-7 loss. King would not play another down for the Buccaneers that season, as they advanced to the postseason. He suited up as the #3 quarterback for Tampa Bay's victory in Super Bowl XXXVII, but did not play in the game. King returned as the backup quarterback in 2003, but only appeared in three games, starting none. His final game as a Buccaneer was in the final week against the Titans. The Buccaneers, already eliminated from playoff contention, had fallen behind early, and King took over in the second half to wind up the disappointing season. In 2004, he signed with the Arizona Cardinals as a free agent, he started only two games and was released at the end of the season. In his first start against the Carolina Panthers he did throw for 343 yards which was a seaon high for the Cardinals. He signed a free agent contract with the Detroit Lions in spring 2006, but asked to be released after the Lions signed Josh McCown and Jon Kitna. On Friday June 2, 2006 he signed a free agent contract with the Indianapolis Colts, but was then released as a free agent on September 3. On Friday November 29, 2006 King signed with the Las Vegas Gladiators of the Arena Football League. He threw 10 touchdowns against the Grand Rapids Rampage on March 8, 2007, but was released by the team after a 1-5 start on April 10 of the same year. On May 30, 2007, King signed with the Hamilton Tiger-Cats of the Canadian Football League. King was released eighteen days later, citing an inability to adapt to the CFL game in the short time frame.

College: King played college football at Tulane University from 1995 to 1998,[1] leading Tulane to an undefeated season and a win over Brigham Young University in the Liberty Bowl, in the process setting the single-season NCAA Division I-A record for passing efficiency in 1998 of 183.3. In the same year he became the first player in NCAA history to both pass for 300 yards and rush for 100 yards in the same game against Army on November 14. His quarterback coach was Rich Rodriguez and his head coach was Tommy Bowden. He finished 10th in voting for the 1998 Heisman Trophy. King is a member of Kappa Alpha Psi Fraternity, Inc. King co-captained the 1998 12-0 Green Wave along with right tackle Dennis O'Sullivan. The style of offense that King ran at Tulane under Bowden was the Spread offense which is now a very popular style in NCAA football.

Personal: Born May 29, 1977.