Ray Kirtley

 Running Back
 Height: 5'10
 Weight: 225
 College: Pittsburgh
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2015 Minnesota 14 0 0 0.0 0 0   0 0 0.0 0 0  
 2016 Minnesota 14 0 0 0.0 0 0   0 0 0.0 0 0  
 2017 Minnesota 14 4 -1 -0.3 3 0   0 0 0.0 0 0  
 2018 Minnesota 14 1 -2 -2.0 -2 0   0 0 0.0 0 0  
 2019 Minnesota 14 11 31 2.8 11 1   2 9 4.5 5 0  
 2020 Minnesota 14 196 935 4.8 80 10   80 774 9.7 56 5  
 2021 Minnesota 14 281 1,269 4.5 66 9   60 575 9.6 38 6  
 2022 Minnesota 14 205 950 4.6 75 8   76 782 10.3 82 4  
 2023 Minnesota 14 236 1,088 4.6 86 12   48 472 9.8 61 2  
 2024 Minnesota 14 250 845 3.4 85 14   58 709 12.2 67 5  
 2025 Minnesota 14 168 623 3.7 80 8   38 409 10.8 39 3  
 11 Seasons 154 1352 5,738 4.2 86 62 362 3,730 10.3 82 25

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2015 Minnesota 14 2 0 0   0 0 0 0 0 0 0  
 2016 Minnesota 14 0 0 0   0 0 0 0 0 0 0  
 2017 Minnesota 14 4 0 0   0 0 0 0 0 0 0  
 2018 Minnesota 14 19 0 0   0 0 0 0 0 0 0  
 2019 Minnesota 14 7 0 0   1 1 0 0 0 0 6  
 2020 Minnesota 14 2 3 1   15 10 5 0 0 1 90  
 2021 Minnesota 14 2 4 0   15 9 6 0 0 0 90  
 2022 Minnesota 14 3 5 0   12 8 4 0 0 0 72  
 2023 Minnesota 14 3 3 1   14 12 2 0 0 0 84  
 2024 Minnesota 14 1 3 0   19 14 5 0 0 0 114  
 2025 Minnesota 14 3 5 0   11 8 3 0 0 0 66  
 11 Seasons 154 46 23 2 87 62 25 0 0 0 522

PROFILE:

FIFL Experience: Drafted 38th overall in the 2015 FIFL Draft by Minnesota, second pick in the 3rd round. Had one Kick Return for -1 yard in 2019.

Professional Experience: Played for the Evansville BlueCats of teh United Indoor Football League in 2007.

College: Played for PITT from 2001 to 2005. Ran 436 times for 1,708 yards and 11 TD's. Also caught 53 passes for 410 yards and 2 TD's. Had his best season in 2001 running 155 times for 645 yards.

Personal: Raymond Edward Kirkley Jr., born 11/2/81, fro mMadison Virginia. Spent prep season at Fork Union Military Academy in 2000...led team with 800 yards rushing and seven touchdowns...played under Coach John Shuman. High School: Was a two-time All-Virginia Group A selection at Madison County High...rushed for 5,362 yards and 87 touchdowns in his high school career...finished as Central Virginia[apos]s all-time career leading rusher and scorer...as a senior he rushed for 2,963 yards and 19 touchdowns and caught seven passes for 163 yards (23.3 avg.) and three TDs...named the state, district and regional Player of the Year...earned four letters at Madison County under Coach Eddie Dean.