Bryan Mader

 Kicker
 Height: 6'0
 Weight: 200
 College: Wisconsin-Whitewater
CAREER STATS:
Career Stats PAT Field Goals  
 Year Team G XPM XPA Pct Blk FGM FGA Pct Lng Blk Points  
 1999 Honolulu 14 41 43 95.3 0 19 23 76.0 47 0 98  
 2000 Honolulu 14 38 40 95.0 0 23 31 74.2 51 0 107  
 2001 Honolulu 14 29 30 96.7 0 22 32 68.8 45 0 95  
 2002 Honolulu 14 28 29 96.6 0 18 25 72.0 50 0 82  
 2003 Honolulu 14 23 23 100.0 0 15 22 68.2 47 0 68  
 2004 Texas 14 37 37 100.0 0 17 23 73.9 51 0 88  
 2005 Billings 14 19 19 100.0 0 15 22 68.2 52 0 64  
 7 Seasons 98 215 221 97.3 0 129 180 71.7 52 0 602
                           
Career Stats Field Goals Expanded
Tackles
 
 Year Team G FGM FGA Pct 0-19 20-29 30-39 40-49 50+ Lng TT  
 1999 Honolulu 14 19 23 76.0 0-0 7-8 4-5 8-12 0-0 47 3  
 2000 Honolulu 14 23 31 74.2 0-0 6-7 8-11 7-11 2-2 51 6  
 2001 Honolulu 14 22 32 68.8 1-2 2-2 11-14 8-12 0-2 45 3  
 2002 Honolulu 14 18 25 72.0 0-0 2-2 8-9 7-12 1-2 50 4  
 2003 Honolulu 14 15 22 68.2 1-1 3-5 2-5 9-10 0-1 47 2  
 2004 Texas 14 17 23 73.9 0-0 8-9 4-4 3-6 2-4 51 3  
 2005 Billings 14 15 22 68.2 1-1 3-3 7-10 3-4 1-4 52 0  
 7 Seasons 98 129 180 71.7 3-4 31-36 44-58 45-67 6-15 52 21



PROFILE:

FIFL Experience: Ranked 6th all time in kicking points with 538. Holds the record for most extra points made (41) and attempted (43) in a season.

Professional Experience: Played for the Green Bay Bombers (IFL) in 2000... finished the season 10 for 25 (40.0%) on field goals and 67 for 79 (84.8%) on extra points. His 97 points kicking was second best in the league, finishing behind Adam Kennett of Sioux City with 102.

College: Played at UW-Whitewater from 1994-1997. Ranked #1 all-time in field goals made and attempted (30 for 53 - 56.6%)... also made 117 extra points... finished career with 207 points.