A.J. Street

 Wide Receiver
 Height: 6'0
 Weight: 182
 College: University of Mary (N. Dakota)
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2005 Fargo 14 0 0 0.0 0 0   0 0 0.0 0 0  
 2006 Fargo 14 0 0 0.0 0 0   0 0 0.0 0 0  
 2007 Fargo 14 0 0 0.0 0 0   0 0 0.0 0 0  
 2008 Fargo 14 0 0 0.0 0 0   37 447 12.1 41 3  
 2009 Fargo 14 0 0 0.0 0 0   107 1,316 12.3 73 6  
 2010 Fargo 14 0 0 0.0 0 0   121 1,466 12.1 82 6  
 2011 Fargo 14 0 0 0.0 0 0   100 1,406 14.1 77 13  
 2012 Fargo 14 0 0 0.0 0 0   115 1,523 13.2 46 6  
 2013 Mississippi 14 0 0 0.0 0 0   99 1,253 13.5 60 7  
 2014 Mississippi 14 6 109 18.2 99 4   88 1,065 12.1 38 4  
 2015 Pittsburgh 14 0 0 0.0 0 0   67 1,015 15.1 82 7  
 2016 Pittsburgh 14 0 0 0.0 0 0   90 1,436 16.0 68 5  
 2017 Pittsburgh 14 0 0 0.0 0 0   36 501 13.9 38 6  
 13 Seasons 182 6 109 18.2 99 4 854 11,428 13.3 82 63

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 2005 Fargo 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2006 Fargo 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2007 Fargo 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2008 Fargo 14 17 1 208 12.2 31 0 4 105 26.3 58 0  
 2009 Fargo 14 4 0 44 11.0 15 0 1 23 23.0 23 0  
 2010 Fargo 14 0 0 0 0.0 0 0 1 26 26.0 26 0  
 2011 Fargo 14 4 1 80 20.0 59 0 1 19 19.0 19 0  
 2012 Fargo 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2013 Mississippi 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2014 Mississippi 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2015 Pittsburgh 14 1 0 33 33.0 33 0 0 0 0.0 0 0  
 2016 Pittsburgh 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2017 Pittsburgh 14 5 0 62 12.4 24 0 12 242 20.2 35 0  
 13 Seasons 182 33 2 427 12.9 59 0 21 435 20.7 58 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2005 Fargo 14 0 0 0   0 0 0 0 0 0 0  
 2006 Fargo 14 0 0 0   0 0 0 0 0 0 0  
 2007 Fargo 14 0 0 0   0 0 0 0 0 0 0  
 2008 Fargo 14 0 0 0   3 0 3 0 0 0 18  
 2009 Fargo 14 2 1 0   6 0 6 0 0 0 36  
 2010 Fargo 14 0 0 0   6 0 6 0 0 0 36  
 2011 Fargo 14 3 0 0   13 0 13 0 0 0 78  
 2012 Fargo 14 1 0 1   6 0 6 0 0 0 36  
 2013 Mississippi 14 2 1 0   7 0 7 0 0 0 42  
 2014 Mississippi 14 0 0 0   8 4 4 0 0 0 48  
 2015 Pittsburgh 14 1 0 0   7 0 7 0 0 0 42  
 2016 Pittsburgh 14 3 0 1   5 0 5 0 0 1 32  
 2017 Pittsburgh 14 0 2 0   6 0 6 0 0 0 36  
 13 Seasons 182 12 4 2 63 0 63 0 0 0 380

PROFILE:

FIFL Experience: Had eight straight 1,000 yard seasons. Had a record with 3-straight 1,400+ yard seasons, and 4-straight 1,300+ yard seasons. Holds the record for most TD's receiving in a season with 13.

Professional Experience: Played for Sioux Falls and Rapid City (NIFL) in 2001, Bismarck (NIFL) in 2002 and 2003, Omaha (NIFL) in 2004 and Everett (NIFL) and 2005. Had a career best 87 catches for 1,119 yards and 26 TD's in 2003.

College Experience:Street started his college career at Modesto Junior College where he earned All-Conference honors. At University of Mary in North Dakota, he earned All-Conference and 2nd Team All-American honors. Street graduated with a degree in Social Behavior Science.

Personal: Wears #8. Originating from Antioch, California, Street is cousin of Hawk teammate Verna Owens.