FIFL Rosters
2022 season
February 12, 2023
End of Season
Honolulu
Portland
San Jose
Everett
Green Bay
Springfield
Colorado
Minnesota
Wichita
Battle Creek
Fort Wayne
Lexington
Tennessee
Chesapeake
Connecticut
Pittsburgh
Marion
Rochester
Free Agent Draft Pool
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 13 Sherdrick Bonner OK 7 78 89 88 93 83 90 92 92
A QB2 1 Mike Pawlawski OK 10 78 79 83 90 83 85 94 90
A HB1 32 Kenny Irons OK 3 91 90 89 90 85 88 78 75
A HB2 29 Chris Perry OK 4 92 89 85 88 82 87 75 74
I HB 23 Donald Buckram OK R 86 81 84 84 80 83 73 73
A FB1 27 Andre Broach OK 6 91 91 87 88 82 91 75 75
O FB2 35 Jamar Martin OK 9 84 87 86 89 80 90 75 75
A WR1 83 Rod Windsor OK 4 92 92 90 84 89 84 75 76
A WR2 84 Roydell Williams OK 3 91 89 89 80 87 80 73 75
A WR3 82 James Walton OK 6 90 90 88 75 90 82 75 75
A WR4 10 Atnas Maeko OK 10 90 86 87 83 85 82 79 79
O WR5 81 Rasheed Marshall OK 5 91 87 87 77 89 80 86 76
O WR6 88 Andrew Blakely OK 1 90 86 88 80 88 75 71 75
I WR 80 Dominic Goodman OK R 89 84 82 75 82 80 70 73
A TE1 85 John Cipot OK 5 88 91 89 84 91 85 75 75
O TE2 86 Dwayne Carswell OK 8 90 88 86 84 90 77 84 78
I TE 87 Ryan Hamby OK 1 82 81 86 85 85 76 71 71
A C1 68 Kyle Gunther OK 6 79 89 87 94 83 91 75 81
O C2 65 Jesse Boone OK 9 85 89 86 91 83 88 80 76
I C 60 Edwin Williams OK R 65 80 81 91 82 83 74 75
A G1 50 Paul McQuistan OK 3 81 87 88 93 79 84 77 77
A G2 58 Conrad Dean OK 5 79 91 91 94 79 86 77 77
O G3 54 Isaac Sowells OK 3 80 87 88 92 78 87 75 76
O G4 53 Kurt Quarterman OK 1 76 84 86 91 80 78 75 71
A T1 66 Victor Leyva OK 7 80 89 89 93 73 87 80 80
A T2 61 Chris Conlin OK 10 79 88 88 97 78 85 86 82
A T3 51 Jonta Woodard OK 5 83 90 88 94 76 88 75 75
A K1 2 Ton-Ton Luzayadio OK 10 77 81 78 94 76 80 87 97
I K 3 Piotr Czech OK 2 70 73 73 93 75 75 88 91
A P1 4 Jonathan Feig OK 10 70 71 79 93 73 72 92 95
A DE1 75 Odell Willis OK 5 80 79 81 86 68 84 71 72
A DE2 62 Dwan Epps OK 5 81 76 80 86 72 85 65 71
O DE3 70 Arpedge Rolle OK 12 79 79 76 80 65 74 79 79
A DT1 71 Marlon Bush OK 5 78 82 81 84 69 82 73 71
A DT2 67 Bryant Shaw OK 6 79 79 79 85 67 82 72 72
O DT3 64 Kareem Brown OK 3 78 75 75 83 68 77 77 70
O DT4 72 Tron LaFavor OK 2 75 72 72 83 68 77 77 70
A LB1 74 Ronnie Braxton OK 7 82 81 80 83 68 77 71 72
A LB2 73 Tony Newson OK 8 81 81 81 83 68 80 72 70
A LB3 57 De'andra Lewis OK 5 83 80 78 82 72 78 67 77
A LB4 56 Brad Kassell OK 5 81 81 81 82 66 81 71 68
A LB5 59 Anthony Schlegel OK 3 79 80 76 83 72 79 73 72
O LB6 55 Cie Grant OK R 78 78 69 80 60 77 70 70
I LB 76 Lawrence Flugence OK R 74 71 67 76 64 69 67 61
A S1 21 Randee Drew OK 8 83 82 82 59 82 81 82 82
A S2 25 Mahlon Carey OK 8 83 80 81 60 81 81 78 77
A S3 30 Tarryl Gano OK 4 85 83 77 77 80 83 74 47
I S 31 Lendy Holmes OK R 83 77 70 73 82 72 70 70
A CB1 28 Tracy Belton OK 4 86 83 81 66 80 84 75 72
A CB2 26 Laroch Jackson OK 6 82 81 80 51 82 79 83 84
A CB3 20 David Pittman OK 3 84 80 82 68 81 78 70 70
A CB4 24 Tay Cody OK 2 84 79 80 68 81 75 69 69
O CB5 22 Todd Collins OK 1 83 74 74 70 74 75 80 75
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Khari Jones OK 9 76 77 77 93 85 83 97 89
A QB2 1 Darrell Hackney OK 5 82 81 80 94 79 87 90 85
A HB1 28 Pepe Pearson OK 7 96 92 91 85 86 90 81 78
A HB2 34 Darius Fudge OK 4 93 93 82 83 84 85 78 78
O HB3 21 Chuck Moore OK 10 94 88 86 83 80 83 76 76
I HB 35 Ciatrick Fason OK 2 92 86 85 80 82 86 76 76
A FB1 23 Lee Marks OK 8 97 90 87 88 84 85 77 79
O FB2 20 Larry Ned OK 5 94 84 83 89 85 87 76 77
A WR1 87 Marvin Stone OK 8 95 89 88 87 88 85 78 79
A WR2 89 Tim Gilligan OK 8 95 87 88 83 85 85 76 78
A WR3 84 Bakari Brown OK 8 94 86 84 78 92 81 78 78
A WR4 82 Carmello Ocasio OK 11 94 86 84 82 83 81 77 79
O WR5 85 Arland Bruce III OK 5 94 91 88 75 90 80 75 76
I WR 83 Bethel B Johnson OK 2 92 85 84 75 87 78 76 76
I WR 86 Sheddrick Risper OK 7 95 84 82 85 86 81 77 75
A TE1 80 Mandley Dejhown OK 6 94 85 77 85 92 86 71 73
O TE2 88 Tim Day OK 1 87 85 81 87 86 83 76 70
A C1 60 Christian Gaddis OK 6 78 84 90 96 83 90 76 76
O C2 50 Viral Keshwala OK 9 76 87 87 94 81 89 75 77
A G1 55 Troy Sienkiewicz OK 8 78 92 92 94 75 87 78 78
A G2 51 Julius Franklin OK 9 78 87 89 93 77 87 79 83
A G3 54 Nick Brockington OK 8 79 86 86 93 75 89 75 80
A T1 62 Brandon Eaton OK 8 78 92 91 95 75 87 75 75
A T2 67 Evan Pilgrim OK 10 79 90 89 93 73 86 77 77
O T3 69 Paris Long OK 11 81 89 88 93 72 85 75 75
I T 58 Justin Bland OK 4 74 86 87 95 75 83 75 76
A K1 4 Todd Sievers OK 9 77 77 75 92 73 80 90 95
A P1 3 Nathan Trout OK 11 61 65 70 92 76 73 86 98
A DE1 63 Johnathan Goddard OK 6 77 77 76 84 67 81 72 72
A DE2 68 Elfrid Payton OK 10 79 78 78 82 65 79 74 73
O DE3 65 Prentice Purnell OK 10 74 76 78 82 68 79 73 74
A DT1 69 Myquall Spann OK 8 75 80 75 83 66 79 72 73
A DT2 71 Bo Schobel OK 4 72 78 76 85 76 82 66 72
O DT3 66 Austin Flyger OK 10 74 79 75 79 71 79 76 73
O DT4 64 Taso Apostoloidis OK 9 74 79 77 81 66 79 71 73
I DT 61 Larry Dibbles OK 1 64 76 69 82 70 77 74 74
A LB1 56 Boomer Ruud OK 3 84 80 72 83 71 82 72 72
A LB2 53 Larry Reed OK 7 82 79 76 81 65 81 69 72
A LB3 57 Jason Wheat OK 7 82 77 70 82 64 81 72 72
A LB4 52 Chris Pope OK 9 82 80 69 81 63 80 71 70
A LB5 72 Sterling Lucky OK 10 80 75 74 81 69 79 75 73
O LB6 70 Duke Pettijohn OK 11 79 78 73 80 60 78 72 74
I LB 59 Matt Word OK R 77 72 69 82 65 72 70 60
A S1 32 Jason Mikolayek OK 8 84 81 75 80 75 77 79 74
A S2 27 Clarence Curry OK 9 84 76 72 73 79 79 78 80
A S3 26 Keita Crespina OK 9 85 77 77 77 75 76 78 80
O S4 36 Eric Crosby OK 6 82 79 78 69 79 75 76 75
I S 33 Lamon Means OK 1 86 71 72 74 79 70 66 67
A CB1 22 Tommy Henry OK 7 84 79 78 73 77 79 78 80
A CB2 29 Demarcus James OK 6 83 80 75 67 74 81 81 81
A CB3 25 Ronnie Amadi OK 8 84 82 79 69 72 81 79 80
A CB4 30 Joseph Turner Jr. OK 4 86 79 76 65 77 75 74 70
O CB5 24 Mahlon Carey OK 9 83 79 76 64 62 81 88 73
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Timmy Chang OK 2 76 77 77 93 77 82 90 87
A QB2 2 Nate Davis OK R 73 73 72 88 75 83 86 86
I QB 3 Danny Kanell OK 9 79 83 83 88 84 81 95 90
A HB1 22 Little John Flowers OK 8 94 90 87 85 86 84 82 84
O HB2 25 Jerry Seymour OK 1 90 84 81 80 84 76 76 74
I HB 30 Lee Suggs OK 2 93 88 85 86 87 84 81 76
A FB1 33 DeShawn Wynn OK 2 90 83 80 86 79 82 74 73
A FB2 21 Sean Treasure OK 6 93 90 86 84 86 84 79 77
O FB3 26 Jason Schule OK 4 91 90 82 88 86 86 74 74
O FB4 20 Chad Kuhns OK 5 90 89 81 88 80 87 77 76
A WR1 82 Yo Murphy OK 5 94 88 88 84 90 80 79 78
A WR2 88 Kenny Higgins OK 5 93 86 84 84 88 79 83 84
A WR3 80 Ricardo Lenhart OK 1 89 87 87 86 87 75 75 73
A WR4 86 Chad Jackson OK 3 92 88 86 82 86 79 81 79
O WR5 83 Talman Gardner OK 2 91 86 86 85 85 86 73 71
I WR 87 Teyo T Johnson OK 2 91 88 85 76 88 79 75 77
A TE1 81 Drake Dunsmore OK R 85 82 85 85 85 77 72 73
O TE2 85 Troy Bienemann OK 1 86 84 83 85 82 77 70 76
A C1 57 Rod Olds OK 6 74 85 87 95 89 87 76 78
O C2 58 Brett Helms OK R 65 82 82 92 83 78 74 76
A G1 60 Monreko Crittenden OK 5 76 87 90 95 84 86 76 81
A G2 69 Zack Pillar OK 4 75 86 88 95 84 87 79 80
O G3 69 Enoch DeMar OK 2 74 85 86 95 82 82 79 79
O G4 63 Robert Okeafor OK 1 81 84 86 92 83 84 74 74
A T1 53 Nathan Frowsing OK 7 81 89 89 95 85 88 78 83
A T2 64 Chris Colmer OK 3 76 87 86 94 82 86 77 77
A T3 59 T-Bone Moore OK 8 81 88 89 95 80 83 77 78
O T4 50 Adam Kieft OK 3 76 90 83 95 70 79 75 81
I T 68 Tim Provost OK 2 77 86 86 95 79 84 79 79
A K1 1 Eric Rockhold OK 7 75 74 74 90 76 77 91 94
A P1 4 Don Geist OK 1 73 72 68 90 73 73 86 89
A DE1 67 Devarick Scandrett OK 6 78 76 75 82 68 76 70 77
A DE2 70 Jermaine Smith OK 1 76 75 71 79 67 73 78 71
O DE3 72 Erik Flowers OK 5 78 77 77 82 68 78 69 77
I DE 61 James Cotton OK 5 77 75 70 82 75 85 72 71
A DT1 65 Kenny King OK R 60 71 71 82 74 80 66 70
A DT2 62 Quartez Vickerson OK 1 70 75 69 79 69 75 68 64
O DT3 66 Derham Cato OK 6 76 77 74 84 69 77 70 70
I DT 73 Guy Muzzard OK 8 75 74 75 83 72 79 75 78
A LB1 56 Keke Bouie OK 4 81 73 76 82 68 77 68 78
A LB2 71 Quincy Monk OK 5 84 79 77 85 70 79 68 79
A LB3 54 Darius Leak OK 6 80 79 76 84 68 74 72 79
A LB4 52 Dusty Bear OK 6 81 78 74 82 66 76 74 79
A LB5 55 Coy Sasse OK 7 79 75 74 84 66 76 75 79
O LB6 51 David McMillan OK 3 80 74 68 84 63 76 72 72
A S1 35 Josh Gattis OK 3 84 79 79 81 83 77 75 81
A S2 27 Marcus Stiggers OK 6 84 77 78 77 80 76 74 80
A S3 34 Donte Nicholson OK 3 82 81 76 79 78 74 72 69
A S4 24 Chris Harrell OK 1 83 78 72 76 81 70 75 77
A CB1 23 Jahi Word-Daniels OK R 83 77 80 64 80 61 64 66
A CB2 29 Rushen Jones OK 5 83 79 77 72 89 75 74 75
A CB3 28 Wale Dada OK 6 83 78 79 70 76 82 72 77
I CB 32 Aex Ardley OK 6 84 78 82 69 80 74 74 75
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Joe Germaine OK 10 76 75 79 93 76 81 96 93
A QB2 4 Chris Dixon OK 4 80 78 80 92 77 80 90 90
I QB 6 Casey Keenum OK R 73 78 78 90 79 80 86 86
A HB1 22 Randy Bell OK 6 94 90 88 88 78 80 79 79
A HB2 32 Quentin Griffin OK R 90 86 86 85 84 80 78 75
I HB 26 R.J. Rollins OK 10 91 90 83 86 84 79 84 80
A FB1 23 Joe Rivard OK 8 92 89 86 89 84 78 79 80
O FB2 21 Freddie Rollins OK 5 90 92 84 89 80 83 75 78
I FB 28 Jason Corle OK 8 92 91 88 90 77 84 77 79
A WR1 81 Peter Warrick OK 9 93 85 87 85 86 81 83 81
A WR2 86 B.J. Sams OK 4 93 86 88 82 88 84 78 78
A WR3 80 Jomo Wilson OK 1 91 86 85 79 86 79 73 76
A WR4 83 Darryl Carter OK 7 95 86 90 88 89 81 83 79
A WR5 84 Marques Hagans OK 3 92 88 85 77 88 81 77 79
O WR6 88 Adrian Madise OK 2 91 85 85 74 85 79 76 76
I WR 85 Brennan Marion OK R 88 84 82 74 83 75 74 74
O TE1 87 Kaseem Sinceno OK 2 88 84 85 86 87 81 74 77
I TE 82 Damien Bauman OK 8 89 85 86 88 87 80 78 82
A C1 57 Jasper Harvey OK 4 76 88 86 94 90 82 84 85
O C2 62 Drew Mormino OK 3 73 86 88 93 89 78 75 77
O C3 61 Jaret St.Andrassa OK 10 78 88 84 91 85 81 80 84
I C 53 Robby Felix OK R 67 78 83 93 85 84 76 78
A G1 69 Artis Hicks OK 5 78 90 89 94 85 79 77 82
A G2 55 Qasim Mitchell OK 5 80 90 87 94 86 78 76 82
O G3 54 Antonio Narcisse OK 7 71 88 87 92 87 85 78 81
A T1 65 Dave Volk OK 5 83 91 87 94 87 80 83 82
A T2 63 Brian Kmitta OK 6 81 89 86 92 82 82 80 85
A T3 51 Nicholas Ruud OK 7 80 90 85 92 83 76 79 83
O T4 67 Walter Stith OK 2 80 89 83 92 72 77 74 76
A K1 1 Luis Zendejas OK 7 75 77 75 90 75 77 89 94
A P1 2 Danny Baugher OK 4 75 79 77 92 77 77 88 91
A DE1 60 Delbert Cowsette OK 7 79 75 74 82 71 74 75 78
A DE2 71 Dan Rumishek OK 6 76 75 75 83 73 77 75 73
O DE3 70 Oscar Sturgis OK 9 80 74 75 83 72 71 75 79
I DE 76 Isaac Keys OK 5 78 77 79 85 76 74 72 73
A DT1 75 Brandon Mack OK 5 76 75 76 83 75 78 80 75
A DT2 68 Quinn Pitcock OK 3 74 77 74 84 73 79 70 71
O DT3 66 Sam Rayburn OK 2 72 76 73 84 72 79 68 67
O DT4 73 Akaba Delaney OK 8 77 74 75 83 71 72 78 80
A LB1 74 Ronnie Palmer OK 4 82 81 76 82 65 82 71 71
A LB2 52 Cliff Dukes OK 1 79 73 71 82 64 75 74 70
A LB3 58 Brent Naccara OK 9 81 75 77 79 72 79 72 72
A LB4 59 Wassem Abdul-Hagg OK 7 79 76 71 82 68 70 73 72
A LB5 56 Isaiah Ross OK 7 79 77 74 80 66 71 73 73
O LB6 50 Jacob Schoonover OK 6 79 79 71 80 65 73 74 75
A S1 20 Dustin Fox OK 3 83 79 78 77 81 75 76 77
A S2 30 Deon Lewis OK 7 81 78 76 77 76 71 79 80
A S3 29 Dev'Ron Johson OK 7 83 78 75 75 74 71 79 79
O S4 24 Norman LeJeune OK 2 83 78 76 77 81 75 74 75
A CB1 33 Wopamo Osaisai OK R 83 74 77 62 78 65 73 64
A CB2 31 Robb Butler OK 5 84 82 82 76 83 76 75 79
A CB3 27 Quincy LeJay OK 7 82 79 79 75 74 71 73 72
A CB4 25 Brett Hamblen OK 1 81 73 78 71 71 76 73 71
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 4 Jordan Palmer OK 6 77 79 77 93 78 83 92 92
A QB2 3 Adrian McPherson OK 12 84 79 77 90 79 82 96 92
I QB 5 Russ Michna OK 4 77 85 85 91 76 76 91 90
I HB 25 Lorenzo Booker OK 3 91 88 78 88 82 85 75 72
A FB1 29 Jerald Moore OK 9 94 86 82 88 82 84 81 80
A FB2 30 Jamil Porter OK 7 93 94 90 92 83 80 73 75
A FB3 36 Will Bartholomew OK 5 91 90 81 90 81 84 75 76
O FB4 26 Ben Moa OK 8 91 92 82 86 84 84 76 77
O FB5 20 Claude Diggs OK 2 88 87 79 89 83 80 73 75
I FB 21 Eric Kettani OK R 84 83 73 88 79 76 67 68
A WR1 83 Derek Shephard OK 7 92 91 91 84 93 86 75 74
A WR2 80 Rod Miller OK 7 95 90 88 87 89 85 81 78
A WR3 84 Ken-Yon Rambo OK 5 95 88 86 86 88 85 75 75
A WR4 81 Josh Richey OK 8 92 90 88 85 86 83 75 78
O WR5 82 Otis Amey OK 6 93 87 82 80 91 79 80 84
I WR 87 Russell Shaw OK 9 92 88 84 76 88 79 86 84
A TE1 88 Kori Dickerson OK 5 91 85 82 87 91 80 86 81
O TE2 89 Chance Savage OK 7 87 87 85 83 90 83 73 77
A C1 50 Dustin Fry OK 6 79 87 88 96 81 83 75 76
A C2 57 Junius Coston OK 3 78 86 87 95 84 85 78 80
O C3 59 Todd Wike OK 2 73 85 88 95 82 77 75 76
A G1 68 Melvin Paige OK 4 80 87 89 96 77 85 75 75
A G2 53 James Davis OK 8 81 87 90 98 74 81 75 76
O G3 52 J.D. Verchuere OK 11 82 83 89 93 75 82 77 75
A T1 58 Dan Koons OK 9 79 90 89 94 86 86 82 81
A T2 55 Jeff Bolton OK 8 78 88 89 95 75 87 77 81
I T 69 Alex Boone OK R 71 77 86 92 70 76 75 75
A K1 2 Connor Barth OK 4 72 77 75 94 69 79 80 95
A P1 1 Wes Virgilio OK 9 79 76 70 88 74 80 80 96
A DE1 61 Rubin Pickett OK 7 78 73 72 83 66 77 78 73
A DE2 63 Chris Browning OK 12 79 75 77 81 64 76 73 72
O DE3 62 Jermaine Benoit OK 10 76 79 74 80 67 78 76 74
O DE4 65 Nathan Buergey OK 10 77 73 75 81 64 77 73 73
I DE 72 Terrance Royal OK 1 71 79 80 81 60 69 66 47
IR DE 60 Eddie Freeman OK 9 75 78 80 83 68 80 69 72
A DT1 67 John Paul Jones OK 4 79 75 75 86 68 79 74 72
A DT2 66 Kendrick Office OK 8 78 74 77 84 67 80 76 73
O DT3 64 Cullen Jenkins OK 6 77 72 75 83 66 78 78 72
A LB1 54 Terry Pierce OK 2 82 79 73 83 73 76 72 72
A LB2 74 Rich Butcofski OK 7 81 74 76 80 64 79 74 73
A LB3 51 Zeke Moreno OK 2 81 79 74 81 72 74 67 64
A LB4 56 Lawrence Taylor Jr OK 8 81 74 75 81 68 80 72 72
A LB5 73 Terna Nande OK 3 81 79 76 81 67 76 67 63
O LB6 75 John Cousins OK 10 79 78 77 79 72 79 76 73
O LB7 71 Tom Matijacic OK 10 78 74 78 81 65 80 74 74
A S1 33 Sergio Gilliam OK 5 86 82 78 74 82 83 74 77
A S2 32 Tez Morris OK 6 84 78 76 77 77 77 77 74
A S3 24 Zeb Ellison OK 8 82 79 79 74 81 78 73 73
O S4 23 Jeremy Muyres OK 2 82 81 75 76 79 75 73 64
A CB1 34 Rusty Midlam OK 5 86 81 79 80 79 81 77 73
A CB2 35 Jermaine Hope OK 5 86 80 79 80 77 81 76 73
A CB3 22 Dennis Weathersby OK 2 83 77 82 70 80 74 79 65
A CB4 27 Dahnel Singfield OK 9 81 79 77 73 79 75 75 77
I CB 31 Adam Austin OK R 81 72 75 64 71 65 65 61
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Chase Daniel OK 3 75 76 76 89 85 83 91 91
A QB2 5 Jeff Smoker OK 8 75 75 75 90 81 83 95 95
A HB1 26 Jamar Day OK 7 95 91 89 89 85 86 75 77
A HB2 22 Leroy McFadden OK 14 88 84 84 82 73 76 76 75
A FB1 20 Lamontee Stephens OK 8 91 90 89 90 75 84 75 75
O FB2 27 Matt Bernstein OK 1 88 85 85 89 81 78 75 75
I FB 29 Brandon Drumm OK R 85 85 81 86 81 78 71 74
A WR1 83 Solomon Jones OK 6 94 89 89 87 85 79 75 75
A WR2 80 Torrey Day OK 8 95 90 88 85 85 78 75 76
A WR3 82 Charles Frederick OK 8 94 90 89 88 87 79 75 75
O WR4 10 Tab Perry OK 3 92 89 88 77 86 69 74 74
O WR5 84 Maurice Purify OK 1 91 87 87 73 84 75 73 70
I WR 86 Timothy Simmons OK 4 94 89 88 88 86 77 75 72
A TE1 87 Kevin Everett OK 3 89 87 86 89 87 77 66 75
A TE2 81 D.J. Humphries OK 9 93 89 89 88 84 82 75 75
A C1 69 Paul Archer OK 4 82 90 88 96 80 79 75 75
O C2 61 Doug Datish OK 3 80 87 86 95 83 77 75 75
I C 68 Trevor Wragge OK R 68 79 80 91 89 77 74 77
I C 64 Paul Fenaroli OK 1 76 80 82 92 82 78 74 77
A G1 54 Joe Fantigrassi OK 7 86 90 90 96 75 86 77 76
A G2 63 Jacob Hobbs OK 6 82 90 90 95 76 85 75 78
A G3 55 Ben Nash OK 8 84 90 90 94 75 83 77 76
O G4 69 Ben Sobieski OK 2 79 87 88 95 76 76 72 75
A T1 78 Lee Tibbs OK 6 81 89 87 94 75 85 75 75
A T2 69 Matt Repaal OK 9 83 89 87 95 80 84 76 76
O T3 59 York Kurinsky OK 7 82 90 86 93 74 83 75 75
O T4 56 Lance Nimmo OK 2 81 87 86 94 75 79 75 75
I T 52 Andrew Hartline OK R 70 84 79 91 69 82 78 78
A K1 1 Tim Seder OK 9 74 76 74 94 73 73 90 98
A P1 4 Sean Douglas OK 3 73 76 74 92 74 71 85 93
A DE1 67 John Hilliard OK 8 78 80 80 84 67 77 72 72
A DE2 70 Phil Tillman OK 8 76 80 77 84 69 76 77 74
O DE3 71 Andrew Tippins OK 2 78 77 74 83 69 76 70 70
I DE 60 Dan Bazuin OK R 74 77 70 78 65 65 73 76
A DT1 66 Rob Schroeder OK 4 74 81 80 85 68 76 73 72
A DT2 62 Freddy Saint-Preaux OK 6 76 77 77 84 65 79 73 73
O DT3 73 LaWaylon Brown OK 2 71 75 73 84 66 72 70 71
O DT4 65 Buck Gurley OK 8 75 79 79 83 65 78 69 70
A LB1 58 Greg Richmond OK 6 83 79 78 81 66 79 71 72
A LB2 50 Jordan Beck OK 3 83 81 78 78 70 77 66 66
A LB3 57 Jamar Leath OK 8 83 79 79 78 65 76 71 69
A LB4 53 Lawrence Lewis OK 8 82 78 78 79 66 78 71 72
A LB5 74 Kodi Lindsay OK 10 81 76 75 80 66 72 77 73
O LB6 51 Carl Diggs OK 1 81 74 74 77 64 74 61 70
I LB 72 Drew Wahlroos OK R 76 77 67 79 62 74 73 70
A S1 28 Keyuo Craver OK 5 87 83 80 77 72 82 72 72
A S2 23 Calvin Lowry OK 3 86 80 78 77 77 75 71 71
A S3 25 Marcus Sergeant OK 7 83 80 77 73 79 75 72 73
O S4 31 Reshard Langford OK R 83 77 74 77 77 66 71 70
A CB1 21 Dennison Robinson OK 4 86 83 83 69 83 78 70 71
A CB2 32 Demond Williams OK 5 86 83 82 69 77 87 70 69
A CB3 33 Fernandez Kingsby OK 4 86 83 82 66 80 77 68 68
A CB4 24 Vic Hall OK 1 85 79 83 70 73 76 72 72
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Nick Davila OK 4 75 78 78 91 85 90 90 91
A QB2 1 Ben Dougherty OK 7 75 75 75 91 91 90 91 92
A HB1 20 Danny Woodhead OK 5 93 92 91 85 88 87 78 78
A HB2 31 Ryan Drinkwater OK 7 93 93 92 84 87 86 75 74
O HB3 30 Jarrett Payton OK 2 91 86 88 84 84 85 73 74
A FB1 21 Jamar Martin OK 5 87 90 87 87 79 87 75 75
A WR1 87 Donovan Morgan OK 4 92 90 90 83 88 85 77 75
A WR2 86 Tony Simmons OK 5 91 90 90 80 87 90 81 73
A WR3 80 Maurice Bryant OK 6 90 91 91 82 86 88 77 75
O WR4 81 Terrence Edwards OK 2 91 86 89 78 88 80 81 75
O WR5 85 Tyrone Calico OK 2 91 85 89 75 87 80 81 75
O WR6 82 Marcus Knight OK 9 90 88 88 77 86 86 82 75
I WR 84 Adron Tennell OK R 87 84 86 78 85 78 80 74
A TE1 83 Dustin Sagedahl OK 6 90 89 89 85 86 88 85 75
A TE2 88 Johnny Mitchel OK 4 88 86 89 87 88 85 86 75
A C1 55 Josh Sewell OK 5 77 87 86 95 86 89 81 81
O C2 68 Lucas Brigman OK 9 80 87 85 94 82 88 78 76
I C 69 Chance Pearce OK 2 72 88 86 93 83 81 75 75
A G1 57 Rob McMackin OK 5 80 90 87 95 82 88 76 76
A G2 99 Torrin Tucker OK 5 80 90 89 95 76 88 75 76
A G3 54 Duane Manyweather OK 6 80 89 86 95 80 87 76 76
O G4 58 Shannon Money OK 4 76 90 87 95 79 86 72 76
O G5 51 Brad Thorson OK 1 75 84 87 90 79 84 73 75
A T1 53 Ricky Gaspar OK 7 78 90 86 94 75 87 78 80
A T2 67 Charley Roggerson OK 4 76 90 84 95 74 87 75 77
O T3 52 James Davis OK 9 80 90 85 92 74 87 78 76
I T 65 Pete Lougheed OK R 77 85 81 91 66 80 72 75
A K1 3 Brandon Coutu OK 3 73 80 80 91 73 79 86 89
A P1 6 Dan Beardall OK 9 74 80 78 93 74 79 93 95
A DE1 66 Demoine Adams OK 7 76 80 79 83 66 80 72 75
A DE2 62 Durrand Roundtree OK 9 75 80 80 83 66 80 72 74
O DE3 61 Vincent Burns OK 3 76 80 78 82 67 74 73 79
I DE 64 Tim McGill OK 1 74 75 72 82 67 71 70 71
I DE 71 Shaine Odell OK R 75 71 65 81 60 71 61 64
A DT1 60 Rahim Abdullah OK 5 73 82 81 86 68 84 72 70
A DT2 63 Keaton Cromartie OK 5 73 82 81 85 69 80 71 74
O DT3 72 Deonte Blackmon OK 4 72 82 79 84 70 78 65 74
A LB1 75 David Pollack OK 3 77 81 82 83 68 81 71 69
A LB2 56 Brandon Rager OK 9 79 78 81 80 65 81 72 72
A LB3 73 Isaiah Grier OK 8 82 80 81 81 64 82 72 72
A LB4 70 Dan Cody OK 3 79 82 79 83 63 82 72 72
A LB5 59 Colt Brooks OK 3 79 81 78 82 59 81 72 68
O LB6 50 Jason Ocean OK 1 75 80 72 80 65 76 73 72
I LB 74 Brock Dodrill OK 10 80 78 82 80 63 81 72 72
A S1 25 Darnell Bing OK 1 84 79 81 76 80 79 71 74
A S2 27 Nathan Munson OK 7 81 81 82 67 74 80 72 82
A S3 32 Vincent Meeks OK 1 82 76 77 74 72 78 71 71
A S4 24 David Gater OK 7 81 79 80 65 77 82 72 78
I S 33 Otis Wiley OK R 81 73 77 80 73 71 68 72
A CB1 26 Milton Proctor OK 6 85 81 81 73 68 83 72 82
A CB2 22 Jerome Carter OK 3 86 82 83 61 80 79 67 72
A CB3 29 Donovan Warren OK R 82 77 81 75 77 75 72 66
O CB4 28 Lynarise Elpheage OK 7 83 79 81 68 75 80 72 75
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Shaun King OK 9 82 83 85 92 74 87 94 92
A QB2 2 Omar Jacobs OK 6 79 86 82 91 74 91 92 88
O QB3 5 Rob Flowers OK 4 75 77 84 92 81 89 91 89
I QB 6 Rhett Bomar OK R 72 77 77 88 73 81 86 84
A HB1 20 Ray Kirkley OK 7 95 91 89 90 84 88 73 73
A HB2 31 Kirt Duhon OK 4 91 86 86 88 81 86 75 75
O HB3 28 Damian Beane OK 1 89 89 86 85 84 77 78 77
A FB1 33 Tellis Redmon OK 5 93 90 86 90 80 87 75 75
O FB2 27 Noah Herron OK 3 91 85 83 89 78 86 75 75
I FB 21 Rashon Powers-Neah OK 1 86 85 81 89 79 79 74 73
A WR1 82 Troy Edwards OK 9 94 86 87 86 85 85 78 81
A WR2 87 Jesse Schmidt OK 5 94 88 88 89 85 85 75 73
A WR3 88 Yamon Figurs OK 3 93 88 88 83 81 83 74 74
A WR4 80 Travis Wilson OK 1 91 87 87 78 79 74 73 73
O WR5 84 Tysson Potts OK R 89 82 85 87 79 80 69 69
A TE1 86 Scott Kuhn OK 4 90 86 88 88 85 84 75 75
