FIFL
Career Analysis
2022 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Carter, Quincy ROC 8 2367 1670 70.6 20,672 8.7 95 90 18 106.8 283-1863
2 Daniel, Chase SPR 3 1296 879 67.8 11,471 8.9 80 62 15 106.6 151-1062
3 Jones, Khari POR 9 2409 1620 67.2 20,832 8.6 91 117 24 106.2 279-1955
4 King, Shaun MOB-MIN 9 3833 2652 69.2 33,417 8.7 82 168 43 106.0 518-3594
0#Higgs, Albert POR-MAD-ROC-POR 17 7413 5071 68.4 62,381 8.4 82 353 76 105.8 857-5969
5 Bonner, Sherdrick MIN-HON 7 2656 1840 69.3 22,759 8.6 79 111 27 105.2 313-2044
6#Dinkins, David FWS-SPR-HON 13 1904 1316 69.1 16,595 8.7 87 84 30 104.1 227-1510
7 Lorenzen, Jared LEX 4 1901 1263 66.4 15,618 8.2 89 94 19 104.0 253-1701
8#Armour, Mike FWS-MAD 13 2974 2013 67.7 25,107 8.4 99 130 31 103.9 330-2355
9 Greisen, Chris ALB-MAR 8 1277 863 67.6 10,736 8.4 86 59 16 103.6 166-1176
10#Dicken, Billy MIS-MAD-LIN 13 3023 2050 67.8 25,279 8.4 97 125 28 103.4 360-2489
11#McDonagh, Jay WCH-MIS-HON 18 4914 3274 66.6 40,282 8.2 95 219 48 102.5 613-4400
12 McNear, James FWS-WCH 7 1373 916 66.7 11,089 8.1 79 63 15 102.1 175-1176
13#Perez, Mike HON 15 5201 3586 68.9 42,535 8.2 80 196 51 102.1 589-4091
14#Porter, Gary AUS-LIN-LOU 15 4917 3248 66.1 41,107 8.4 95 220 59 101.9 549-3873
15 Zeier, Eric ALB-MAR 9 883 604 68.4 7,220 8.2 80 32 7 101.9 118-842
16 Foggie, Rickey MIS-PIT 16 6846 4507 65.8 57,004 8.3 90 293 69 101.7 738-5189
17#Brown, James SPR-MOB-CON-HON
12 1412 973 68.9 11,580 8.2 89 54 17 101.4 145-996
18 Rowley, Kyle TEN 10 2239 1501 67.0 18,807 8.4 89 84 22 101.4 298-2099
19 Franzer, Shane MAD-CON 17 5891 3974 67.5 48,011 8.1 85 221 50 101.2 732-5044
20#Hamilton, Joe POR-WCH 12 2596 1729 66.6 21,661 8.3 81 108 33 100.9 328-2251
21 Palmer, Jordan GBY 6 1012 661 65.3 8,352 8.3 85 44 11 100.9 89-621
22#Bonner, Dusty BIL-BAT 11 1398 936 67.0 11,383 8.1 97 49 9 100.8 163-1120
23#Taylor, Antoine SPR 9 633 421 66.5 5,382 8.5 93 22 6 100.6 56-392
24#Perez, Wilkie SPR 13 3797 2514 66.2 30,584 8.1 88 152 33 100.5 454-3345
25#Marinovich, Todd DAY-ALB-HON 12 3446 2306 66.9 28,254 8.2 87 134 37 100.5 451-3190
26#Fourcade, John LIN-FWS 16 6252 4170 66.7 51,056 8.2 80 234 57 100.4 697-4757
27#Grieb, Mark BIL-BAT-HON 12 895 609 68.0 7,045 7.9 63 30 5 100.4 111-758
28#Smith, Danny MAD 11 921 601 65.3 7,618 8.3 88 36 8 100.3 107-731
29#Larlham, Dan STV-EVE-GBY 8 780 518 66.4 6,143 7.9 80 28 4 100.1 97-658
0 Warner, Kurt FGO-LEX 16 7659 5052 66.0 61,641 8.1 93 318 84 99.9 967-6899
30#Strickland, Craig COL 16 7050 4716 66.9 56,051 8.0 87 275 72 99.7 782-5519
31#Wallwork, Joshua DAY 16 5451 3545 65.0 44,187 8.1 85 216 49 99.5 553-3934
32 Ray, Ricky FWS 5 1338 885 66.1 10,789 8.1 78 56 17 99.5 160-1084
33#Reese, Julian MAD-ROC-EVE 11 2803 1866 66.6 23,033 8.2 83 106 34 99.3 341-2313
34#Luedtke, Josh STL 12 2404 1558 64.8 19,359 8.1 93 95 22 99.0 312-2374
35#Christo, Monte BIL 16 5072 3318 65.4 39,873 7.9 85 218 60 98.8 502-3406
36 Chang, Timmy PEO-SJS 2 721 468 64.9 5,877 8.2 78 30 9 98.8 89-622
37#Groefsema, Clay COL-SPR 9 947 636 67.2 7,399 7.8 71 33 8 98.7 97-679
38 Davila, Nick COL 4 2349 1562 66.5 19,327 8.2 80 89 34 98.4 269-1843
39 Germaine, Joe BIL-BAT-EVE 10 919 616 67.0 7,274 7.9 67 36 13 98.1 132-958
40#Lemon, Cleo PEO-LEX 9 2499 1670 66.8 20,157 8.1 80 76 22 97.8 336-2373
41#Garcia, Aaron AUS-PEO-POR 12 4205 2718 64.6 33,464 8.0 85 169 47 97.8 510-3552
42#Bellisari, Steve HON-BAT 10 728 467 64.1 5,799 8.0 82 28 7 97.5 93-600
43 Pawlawski, Mike FWS-GBY-FWS-HON
10 1639 1105 67.4 13,261 8.1 77 52 20 97.5 184-1256
44#Graziani, Tony STL-TEN-FWS-POR-HON
13 4101 2644 64.5 33,060 8.1 86 164 53 97.3 481-3384
45 Davey, Rohan STV-EVE-BAT 9 3011 1920 63.8 23,774 7.9 96 114 32 96.3 401-2712
46#Ballard, Jim WCH 10 1547 992 64.1 12,170 7.9 84 56 16 96.1 180-1235
47#Lester, Tim FWS 10 1148 732 63.8 8,974 7.8 83 46 15 95.7 104-701
48#Bishop, Michael BLK-CHE 13 5125 3208 62.6 40,297 7.9 93 206 59 95.6 429-3055
49#Harris, Major LIN-MIS-STV 15 2948 1918 65.1 23,254 7.9 80 117 49 95.5 307-2270
50#Ragsdale, Danny MOB-LOU-GBY 10 1993 1225 61.5 15,883 8.0 83 82 23 95.4 171-1300
51 Kingsbury, Kliff CHE 5 1755 1041 59.3 14,133 8.1 89 82 26 94.5 120-865
52#Brown, Derek 9 1419 918 64.7 11,341 8.0 80 46 20 94.2 176-1247
53#DeGeorgia, Jarrod 8 729 475 65.2 5,761 7.9 76 28 14 94.1 82-608
54#Fuentes, Richard MAD-MOB-MAD 13 1751 1111 63.4 13,287 7.6 93 69 24 94.0 203-1311
55#Dolezel, Clint STV 10 1598 1018 63.7 12,283 7.7 68 54 18 93.8 174-1226
56#Totten, Willie DAY-LOU 14 1780 1106 62.1 14,224 8.0 81 69 28 93.5 191-1420
57#Arceneaux, Darnel MIS-MOB-GBY 10 793 502 63.3 6,343 8.0 85 27 12 93.2 72-507
58#Gruden, Jay MOB-SPR-DAY-HON
13 2182 1406 64.4 16,572 7.6 81 72 28 93.1 248-1691
59#Morie, Ben 9 945 577 61.1 7,374 7.8 80 37 13 92.8 74-586
60#Strand, Matt MOB-MIS-TEN 12 599 364 60.8 4,864 8.1 80 21 8 92.7 58-442
61 McPherson, Adrian CON-GBY 12 2118 1333 62.9 16,553 7.8 90 70 29 92.4 230-1632
62#Johnson, Johnny LOU-MIS-CON 15 4078 2495 61.2 31,604 7.7 93 152 59 91.8 357-2683
63#D'Orazio, Matt LOU-STV-CON-LOU-MAD
13 2068 1269 61.4 15,729 7.6 87 79 29 91.8 213-1553
64#Feterik, Kevin LIN-CON 9 845 520 61.5 6,184 7.3 66 27 8 90.6 98-725
65#Kieso, Kip 6 523 337 64.4 3,916 7.5 46 13 6 90.5 57-418
66#Kelly, Andy STL-TEN-SPR-HON-FWS
13 3449 2084 60.4 25,151 7.3 91 121 34 90.4 338-2553
67#Claunch, Kane LOU-POR 10 1243 736 59.2 9,538 7.7 84 48 20 89.6 115-850
68#Browder, Nick MIS 12 2843 1743 61.3 20,944 7.4 80 88 34 89.2 308-2276
69#Hohensee, Mike STV-LOU-MAD 8 1000 618 61.8 7,355 7.4 88 30 12 89.2 109-798
70#Tomalak, Brian 10 546 325 59.5 4,108 7.5 67 23 14 86.4 58-382
71#Proctor, Michael BLK 9 649 386 59.5 4,409 6.8 90 24 10 85.9 44-317
72#Bryant, Terrance 8 591 348 58.9 4,215 7.1 79 22 11 85.5 58-419
73#Hebgen, John 10 1328 779 58.7 9,329 7.0 74 37 17 84.2 164-1238
74#McNair, Fred FWS 8 721 427 59.2 5,013 7.0 78 23 13 83.5 104-766
75#Higgs, Albert POR-MAD-ROC-POR
18 7413 5071 68.4 -3,155 -0.4 82 353 76 83.2 857-5969
76#James, Eric 9 637 384 60.3 4,546 7.1 48 17 12 83.1 80-561
77#Warner, Kurt FGO-LEX 17 7659 5052 66.0 -3,895 -0.5 93 318 84 78.8 967-6899
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Cates, Wesley BIL-BAT-HON 15 HB 3,779 16,693 4.4 82 150
2#Blake, Rickey COL 15 HB 3,770 16,044 4.3 99 156
3#Coleman, Lincoln FWS 15 HB 3,786 16,043 4.2 93 149
4 Morris, Bam MIS-PIT 11 HB 3,074 13,853 4.5 88 150
5 McFadden, Leroy SPR 14 HB 3,218 13,701 4.3 80 128
6#Dumas, Rashaan DAY-LOU-BLK-STV
13 HB 3,159 13,119 4.2 80 124
7#Cooper, Raphael BLK 14 HB 2,817 12,717 4.5 77 123
8#Benning, Damon MIS 14 HB 2,680 10,928 4.1 83 110
9 Moore, Paris BLK-CHE 11 HB 2,148 10,747 5.0 80 131
10#Hall, John HON 13 HB 2,430 10,031 4.1 80 87
11#Cradle, Quentin HON-LIN 13 HB 2,017 8,454 4.2 97 87
12 Flowers, Little J PEO-SJS 8 HB 1,784 7,358 4.1 81 78
13#Flowers, Leotis STV-LOU-DAY 13 HB 1,942 7,309 3.8 97 69
14#Lee, Jamie WCH 11 HB 1,706 7,218 4.2 85 76
15#Chukuma, Chrys STL-TEN 12 FB 1,696 7,012 4.1 77 66
16#Smith, Marquette POR 12 FB 1,902 6,739 3.5 80 68
17#Raphael, Elijah AUS 11 HB 1,698 6,189 3.6 72 48
18#Coleman, Lamonte MAD 13 FB 1,610 5,858 3.6 87 64
19#Cosey, Michael BIL-WCH-MAD 12 FB 1,566 5,829 3.7 79 59
20 Bracey, Demond WCH 9 HB 1,393 5,723 4.1 65 56
21 Marks, Lee POR 8 FB 1,348 5,538 4.1 77 56
22 Woodhead, Danny COL 5 HB 1,408 5,533 3.9 80 52
23#Bacon, Omar MIS-MAD-MIS-STV
12 FB 1,393 5,528 4.0 79 44
24 Rollins, R.J. STV-EVE 10 HB 1,424 5,342 3.8 97 39
25#Ours, Wes FWS-MAD-ROC-ALB-POR
12 FB 1,309 5,313 4.1 84 52
26#Smith, Marques MOB-MIN-HON 11 HB 1,240 5,241 4.2 72 53
27 Shaw, Harold ROC 6 HB 1,224 5,135 4.2 80 48
28#Simmons, Anthony SPR 10 HB 1,442 5,049 3.5 80 52
29#Grant, Rupert FGO 13 HB 1,263 5,016 4.0 74 42
30#Lawrence, Michael LOU 11 HB 1,364 4,887 3.6 77 38
31#Askew, Rayshawn LOU-STV-MIS-COL
11 HB 1,035 4,835 4.7 85 57
32#Rettig, Alvin POR 10 HB 1,112 4,669 4.2 62 43
33#Childs, Clinton FGO-MOB 10 FB 1,178 4,505 3.8 79 34
34#Petithomme, Tom AUS-PEO 10 HB 1,108 4,412 4.0 80 42
35#Duggers, Jegil MIS-POR-MOB-MIN-CON
13 HB 1,104 4,253 3.9 80 44
36#Ruter, David STV-LOU 10 FB 1,204 4,222 3.5 81 29
37#Winbush, David FGO-LEX 10 HB 1,105 4,125 3.7 79 27
38#Bivins, Justin STV 10 HB 946 4,121 4.4 84 42
39#Sargent, Broderic STL-HON 11 FB 980 3,946 4.0 78 38
40#Edmonds, Brian SPR 10 HB 934 3,789 4.1 81 34
41#Johnson, Clester 8 HB 1,126 3,787 3.4 77 38
42 Jennings, Dale BIL-BAT 9 FB 921 3,502 3.8 71 35
43#Hayes, Roland LOU-GBY 10 FB 738 3,447 4.7 80 32
44#Dos Reis, Marshal HON-DAY-LOU-CON-POR
10 HB 761 3,440 4.5 85 28
45#Vereen, Glenn STL-LIN 10 HB 970 3,420 3.5 59 29
46#Phillips, Bobby BLK-LOU-DAY-ALB
11 FB 894 3,298 3.7 71 30
47 Moore, Jerald POR-CON-GBY 9 FB 669 3,290 4.9 81 29
48#Hall, Bernard LIN-CON 10 FB 782 3,195 4.1 72 26
49#Clemons, Lloyd LIN-CON-LOU-GBY
10 FB 911 3,193 3.5 68 33
50 Kirkley, Ray MIN 7 HB 698 3,182 4.6 80 28
51#Dozier, Joey FWS 12 FB 872 3,142 3.6 71 43
52#LaCombe, Brad MOB-STV-POR 12 FB 725 3,069 4.2 75 35
53 Toombs, Ja'Mar TEN 9 FB 734 3,009 4.1 71 25
54#Stackhouse, Charl MAD-ROC-CON 12 HB 749 3,005 4.0 67 31
55#Dukes, Chad CON 10 HB 814 2,922 3.6 78 23
56#Burse, Tony MOB 10 HB 715 2,890 4.0 53 25
57 Collins, Tony DAY-ALB-MAR 9 HB 807 2,804 3.5 76 20
58#Curran, Dan AUS-PEO 10 FB 591 2,698 4.6 80 35
59#Dunn, Jarvis STL-TEN 12 HB 748 2,690 3.6 60 34
60#McMillen, Bob MIS-MOB 10 FB 661 2,646 4.0 88 23
61#Tavake, Johnny DAY 10 FB 513 2,589 5.0 70 39
62 Pearson, Pepe PEO-POR 7 HB 548 2,552 4.7 65 26
63 Sabb, J.K. TEN 6 HB 671 2,550 3.8 79 33
64#Mormino, James HON 11 FB 575 2,543 4.4 80 32
65#King, Craig FGO 11 FB 689 2,531 3.7 65 29
66 Rue, Joshua EVE-ROC 8 FB 524 2,525 4.8 59 31
67 Shannon, Odesta MAD-FWS-GBY-CON
11 HB 670 2,518 3.8 80 19
68#Barley, Les WCH 10 HB 614 2,515 4.1 75 22
69#Moss, Brent 11 HB 721 2,452 3.4 67 23
70#Mims, Calvin POR 10 HB 617 2,418 3.9 59 23
71#West, Billy 10 HB 616 2,414 3.9 69 22
72 Kammrad, Justin MIS-FGO-LEX 10 HB 621 2,343 3.8 74 18
73#Jones, Ricardo WCH 12 FB 583 2,273 3.9 70 28
74#Talley, Charles 10 HB 693 2,223 3.2 49 17
75#Schulters, Dwayne 8 FB 680 2,195 3.2 70 22
76#Jourdain, Jean 10 FB 467 2,186 4.7 50 25
77#Jones, Sherman AUS-PEO 10 HB 599 2,170 3.6 68 18
78 Foggie, Rickey MIS-PIT 16 QB 944 2,162 2.3 81 13
79#Betton, Ray 10 FB 478 2,148 4.5 67 21
80#By'not'te, Butler COL-POR 10 HB 545 2,109 3.9 70 18
81 Staton, Fred BLK-CHE 8 FB 459 2,105 4.6 76 17
82#Thomas, Robert WCH 10 HB 500 2,094 4.2 66 21
83#Stovall, Jeff BLK 10 FB 424 2,020 4.8 93 29
84#Weaver, Avion BLK 11 HB 512 2,019 3.9 62 25
85 Irons, Kenny HON 3 HB 519 1,971 3.8 54 13
86#Richardson, Carl LOU-GBY 12 FB 440 1,968 4.5 92 17
87 Porter, Jamil ROC-GBY 7 FB 458 1,946 4.2 65 25
88#Green, Mike STV-EVE-POR 10 HB 517 1,933 3.7 68 16
89 Kuhn, John CON 9 FB 534 1,892 3.5 71 19
90#Owens, Verna COL 10 FB 420 1,861 4.4 60 22
91#Conley, Leonard BLK-MOB 10 HB 456 1,853 4.1 79 14
92 Carroll, Bo MIS-PIT-ALB-MAR
10 HB 479 1,846 3.9 89 16
93#Hogan, De'Wayne SPR 10 FB 426 1,843 4.3 80 27
94 Bell, Randy EVE 6 HB 467 1,824 3.9 62 15
95#Mirgaux, Britt AUS 10 FB 429 1,812 4.2 60 17
96#Avery, Chris MIS 10 HB 426 1,796 4.2 64 11
97#Grier, Marrio SPR-DAY-ALB 10 HB 438 1,710 3.9 53 14
98#McDonald, Travis HON-STL-TEN 10 HB 472 1,690 3.6 78 25
99#Tester, Greg AUS-WCH 10 FB 549 1,675 3.1 56 18
100#Wright, Adrian BLK-CHE 10 FB 366 1,640 4.5 81 13
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Copeland, Russell POR 16 WR 1426 19,250 13.5 78 104
2#Schexnayder, Calvi STV-LOU-FWS-HON-FWS-POR
16 WR 1367 18,721 13.7 88 97
3#Willis, Larry Ray FWS 14 WR 1067 13,791 12.9 67 54
4 Mager, Rob MAD-ROC 10 WR 895 12,501 14.0 80 52
5#Jones, Tyrone HON 13 WR 905 12,193 13.5 80 53
6#Payton, Anthony DAY-BIL-LIN-FWS-LOU
14 WR 909 12,011 13.2 95 59
7#Cates, Wesley BIL-BAT-HON 15 HB 1242 11,714 9.4 76 61
8#Vanterpool, Rashaa MAD-LOU-MAD 13 WR 803 11,648 14.5 90 55
9#Street, AJ FGO-MIS-PIT 13 WR 854 11,428 13.4 82 63
10#Coleman, Lincoln FWS 15 HB 1142 11,312 9.9 80 46
11 McGeoghan, Phil BLK-CHE 12 TE 821 11,039 13.4 65 59
12#Blake, Rickey COL 15 HB 1096 10,370 9.5 87 54
13#Justice, Jo Jo MIS 13 WR 754 10,196 13.5 80 46
14 Brown, Eddie BAT-PIT 7 WR 648 9,218 14.2 72 44
15 McFadden, Leroy SPR 14 HB 909 9,135 10.0 87 51
16 Edwards, Troy MOB-MIN 9 WR 668 8,923 13.4 71 30
17 Warrick, Peter STV-EVE 9 WR 638 8,609 13.5 83 31
18#Volz, Pascal WCH 10 WR 636 8,578 13.5 95 40
19#Bailey, Aaron BLK 11 WR 599 8,272 13.8 91 43
20#Dumas, Rashaan DAY-LOU-BLK-STV
13 HB 823 8,247 10.0 67 44
21#Persing, Scott WCH-HON 11 WR 597 8,164 13.7 83 47
22#Hayes, Mercury AUS-PEO 12 WR 591 8,078 13.7 79 41
23#King, Shon MIS 12 WR 620 8,069 13.0 97 46
24#Perrymond, Larry SPR 10 WR 613 8,019 13.1 93 43
25#Benjamin, Ryan BLK-DAY-HON 11 WR 610 7,961 13.1 84 36
26 Morris, Bam MIS-PIT 11 HB 802 7,911 9.9 87 40
27#Nash, Marcus FWS-HON 11 WR 607 7,879 13.0 78 33
28#Sands, Ethenic LOU-GBY-FWS 12 WR 581 7,872 13.5 83 32
29#Sloth, Ryan LIN-CON-PEO 11 WR 573 7,790 13.6 67 27
30#Cummings, Cedrick HON-FWS 10 WR 585 7,626 13.0 79 24
31 Watts, Darius LEX 5 WR 554 7,572 13.7 69 52
32#Alford, Eric BLK 13 TE 563 7,559 13.4 80 30
33#Cooper, Raphael BLK 14 HB 764 7,558 9.9 80 38
34#Theus, Martino DAY-ALB 9 WR 577 7,558 13.1 87 43
35#Roe, James STV-POR-HON 11 WR 576 7,351 12.8 79 31
36#Odems, Demo STL-STV-LOU 10 WR 547 7,279 13.3 91 36
37#Wagner, Barry LIN-CON 11 WR 540 7,136 13.2 80 43
38#Powell, Kahn LIN-LOU-HON 12 WR 532 7,102 13.3 73 24
39#Xaykosy, Vong AUS-PEO 12 TE 480 7,019 14.6 80 38
40#Doering, Chris FWS 13 TE 530 6,988 13.2 59 33
41#Benning, Damon MIS 14 HB 720 6,914 9.6 72 39
42#Greene, Brian STV-MIS-PIT 13 TE 522 6,770 13.0 80 30
43#Hall, John HON 13 HB 741 6,756 9.1 51 27
44#Ross, Ricky COL 10 WR 545 6,677 12.3 80 25
45#Lamb, Cainon FGO-LEX 10 WR 529 6,591 12.5 81 30
46#Pingel, Scott BLK-DAY 11 WR 503 6,566 13.1 99 38
47#Jarrell, Adrian FGO-WCH-STV 11 WR 481 6,529 13.6 78 28
48#Meier, Bryan COL 10 WR 503 6,473 12.9 55 29
49#Smith, Rodney 11 WR 440 6,436 14.6 85 37
50 Moore, Paris BLK-CHE 11 HB 622 6,348 10.2 67 20
51#Robinson, Sedrick 10 WR 473 6,227 13.2 80 31
52#Hill, Jai DAY-POR 13 TE 457 6,182 13.5 68 23
53#Pratt, Khevin BIL 10 WR 491 6,181 12.6 64 28
54 Flowers, Little J PEO-SJS 8 HB 633 6,146 9.7 70 25
55#Boyd, Johnny BIL 9 WR 489 6,078 12.4 69 33
56#Wiggins, Abdallah LIN 10 TE 502 6,076 12.1 79 22
57#Garland, Heath 11 WR 438 6,056 13.8 88 18
58#Cradle, Quentin HON-LIN 13 HB 610 6,042 9.9 63 33
59 Murphy, Yo PEO-SJS 5 WR 469 6,031 12.9 72 23
60#Austin, Willie 11 WR 436 6,021 13.8 80 29
61#Kasper, Kevin BIL-PIT-BAT 9 WR 446 5,968 13.4 76 36
62#Montoya, Michael LOU 11 TE 402 5,919 14.7 79 29
63#Flowers, Leotis STV-LOU-DAY 13 HB 644 5,845 9.1 67 25
64 Huebner, Matt DAY-ALB-MAR 9 TE 420 5,779 13.8 80 29
65 Williams, Boo MAD-ROC 8 TE 417 5,667 13.6 80 22
66 Windsor, Rod FWS-HON 4 WR 412 5,590 13.6 71 21
67#Burns, Rashon LIN-CON-LOU-GBY
12 TE 394 5,574 14.1 72 37
68 McAlpine, Travis MOB-MIN-POR-PIT
11 TE 388 5,567 14.3 80 30
69#Key, Sale' MIS-PIT-LEX 11 TE 415 5,537 13.3 65 23
70 Frederick, Charle SPR 8 WR 387 5,511 14.2 78 30
71#Deboer, Kalen 9 WR 397 5,456 13.7 82 30
72#Browning, Alfonzo FGO-HON 10 WR 393 5,450 13.9 93 25
73#Luke, R.J. COL 11 TE 434 5,423 12.5 59 16
74 Stone, Marvin FGO-LEX-POR 8 WR 409 5,413 13.2 76 27
75#Smith, Marquette POR 12 FB 594 5,398 9.1 82 30
76#Horn, Chris MAD 10 WR 444 5,369 12.1 88 24
77#Burley, Siaha STL-TEN 9 WR 404 5,363 13.3 80 21
78#Cooper, Andre FWS-COL-BIL 11 TE 394 5,348 13.6 65 25
79#Bagley, Marvin BIL-BAT 11 TE 368 5,323 14.5 97 24
80#Samuels, Lawrence SPR 10 WR 398 5,293 13.3 93 20
81#Speed, Ryan AUS-PEO 10 WR 403 5,285 13.1 80 21
82#Sareni, Youssef 9 WR 381 5,280 13.9 80 26
83#Garth, Robert COL 10 WR 375 5,256 14.0 79 17
84#Nelson, Ben COL 9 WR 414 5,250 12.7 56 20
85#Fontaine, Tacoma WCH 10 TE 393 5,243 13.3 78 22
86 Davis, Rashied BLK-CHE-LEX 10 WR 356 5,169 14.5 93 26
87#Ellis, Donald 9 WR 376 5,135 13.7 85 26
88#Raphael, Elijah AUS 11 HB 514 5,123 10.0 75 31
89#Thomas, Stevie COL-MOB 9 WR 419 5,068 12.1 80 24
90 Jenkins, MarTay MOB-MIN-BAT 9 WR 385 5,005 13.0 93 30
91#Papin, Steve LIN-CON-MIS-POR
10 WR 358 4,988 13.9 81 22
92 Arnold, Jahine ALB-MAR 9 WR 371 4,978 13.4 86 27
93#Causey, Kenny LOU 10 WR 358 4,960 13.9 80 28
94#Deans, Tobias STV-CON 11 WR 374 4,921 13.2 77 23
95 Woodhead, Danny COL 5 HB 504 4,889 9.7 77 26
96#Mills, Mike 9 WR 358 4,813 13.4 80 28
97#Kallfelz, Mike HON 11 TE 327 4,732 14.5 80 29
98#Benjamin, Na'il HON-FWS 10 WR 353 4,686 13.3 78 20
99 Rollins, R.J. STV-EVE 10 HB 503 4,661 9.3 74 28
100 Horacek, Mike WCH 9 WR 358 4,641 13.0 75 28
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Wade, Wayne BIL-PIT 14 S 18 267 14.8 31 0
2#McEntyre, Kenny DAY-WCH-POR-WCH-PIT
14 CB 17 153 9.0 29 0
3#Morris, Mike MAD 11 CB 15 273 18.2 48 1
4#Brown, Hassan FGO-MIS-LOU-GBY-HON
10 CB 14 201 14.4 33 1
5#Simmons, Antuan TEN 10 S 13 142 10.9 26 0
6#Davis, Pat WCH 12 CB 13 169 13.0 26 1
7#Perkins, Tracey STL-FWS 11 CB 13 160 12.3 26 0
8#Urlacher, Casey MIS-PIT 15 LB 12 140 11.7 30 0
9#Brooks, Jeff BIL 10 S 12 179 14.9 46 1
10#Dowden, Corey LIN-MOB 10 S 12 144 12.0 45 0
11#Montgomery, Delmo LOU-HON-FWS-LEX-BAT
13 S 11 144 13.1 23 0
12#Dawkins, Shon MAD 10 S 11 60 5.5 13 1
13#Walker, Sammy SPR 11 S 11 140 12.7 31 0
14#Sorrell, Quincy LOU-STV 10 CB 11 129 11.7 31 1
15#Staples, Heath LOU-GBY-PIT 12 CB 11 127 11.5 48 0
16#Hlavecek, Evan DAY-HON 11 CB 11 79 7.2 18 0
17#Perkins, Bobby 9 CB 10 161 16.1 40 0
18#Jones, Dontae 9 S 10 88 8.8 29 0
19 Byrd, Charles WCH 8 CB 10 109 10.9 24 0
20#Probherbs, Hassan MIS 10 S 9 126 14.0 46 0
21#Lamour, Jimmy BLK-MAD 9 S 9 66 7.3 22 0
22#Flora, Joey MAD-CON 11 S 9 146 16.2 70 0
23#James, Carlos LIN-CON 10 S 9 91 10.1 28 1
24#James, Herb STV 11 S 9 78 8.7 25 1
25#Jester, Nick STL-TEN 11 LB 9 55 6.1 22 0
26#Ware, Dwayne MOB-COL 11 CB 8 70 8.8 30 0
27#Worthman, Antoine HON 10 CB 8 61 7.6 18 0
28#Thomas, Clevan FWS 11 S 8 79 9.9 19 0
29#Hackett, Shawn MAD-STV-EVE 11 CB 8 143 17.9 37 1
30#Mulder, William MAD-ROC-HON 10 CB 8 100 12.5 25 0
31#Bailey, Bruce SPR 9 S 8 81 10.1 20 0
32 Housekeeper, Shan MAD-ROC 15 LB 8 56 7.0 16 0
33#Mazion, Rodney POR-HON 11 S 8 109 13.6 35 1
34#Moreland, Earthwi FGO-LEX 10 CB 8 89 11.1 30 0
35#Gizzi, Tom DAY-ALB 12 LB 8 60 7.5 14 0
36#Vinson, Fred CON 10 CB 8 64 8.0 25 0
37#Holt, Richard HON 11 CB 7 110 15.7 26 0
38#Nelson, Jack 8 S 7 142 20.3 35 0
39#Parker, Jeff FGO 11 S 7 71 10.1 17 0
40#Merritt, Miguel STL-LOU-STV 11 LB 7 57 8.1 17 0
41#Abercrombie, Cos MIS-PIT 11 LB 7 63 9.0 14 0
42#Franklin, Donveti FWS 11 S 7 164 23.4 35 0
43#Collier, Dan 10 S 7 61 8.7 18 0
44#Weathers, Larry DAY 11 CB 7 83 11.9 21 1
45#Jack, Darrell WCH 12 LB 7 58 8.3 21 0
46#Ricks, Mark MOB-HON 11 CB 7 68 9.7 19 0
47#Greenwood, Carl BLK-MIN 9 CB 7 69 9.9 17 0
48#Smalls, Denario MIS-PIT 9 CB 7 82 11.7 19 0
49#Lance, Tim 9 CB 7 43 6.1 17 0
50#Salcido, Jose FWS-DAY 12 LB 7 65 9.3 28 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Boyd, Johnny BIL 9 198 24 3,288 16.6 89 8
2#Vanterpool, Rashaa MAD-LOU-MAD 13 105 7 1,732 16.5 90 3
3#Robinson, Sedrick 10 63 4 1,035 16.4 87 3
4#Cooper, Lamart WCH 9 100 2 1,632 16.3 73 0
5#Merritt, Ahmad MOB-MIN 10 111 5 1,771 16.0 87 2
6#Molden, Etu MAD-BIL-BAT-MIN
9 85 5 1,318 15.5 86 2
7#Horn, Chris MAD 10 294 27 4,495 15.3 89 7
8#Bailey, Thomas LOU-GBY 11 101 4 1,527 15.1 89 2
9#Hurd, Jerome AUS 9 129 15 1,949 15.1 89 2
10#Puryear, Ray FGO-SPR 9 87 9 1,295 14.9 90 3
11 Jenkins, MarTay MOB-MIN-BAT 9 206 4 3,039 14.8 88 6
12#Brown, Eddie HON-LOU 9 152 9 2,240 14.7 85 1
13#Fortune, Jason SPR 9 114 9 1,650 14.5 87 1
14 Ocasio, Carmello MIS-PIT-SPR-POR
11 175 7 2,525 14.4 89 4
15#Perrymond, Larry SPR 10 153 8 2,192 14.3 88 2
16 Edwards, Troy MOB-MIN 9 80 3 1,144 14.3 80 0
17#Deboer, Kalen 9 108 18 1,542 14.3 89 0
