FIFL
Season Stats
2026 Season
November 1, 2026
Week Week 9
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 San Jose 284 204 71.8 2,425 8.5 63 14 3 109.6 29-202
2 Wichita 294 210 71.4 2,460 8.4 75 10 2 105.0 43-281
3 Honolulu 328 228 69.5 2,619 8.0 51 11 1 103.2 45-297
4 Minnesota 260 172 66.2 2,056 7.9 57 10 1 101.4 39-283
5 Tennessee 269 175 65.1 2,089 7.8 79 9 1 98.3 33-252
6 Pittsburgh 318 212 66.7 2,558 8.0 78 10 4 96.4 31-201
7 Green Bay 298 187 62.8 2,198 7.4 79 16 5 96.0 35-275
8 Connecticut 289 188 65.1 2,049 7.1 77 9 1 94.8 28-210
9 Reno 292 180 61.6 2,318 7.9 74 12 4 94.5 32-199
10 Bismarck 309 200 64.7 2,210 7.2 71 8 2 91.8 36-257
11 Nashville 303 199 65.7 2,262 7.5 40 7 3 91.5 47-313
12 Rochester 310 188 60.6 2,236 7.2 70 8 1 89.9 28-200
13 Springfield 306 189 61.8 2,179 7.1 66 11 4 89.8 33-214
14 Chesapeake 281 168 59.8 2,099 7.5 77 9 3 89.3 34-258
15 Colorado 332 200 60.2 2,169 6.5 74 9 2 86.0 22-173
16 Fort Wayne 317 194 61.2 2,193 6.9 56 11 6 85.6 43-290
17 Portland 352 218 61.9 2,568 7.3 59 9 6 85.5 53-359
18 Marion 355 228 64.2 2,249 6.3 43 10 6 84.3 18-129
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chesapeake 340 204 60.0 2,129 6.3 46 8 4 81.1 40-282
2 Reno 338 218 64.5 2,228 6.6 33 7 4 85.3 54-376
3 Bismarck 281 169 60.1 1,990 7.1 36 8 4 85.3 33-214
4 Tennessee 334 203 60.8 2,286 6.8 52 9 2 87.7 44-306
5 San Jose 316 198 62.7 2,165 6.9 57 6 1 87.9 33-224
6 Connecticut 325 212 65.2 2,413 7.4 51 8 6 87.9 36-246
7 Nashville 271 174 64.2 1,952 7.2 48 9 2 93.6 46-340
8 Honolulu 311 201 64.6 2,307 7.4 74 15 6 94.9 31-228
9 Colorado 303 192 63.4 2,387 7.9 75 11 3 95.7 31-210
10 Marion 285 186 65.3 2,075 7.3 77 11 2 96.7 34-230
11 Green Bay 329 207 62.9 2,536 7.7 74 14 3 97.0 32-239
12 Springfield 276 178 64.5 2,212 8.0 58 13 5 97.4 32-219
13 Minnesota 319 219 68.7 2,717 8.5 79 9 5 97.7 41-273
14 Rochester 312 206 66.0 2,388 7.7 77 10 1 98.3 30-218
15 Pittsburgh 313 206 65.8 2,413 7.7 63 13 3 98.9 24-155
16 Wichita 331 217 65.6 2,529 7.6 54 13 2 99.1 30-215
17 Portland 253 179 70.8 2,045 8.1 61 9 2 103.3 29-214
18 Fort Wayne 260 171 65.8 2,165 8.3 79 10 0 104.4 29-204
Back to top
Team Att Yds Avg Lg TD
1 San Jose 276 1,090 3.9 64 8
2 Chesapeake 274 1,037 3.8 68 10
3 Honolulu 242 993 4.1 77 14
4 Nashville 259 984 3.8 53 9
5 Wichita 239 958 4.0 36 10
6 Tennessee 288 926 3.2 71 7
7 Green Bay 213 916 4.3 67 9
8 Reno 223 872 3.9 75 11
9 Minnesota 233 815 3.5 37 9
10 Colorado 232 783 3.4 76 5
11 Connecticut 231 783 3.4 74 8
12 Pittsburgh 243 775 3.2 48 8
13 Bismarck 219 737 3.4 61 7
14 Rochester 222 696 3.1 79 8
15 Springfield 234 674 2.9 29 4
16 Portland 173 642 3.7 51 6
17 Marion 216 640 3.0 42 5
18 Fort Wayne 203 632 3.1 42 9
Back to top
Team Att Yds Avg Lg TD
1 Tennessee 203 626 3.1 68 7
2 San Jose 201 647 3.2 77 9
3 Chesapeake 221 665 3.0 44 2
4 Connecticut 235 719 3.1 62 9
5 Pittsburgh 211 746 3.5 63 8
6 Honolulu 203 763 3.8 76 8
7 Wichita 201 771 3.8 68 7
8 Green Bay 245 797 3.3 75 9
9 Springfield 245 821 3.4 72 7
10 Nashville 235 832 3.5 61 11
11 Marion 247 843 3.4 79 9
12 Minnesota 239 873 3.7 53 8
13 Fort Wayne 275 899 3.3 57 8
14 Colorado 240 903 3.8 67 6
15 Reno 203 906 4.5 39 10
16 Bismarck 270 971 3.6 45 12
17 Rochester 276 1,041 3.8 64 7
18 Portland 270 1,130 4.2 71 10
Back to top
Team Int RtYds Avg Lg TD
1 Honolulu 6 52 8.7 17 0
2 Connecticut 6 36 6.0 12 0
3 Minnesota 5 57 11.4 19 0
4 Springfield 5 49 9.8 23 0
5 Reno 4 40 10.0 18 0
6 Bismarck 4 27 6.8 11 1
7 Chesapeake 4 17 4.3 7 0
8 Green Bay 3 14 4.7 12 0
9 Colorado 3 33 11.0 18 0
10 Pittsburgh 3 28 9.3 19 0
11 Portland 2 40 20.0 39 0
12 Wichita 2 55 27.5 55 0
13 Tennessee 2 24 12.0 13 0
14 Nashville 2 28 14.0 23 1
15 Marion 2 54 27.0 50 0
16 San Jose 1 10 10.0 10 0
17 Rochester 1 32 32.0 32 1
Back to top
Team Int RtYds Avg Lg TD
1 Honolulu 1 4 4.0 4 0
2 Minnesota 1 4 4.0 4 0
3 Tennessee 1 4 4.0 4 0
4 Connecticut 1 4 4.0 4 0
5 Rochester 1 16 16.0 16 0
6 Bismarck 2 21 10.5 15 0
7 Colorado 2 10 5.0 8 0
8 Wichita 2 7 3.5 7 0
9 San Jose 3 10 3.3 4 1
10 Nashville 3 70 23.3 50 0
11 Chesapeake 3 85 28.3 39 1
12 Reno 4 42 10.5 15 0
13 Springfield 4 33 8.3 13 0
14 Pittsburgh 4 34 8.5 18 0
15 Green Bay 5 26 5.2 18 0
16 Portland 6 116 19.3 55 0
17 Fort Wayne 6 80 13.3 32 1
18 Marion 6 30 5.0 8 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Fort Wayne 28 5 624 22.3 53 0
2 Green Bay 25 2 507 20.3 88 1
3 Springfield 18 1 355 19.7 87 1
4 Wichita 21 0 388 18.5 85 1
5 Minnesota 24 1 403 16.8 88 1
6 Bismarck 25 2 395 15.8 89 1
7 Honolulu 23 1 339 14.7 42 0
8 San Jose 30 0 441 14.7 44 0
9 Connecticut 28 4 395 14.1 79 0
10 Reno 26 3 366 14.1 79 0
11 Pittsburgh 23 0 323 14.0 86 1
12 Chesapeake 28 4 390 13.9 67 1
13 Rochester 22 2 303 13.8 45 0
14 Portland 23 2 315 13.7 63 0
15 Marion 30 1 397 13.2 54 0
16 Colorado 26 2 316 12.2 49 0
17 Tennessee 38 1 453 11.9 33 0
18 Nashville 32 0 348 10.9 58 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Honolulu 24 0 280 11.7 85 1
2 Chesapeake 31 0 399 12.9 54 0
3 Wichita 22 0 288 13.1 63 0
4 Connecticut 26 2 347 13.3 41 0
5 Springfield 31 9 423 13.6 53 0
6 Reno 23 1 314 13.7 38 0
7 Portland 17 0 239 14.1 47 0
8 Fort Wayne 37 0 535 14.5 58 0
9 Colorado 25 2 362 14.5 79 0
10 Minnesota 27 0 408 15.1 88 1
11 Nashville 24 3 373 15.5 41 0
12 San Jose 19 0 299 15.7 89 1
13 Bismarck 24 1 389 16.2 66 0
14 Tennessee 31 3 508 16.4 87 1
15 Green Bay 26 7 430 16.5 88 1
16 Pittsburgh 26 0 438 16.8 42 0
17 Marion 25 3 430 17.2 79 0
18 Rochester 32 0 596 18.6 86 2
Back to top
Team Ret Yds Avg Lg TD
1 Rochester 49 1,097 22.4 52 0
2 Marion 30 627 20.9 51 0
3 Tennessee 31 637 20.5 53 0
4 Pittsburgh 44 903 20.5 48 0
5 Fort Wayne 41 839 20.5 52 0
6 Connecticut 38 772 20.3 56 0
7 Green Bay 45 905 20.1 54 0
8 Minnesota 36 707 19.6 50 0
9 Wichita 42 821 19.5 51 0
10 Bismarck 45 845 18.8 54 0
11 Springfield 46 860 18.7 47 0
12 San Jose 40 729 18.2 50 0
13 Reno 33 601 18.2 59 0
14 Portland 44 786 17.9 43 0
15 Colorado 42 737 17.5 49 0
16 Honolulu 39 680 17.4 42 0
17 Chesapeake 32 512 16.0 26 0
18 Nashville 36 542 15.1 26 0
Back to top
Team Ret Yds Avg Lg TD
1 Fort Wayne 37 570 15.4 24 0
2 Honolulu 45 748 16.6 50 0
3 Portland 38 659 17.3 47 0
4 Springfield 37 664 17.9 56 0
5 Colorado 38 692 18.2 53 0
6 Wichita 45 838 18.6 50 0
7 Minnesota 36 675 18.8 54 0
8 Green Bay 38 716 18.8 50 0
9 Marion 35 661 18.9 37 0
10 Rochester 39 747 19.2 48 0
11 Bismarck 37 738 19.9 47 0
12 Connecticut 44 882 20.0 40 0
13 Reno 43 863 20.1 51 0
14 Chesapeake 39 783 20.1 52 0
15 Tennessee 44 895 20.3 49 0
16 Nashville 32 660 20.6 52 0
17 San Jose 45 945 21.0 59 0
18 Pittsburgh 41 864 21.1 56 0
Back to top
Team Fumbles Fum Lost
1 Pittsburgh 11 5
2 Springfield 10 7
3 Green Bay 9 2
4 Connecticut 9 5
5 Rochester 8 4
6 Reno 7 3
7 Fort Wayne 7 2
8 Marion 7 2
9 Colorado 6 1
10 Nashville 6 3
11 Honolulu 5 4
12 San Jose 5 4
13 Minnesota 5 1
14 Wichita 5 3
15 Chesapeake 5 3
16 Portland 4 2
17 Tennessee 4 2
18 Bismarck 1 1
Back to top
Team Fumbles Fum Lost
1 Wichita 3 2
2 Pittsburgh 3 2
3 Honolulu 4 2
4 San Jose 4 3
5 Colorado 5 3
6 Portland 6 3
7 Minnesota 6 3
8 Bismarck 6 3
9 Chesapeake 6 3
10 Marion 6 3
11 Reno 7 3
12 Green Bay 7 3
13 Fort Wayne 7 2
14 Nashville 7 2
15 Springfield 8 2
16 Tennessee 9 4
17 Rochester 9 4
18 Connecticut 11 7
Back to top
Team Rec TD
1 Connecticut 11 0
2 Green Bay 10 0
3 Colorado 8 0
4 Rochester 8 0
5 Marion 8 0
6 Reno 7 0
7 Minnesota 7 0
8 Fort Wayne 7 0
9 Pittsburgh 7 0
10 Tennessee 6 0
11 Portland 5 0
12 Nashville 5 0
13 Springfield 5 0
14 Chesapeake 5 0
15 San Jose 4 0
16 Wichita 4 0
17 Honolulu 3 0
18 Bismarck 3 0
Back to top
Team Rec TD
1 Colorado 3 0
2 Minnesota 4 0
3 Bismarck 4 0
4 Wichita 4 0
5 Portland 5 0
6 San Jose 5 0
7 Marion 5 0
8 Honolulu 6 0
9 Green Bay 6 0
10 Chesapeake 6 0
11 Pittsburgh 6 0
12 Reno 7 0
13 Tennessee 7 0
14 Fort Wayne 7 0
15 Nashville 8 0
16 Rochester 8 0
17 Connecticut 9 0
18 Springfield 13 0
Back to top
Team Sacks Safeties
1 Reno 54 1
2 Nashville 46 2
3 Tennessee 44 0
4 Minnesota 41 0
5 Chesapeake 40 0
6 Connecticut 36 0
7 Marion 34 0
8 San Jose 33 1
9 Bismarck 33 0
10 Green Bay 32 1
11 Springfield 32 2
12 Honolulu 31 0
13 Colorado 31 2
14 Wichita 30 0
15 Rochester 30 0
16 Portland 29 0
17 Fort Wayne 29 0
18 Pittsburgh 24 0
Back to top
Team Sacks Safeties
1 Marion 18 0
2 Colorado 22 0
3 Connecticut 28 2
4 Rochester 28 0
5 San Jose 29 2
6 Pittsburgh 31 1
7 Reno 32 0
8 Tennessee 33 0
9 Springfield 33 0
10 Chesapeake 34 0
11 Green Bay 35 0
12 Bismarck 36 1
13 Minnesota 39 0
14 Wichita 43 0
15 Fort Wayne 43 0
16 Honolulu 45 0
17 Nashville 47 0
18 Portland 53 3
Back to top
Team Tackles
1 Rochester 562
2 Minnesota 537
3 Connecticut 529
4 Fort Wayne 525
5 Green Bay 523
6 Chesapeake 522
7 Reno 521
8 Portland 512
9 Springfield 506
10 Bismarck 505
11 Marion 504
12 Tennessee 503
13 Colorado 496
14 Wichita 492
15 Nashville 491
16 Pittsburgh 488
17 San Jose 476
18 Honolulu 471
Back to top
Team Tackles
1 Reno 470
2 Green Bay 477
3 Fort Wayne 480
4 Rochester 484
5 Minnesota 487
6 Portland 492
7 Springfield 498
8 Connecticut 501
9 Marion 504
10 Bismarck 507
11 Colorado 507
12 Chesapeake 516
13 Wichita 521
14 Pittsburgh 526
15 Tennessee 538
16 Honolulu 551
17 Nashville 551
18 San Jose 553
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Fort Wayne 62 2,922 47.1 66 21 0 37 535 31.7
2 Springfield 58 2,732 47.1 60 15 0 31 423 34.6
3 Minnesota 55 2,586 47.0 64 18 0 27 408 33.1
4 Wichita 40 1,855 46.4 61 17 0 22 288 30.7
5 Chesapeake 67 3,087 46.1 68 25 0 31 399 32.7
6 Pittsburgh 48 2,201 45.9 61 15 0 26 438 30.5
7 Portland 45 2,050 45.6 61 14 0 17 239 34.0
8 Bismarck 50 2,267 45.3 65 16 1 24 389 31.2
9 Rochester 65 2,929 45.1 62 26 0 32 596 27.9
10 Green Bay 58 2,608 45.0 61 18 0 26 430 31.3
11 Tennessee 68 3,028 44.5 62 31 0 31 508 27.9
12 Marion 64 2,844 44.4 66 25 0 25 430 29.9
13 Nashville 59 2,613 44.3 62 26 0 24 373 29.2
14 Honolulu 53 2,346 44.3 62 23 0 24 280 30.3
15 Colorado 64 2,821 44.1 62 25 0 25 362 30.6
16 Reno 54 2,303 42.6 61 24 0 23 314 27.9
17 Connecticut 68 2,843 41.8 62 30 0 26 347 27.9
18 San Jose 50 2,074 41.5 61 24 0 19 299 25.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Springfield 56 2,277 40.7 62 27 0 18 355 24.7
2 Rochester 60 2,587 43.1 62 29 0 22 303 28.4
3 Honolulu 58 2,505 43.2 62 27 0 23 339 28.0
4 Chesapeake 68 2,995 44.0 66 28 0 28 390 30.1
5 Minnesota 46 2,029 44.1 62 17 0 24 403 28.0
6 Reno 62 2,737 44.1 62 27 0 26 366 29.5
7 Nashville 65 2,874 44.2 68 22 1 32 348 32.1
8 Marion 66 2,923 44.3 62 30 0 30 397 29.2
9 Pittsburgh 57 2,526 44.3 66 26 0 23 323 29.5
10 Green Bay 53 2,378 44.9 61 20 0 25 507 27.8
11 Colorado 51 2,318 45.5 61 16 0 26 316 33.0
12 Fort Wayne 59 2,697 45.7 61 19 0 28 624 28.7
13 Connecticut 59 2,710 45.9 62 20 0 28 395 32.5
14 Tennessee 72 3,308 45.9 62 23 0 38 453 33.3
15 Wichita 43 1,979 46.0 62 16 0 21 388 29.6
16 San Jose 57 2,698 47.3 62 16 0 30 441 34.0
17 Portland 48 2,278 47.5 65 14 0 23 315 35.1
18 Bismarck 48 2,290 47.7 62 16 0 25 395 32.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Green Bay 25 25 100.0 0 1 0.0
2 Reno 23 23 100.0 0 0 0.0
3 Honolulu 20 20 100.0 3 4 75.0
4 San Jose 20 20 100.0 0 0 0.0
5 Minnesota 16 16 100.0 0 3 0.0
6 Chesapeake 16 16 100.0 2 3 66.7
7 Pittsburgh 16 16 100.0 0 3 0.0
8 Rochester 15 15 100.0 2 2 100.0
9 Marion 14 14 100.0 0 1 0.0
10 Colorado 13 13 100.0 1 1 100.0
11 Wichita 19 20 95.0 1 1 100.0
12 Bismarck 14 15 93.3 2 2 100.0
13 Tennessee 14 15 93.3 0 1 0.0
14 Connecticut 14 15 93.3 0 2 0.0
15 Nashville 13 14 92.9 3 3 100.0
16 Portland 12 13 92.3 1 2 50.0
17 Springfield 11 12 91.7 3 4 75.0
18 Fort Wayne 15 17 88.2 1 3 33.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Portland 16 18 88.9 1 1 100.0
2 Pittsburgh 16 18 88.9 1 3 33.3
3 Marion 17 19 89.5 0 1 0.0
4 Chesapeake 9 10 90.0 0 1 0.0
5 Nashville 13 14 92.9 3 4 75.0
6 Green Bay 18 19 94.7 1 4 25.0
7 Reno 14 14 100.0 2 3 66.7
8 Connecticut 14 14 100.0 2 3 66.7
9 Colorado 15 15 100.0 1 2 50.0
10 Tennessee 15 15 100.0 1 2 50.0
11 San Jose 16 16 100.0 1 1 100.0
12 Fort Wayne 16 16 100.0 2 3 66.7
13 Minnesota 17 17 100.0 0 1 0.0
14 Wichita 17 17 100.0 2 2 100.0
15 Rochester 17 17 100.0 0 1 0.0
16 Bismarck 19 19 100.0 0 1 0.0
17 Springfield 19 19 100.0 1 1 100.0
18 Honolulu 22 22 100.0 1 2 50.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Tennessee 19/22 86.4 49 0/1 8/8 5/5 6/7 0/1
2 Connecticut 16/19 84.2 48 - 4/5 5/6 7/8 -
3 San Jose 15/18 83.3 43 2/2 2/2 9/10 2/4 -
4 Chesapeake 13/16 81.3 51 - 4/4 5/7 3/4 1/1
5 Green Bay 9/12 75.0 51 - 2/3 5/5 1/3 1/1
6 Rochester 12/16 75.0 48 - 3/3 4/5 5/6 0/2
7 Colorado 14/19 73.7 50 - 4/5 4/4 4/8 2/2
8 Pittsburgh 13/18 72.2 46 1/1 4/4 5/6 3/6 0/1
9 Fort Wayne 10/14 71.4 48 1/1 1/1 0/1 8/10 0/1
10 Springfield 12/17 70.6 47 0/1 5/7 4/4 3/5 -
11 Reno 13/19 68.4 51 - 3/3 4/6 5/9 1/1
12 Wichita 16/24 66.7 49 - 7/8 5/6 4/10 -
13 Honolulu 12/19 63.2 50 - 2/2 6/8 3/7 1/2
14 Marion 11/18 61.1 51 - 2/2 3/4 5/11 1/1
15 Portland 11/19 57.9 49 1/1 2/2 3/3 5/11 0/2
16 Bismarck 12/21 57.1 47 2/2 5/5 1/3 4/10 0/1
17 Minnesota 10/18 55.6 47 - 2/2 5/7 3/7 0/2
18 Nashville 8/19 42.1 45 2/2 3/3 2/4 1/8 0/2
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Marion 4/11 36.4 47 1/1 - 0/1 3/9 -
2 Minnesota 11/20 55.0 48 1/1 7/7 0/2 3/8 0/2
3 Nashville 9/15 60.0 48 - 2/2 1/2 6/8 0/3
4 Reno 8/13 61.5 47 1/1 1/1 4/5 2/5 0/1
5 Connecticut 12/19 63.2 51 - 1/3 5/8 4/5 2/3
6 Chesapeake 11/17 64.7 48 0/1 2/2 3/4 6/9 0/1
7 San Jose 13/20 65.0 49 - 5/5 6/6 2/9 -
8 Wichita 15/23 65.2 51 1/1 4/5 5/5 3/9 2/3
9 Colorado 16/24 66.7 51 1/1 4/5 7/8 3/9 1/1
10 Fort Wayne 14/21 66.7 48 2/2 6/6 4/5 2/7 0/1
11 Green Bay 11/16 68.8 49 1/1 - 5/7 5/8 -
12 Bismarck 16/23 69.6 50 - 3/4 5/6 7/11 1/2
13 Tennessee 8/11 72.7 47 - 5/5 2/2 1/3 0/1
14 Pittsburgh 16/21 76.2 48 0/1 4/5 5/6 7/9 -
15 Portland 17/22 77.3 51 - 5/5 8/10 3/6 1/1
16 Springfield 16/19 84.2 49 1/1 4/4 5/5 6/9 -
17 Honolulu 7/8 87.5 49 - - 3/3 4/4 0/1
18 Rochester 22/25 88.0 44 - 10/10 7/9 5/6 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Honolulu 198 50 145 3 63/136 46.3 [1] 1/3 33.3 [12]
2 Wichita 192 59 126 7 53/124 42.7 [2] 4/6 66.7 [2]
3 San Jose 184 62 119 3 55/135 40.7 [5] 2/4 50.0 [6]
4 Nashville 175 55 114 6 58/142 40.8 [4] 2/6 33.3 [14]
5 Pittsburgh 171 47 123 1 47/129 36.4 [11] 4/9 44.4 [10]
6 Portland 170 34 132 4 52/125 41.6 [3] 4/7 57.1 [4]
7 Green Bay 168 55 111 2 47/120 39.2 [7] 1/2 50.0 [7]
8 Chesapeake 164 58 101 5 53/142 37.3 [10] 1/5 20.0 [17]
9 Marion 160 44 111 5 38/131 29.0 [17] 3/7 42.9 [11]
10 Bismarck 157 51 104 2 52/132 39.4 [6] 1/8 12.5 [18]
11 Minnesota 155 51 99 5 49/128 38.3 [8] 1/5 20.0 [16]
12 Reno 153 48 102 3 47/126 37.3 [9] 4/5 80.0 [1]
13 Tennessee 151 53 97 1 50/145 34.5 [13] 1/3 33.3 [13]
14 Fort Wayne 151 41 109 1 40/130 30.8 [16] 6/10 60.0 [3]
15 Springfield 151 51 98 2 45/135 33.3 [14] 5/10 50.0 [8]
16 Rochester 150 40 103 7 36/128 28.1 [18] 4/8 50.0 [9]
17 Colorado 146 41 101 4 49/142 34.5 [12] 4/7 57.1 [5]
18 Connecticut 133 34 95 4 42/136 30.9 [15] 1/3 33.3 [15]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Marion 140 45 94 1 47/138 34.1 [6] 5/10 50.0 [12]
2 Tennessee 146 43 98 5 47/143 32.9 [5] 3/10 30.0 [5]
3 Nashville 148 55 93 0 41/128 32.0 [3] 1/5 20.0 [4]
4 Springfield 148 38 107 3 49/130 37.7 [11] 0/4 0.0 [3]
5 San Jose 152 47 102 3 46/130 35.4 [8] 3/6 50.0 [10]
6 Fort Wayne 152 54 97 1 46/133 34.6 [7] 0/5 0.0 [2]
7 Chesapeake 153 41 104 8 40/142 28.2 [1] 6/11 54.5 [13]
8 Pittsburgh 156 33 119 4 35/120 29.2 [2] 6/7 85.7 [18]
9 Honolulu 158 45 108 5 51/128 39.8 [15] 5/9 55.6 [14]
10 Portland 164 60 103 1 49/125 39.2 [13] 2/4 50.0 [9]
11 Colorado 168 50 112 6 47/129 36.4 [10] 2/5 40.0 [7]
12 Connecticut 168 46 115 7 48/135 35.6 [9] 3/4 75.0 [17]
13 Bismarck 171 62 108 1 67/143 46.9 [18] 0/2 0.0 [1]
14 Reno 175 51 120 4 51/134 38.1 [12] 4/7 57.1 [15]
15 Green Bay 178 44 126 8 64/144 44.4 [17] 3/6 50.0 [11]
16 Wichita 180 48 130 2 48/121 39.7 [14] 3/5 60.0 [16]
17 Rochester 183 57 120 6 44/136 32.4 [4] 2/5 40.0 [8]
18 Minnesota 189 55 134 0 56/127 44.1 [16] 1/3 33.3 [6]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Honolulu 14 11 0 25 3 20 12 0 212
2 Green Bay 9 16 1 26 0 25 9 1 210
3 Reno 11 12 0 23 0 23 13 1 202
4 San Jose 8 14 0 22 0 20 15 1 199
5 Wichita 10 10 1 21 1 19 16 0 195
6 Chesapeake 10 9 1 20 2 16 13 0 179
7 Pittsburgh 8 10 1 19 0 16 13 0 169
8 Tennessee 7 9 0 16 0 14 19 0 167
9 Fort Wayne 9 11 0 20 1 15 10 0 167
10 Minnesota 9 10 1 20 0 16 10 0 166
11 Connecticut 8 9 0 17 0 14 16 0 164
12 Rochester 8 8 1 17 2 15 12 0 157
13 Bismarck 7 8 2 17 2 14 12 0 156
14 Springfield 4 11 1 16 3 11 12 2 153
15 Nashville 9 7 1 17 3 13 8 2 149
16 Colorado 5 9 0 14 1 13 14 2 145
17 Portland 6 9 0 15 1 12 11 0 137
18 Marion 5 10 0 15 0 14 11 0 137
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chesapeake 2 8 1 11 0 9 11 0 108
2 Tennessee 7 9 1 17 1 15 8 0 143
3 Reno 10 7 0 17 2 14 8 0 144
4 Marion 9 11 0 20 0 17 4 0 149
5 Minnesota 8 9 1 18 0 17 11 0 158
6 Connecticut 9 8 0 17 2 14 12 2 160
7 San Jose 9 6 2 17 1 16 13 2 163
8 Nashville 11 9 0 20 3 13 9 0 166
9 Colorado 6 11 0 17 1 15 16 0 167
10 Fort Wayne 8 10 1 19 2 16 14 0 176
11 Wichita 7 13 0 20 2 17 15 0 186
12 Honolulu 8 15 1 24 1 22 7 0 189
13 Portland 10 9 0 19 1 16 17 3 189
14 Bismarck 12 8 0 20 0 19 16 1 189
15 Springfield 7 13 0 20 1 19 16 0 189
16 Pittsburgh 8 13 0 21 1 16 16 1 194
17 Green Bay 9 14 1 24 1 18 11 0 197
18 Rochester 7 10 2 19 0 17 22 0 197
Back to top
Team Rushing Passing Total
1 Honolulu 993 [3] 2,322 [2] 3,315
2 San Jose 1,090 [1] 2,223 [3] 3,313
3 Wichita 958 [5] 2,179 [5] 3,137
4 Pittsburgh 775 [12] 2,357 [1] 3,132
5 Reno 872 [8] 2,119 [7] 2,991
6 Nashville 984 [4] 1,949 [12] 2,933
7 Chesapeake 1,037 [2] 1,841 [15] 2,878
8 Portland 642 [16] 2,209 [4] 2,851
9 Green Bay 916 [7] 1,923 [13] 2,839
10 Colorado 783 [10] 1,996 [9] 2,779
11 Tennessee 926 [6] 1,837 [17] 2,763
12 Marion 640 [17] 2,120 [6] 2,760
13 Rochester 696 [14] 2,036 [8] 2,732
14 Bismarck 737 [13] 1,953 [11] 2,690
15 Springfield 674 [15] 1,965 [10] 2,639
16 Connecticut 783 [11] 1,839 [16] 2,622
17 Minnesota 815 [9] 1,773 [18] 2,588
18 Fort Wayne 632 [18] 1,903 [14] 2,535
Back to top
Team Rushing Passing Total
1 Nashville 832 [10] 1,612 [1] 2,444
2 Chesapeake 665 [3] 1,847 [5] 2,512
3 San Jose 647 [2] 1,941 [7] 2,588
4 Tennessee 626 [1] 1,980 [9] 2,606
5 Marion 843 [11] 1,845 [4] 2,688
6 Bismarck 971 [16] 1,776 [2] 2,747
7 Reno 906 [15] 1,852 [6] 2,758
8 Springfield 821 [9] 1,993 [10] 2,814
9 Honolulu 763 [6] 2,079 [11] 2,842
10 Fort Wayne 899 [13] 1,961 [8] 2,860
11 Connecticut 719 [4] 2,167 [12] 2,886
12 Portland 1,130 [18] 1,831 [3] 2,961
13 Pittsburgh 746 [5] 2,258 [15] 3,004
14 Colorado 903 [14] 2,177 [14] 3,080
15 Wichita 771 [7] 2,314 [17] 3,085
16 Green Bay 797 [8] 2,297 [16] 3,094
17 Rochester 1,041 [17] 2,170 [13] 3,211
18 Minnesota 873 [12] 2,444 [18] 3,317
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Connecticut 6 7 13 1 5 6 7
2 Minnesota 5 3 8 1 1 2 6
3 Bismarck 4 3 7 2 1 3 4
4 Honolulu 6 2 8 1 4 5 3
5 Colorado 3 3 6 2 1 3 3
6 Tennessee 2 4 6 1 2 3 3
7 Chesapeake 4 3 7 3 3 6 1
8 Reno 4 3 7 4 3 7 0
9 Rochester 1 4 5 1 4 5 0
10 Green Bay 3 3 6 5 2 7 -1
11 Wichita 2 2 4 2 3 5 -1
12 Nashville 2 2 4 3 3 6 -2
13 Portland 2 3 5 6 2 8 -3
14 San Jose 1 3 4 3 4 7 -3
15 Marion 2 3 5 6 2 8 -3
16 Springfield 5 2 7 4 7 11 -4
