Eric Alford

 Tight End
 Height: 6'4
 Weight: 230
 College: Nebraska
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Black Hills 14 0 0 0.0 0 0   52 690 13.3 40 2  
 2000 Black Hills 14 0 0 0.0 0 0   45 648 14.4 47 4  
 2001 Black Hills 14 0 0 0.0 0 0   59 768 13.0 34 1  
 2002 Black Hills 14 1 2 2.0 2 0   39 625 16.0 61 2  
 2003 Black Hills 14 1 2 2.0 2 0   46 572 12.4 30 3  
 2004 Black Hills 14 2 10 5.0 7 0   44 576 13.1 30 3  
 2005 Black Hills 14 0 0 0.0 0 0   48 760 15.8 80 4  
 2006 Black Hills 14 0 0 0.0 0 0   78 949 12.2 31 4  
 2007 Black Hills 14 0 0 0.0 0 0   54 723 13.4 34 5  
 2008 Black Hills 14 0 0 0.0 0 0   51 619 12.1 28 1  
 2009 Black Hills 14 0 0 0.0 0 0   47 629 13.3 59 1  
 11 Seasons 154 4 14 3.5 7 0 563 7,559 13.4 80 30


Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Black Hills 14 10 0 1   2 0 2 0 0 0 12  
 2000 Black Hills 14 21 0 0   4 0 4 0 0 0 24  
 2001 Black Hills 14 10 0 0   1 0 1 0 0 0 6  
 2002 Black Hills 14 22 0 1   2 0 2 0 0 0 12  
 2003 Black Hills 14 23 0 1   3 0 3 0 0 0 18  
 2004 Black Hills 14 14 0 1   3 0 3 0 0 0 18  
 2005 Black Hills 14 15 0 1   4 0 4 0 0 0 24  
 2006 Black Hills 14 18 0 0   4 0 4 0 0 0 24  
 2007 Black Hills 14 7 0 1   5 0 5 0 0 0 30  
 2008 Black Hills 14 7 0 0   1 0 1 0 0 0 6  
 2009 Black Hills 14 14 0 1   1 0 1 0 0 0 6  
 11 Seasons 154 161 0 7 30 0 30 0 0 0 180

PROFILE:

FIFL Experience: All-time leader in receptions by a Tight End with 465 when he retired. Named to the National Conference All-Pro Team in 1999 and 2000.

Professional Experience: Played for the Lincoln Lightning in 2000, catching 12 passes for 116 yards in eight games. Also ran 15 times for 51 yards. Had seven solo and six assisted tackles.

College: Played for the Nebraska Cornhuskers, winning the National Championship in 1994. Wore #88 in college.

Personal: Born in Highpoint, North Carolina.