Mike Armour

 Quarterback
 Height: 6'1
 Weight: 215
 College: Eastern Michigan
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Black Hills 14 284 394 72.1 3,581 70 20 5 111.7 35 74 2.1 30 0  
 2000 Black Hills 14 286 392 73.0 3,387 53 21 3 113.6 49 12 0.2 32 0  
 2001 Black Hills 14 280 409 68.5 3,690 79 16 2 107.7 43 -1 0.0 16 0  
 2002 Black Hills 14 264 408 64.7 3,546 72 20 5 103.5 55 -2 0.0 24 1  
 2003 Black Hills 14 253 370 68.4 2,986 99 18 1 107.8 36 -10 -0.3 27 0  
 2004 Black Hills 14 279 413 67.6 3,511 80 19 6 103.1 54 -21 -0.4 18 0  
 2005 Black Hills 14 228 351 65.0 2,755 80 9 5 91.5 39 -6 -0.2 24 2  
 2006 Fort Wayne 14 139 237 58.6 1,651 35 7 4 82.8 13 31 2.4 18 1  
 2007 Madison 2 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 9 Seasons 114 2013 2974 67.7 25,107 99 130 31 103.9 324 77 0.2 32 4

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Black Hills 3 52 72 72.0 697 44 1 0 107.2 11 26 2.4 12 0  
 2000 Black Hills 3 62 92 67.4 832 68 5 0 114.0 6 8 1.3 15 0  
 2001 Black Hills 1 28 41 68.3 199 20 3 1 93.5 0 0 0.0 0 0  
 2002 Black Hills 3 67 94 71.3 863 78 4 0 113.9 12 -10 -0.8 10 0  
 2003 Black Hills 3 55 83 66.3 657 31 3 2 92.3 12 47 3.9 28 0  
 2004 Black Hills 1 22 33 66.7 245 25 1 0 98.7 2 34 17.0 29 0  
 2005 Black Hills 1 19 25 76.0 219 28 1 0 115.3 3 3 1.0 7 0  
 2006 Fort Wayne 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2007 Madison 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 9 Seasons 15 305 440 69.3 3,712 78 18 3 105.8 46 108 2.3 29 0

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 1999 Black Hills 14 14 10 4 0 3 *3 0 0 42 297 3 0 1  
 2000 Black Hills 14 14 11 3 0 3 *3 0 0 37 274 0 0 0  
 2001 Black Hills 14 14 10 4 0 1 0 1 0 50 342 2 2 0  
 2002 Black Hills 14 14 9 5 0 3 2 *1 0 41 304 2 0 0  
 2003 Black Hills 14 13 9 4 0 3 2 *1 0 46 309 2 0 0  
 2004 Black Hills 14 14 9 5 0 1 0 1 0 49 338 4 1 1  
 2005 Black Hills 14 12 8 4 0 1 0 1 0 37 268 2 0 0  
 2006 Fort Wayne 14 7 3 4 0 0 0 0 0 28 223 1 0 1  
 2007 Madison 2 0 0 0 0 0 0 0 0 0 0 0 0 0  
 9 Seasons 114 102 69 33 0 15 10 5 0 330 2,355 16 3 3

PROFILE:

FIFL Experience: 1999 FIFL MVP; 1999 FIFL Bowl I MVP; 2000 FIFL Bowl II Offensive MVP; Holds FIFL record for season completion percentage with 73.0%; Holds FIFL record for career (103.9) and season (113.6) QB Rating; also holds FIFL record for longest pass completion (99 yards); 1999, 2000 & 2003 National Conference All-Pro Team.

Professional Experience: Played for the Dayton Skyhawks (IFL) in 1999 and 2000, and the Ohio Valley Grey Hounds (NIFL) in 2001. In 1999, had a career best season as he passed 110 times for 180 yards for 1,027 yards, 16 touchdowns and 12 interceptions... also ran 54 times for 146 yards and 2 touchdowns. In 2000, was 39 for 86 for 366 yards, 4 touchdowns and 9 intercetptions while rushing 20 times for 25 yards and a touchdown. Saw limited action in 2001 as he was 8 for 15 passing for 104 yards with a touchdown, and ran 2 times for 6 yards and a touchdown.

College: Played for the Eastern Michigan Eagles from 1993 to 1995. Varsity Letter-Winner in 1993, 1994 and 1995. Led the team in total offense in 1993 with 1,359 yards and in 1994 with 1,637 yards. In 1993, was 93 for 165 with 6 touchdowns and 6 interceptions. In 1994, finished 135 for 230 with 10 touchdowns and 13 interceptions. Career numbers: 233 for 415 for 2,983 yards and 18 touchdowns. Threw for a career best 345 yards on 9/18/93 against Western Illinois. Played with NFL Detroit Lions and Pittsburgh Steelers QB Charlie Batch while at Eastern Michigan.

Personal: QB coach for Norfolk State University in 2001