Sherdrick Bonner

 Quarterback
 Height: 6'4
 Weight: 240
 College: Cal State Northridge
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2015 Minnesota 14 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2016 Minnesota 14 5 5 100.0 98 46 0 0 118.8 1 -4 -4.0 -4 0  
 2017 Minnesota 3 2 2 100.0 34 29 0 0 118.8 0 0 0.0 0 0  
  Honolulu 11 228 324 70.4 2,899 64 17 4 110.6 34 -7 -0.2 17 0  
 2018 Honolulu 14 336 501 67.1 3,851 53 18 4 98.6 41 62 1.5 26 0  
 2019 Honolulu 14 313 457 68.5 3,889 59 16 5 101.7 47 49 1.0 24 0  
 2020 Honolulu 14 301 440 68.4 3,896 79 17 6 103.2 51 60 1.2 34 0  
 2021 Honolulu 14 319 432 73.8 3,939 72 24 3 117.2 46 52 1.1 21 1  
 2022 Honolulu 14 336 495 67.9 4,153 71 19 5 102.2 62 89 1.4 35 1  
 2023 Honolulu 14 324 461 70.3 3,975 79 23 6 107.8 52 71 1.4 28 2  
 2024 Honolulu 14 257 369 69.6 3,064 74 19 2 109.6 37 92 2.5 32 0  
 2025 Honolulu 14 290 430 67.4 3,727 72 18 4 104.5 57 27 0.5 25 0  
 2026 Honolulu 14 325 467 69.6 3,638 60 18 2 103.6 46 38 0.8 34 0  
 2027 Honolulu 14 292 460 63.5 3,350 45 16 6 91.5 62 82 1.3 33 2  
 2028 Honolulu 14 339 488 69.5 4,021 54 20 3 105.4 49 -2 0.0 34 0  
 2029 Honolulu 14 308 438 70.3 3,692 80 16 5 103.2 42 -25 -0.6 25 0  
 2030 Honolulu 14 329 487 67.6 3,987 75 11 2 97.5 47 -8 -0.2 32 0  
 2031 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 17 Seasons 224 4304 6256 68.8 52,213 80 252 57 103.8 674 577 0.9 35 6

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2015 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2016 Minnesota 2 7 7 100.0 87 29 1 0 - 1 -2 -2.0 -2 0  
 2017 Minnesota 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2018 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2019 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2020 Honolulu 2 44 64 68.8 574 61 4 1 111.1 15 -12 -0.8 16 0  
 2021 Honolulu 1 29 37 78.4 324 36 1 0 112.2 4 -5 -1.3 0 0  
 2022 Honolulu 1 22 35 62.9 287 31 1 0 98.2 5 16 3.2 24 1  
 2023 Honolulu 1 29 49 59.2 283 22 1 0 82.3 4 8 2.0 16 0  
 2024 Honolulu 1 26 31 83.9 288 46 1 0 116.1 1 -4 -4.0 -4 0  
 2025 Honolulu 3 73 110 66.4 923 59 4 0 104.5 12 53 4.4 43 0  
 2026 Honolulu 1 21 31 67.7 244 34 1 2 75.2 5 -2 -0.4 4 0  
 2027 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2028 Honolulu 1 31 43 72.1 327 33 1 1 91.9 2 -2 -1.0 2 0  
 2029 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2030 Honolulu 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2031 Honolulu 1 22 34 64.7 213 16 1 0 91.9 3 -10 -3.3 -2 0  
 17 Seasons 13 304 441 68.9 3,550 61 16 3 102.3 52 40 0.8 43 1

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2015 Minnesota 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2016 Minnesota 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2017 Minnesota 3 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Honolulu 11 11 7 4 0 0 0 0 0 33 183 4 1 0  
 2018 Honolulu 14 14 6 8 0 0 0 0 0 74 487 9 1 0  
 2019 Honolulu 14 14 8 6 0 0 0 0 0 57 391 4 1 0  
 2020 Honolulu 14 14 10 4 0 2 1 1 0 50 331 2 1 0  
 2021 Honolulu 14 14 8 6 0 1 0 1 0 40 259 3 0 1  
 2022 Honolulu 14 14 9 5 0 1 0 1 0 59 393 2 1 0  
 2023 Honolulu 14 14 9 5 0 1 0 1 0 57 389 3 2 0  
 2024 Honolulu 14 14 12 2 0 1 0 1 0 42 264 3 0 0  
 2025 Honolulu 14 14 9 5 0 3 2 *1 0 44 287 4 1 1  
 2026 Honolulu 14 14 9 5 0 1 0 1 0 55 375 4 1 0  
 2027 Honolulu 14 14 7 7 0 0 0 0 0 65 434 6 3 1  
 2028 Honolulu 14 14 8 5 1 1 0 1 0 64 459 2 0 2  
 2029 Honolulu 14 14 10 4 0 0 0 0 0 73 503 4 0 1  
 2030 Honolulu 14 14 7 7 0 1 0 1 0 67 468 2 0 2  
 2031 Honolulu 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
 16 Seasons 224 193 119 73 1 12 3 9 0 780 5,223 52 12 8

PROFILE:

FIFL Experience: Drafted in the 1st round (2nd overall) of the 2015 FIFL Draft by Minnesota..

Professional Experience: In 1998, he was on the practice squad for the 1998 NFC Champion Atlanta Falcons. During the 1999 season, he was with the Arizona Cardinals and the San Diego Chargers. Throughout his AFL career, Bonner has completed 3,142 passes for 39,549 yards, and 801 touchdowns. He is also the winningest quarterback in league history, with 134 regular season victories and 21 playoff wins (as of April 2, 2007). He is widely considered one of the greatest players in AFL history. On Friday, April 7, 2006, he managed to get his 100th career win as his Arizona Rattlers won over the newly-formed Utah Blaze 64-52 on the road. On Saturday, April 28, 2007, in a 67-45 road loss to the New York Dragons, Bonner joined Clint Dolezel and Andy Kelly as the only quarterbacks to throw 800 career touchdown passes.[2] On Saturday, October 27, 2007, the Rattlers released with Bonner after 14 seasons. He signed a two-year contract with the Chicago Rush on October 30, 2007. However, he was released in September 2008, after just one season with the Rush.

College: Bonner attended Cal State Northridge. While there, he started at quarterback and led the Matadors to the 1990 Western Football Conference co-championship and the program's only playoff appearance. Bonner also lettered in basketball, volleyball, and track and field. He played 23 games for the basketball team in the 1987-88 season, outside hitter for the men's volleyball team in the 1991 season, and took first place in the high jump three times. He was inducted into CSUN's Matador Hall of Fame on October 2, 1998.

Personal: Born October 19, 1968 in Azusa, California. Attended Azusa High School in Azusa, California and was a student and a letterman in football, basketball, baseball, and track & field.