Johnny Boyd

 Wide Receiver
 Height: 6'2
 Weight: 200
 College: Memphis
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Utah-Texas 14 0 0 0.0 0 0   60 724 12.1 44 3  
 2000 Texas 14 0 0 0.0 0 0   61 784 12.9 51 6  
 2001 Texas 14 0 0 0.0 0 0   64 786 12.3 38 5  
 2002 Texas 14 0 0 0.0 0 0   62 890 14.4 69 3  
 2003 Texas 14 0 0 0.0 0 0   64 918 14.3 69 3  
 2004 Texas 14 0 0 0.0 0 0   64 677 10.6 34 5  
 2005 Billings 14 0 0 0.0 0 0   65 738 11.3 30 4  
 2006 Billings 14 0 0 0.0 0 0   49 561 11.4 41 0  
 8 Seasons 112 0 0 0.0 0 0 489 6,078 12.4 69 33

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Utah-Texas 14 26 3 407 15.7 58 0 3 31 10.3 18 0  
 2000 Texas 14 39 7 807 20.7 80 2 3 46 15.3 21 0  
 2001 Texas 14 31 2 544 17.5 89 2 5 81 16.2 21 0  
 2002 Texas 14 6 0 116 19.3 66 1 3 41 13.7 21 0  
 2003 Texas 14 28 6 562 20.1 89 2 6 100 16.7 22 0  
 2004 Texas 14 28 3 287 10.3 88 1 3 44 14.7 20 0  
 2005 Billings 14 27 2 413 15.3 63 0 0 0 0.0 0 0  
 2006 Billings 14 13 1 152 11.7 36 0 6 148 24.7 49 0  
 8 Seasons 112 198 24 3,288 16.6 89 8 29 491 16.9 49 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Utah-Texas 14 0 0 0   3 0 3 0 0 0 18  
 2000 Texas 14 1 0 0   8 0 6 2 0 0 48  
 2001 Texas 14 0 1 0   7 0 5 2 0 0 42  
 2002 Texas 14 3 0 0   4 0 3 1 0 0 24  
 2003 Texas 14 1 1 0   9 0 7 2 0 0 54  
 2004 Texas 14 2 0 0   6 0 5 1 0 0 42  
 2005 Billings 14 1 0 0   4 0 4 0 0 1 26  
 2006 Billings 14 0 0 0   0 0 0 0 0 0 0  
 8 Seasons 112 8 2 0 35 0 28 8 0 1 254

PROFILE:

FIFL Experience: Currently ranked 16th in career receiving and 1st in career punt returns (15.1 avg, 8 TDs); 2000 & 2003 American Conference All-Pro Team (Punt Returner); holds single game record for highest punt return average (56.3); holds records for both career (17.2 avg) and regular season punt return average (21.9 avg); career leader in punt return touchdowns (8).

Professional Experience: With the Peoria Pirates (IFL) in 2000 and traded to the Black Hills Machine (IFL). Saw no action with the Pirates, but played in 3 games for the Machine, catching 1 pass for 5 yards.