James Brown

 Quarterback
 Height: 6'1
 Weight: 200
 College: Texas
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2000 Sioux Falls 14 1 1 100.0 4 4 0 0 83.3 0 0 0.0 0 0  
 2001 Springfield 14 0 1 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2002 Springfield 14 7 8 87.5 107 39 1 0 158.3 0 0 0.0 0 0  
 2003 Springfield 14 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2004 Springfield 14 2 3 66.7 14 10 0 0 77.1 2 -4 -2.0 -2 0  
 2005 Springfield 14 51 66 77.3 557 39 4 0 121.8 3 -8 -2.7 -2 0  
 2006 Springfield 14 9 14 64.3 73 11 0 0 77.4 1 11 11.0 11 0  
 2007 Mobile 14 269 384 70.1 3,155 80 12 5 99.7 51 6 0.1 22 1  
 2008 Mobile 14 285 423 67.4 3,500 69 18 7 100.0 51 13 0.3 19 1  
 2009 Mobile 14 39 62 62.9 458 37 1 1 83.9 6 9 1.5 8 0  
 2010 Mobile 4 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Connecticut 10 236 342 69.0 2,909 89 13 3 104.0 36 15 0.4 31 0  
 2011 Connecticut 3 84 108 68.5 803 36 5 1 101.7 13 7 3.6 22 0  
  Honolulu 10 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 12 Seasons 167 973 1412 68.9 11,580 89 54 17 101.4 163 89 0.5 31 2

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2000 Sioux Falls 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2001 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2002 Springfield 1 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2003 Springfield 1 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2004 Springfield 2 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2005 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2006 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2007 Mobile 3 53 73 72.6 709 46 6 0 130.5 10 11 1.1 19 0  
 2008 Mobile 2 32 44 72.7 437 35 1 0 111.7 8 62 7.8 23 2  
 2009 Mobile 1 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2010 Mobile 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Connecticut 1 25 47 53.2 247 16 2 0 82.5 2 -6 -3.0 -2 0  
 2011 Connecticut 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Honolulu 3 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 12 Seasons 14 110 164 67.1 1,393 46 9 0 111.7 20 67 3.4 23 2

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2000 Sioux Falls 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2001 Springfield 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2002 Springfield 14 0 0 0 0 0 0 0 0 2 18 0 0 0  
 2003 Springfield 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2004 Springfield 14 0 0 0 0 0 0 0 0 1 6 0 0 0  
 2005 Springfield 14 1 1 0 0 0 0 0 0 4 37 2 0 0  
 2006 Springfield 14 0 0 0 0 0 0 0 0 2 14 0 0 0  
 2007 Mobile 14 12 8 3 1 0 0 0 0 36 238 2 0 0  
 2008 Mobile 14 14 9 5 0 0 0 0 0 43 291 1 0 0  
 2009 Mobile 14 2 0 2 0 0 0 0 0 9 64 0 0 0  
 2010 Mobile 4 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Connecticut 10 10 6 4 0 0 0 0 0 31 212 3 0 1  
 2011 Connecticut 3 3 0 3 0 0 0 0 0 17 116 1 0 0  
  Honolulu 10 0 0 0 0 0 0 0 0 0 0 0 0 0  
 12 Seasons 167 42 24 17 1 0 0 0 0 145 996 9 0 1

PROFILE:

FIFL Experience: Owns a 24-17-1 career record as a starter during the regular season. Over his career, Brown appeard in 2 Gold Cup losses (starting one) and was 3-3 as a starter in the playoffs between stints with Mobile and Connecticut.

Pro / College Experience: James Brown was the Longhorns starting quarterback for the better part of four seasons from 1994-97. The Beaumont, Texas, native and West Brook High School graduate came to UT as the state's top quarterback prospect, and after redshirting in 1993, he went on to turn in record-setting career. Brown finished his career with 30 Longhorns records, including UT bests for passing yards (7,638), total offense (8,049) and TD passes (53). A team captain in 1997, Brown became the first Longhorns QB to earn first-team All-SWC honors in 20 years (Marty Akins, 1975) en route to leading Texas to the final SWC Championship, a 10-2-1 record and a berth in the Sugar bowl in 1995. He also was tabbed SWC Offensive Player of the Year that season. In 1996, Brown guided Texas through a late season surge that was capped off by a stunning upset of defending National Champion Nebraska in the inaugural Big 12 Championship game.

Personal: Brown, who lives in Austin during the offseason, has spent the past two seasons with the Arena Football League's Nashville Kats. That team moved its headquarters to Atlanta and Brown is set to suit up for the Georgia Force this spring. In the meantime, Brown is pursuing several business opportunities. He currently is a partner in a Tax Service, Colbert/Ball Tax Service, located inside the Fiesta grocery story located at 3909 N. IH-35 (512/371-3200). Hometown, Beaumont, Texas. Born 5-17-75.