Russell Copeland

 Wide Receiver
 Height: 6'2
 Weight: 205
 College: Memphis
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2000 Portland 14 0 0 0.0 0 0   73 934 12.8 33 5  
 2001 Portland 14 0 0 0.0 0 0   101 1,296 12.8 36 8  
 2002 Portland 14 0 0 0.0 0 0   116 1,358 11.7 37 7  
 2003 Portland 14 0 0 0.0 0 0   95 1,232 13.0 77 8  
 2004 Portland 14 0 0 0.0 0 0   104 1,335 12.8 48 8  
 2005 Portland 14 0 0 0.0 0 0   81 1,095 13.5 40 5  
 2006 Portland 14 0 0 0.0 0 0   84 1,102 13.1 59 4  
 2007 Portland 14 0 0 0.0 0 0   81 1,069 13.2 44 7  
 2008 Portland 14 0 0 0.0 0 0   88 1,238 14.1 59 4  
 2009 Portland 14 0 0 0.0 0 0   91 1,362 15.0 35 9  
 2010 Portland 14 0 0 0.0 0 0   91 1,299 14.3 57 3  
 2011 Portland 14 0 0 0.0 0 0   76 1,156 15.2 78 7  
 2012 Portland 14 0 0 0.0 0 0   79 1,162 14.7 60 8  
 2013 Portland 14 0 0 0.0 0 0   98 1,267 12.9 48 9  
 2014 Portland 14 0 0 0.0 0 0   90 1,265 14.1 37 6  
 2015 Portland 14 0 0 0.0 0 0   78 1,080 13.8 40 6  
 16 Seasons 224 0 0 0.0 0 0 1426 19,250 13.5 78 104

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 2000 Portland 14 1 0 32 32.0 32 0 3 56 18.7 20 0  
 2001 Portland 14 2 1 13 6.5 8 0 2 24 12.0 19 0  
 2002 Portland 14 0 0 0 0.0 0 0 2 41 20.5 21 0  
 2003 Portland 14 0 0 0 0.0 0 0 1 25 25.0 25 0  
 2004 Portland 14 1 0 9 9.0 9 0 0 0 0.0 0 0  
 2005 Portland 14 1 0 6 6.0 6 0 0 0 0.0 0 0  
 2006 Portland 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2007 Portland 14 1 0 4 4.0 4 0 0 0 0.0 0 0  
 2008 Portland 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2009 Portland 14 2 0 10 5.0 7 0 1 20 20.0 20 0  
 2010 Portland 14 2 0 10 5.0 5 0 1 19 19.0 19 0  
 2011 Portland 14 3 0 33 11.0 19 0 3 61 20.3 27 0  
 2012 Portland 14 3 0 28 9.3 18 0 0 0 0.0 0 0  
 2013 Portland 14 5 0 51 10.2 24 0 0 0 0.0 0 0  
 2014 Portland 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2015 Portland 14 10 1 112 11.2 24 0 2 40 20.0 21 0  
 16 Seasons 224 33 2 308 9.3 32 0 15 286 19.1 27 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2000 Portland 14 3 0 1   5 0 5 0 0 0 30  
 2001 Portland 14 2 0 0   8 0 8 0 0 0 48  
 2002 Portland 14 1 1 0   7 0 7 0 0 0 42  
 2003 Portland 14 2 0 0   8 0 8 0 0 0 48  
 2004 Portland 14 0 0 0   8 0 8 0 0 0 48  
 2005 Portland 14 1 0 0   5 0 5 0 0 0 30  
 2006 Portland 14 0 0 0   4 0 4 0 0 1 26  
 2007 Portland 14 1 0 0   7 0 7 0 0 0 42  
 2008 Portland 14 2 0 0   4 0 4 0 0 0 24  
 2009 Portland 14 2 1 2   9 0 9 0 0 0 54  
 2010 Portland 14 0 0 0   3 0 3 0 0 0 18  
 2011 Portland 14 0 0 0   7 0 7 0 0 0 42  
 2012 Portland 14 0 0 0   8 0 8 0 0 0 48  
 2013 Portland 14 3 1 1   9 0 9 0 0 0 54  
 2014 Portland 14 1 0 1   5 0 0 0 0 0 30  
 2015 Portland 14 1 0 0   6 0 6 0 0 0 36  
 16 Seasons 224 19 3 5 104 0 104 0 0 1 626

PROFILE:

FIFL Experience: Ranked 1st all-time in receptions, career receiving yardage, and in touchdown receptions. Holds a streak of 15 consecutive seasons with over 1,000 yards receiving, falling short by 66 in his rookie season.

Professional Experience: Was a fourth round pick in the 1993 National Football League Draft for the Buffalo Bills... Copeland had 103 career catches for 1,460 yards in the NFL. His best season came in 1995, when he started 15 games for the Bills and caught 42 passes for 646 yards. Played for the Tupelo FireAnts (NIFL) in 2001 where he caught 14 passes for 166 yards (11.9) and 7 touchdowns in 3 games. Picked by the XFL's Memphis Maniax in 2001 but did not play... Played for the Memphis Xplorers (af2) in 2002 where he caught 63 passes for 866 yards (13.7) with 16 touchdowns.

College: Third on all-time University of Memphis receiving list with 116 receptions. Tied with six other players for most receptions in a game - Bob Sherlag (Mississippi State 1965), Russell Copeland (Tennessee 1992 & Mississippi State 1992), Mac Cody (Mississippi State 1993), Isaac Bruce (SW Louisiana 1993), Richie Floyd (Arkansas State 1997).

Personal: Born Nov. 4, 1971 in Tupelo, Mississippi. Attended Tupelo High... Wife’s name is Natasha... Children Russell, Jr. (4/26/93), Raven (5/19/97) and Racquel (1/25/99)... Named the Tupelo FireAnts (NIFL) Offensive Coordinator on 4/24/2003.