Michael Cosey

 Halfback / Fullback
 Height: 5'11
 Weight: 220
 College: South West Missouri State
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Trenton 5 87 257 3.0 27 4   23 174 7.6 17 1  
  Texas 9 202 901 4.5 68 8   26 258 9.9 46 5  
 2000 Texas 14 203 774 3.8 46 7   29 314 10.8 28 1  
 2001 Texas 14 201 744 3.7 39 9   60 583 9.7 32 3  
 2002 Texas 14 189 711 3.8 79 9   27 239 8.9 49 2  
 2003 Texas 14 193 772 4.0 71 8   81 742 9.2 27 5  
 2004 Texas 14 276 909 3.3 55 7   76 608 8.0 26 1  
 2005 Billings 14 165 503 3.0 35 2   56 485 8.7 38 1  
 2006 Billings 14 50 258 5.2 45 5   0 0 0.0 0 0  
 8 Seasons 112 1566 5,829 3.7 79 59 378 3,403 9.0 49 19

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Trenton 5 1 0 1   5 4 1 0 0 0 30  
  Texas 9 1 3 0   13 8 5 0 0 0 78  
 2000 Texas 14 4 1 4   8 7 1 0 0 0 48  
 2001 Texas 14 0 3 3   12 9 3 0 0 2 76  
 2002 Texas 14 2 1 3   11 9 2 0 0 0 66  
 2003 Texas 14 3 0 0   13 8 5 0 0 0 78  
 2004 Texas 14 1 2 0   8 7 1 0 0 0 48  
 2005 Billings 14 6 7 1   3 2 1 0 0 0 18  
 2006 Billings 14 3 1 0   5 5 0 0 0 0 30  
 7 Seasons 112 21 18 12 78 59 19 0 0 2 472

PROFILE:

FIFL Experience: Named Offensive Player of the Week 3 times in his career, and Offensive Player of the Game 16 times. Named to the 1999 American Conference All-Pro Team. Had a career best 1,158 yards rushing and 12 touchdowns in 1999.