Mandrell Dean

 Wide Receiver
 Height: 6'2
 Weight: 215
 College: Florida State
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Fargo 14 0 0 0.0 0 0   76 977 12.9 42 3  
 2000 Fargo 14 0 0 0.0 0 0   60 1,078 18.0 76 6  
 2001 Fargo 3 0 0 0.0 0 0   10 157 15,7 34 1  
  Louisiana 11 0 0 0.0 0 0   55 686 12.5 65 4  
 2002 Green Bay 6 0 0 0.0 0 0   4 44 11.0 15 0  
  Mississippi 8 0 0 0.0 0 0   11 250 22.7 78 1  
 2003 Mississippi 14 0 0 0.0 0 0   22 250 11.4 27 1  
 5 Seasons 70 0 0 0.0 0 0 238 3,442 14.5 78 16

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Fargo 14 7 1 81 11.6 32 0 2 37 18.5 23 0  
 2000 Fargo 14 36 6 511 14.2 83 1 5 69 13.8 21 0  
 2001 Fargo 3 8 1 63 7.8 22 0 1 0 0.0 0 0  
  Louisiana 11 18 0 191 10.6 46 0 3 29 9.7 18 0  
 2002 Green Bay 6 0 0 0 0.0 0 0 12 151 12.6 21 0  
  Mississippi 8 13 0 91 7.0 26 0 12 342 28.5 49 0  
 2003 Mississippi 14 2 1 17 8.5 10 0 11 214 19.5 24 0  
 5 Seasons 70 84 9 954 11.4 83 1 46 842 18.3 49 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Fargo 14 3 1 0   3 0 3 0 0 0 18  
 2000 Fargo 14 0 0 0   7 0 6 1 0 0 42  
 2001 Fargo 3 0 0 0   1 0 1 0 0 0 6  
  Louisiana 11 0 0 0   4 0 4 0 0 1 26  
 2002 Green Bay 6 0 1 0   0 0 0 0 0 0 0  
  Mississippi 8 0 0 0   1 0 1 0 0 0 6  
 2003 Mississippi 14 1 0 0   1 0 1 0 0 0 6  
 5 Seasons 70 4 2 0 17 0 16 1 0 1 104

PROFILE:

FIFL Experience: Holds FIFL record for single-game reception average with 4+ receptions with 41.0 yards per catch, catching 4 passes for 164 yards and two touchdowns in 2000 in a week 5 game win against Louisiana.