Rickey Foggie

 Quarterback
 Height: 6'3
 Weight: 205
 College: Minnesota
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2006 Mississippi 14 228 346 65.9 2,434 49 12 3 94.3 35 -14 -0.4 18 0  
 2007 Mississippi 14 268 391 68.5 3,289 66 15 5 101.7 45 35 0.8 24 1  
 2008 Mississippi 14 295 446 66.1 3,535 80 17 4 99.2 58 259 4.5 44 1  
 2009 Mississippi 14 289 437 66.1 3,861 90 24 5 107.5 54 136 2.5 26 1  
 2010 Mississippi 14 243 382 63.6 3,150 70 16 2 101.2 61 224 3.7 57 0  
 2011 Mississippi 14 247 392 63.0 3,338 86 19 3 103.0 101 278 2.8 56 1  
 2012 Mississippi 14 280 421 66.5 3,218 68 18 4 99.6 81 244 3.0 69 2  
 2013 Mississippi 14 304 446 68.2 3,825 66 15 6 100.2 61 228 3.7 81 2  
 2014 Mississippi 14 262 418 62.7 3,036 65 18 4 94.9 60 123 2.1 25 0  
 2015 Pittsburgh 14 269 413 65.1 3,479 82 20 4 103.6 51 137 2.7 25 0  
 2016 Pittsburgh 14 299 432 69.2 3,863 80 17 5 105.3 46 35 0.8 40 0  
 2017 Pittsburgh 14 296 428 69.2 3,798 68 18 6 104.9 48 9 0.2 40 0  
 2018 Pittsburgh 14 300 434 69.1 4,021 72 18 5 107.3 44 24 0.5 21 3  
 2019 Pittsburgh 14 233 342 68.1 2,983 65 17 1 110.6 44 152 3.5 33 1  
 2020 Pittsburgh 14 288 460 62.6 3,611 75 19 2 98.9 61 171 2.8 49 1  
 2021 Pittsburgh 14 235 378 62.2 2,852 77 13 4 92.4 47 107 2.3 28 0  
 2022 Pittsburgh 14 171 280 61.1 2,711 87 17 6 104.6 47 14 0.3 34 0  
 2023 Pittsburgh 14 251 384 65.4 3,232 70 16 7 97.9 36 65 1.8 23 3  
 18 Seasons 252 4758 7230 65.8 60,236 82 309 75 101.7 980 2,227 2.3 81 16

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2006 Mississippi 1 17 30 56.7 198 29 1 0 87.9 6 21 3.5 29 0  
 2007 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2008 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2009 Mississippi 1 33 57 57.9 373 37 2 2 74.7 1 27 27.0 27 0  
 2010 Mississippi 2 32 56 57.1 424 69 3 3 76.8 11 15 1.4 19 0  
 2011 Mississippi 2 40 62 64.5 463 43 3 0 103.1 17 10 0.6 21 0  
 2012 Mississippi 1 16 30 53.3 185 43 2 0 94.4 3 1 0.3 5 0  
 2013 Mississippi 1 3 4 75.0 53 26 0 0 116.7 1 13 13.0 13 0  
 2014 Mississippi 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2015 Pittsburgh 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2016 Pittsburgh 1 23 44 52.3 281 30 1 0 79.8 3 4 1.3 6 0  
 2017 Pittsburgh 3 56 80 70.0 701 48 3 0 109.4 14 3 0.2 16 0  
 2018 Pittsburgh 3 60 83 72.3 760 42 4 0 116.5 10 14 1.4 21 1  
 2019 Pittsburgh 3 77 107 72.0 876 37 6 1 111.0 9 -4 -0.4 9 0  
 2020 Pittsburgh 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2021 Pittsburgh 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2022 Pittsburgh 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2023 Pittsburgh 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 18 Seasons 18 357 553 64.6 4,314 69 25 6 98.9 75 104 1.4 27 1

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2006 Mississippi 14 14 9 5 0 1 0 1 0 38 278 2 0 0  
 2007 Mississippi 14 14 7 6 1 0 0 0 0 54 368 2 0 1  
 2008 Mississippi 14 14 7 7 0 0 0 0 0 49 338 8 1 1  
 2009 Mississippi 14 14 8 6 0 1 0 1 0 45 296 6 1 0  
 2010 Mississippi 14 12 8 4 0 2 1 1 0 46 334 3 1 0  
 2011 Mississippi 14 13 11 2 0 2 1 1 0 26 208 3 1 1  
 2012 Mississippi 14 14 8 6 0 1 0 1 0 27 176 6 1 1  
 2013 Mississippi 14 14 9 5 0 1 0 1 0 44 295 2 1 1  
 2014 Mississippi 14 14 5 8 1 0 0 0 0 41 293 3 2 0  
 2015 Pittsburgh 14 14 7 7 0 0 0 0 0 59 411 7 1 3  
 2016 Pittsburgh 14 14 8 6 0 1 0 1 0 46 336 2 1 0  
 2017 Pittsburgh 14 14 11 3 0 3 *3 0 0 49 340 5 0 2  
 2018 Pittsburgh 14 14 9 5 0 3 2 *1 0 57 406 1 3 0  
 2019 Pittsburgh 14 14 9 5 0 3 2 *1 0 39 263 2 0 0  
 2020 Pittsburgh 14 13 5 7 1 0 0 0 0 54 362 3 1 0  
 2021 Pittsburgh 14 11 5 6 0 0 0 0 0 38 288 9 0 1  
 2022 Pittsburgh 14 9 2 7 0 0 0 0 0 26 197 9 0 0  
 2023 Pittsburgh 14 13 6 7 0 0 0 0 0 42 312 6 1 0  
 18 Seasons 252 239 134 102 3 18 9 9 0 780 5,501 79 15 11

PROFILE:

FIFL Experience: Drafted 20th overall in the 2nd round of the 2006 FIFL Draft by the Fort Wayne Safari. Traded to Mississippi from Fort Wayne for LB Bobby Jurasin. Foggie retired with the third most wins as a starting QB with 134 (record 140), and the second most starts in a career with 234 (record 236). Scored TD's on fumble recoveries in 2013 and in 2016.

Professional Experience: Began his career with the Minnesota Fighting Pike in 1996, going 226-of-438 for 2,671 yards and 40 strikes...Joined the New Jersey Red Dogs for the next four seasons ...In 1997, passed for 2,411 yards, completed 195-of-324 passes and recorded 45 TDs...In 1998, went 214-for-358 for 2,812 yards and 56 TDs...In 1999 went 309-of-540 for 3,487 yards and 54 TDs...In his final campaign with New Jersey in 2000, completed 40-of-68 passes for 664 yards and 15 TDs...Ranks eighth all-time in passes attempted with 2,234...Ranks fourth all-time in passes attempted in a season with 540 in 1999...Ranks sixth all-time in passes completed in a career with 1,477 and fourth all-time in passes completed in a rookie season with 226 in 1996...Is 11th all-time in most yards gained in a career with 15,461...Played nine seasons in the CFL...Began his career with B.C. (1988-90) before being released in 1990 and then being signed almost immediately by Toronto (‘90-’92)...Traded by Toronto to Edmonton (93-94)...Played the 1995 season with Memphis and the 1997 season with Hamilton...Played 150 total games in the CFL, passing for 13,774 yards and 90 TDs...Completed 848-of-1,606 passes...Rushed 365 times for...2,505 yards, including a career-best 65-yard run...Set a record in 1990 for most 100-yard rushing games by a QB in a season...Played in three Grey Cups, winning it in 1991 with Toronto.

College: Played four seasons at Minnesota (1984-87) … Was twice named Minnesota’s MVP … Gained All-Big Ten Honorable Mention honors in 1985 and 1986 … Selected as the 1986 Liberty Bowl’s Outstanding Offensive Player … Passed for 1,232 yards his senior season, going 83-of-175 for eight TDs … Rushed 121 times for a gain of 714 yards and six TDs … His junior year saw him pass go 87-of-191 and eight TDs … Rushed 117 times for 349 yards and seven TDs … In his second season with the Golden Gophers, went 65-of-141 for 1,370 yards and seven TDs … Rushed 127 times for a gain of 451 yards and nine TDs … In freshman year, passed for 1,036 yards, going 57-of-121 and 10 TDs … Rushed 145 times for 647 yards and two TDs.

Personal: Has 4 children – Jazzmin, Rickey, Diamond and Trey…has aspirations to be a coach after his playing days…was named All Conference in football and basketball in his senior year of high school…also lettered in baseball and track & field…resides in Minneapolis and enjoys vacationing in Jamaica.