Heath Garland

 Wide Receiver
 Height: 6'0
 Weight: 208
 College: Northern Michigan
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Erie 14 0 0 0.0 0 0   83 1,229 14.8 67 2  
 2000 Sioux Falls 14 0 0 0.0 0 0   81 1,185 14.6 53 5  
 2001 Springfield 14 0 0 0.0 0 0   55 893 16.2 88 4  
 2002 Springfield 14 0 0 0.0 0 0   86 1,184 13.8 44 4  
 2003 Springfield 14 0 0 0.0 0 0   75 874 11.7 40 1  
 2004 Springfield 14 0 0 0.0 0 0   58 691 11.9 23 2  
 6 Seasons 84 0 0 0.0 0 0 438 6,056 13.8 88 18

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Erie 14 0 1 0 0.0 0 0 1 5 5.0 5 0  
 2000 Sioux Falls 14 3 1 18 6.0 6 0 4 96 24.0 33 0  
 2001 Springfield 14 2 1 12 6.0 6 0 1 16 16.0 16 0  
 2002 Springfield 14 1 0 9 9.0 9 0 0 0 0.0 0 0  
 2003 Springfield 14 0 0 0 0.0 0 0 4 62 15.5 22 0  
 2004 Springfield 14 0 0 0 0.0 0 0 15 296 19.7 41 0  
 6 Seasons 84 6 3 39 6.5 9 0 25 475 19.0 41 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Erie 14 1 0 0   2 0 2 0 0 0 0  
 2000 Sioux Falls 14 2 1 2   5 0 5 0 0 0 0  
 2001 Springfield 14 3 0 0   4 0 4 0 0 0 0  
 2002 Springfield 14 2 0 0   4 0 4 0 0 0 0  
 2003 Springfield 14 0 0 0   1 0 1 0 0 0 0  
 2004 Springfield 14 2 0 2   2 0 2 0 0 0 0  
 6 Seasons 84 10 1 4 18 0 18 0 0 0 108

PROFILE:

FIFL Experience: Ranked 8th all-time in career receiving with 6,056 yardage, and 8th all-time in receptions with 438. In 4 career playoff games, Garland has 27 receptions for 385 yards (14.3) and a touchdown.

Professional Experience: With the Green Bay Bombers (PIFL) in 1998 and (IFL) in 1999 and 2000. In 1998, caught 63 passes for 847 yards (13.4) with 20 touchdowns in 14 games. In 1999, caught 57 passes for 583 yards (10.2) with 14 touchdowns in 11 games... helped guide his team to the inagural IFL Gold Cup... also named to the All Star team. In 2000, season cut short by injury. Caught 20 passes for 180 yards (9.0) with four touchdowns in five games.

College: Played for the Northern Michigan University Wildcats in Marquette, Minnesota.

Personal: Attended Bay Port High school where he excelled in track.