Tony Graziani

 Quarterback
 Height: 6'3
 Weight: 210
 College: Oregon
CAREER STATS:
 Career Stats Passing Rushing  
 Year Team G Cmp Att Pct Yds TD Int Rtg Rsh Yds Avg TD FM FR
 2008 St. Louis 14 181 307 59.0 2,099 16 4 91.6 42 110 2.6 1 11 1  
 2009 St. Louis 14 4 12 33.3 24 0 0 0.0 1 -1 -1.0 0 0 0  
 2010 Tennessee 14 226 349 64.8 2,681 9 3 93.1 33 -44 -1.3 0 3 0  
 2011 Tennessee 14 278 437 63.6 3,484 13 8 90.6 45 5 0.1 0 4 2  
 2012 Tennessee 14 298 466 63.9 4,001 17 8 96.2 54 -23 -0.4 0 3 1  
 2013 Tennessee 14 257 404 63.6 3,290 17 9 93.8 45 67 1.5 0 1 2  
 2014 Tennessee 14 266 424 62.7 3,501 15 4 96.6 47 51 1.1 0 5 0  
 2015 Tennessee 14 247 354 69.8 2,949 15 2 106.7 47 -44 -0.9 0 3 2  
 2016 Tennessee 14 251 399 62.9 3,277 15 4 97.1 30 77 2.6 0 0 0  
 2017 Tennessee 14 309 458 67.5 3,992 23 4 107.7 43 95 2.2 0 3 1  
 2018 Tennessee 6 7 9 77.8 112 0 0 118.8 2 -2 -1.0 0 0 0  
  Fort Wayne 8 155 225 68.9 1,649 14 3 105.2 27 59 2.2 0 1 0  
 2019 Fort Wayne 9 165 257 64.2 2,001 10 4 94.5 27 96 3.6 0 0 0  
  Portland 5 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
 2020 Honolulu 0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
 13 Seasons 168 2644 4101 64.5 33,060 164 53 97.3 443 446 1.0 1 34 9

PROFILE:

FIFL Experience: Drafted 13th overall by St. Louis in the 2008 FIFL Draft.

Professional Experience: Graziani was a seventh round pick of the Atlanta Falcons in the 1997 NFL Draft. He played for the Falcons for three seasons. During his NFL career, he threw for 999 yards, two touchdowns with eight interceptions. He also had 16 carries for 51 yards. Also, during his one-year tenure with the Cleveland Browns, he played for the Barcelona Dragons, of NFL Europe, in 2000.

College: Graziani was a four-year letterman the University of Oregon, playing in 28 games in his collegiate football career. At Oregon he majored in political science. He accumulated the following stats: Completed 362-of-670 for 4,498 yards and 25 touchdowns Was 92-of-171 for 1,353 yards and eight touchdowns during an injury-plagued senior season in 1996 As a junior, led the Ducks to the Cotton Bowl Classic, completing 231-of-426 passes for 2,604 yards and 13 touchdowns Passed for 287 yards in Oregon’s first victory over USC at the Coliseum in 23 years in 1994 Was on the Ducks team that went to the 1995 Rose Bowl.

Personal: Born December 23, 1973 in Las Vegas, NV.