Mike Hass

 Wide Receiver
 Height: 6'3
 Weight: 205
 College: University of Indianapolis
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2019 Chesapeake 14 1 8 8.0 8 0   79 1,098 15.0 89 8  
 2020 Chesapeake 14 12 24 2.0 28 0   79 989 12.5 64 7  
 2021 Chesapeake 14 7 15 2.1 12 1   87 1,033 11.9 46 7  
 2022 Chesapeake 14 5 -10 -2.0 3 0   65 1,004 15.4 78 5  
 2023 Chesapeake 14 7 1 0.1 8 1   83 1,069 12.9 84 2  
 2024 Chesapeake 14 2 -5 -2.5 -2 0   67 1,157 17.3 74 5  
 2025 Chesapeake 14 1 -2 -2.0 -2 0   83 1,137 13.7 31 3  
 2026 Chesapeake 14 2 0 0.0 3 0   59 762 12.9 33 1  
 2027 Chesapeake 14 0 0 0.0 0 0   62 969 15.6 61 8  
 2028 Chesapeake 14 0 0 0.0 0 0   82 1,084 13.2 40 6  
 2029 Honolulu 14 0 0 0.0 0 0   59 660 11.2 80 1  
 2030 Reno 4 0 0 0.0 0 0   12 140 11.7 24 0  
 12 Seasons 158 37 31 0.8 28 2 811 11,102 13.7 89 53

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 2019 Chesapeake 14 1 0 4 4.0 4 0 0 0 0.0 0 0  
 2020 Chesapeake 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2021 Chesapeake 14 0 0 0 0.0 0 0 1 0 0.0 0 0  
 2022 Chesapeake 14 0 0 0 0.0 0 0 1 20 20.0 20 0  
 2023 Chesapeake 14 3 0 35 11.7 21 0 0 0 0.0 0 0  
 2024 Chesapeake 14 4 0 26 6.5 0 0 2 30 15.0 20 0  
 2025 Chesapeake 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2026 Chesapeake 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2027 Chesapeake 14 0 0 0 0.0 0 0 29 481 16.6 49 0  
 2028 Chesapeake 14 51 3 573 11.2 37 0 21 399 19.0 33 0  
 2029 Chesapeake 14 35 1 441 12.6 42 0 5 64 12.8 22 0  
 2030 Reno 4 0 0 0 0.0 0 0 10 191 19.1 35 0  
 12 Seasons 158 94 4 1,079 11.5 42 0 69 1,185 17.2 49 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2019 Chesapeake 14 1 1 0   8 0 8 0 0 0 48  
 2020 Chesapeake 14 2 1 0   7 0 7 0 0 0 42  
 2021 Chesapeake 14 2 0 1   8 1 7 0 0 0 48  
 2022 Chesapeake 14 3 0 1   5 0 5 0 0 0 30  
 2023 Chesapeake 14 2 0 0   3 1 2 0 0 0 18  
 2024 Chesapeake 14 2 0 0   5 0 5 0 0 0 30  
 2025 Chesapeake 14 1 0 0   3 0 3 0 0 0 18  
 2026 Chesapeake 14 0 0 0   1 0 1 0 0 1 8  
 2027 Chesapeake 14 6 1 0   8 0 8 0 0 0 48  
 2028 Chesapeake 14 2 1 1   6 0 6 0 0 0 36  
 2029 Honolulu 14 2 0 0   1 0 1 0 0 0 6  
 2030 Reno 4 0 0 0   0 0 0 0 0 0 0  
 12 Seasons 158 23 4 2 55 2 53 0 0 1 332

PROFILE:

FIFL Experience: Drafted 11th ovrerall in the 1st round of the 2019 FIFL Draft by the Chesapeake Tide.

Professional Experience: Playeed for the Omaha Nighthawks of the United Football League. He was drafted by the New Orleans Saints in the sixth round of the 2006 NFL Draft. He played college football at Oregon State. Hass has also played for the Chicago Bears and Seattle Seahawks.

College Experience: Hass was a starting wide receiver for Oregon State University from 2003 - 2005. Although he was an outstanding player in high school, most college scouts felt his limited size and speed would prevent him from excelling at the collegiate level, and was not offered a football scholarship by any Division I schools, and ended up as a walk-on at Oregon State.[1] After playing mostly on special teams in 2002, he was awarded a scholarship and a starting role as he broke out with the first of three consecutive 1,000+ receiving yard seasons in 2003. He kept the pace in 2004, breaking more school and conference records on his way to being named a Third-team All-American. In 2005, his senior season, Hass won the Fred Biletnikoff Award and was named an AP, Walter Camp and ESPN First-team All-American. He was invited to the 81st annual East-West Shrine Game recording four receptions for 107 yards, including the game-winning touchdown for the West.

Personal: Hass played on the varsity football team as a wide receiver and defensive back at Jesuit High School for three years. He helped lead the team to an OSAA 4A State Championship in 2000 over North Medford High School as a senior, recording 79 receptions for 1,739 yards and 21 touchdowns. He finished the championship game with an interception returned for a touchdown. In the Semi-Finals against co-#1 team and rival Central Catholic, he had seven touchdowns in that single game. He was on the First-team All-State Offense and Defense, First-team All-Metro Offense and Defense, and was the OSAA Football Offensive Player of the Year in 2000. Despite his gaudy statistics, as a senior, he was not offered a single NCAA Division 1 scholarship and elected to walk-on at Oregon State. Born January 2, 1983 in Portland, Oregon.