Albert Higgs

 Quarterback
 Height: 6'1
 Weight: 225
 College: Sonoma State
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2000 Portland 14 35 62 56.5 367 64 3 1 83.2 8 10 1.3 7 0  
 2001 Portland 14 363 520 69.7 4,371 64 21 4 105.5 41 34 0.8 20 1  
 2002 Portland 14 320 493 64.9 4,241 80 23 8 100.8 43 90 2.1 34 1  
 2003 Portland 14 312 458 68.1 3,658 82 19 7 99.6 48 87 1.8 30 3  
 2004 Portland 14 320 479 68.7 3,634 59 22 3 103.6 54 112 2.1 39 1  
 2005 Portland 14 308 446 69.1 3,807 75 20 4 106.4 52 56 1.1 31 3  
 2006 Portland 14 295 432 68.3 3,414 59 20 7 100.6 58 111 1.9 41 2  
 2007 Portland 14 287 412 69.7 3,378 58 19 4 105.6 53 82 1.5 30 1  
 2008 Portland 14 285 417 68.3 3,447 65 17 4 103.1 52 -12 -0.2 26 2  
 2009 Portland 14 307 434 70.7 3,853 52 18 5 107.0 36 46 1.3 31 0  
 2010 Portland 14 281 422 66.6 3,668 68 18 5 103.1 54 10 0.2 33 0  
 2011 Portland 14 267 405 65.9 3,468 78 25 4 109.2 60 81 1.4 48 2  
 2012 Portland 14 288 428 67.3 3,778 79 24 4 109.7 43 88 2.0 36 1  
 2013 Portland 14 303 428 70.8 3,699 80 24 4 111.9 44 114 2.6 26 1  
 2014 Portland 8 102 164 62.2 1,208 31 6 1 94.3 17 -2 -0.1 3 0  
  Madison 6 132 192 68.8 1,540 62 9 1 106.3 26 12 0.5 29 0  
 2015 Rochester 14 301 427 70.5 3,559 76 23 2 111.6 50 32 0.6 27 0  
 2016 Rochester 14 300 416 72.1 3,696 79 22 4 112.8 40 -18 -0.5 13 1  
 2017 Rochester 7 123 191 64.4 1,745 70 11 2 108.6 20 40 2.0 28 0  
  Portland 7 133 187 71.1 1,850 58 9 2 114.2 29 11 0.4 18 1  
 18 Seasons 252 5071 7413 68.4 62,381 82 353 76 105.8 828 984 1.2 48 20

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2000 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2001 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2002 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2003 Portland 1 24 35 68.6 232 26 0 1 74.9 5 -5 -1.0 3 0  
 2004 Portland 3 67 96 69.8 890 32 3 0 109.3 14 -16 -1.1 17 1  
 2005 Portland 2 46 69 66.7 580 26 2 1 96.3 7 26 3.7 18 0  
 2006 Portland 1 37 54 68.5 414 23 2 0 103.5 1 -4 -4.0 -4 0  
 2007 Portland 3 68 86 79.1 871 31 4 1 119.5 13 10 0.8 18 1  
 2008 Portland 3 48 72 66.7 676 80 6 0 124.5 12 56 4.7 25 1  
 2009 Portland 1 18 36 50.0 187 18 2 2 60.8 2 -6 -3.0 -2 0  
 2010 Portland 3 52 79 65.8 649 50 1 1 90.1 4 26 6.5 21 0  
 2011 Portland 2 50 76 65.8 568 37 4 2 94.6 7 -20 -2.9 5 1  
 2012 Portland 1 23 40 57.5 278 40 1 0 87.3 2 11 5.5 13 1  
 2013 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2014 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Madison 3 55 79 69.6 651 79 2 0 102.9 8 8 1.0 13 1  
 2015 Rochester 2 41 59 69.5 470 39 3 0 110.1 7 16 2.3 18 0  
 2016 Rochester 1 28 38 73.7 259 24 1 0 100.7 0 0 0.0 0 0  
 2017 Rochester 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Portland 1 21 31 67.7 309 50 2 0 121.6 4 3 0.8 6 0  
 18 Seasons 27 578 850 68.0 7,034 80 33 9 101.8 86 105 1.2 25 6

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2000 Portland 14 2 0 2 0 0 0 0 0 6 38 0 0 0  
 2001 Portland 14 14 6 8 0 0 0 0 0 58 405 2 0 1  
 2002 Portland 14 14 6 8 0 0 0 0 0 39 284 0 1 1  
 2003 Portland 14 14 9 5 0 1 0 1 0 41 296 4 1 0  
 2004 Portland 14 14 9 4 1 3 *3 0 0 55 372 4 1 0  
 2005 Portland 14 14 11 3 0 2 1 1 0 50 348 4 1 0  
 2006 Portland 14 14 8 6 0 1 0 1 0 50 316 2 0 1  
 2007 Portland 14 14 11 3 0 3 *3 0 0 43 291 6 0 1  
 2008 Portland 14 14 9 4 1 3 *3 0 0 51 358 2 0 0  
 2009 Portland 14 14 9 5 0 1 0 1 0 43 287 2 0 1  
 2010 Portland 14 14 10 4 0 3 *3 0 0 48 337 2 0 0  
 2011 Portland 14 14 9 5 0 2 1 1 0 42 278 1 0 0  
 2012 Portland 14 14 8 6 0 1 0 1 0 59 422 3 0 0  
 2013 Portland 14 14 6 8 0 0 0 0 0 51 387 4 0 2  
 2014 Portland 8 4 2 1 1 0 0 0 0 29 227 0 0 0  
  Madison 6 6 4 2 0 3 2 *1 0 22 137 0 0 0  
 2015 Rochester 14 14 8 6 0 2 1 1 0 55 369 3 0 0  
 2016 Rochester 14 14 8 6 0 1 0 1 0 61 429 3 0 0  
 2017 Rochester 7 7 3 4 0 0 0 0 0 31 224 2 0 1  
  Portland 7 7 4 3 0 1 0 1 0 23 164 2 0 0  
 18 Seasons 252 234 140 93 3 27 17 10 0 857 5,969 46 4 0

PROFILE:

FIFL Experience: All-time leader in TD passes and QB Rating. Higgs has guided the Prowlers to a FIFL Championship in 2004, 2007, 2008 and 2010. Awarded MVP in 2004 and Offensive Player Award in 2001. Named to the National Conference All-Pro Team twice (2001 and 2004). Named Offensive Player of the Game 53 times in his career and Offensive Player of the Week 10 times. First career start in week 1 of 2000 a loss. Also started week 9.

Professional Experience: Played for the Bournemouth Bobcats (England) in 1990 in the NDMA (National Division Managements Association). One of three American players signed, as Higgs turned out to be one of the stars of the league Led the Bobcats to a 7-3 record and second place in the Southern Conference beating teams such as the London Olympians on the way. Controversy surrounds their quarter-final matchup against Glasgow Lions at Bournemouth. Albert Higgs did not play in the game as he turned up with his hand in a cast, The statement was that he had injured his hand in a nightclub fight the previous night. The Bobcats were soundly beaten 38-0 by the Lions that day. Played for the Idaho Stallions (IPFL) throwing for 2,937 yards with 40 touchdowns and 33 interceptions. Moved onto the NIFL where he played from 2001-2003. In 2001, played for Utah, 2002-2003 with Billings. Threw for a career best 2,968 yards and 65 touchdowns for Billings in 2002.

College: Attended Sonoma State University.

Personal: Set many track records while at Montgomery High School in Northern California.