Ryan Hinske

 Wide Receiver
 Height: 6'2
 Weight: 205
 College: Wiconsin-Oshkosh
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Green Bay 14 0 0 0.0 0 0   98 1,347 13.7 41 7  
 2000 Green Bay 14 0 0 0.0 0 0   75 1,047 14.0 65 7  
 2001 Green Bay 14 0 0 0.0 0 0   63 785 12.5 42 4  
 2002 Green Bay 14 0 0 0.0 0 0   61 686 11.2 32 6  
 2003 Green Bay 14 0 0 0.0 0 0   44 498 11.3 25 1  
 2004 St. Louis 14 0 0 0.0 0 0   10 80 8.0 16 1  
 2005 St. Louis 14 0 0 0.0 0 0   1 13 13.0 13 0  
 7 Seasons 98 0 0 0.0 0 0 352 4,456 12.6 65 26

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Green Bay 14 2 0 11 5.5 7 0 1 3 3.0 3 0  
 2000 Green Bay 14 3 0 11 4.0 5 0 1 21 21.0 21 0  
 2001 Green Bay 14 5 0 35 7.0 15 0 1 33 33.0 33 0  
 2002 Green Bay 14 8 1 86 10.8 31 0 4 74 18.5 21 0  
 2003 Green Bay 14 6 1 39 6.5 20 0 23 431 18.7 46 0  
 2004 St. Louis 14 0 0 0 0.0 0 0 13 247 19.0 27 0  
 2005 St. Louis 14 0 0 0 0.0 0 0 25 548 21.9 47 0  
 7 Seasons 98 24 2 183 7.6 31 0 68 1,357 19.9 47 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Green Bay 14 1 1 1   7 0 7 0 0 0 42  
 2000 Green Bay 14 2 0 0   7 0 7 0 0 0 42  
 2001 Green Bay 14 0 0 0   4 0 4 0 0 0 24  
 2002 Green Bay 14 1 0 0   6 0 6 0 0 0 36  
 2003 Green Bay 14 0 0 0   1 0 1 0 0 0 6  
 2004 St. Louis 14 2 1 0   1 0 1 0 0 0 6  
 2005 St. Louis 14 4 0 0   0 0 0 0 0 0 0  
 7 Seasons 98 10 2 1 26 0 26 0 0 0 156

PROFILE:

FIFL Experience: Made the 1999 American Conference All-Pro Team. Awarded Offensive Player of the Game twice in his career (1999, Wk 11 and 2000, Wk 3). In the 2000, Wk 3 game, had 11 catches for 155 yards (14.1) and a touchdown in a 26-23 overtime win over Mobile.

Professional Experience: Played for the Green Bay Bombers (IFL) in 2000, catching 24 passes for 289 yards (12.0) and 13 touchdowns. With the Lincoln Capitols (NIFL) in 2002, where he caught 17 passes for 219 yards (12.9) and 9 touchdowns. In 2003, caught on with the LaCrosse Night Train (NIFL) and caught 31 passes for 309 yards (10.0) with 7 touchdowns.

College: WIAC Football First Team Academic All-American in 1997.

Personal: Teacher at Oshkosh North High School.