Chris Horn
 Wide Receiver
 Height: 5'11
 Weight: 200
 College: Rocky Mountain College
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Madison 14 0 0 0.0 0 0   67 742 11.1 44 4  
 2000 Madison 14 0 0 0.0 0 0   52 689 13.3 71 1  
 2001 Madison 14 0 0 0.0 0 0   59 812 13.8 57 2  
 2002 Madison 14 0 0 0.0 0 0   59 738 12.5 53 4  
 2003 Madison 14 0 0 0.0 0 0   77 895 11.6 76 6  
 2004 Madison 14 0 0 0.0 0 0   58 719 12.4 88 5  
 2005 Madison 14 0 0 0.0 0 0   61 646 10.6 30 2  
 7 Seasons 98 0 0 0.0 0 0 433 5,241 12.1 88 24

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Madison 14 46 9 718 15.6 89 1 2 38 19.0 21 0  
 2000 Madison 14 38 3 694 18.3 85 2 5 103 20.6 24 0  
 2001 Madison 14 43 4 803 18.7 89 2 4 41 10.3 18 0  
 2002 Madison 14 45 4 840 18.7 89 1 6 79 13.2 22 0  
 2003 Madison 14 56 5 699 12.5 81 1 3 57 19.0 22 0  
 2004 Madison 14 31 1 350 11.3 26 0 9 117 13.0 34 0  
 2005 Madison 14 35 1 391 11.2 73 0 7 123 17.6 24 0  
 7 Seasons 98 294 27 4,495 15.3 89 7 36 558 15.5 34 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Madison 14 1 1 0   5 0 4 1 0 0 30  
 2000 Madison 14 2 0 0   3 0 1 2 0 0 18  
 2001 Madison 14 0 0 0   4 0 2 2 0 0 24  
 2002 Madison 14 0 1 1   5 0 4 1 0 0 30  
 2003 Madison 14 0 2 0   7 0 6 1 0 0 42  
 2004 Madison 14 0 0 0   5 0 5 0 0 0 30  
 2005 Madison 14 2 2 0   2 0 2 0 0 1 14  
 7 Seasons 98 5 6 1 31 0 24 7 0 1 188

PROFILE:

FIFL Experience: Named to the National Conference All-Pro Team in 1999, and American Conference All-Pro Team in 2001 and 2002 as a Punt Returner. All-time leader in punt returns and yardage. Second in most punt return touchdowns with seven. Named Offensive Player of the Week 4 times.

Professional Experience: Played in the Indoor Football League (IFL) in 2000...Had an excellent rookie season and was named to the 2001 AFL All-Rookie Team for Arizona...returned in 2002 and led the Rattlers with 102 catches for 1,324 yards. Suffered injury in playoffs in 2002...Signed by the Kansas City Chiefs in March of 2003.

College: Played at Rocky Mountain College…Three time All-American wide receiver…All-American kick returner…seventh all-time in NAIA receptions…Frontier Conference MVP his senior season.

Personal: Born July 13, 1977 in Caldwell, Idaho…majored in Exercise Science…Played college football with older brother Johnny…younger brother Jarret currently plays football at Rocky Mountain…has twin sisters Jennifer and Kimberly…parents are Johnny and Patricia. son.