Jo Jo Justice

 Wide Receiver
 Height: 5'10
 Weight: 200
 College: Minnesota
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Mississippi 14 0 0 0.0 0 0   83 1,150 13.9 59 7  
 2000 Mississippi 14 0 0 0.0 0 0   106 1,485 14.0 80 6  
 2001 Mississippi 14 0 0 0.0 0 0   89 1,156 13.0 35 4  
 2002 Mississippi 14 0 0 0.0 0 0   63 813 12.9 51 4  
 2003 Mississippi 14 0 0 0.0 0 0   62 892 14.4 47 3  
 2004 Mississippi 14 0 0 0.0 0 0   74 1,041 14.1 66 5  
 2005 Mississippi 14 0 0 0.0 0 0   84 1,117 13.3 35 2  
 2006 Mississippi 14 0 0 0.0 0 0   87 1,096 12.6 49 5  
 2007 Mississippi 14 0 0 0.0 0 0   66 822 12.5 30 6  
 2008 Mississippi 14 0 0 0.0 0 0   40 624 15.6 80 4  
 10 Seasons 140 0 0 0.0 0 0 754 10,196 13.5 80 46

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Mississippi 14 3 0 44 14.7 27 0 0 0 0.0 0 0  
 2000 Mississippi 14 4 1 106 26.5 72 0 0 0 0.0 0 0  
 2001 Mississippi 14 1 0 17 17.0 17 0 1 17 17.0 17 0  
 2002 Mississippi 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2003 Mississippi 14 18 0 242 13.4 31 0 7 144 20.6 41 0  
 2004 Mississippi 14 1 0 6 6.0 6 0 1 14 14.0 14 0  
 2005 Mississippi 14 1 0 3 3.0 3 0 1 14 14.0 14 0  
 2006 Mississippi 14 4 0 57 14.3 25 0 1 25 25.0 25 0  
 2007 Mississippi 14 0 1 0 0.0 0 0 3 63 21.0 28 0  
 2008 Mississippi 14 0 0 0 0.0 0 0 3 53 17.7 21 0  
 10 Seasons 140 32 2 475 14.8 72 0 16 316 19.8 41 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Mississippi 14 2 0 0   7 0 7 0 0 0 42  
 2000 Mississippi 14 1 0 0   6 0 6 0 0 0 36  
 2001 Mississippi 14 2 0 0   4 0 4 0 0 0 24  
 2002 Mississippi 14 0 1 0   4 0 4 0 0 0 24  
 2003 Mississippi 14 3 0 1   3 0 3 0 0 0 18  
 2004 Mississippi 14 0 0 0   5 0 5 0 0 0 30  
 2005 Mississippi 14 0 1 0   2 0 2 0 0 1 14  
 2006 Mississippi 14 0 1 0   5 0 5 0 0 0 30  
 2007 Mississippi 14 2 0 0   6 0 6 0 0 0 36  
 2008 Mississippi 14 1 1 0   4 0 4 0 0 0 24  
 10 Seasons 140 11 4 1 46 0 46 0 0 1 278

PROFILE:

FIFL Experience: Named to the 1999, 2000 and 2001 American Conference All-Pro Team. Upon his retirement following the 2008 season, Justice was ranked 5th All-time in receptions, receiving yardage, and touchdowns. Also ranked 15th during retirement in all-purpose yards, with 10,987.

Professional Experience: Played in four Indoor Leagues from 1998-2002... played for the Minnesota Monsters (PIFL) in 1998, catching 11 passes for 156 yards and 3 touchdowns in 3 games before the team folded. With the Dulith Lumberjacks (IFL) in 1999 where he had a career year receiving as he caught 48 passes for 498 yards and nine touchdowns in 11 games. Played for the expansion LaCrosse River Rats (IFL) in 2000 where he caught 15 passes for 156 yards and three touchdowns in five games. Moved to the af2 in 2001 where he played in two games for the Lincoln Lightning and two games for the Pensacola Barracudas... finished the season with 17 catches for 133 yards and two touchdowns. Played in 11 games in 2002 with the LaCrosse Night Train (NIFL) where he caught 41 passes for 281 yards and had six touchdowns. Career totals include 2,068 all-purpose yards and 24 touchdowns in 34 games.