Josh Luedtke

 Quarterback
 Height: 6'4
 Weight: 230
 College: Nebraska-Omaha
CAREER STATS:
 Career Stats Passing Rushing  
 Year Team G Cmp Att Pct Yds TD Int Rtg Rsh Yds Avg TD FM FR
 1999 Duluth 14 289 433 66.7 3,787 15 5 100.9 34 55 1.6 1 3 2  
 2000 Steel Valley 14 286 428 66.8 3,571 20 3 105.2 32 123 3.8 0 0 0  
 2001 Steel Valley 14 299 469 63.8 3,813 18 5 97.4 30 68 2.3 0 5 1  
 2002 Steel Valley 14 88 169 52.1 1,096 7 3 78.9 26 69 2.7 0 6 3  
 2003 Green Bay 14 339 502 67.5 3,944 20 2 102.7 52 32 0.6 0 6 2  
 2004 St. Louis 14 108 166 65.1 1,382 8 3 99.5 17 -24 -1.4 0 1 0  
 2005 St. Louis 14 124 202 61.4 1,440 6 1 90.8 22 17 0.8 2 0 0  
 2006 St. Louis 14 25 35 71.4 326 1 0 109.9 4 11 2.8 0 0 0  
 2007 St. Louis 14 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
 9 Seasons 126 1558 2404 64.8 19,359 95 22 99.0 218 361 1.7 3 21 8

PROFILE:

FIFL Experience: Named to the American Conference All-Pro Team in 2000 and 2003. Awarded Offensive Player of the Game 15 times in his career, and won Offensive Player of the Week in week 1 of the 2001 season... In that game, Luedtke was 21 of 26 for 361 yards and had 4 touchdowns in a 33-27 win over Texas. Through 2005, owns a 30-41 career record as a starter.

Professional Experience: With the Lincoln Lightning (IFL) in 2000 where he was 192 of 313 for 2,092 yards with 43 touchdowns and 17 interceptions. Played for the Lincoln Capitols (NIFL) in 2002, where he was 222 of 336 for 2,285 yards and had 51 touchdowns and 8 interceptions. Spent part of 2004 season with the Omaha Beef (NIFL) where he was 3 of 5 for 12 yards.