Monty Means

 Wide Receiver
 Height: 6'3
 Weight: 205
 College: South Carolina
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 1999 Trenton 14 0 0 0.0 0 0   9 105 11.7 28 0  
 2000 Bismarck 14 0 0 0.0 0 0   7 63 9.0 13 0  
 2001 Lincoln 14 0 0 0.0 0 0   1 14 14.0 14 0  
 2002 Lincoln 14 0 0 0.0 0 0   3 46 15.3 28 0  
 2003 Lincoln 14 0 0 0.0 0 0   7 62 8.9 16 1  
 2004 Lincoln 14 0 0 0.0 0 0   15 223 14.9 37 3  
 2005 Lincoln 14 0 0 0.0 0 0   7 70 10.0 17 1  
 2006 Lincoln 14 0 0 0.0 0 0   23 212 9.2 15 2  
 2007 Lincoln 14 0 0 0.0 0 0   9 87 9.7 12 0  
 9 Seasons 126 0 0 0.0 0 0 81 882 10.9 37 7

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 1999 Trenton 14 0 0 0 0.0 0 0 27 629 23.3 48 0  
 2000 Bismarck 14 0 0 0 0.0 0 0 29 699 24.1 51 0  
 2001 Lincoln 14 0 0 0 0.0 0 0 29 645 22.2 47 0  
 2002 Lincoln 14 0 0 0 0.0 0 0 36 807 22.4 51 0  
 2003 Lincoln 14 0 0 0 0.0 0 0 29 663 22.9 58 0  
 2004 Lincoln 14 0 0 0 0.0 0 0 28 644 23.0 49 0  
 2005 Lincoln 14 0 0 0 0.0 0 0 46 1,120 24.3 56 0  
 2006 Lincoln 14 4 0 45 11.3 26 0 24 488 20.3 40 0  
 2007 Lincoln 14 0 0 0 0.0 0 0 31 635 20.5 51 0  
 9 Seasons 126 4 0 45 11.3 26 0 279 6,330 23.0 58 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 1999 Trenton 14 11 0 0   0 0 0 0 0 0 0  
 2000 Bismarck 14 2 1 0   0 0 0 0 0 0 0  
 2001 Lincoln 14 7 0 0   0 0 0 0 0 0 0  
 2002 Lincoln 14 11 2 0   0 0 0 0 0 0 0  
 2003 Lincoln 14 5 1 0   1 0 1 0 0 0 6  
 2004 Lincoln 14 3 0 1   3 0 3 0 0 0 18  
 2005 Lincoln 14 3 0 0   1 0 1 0 0 1 8  
 2006 Lincoln 14 1 0 0   2 0 2 0 0 1 14  
 2007 Lincoln 14 2 0 0   0 0 0 0 0 0 0  
 9 Seasons 126 45 4 1 7 0 7 0 0 2 46

PROFILE:

FIFL Experience: Means has the record most Kickoff Returns in a season with 46 and yards with 1,120 in 2005 while with Lincoln. Means holds the record for most all-time Kickoff Returns with 270 returns and 6,330 yards as of the start of the 2023 season. Also ranked #1 all-time in career average with 100 or-more attempts. Named to the National Conference All-Pro Team as a kick returner in 2002, 2003 and 2004.

Professional Experience: Coming soon.

College Experience: Three years at South Carolina, had 74 catches for 1,061 yards and 13 touchdowns from 1993-1995. (http://gamecockarchives.com/plyrbio_2015.php?rm_id=meansmo01). Means is tied with several others for 3rd all-time from South Carolina in TD catches in a season with 10. First is Sidney Rice (13), second Deebo Samuel (11), and tied with Means at 10 is Sterling Sharpe, Jermale Kelly and Sidney Rice.

Personal: Coming soon.