Wilkie Perez

 Quarterback
 Height: 6'1
 Weight: 200
 College: Glenville State
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Erie 14 270 433 62.4 3,483 81 13 6 91.8 36 123 3.4 25 0  
 2000 Sioux Falls 14 291 430 67.7 3,618 56 20 2 107.1 47 192 4.1 37 0  
 2001 Springfield 14 299 489 61.1 3,718 88 18 6 91.9 58 130 2.2 30 1  
 2002 Springfield 14 317 457 69.4 3,881 73 18 4 104.8 36 100 2.8 41 0  
 2003 Springfield 14 313 454 68.9 3,568 77 20 6 101.5 47 1 0.0 19 1  
 2004 Springfield 14 277 419 66.1 3,522 81 18 5 101.5 60 20 0.3 24 0  
 2005 Springfield 14 276 410 67.3 3,211 80 19 2 104.2 37 -1 0.0 22 0  
 2006 Springfield 14 313 462 67.7 3,539 54 16 1 101.1 39 71 1.8 29 0  
 2007 Springfield 14 147 227 64.8 1,883 82 9 1 102.0 24 5 0.2 17 0  
 2008 Springfield 14 11 16 68.8 161 32 1 0 122.1 0 0 0.0 0 0  
 10 Seasons 140 2514 3797 66.2 30,584 88 152 33 100.5 384 642 1.7 41 2

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 1999 Erie 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2000 Sioux Falls 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2001 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2002 Springfield 1 29 36 80.6 429 42 3 0 144.1 3 0 0.0 8 0  
 2003 Springfield 1 17 28 60.7 224 26 0 1 71.1 5 -2 -0.4 3 0  
 2004 Springfield 2 33 48 68.8 384 28 1 2 82.3 6 -14 -2.3 -2 0  
 2005 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2006 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2007 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2008 Springfield 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 10 Seasons 4 79 112 70.5 1,037 42 4 3 100.2 14 -16 -1.1 8 0

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 1999 Erie 14 14 6 8 0 0 0 0 0 45 357 3 1 0  
 2000 Sioux Falls 14 14 7 7 0 0 0 0 0 64 469 5 0 1  
 2001 Springfield 14 14 3 11 0 0 0 0 0 54 446 6 1 0  
 2002 Springfield 14 14 9 5 0 1 0 1 0 67 485 4 1 0  
 2003 Springfield 14 14 8 6 0 1 0 1 0 44 312 5 0 1  
 2004 Springfield 14 14 10 4 0 2 1 1 0 48 333 4 1 0  
 2005 Springfield 14 13 7 6 0 0 0 0 0 56 392 3 1 1  
 2006 Springfield 14 14 5 9 0 0 0 0 0 55 385 2 0 1  
 2007 Springfield 14 7 3 4 0 0 0 0 0 19 153 2 0 0  
 2008 Springfield 14 0 0 0 0 0 0 0 0 2 13 0 0 0  
 10 Seasons 140 118 58 60 0 4 1 3 0 454 3345 34 5 4

PROFILE:

FIFL Experience: 2000 and 2002 National Conference All-Pro Team... Awarded Offensive Player of the Game 15 times in his career. Ranked 6th in career QB rating with 100.4. Currently holds record for most passing yards in a playoff game as he passed for 429 yards in 2002, week 15. Perez was 29-36 for 429 yards with 3 touchdowns in a 24-27 loss. In 4 career playoff games, Perez is 79 for 112 (70.5%) with 1,037 yards and 4 touchdowns.

Professional Experience: Perez played for the Steel Valley Smash (IFL) from 1999-2000 and with the Ohio Valley Greyhounds (NIFL) in 2001. Perez in 13 career games is 123 for 238 (51.7 percent) for 1,401 yards with 21 touchdowns and 11 interceptions.

College: Perez led Division II in passing efficiency and total offense, averaging 391 yards per game with an efficiency rating of 178.0. He was 280-of-425 for 4,189 yards and 45 TDs. Ferralls caught 94 of those passes for 1,566 yards and 19 TDs. Wilkie Perez threw nine touchdown passes, one short of the NCAA Division II record, as Glenville State beat Concord 71-26. Perez completed 44 of 58 passes for 642 yards. The passage yardage was the most ever in a West Virginia Conference game but the effort still left him one short of the all-time Division II record of 10, set in 1968 by Bruce Swanson of North Park College.

Personal: Coached the 2001 Ohio Valley Greyhounds (NIFL) to a Championship.