Ricky Ray

 Quarterback
 Height: 6'3
 Weight: 210
 College: Sacramento State
CAREER STATS:
 Career Stats Regular Season Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2017 Portland 14 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2018 Portland 14 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2019 Portland 9 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Fort Wayne 5 41 62 66.1 494 65 3 0 106.5 2 -4 -2.0 -2 0  
 2020 Fort Wayne 14 324 490 66.1 3,988 78 16 4 98.6 50 91 1.8 27 1  
 2021 Fort Wayne 14 223 344 64.8 2,656 76 17 7 96.3 25 57 2.3 21 0  
 2022 Fort Wayne 14 297 442 67.2 3,651 77 20 6 101.9 45 33 0.7 27 1  
 2023 Fort Wayne 14 309 469 67.2 3,865 74 19 7 100.5 33 135 4.1 29 0  
 2024 Nashville 14 109 188 58.0 1,427 76 8 4 87.3 18 91 5.1 33 1  
 2025 Nashville 14 245 401 63.3 3,468 85 15 4 99.2 53 30 0.6 25 0  
 2026 Nashville 14 257 392 65.6 3,045 77 11 3 95.2 42 16 0.4 30 1  
 2027 Nashville 14 297 442 67.2 3,657 96 16 2 102.7 41 -42 -1.0 12 0  
 2028 Nashville 14 21 54 38.9 284 47 2 2 53.3 4 2 0.5 2 0  
 2029 Portland 14 14 16 87.5 130 28 1 0 121.4 3 -3 -1.0 1 0  
 13 Seasons 182 2137 3300 64.8 26,665 96 128 39 97.7 316 406 1.3 33 4

 Career Stats Playoff Passing Rushing  
 Year Team G Cmp Att Pct Yds Lng TD Int Rtg Rsh Yds Avg Lng TD
 2017 Portland 1 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2018 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2019 Portland 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
  Fort Wayne 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2020 Fort Wayne 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2021 Fort Wayne 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2022 Fort Wayne 1 20 31 64.5 255 51 2 0 111.6 1 -4 -4.0 -4 0  
 2023 Fort Wayne 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2024 Nashville 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2025 Nashville 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2026 Nashville 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2027 Nashville 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2028 Nashville 0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 2029 Portland 1 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0  
 13 Seasons 3 20 31 64.5 255 51 2 0 111.6 1 -4 -4.0 -4 0

 Career Stats Starter Record (Reg/Playoffs) Misc Reg Season  
 Year Team G GS W L T GS W L T Sack YdL FM FR TT
 2017 Portland 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2018 Portland 14 0 0 0 0 0 0 0 0 0 0 0 0 0  
 2019 Portland 9 0 0 0 0 0 0 0 0 0 0 0 0 0  
  Fort Wayne 5 2 1 1 0 0 0 0 0 13 86 0 0 0  
 2020 Fort Wayne 14 14 2 11 1 0 0 0 0 72 500 4 2 1  
 2021 Fort Wayne 14 14 4 10 0 0 0 0 0 29 200 4 0 0  
 2022 Fort Wayne 14 14 8 6 0 1 0 1 0 46 298 6 2 0  
 2023 Fort Wayne 14 14 6 8 0 0 0 0 0 62 376 2 3 0  
 2024 Nashville 14 4 2 2 0 0 0 0 0 14 121 6 0 0  
 2025 Nashville 14 13 6 7 0 0 0 0 0 36 266 9 0 0  
 2026 Nashville 14 13 5 8 0 0 0 0 0 61 413 2 1 1  
 2027 Nashville 14 14 7 7 0 0 0 0 0 65 423 4 2 0  
 2028 Nashville 14 1 0 1 0 0 0 0 0 2 15 1 1 0  
 2029 Portland 14 0 0 0 0 0 0 0 0 1 6 0 0 0  
 13 Seasons 182 103 41 61 1 1 0 1 0 401 2,704 38 11 2

PROFILE:

FIFL Experience: Drafted by the Portland Prowlers in the 2017 FIFL Draft. Traded Week 10 from Portland to Fort Wayne along with QB Tony Graziani, DE Elfrid Payton and DT Austin Flyger.

Professional Experience: American former professional Canadian football quarterback. Ray spent the majority of his professional career with the Edmonton Eskimos and Toronto Argonauts of the Canadian Football League (CFL). He also briefly spent time in the af2, as well as with the San Francisco 49ers and New York Jets of the National Football League (NFL). Ray is the Eskimos all-time leader in passing yardage, pass completions and passing touchdowns. He won the Grey Cup in 2003, 2005, 2012, and 2017. He formally announced his retirement from professional football on May 8, 2019. For his CFL career, Ray was 4976 for 7301 and 60,736 yards with 324 Touchdowns and 177 INT's. He also ran 614 times for 3,141 yards and 39 TD's.

College: In 1997, Ray made his debut for Shasta College, a two-year community college in Redding, California. He became a first-team All-American and state player of the year in 1998. He also set several school records during his time at Shasta, most notably throwing 199 consecutive pass attempts without allowing an interception. On December 20, 2014, Ricky was inducted into the Shasta County Sports Hall Of Fame. Ray moved on to play NCAA college football with Sacramento State University. In 1999, Ray completed 179 of 291 passes for 2,422 yards and 20 touchdowns. In 2000, he completed 168 of 270 passes (62.2%) for 13 touchdowns with 6 interceptions. Ray is still in the top ten for many Sacramento State career passing records.

Personal: Bory October 22nd, 1979 in Happy Camp, California. Attended Highschool at Shasta (CA).