Kenny Stucker

 Kicker
 Height: 5'10
 Weight: 185
 College: Ball State
CAREER STATS:
Career Stats PAT Field Goals  
 Year Team G XPM XPA Pct Blk FGM FGA Pct Lng Blk Points  
 2003 Wichita 14 29 29 100.0 0 20 26 76.9 50 0 89  
 2004 Wichita 14 29 29 100.0 0 18 26 69.2 53 0 83  
 2005 Wichita 14 32 32 100.0 0 18 27 66.7 47 0 86  
 2006 Wichita 14 28 28 100.0 0 28 35 80.0 49 0 112  
 2007 Wichita 5 13 13 100.0 0 2 5 40.0 47 0 19  
  Springfield 9 17 18 94.4 0 11 15 73.3 49 0 50  
 2008 Springfield 14 30 30 100.0 0 15 25 60.0 52 0 75  
 2009 Springfield 14 23 23 100.0 0 22 26 84.6 50 0 89  
 2010 Springfield 14 26 26 100.0 0 23 30 76.7 51 0 95  
 2011 Springfield 14 31 32 96.9 0 18 22 81.8 48 0 85  
 2012 Springfield 14 35 35 100.0 0 23 29 79.3 50 0 104  
 2013 Springfield 14 33 33 100.0 0 15 21 71.4 51 0 78  
 2014 Springfield 14 35 35 100.0 0 19 24 79.2 50 0 92  
 2015 Springfield 2 4 4 100.0 0 5 7 71.4 48 0 19  
 13 Seasons 170 365 367 99.5 0 237 318 74.5 53 0 1,076
                           
Career Stats Field Goals Expanded
Tackles
 
 Year Team G FGM FGA Pct 0-19 20-29 30-39 40-49 50+ Lng TT  
 2003 Wichita 14 20 26 76.9 0-0 5-6 7-8 7-10 1-2 50 1  
 2004 Wichita 14 18 26 69.2 1-1 3-4 6-8 7-10 1-3 53 5  
 2005 Wichita 14 18 27 66.7 1-1 6-8 6-8 5-7 0-3 47 3  
 2006 Wichita 14 28 35 80.0 2-2 4-4 11-13 11-16 0-0 49 4  
 2007 Wichita - 2 5 40.0 0-1 1-1 0-1 1-2 0-0 47 1  
  Springfield - 11 15 73.3 0-0 2-2 6-7 3-4 0-2 49 2  
 2008 Springfield 14 15 25 60.0 0-0 3-3 4-7 6-13 2-2 52 3  
 2009 Springfield 14 22 26 84.6 1-2 4-4 6-6 10-11 1-3 50 1  
 2010 Springfield 14 23 30 76.7 1-1 4-5 5-7 11-14 2-3 51 3  
 2011 Springfield 14 18 22 81.8 1-1 4-4 6-6 7-8 0-3 48 6  
 2012 Springfield 14 23 29 79.3 0-1 6-6 7-7 8-11 2-4 50 6  
 2013 Springfield 14 15 21 71.4 1-1 4-7 3-5 6-7 1-1 51 6  
 2014 Springfield 14 19 24 79.2 1-1 4-4 5-7 8-10 1-2 50 5  
 2015 Springfield 2 5 7 71.4 0-0 0-1 4-5 1-1 0-0 48 0  
 13 Seasons 170 237 318 74.5 9-12 50-59 76-95 91-124 11-28 53 46

PROFILE:

FIFL Experience: Drafted 83rd overall in the 5th round of the 2003 FIFL Draft by the Wichita Warlords. Traded from Wichita along with a 3rd Round Draft pick (Dayton's) to Springfield for K Mike Black. Released after the second week of the 2015 season. Retired and is the all-time leader in career PAT percentage with 99.5 (365/367). Other stats: 1 fumble recovery in 2010.

Professional Experience: Stucker played for the Milwaukee Mustangs from 1994 to 1999. He was named First Team All-Arena in 1996 and 1998. He was also named AFL Kicker of the Year in 1998. Stucker was also the last player, as of 2014, in the Arena Football League to have connected on a two-point dropkick, which took place in 1997. Stucker came out of retirement to sign with the Chicago Rush during the team'd playoff run in 2002. Stucker played for the New York Dragons at the start of the 2003 Arena Football League season. He was released by the Dragons on March 8, 2003. Stucker signed with the Chicago Rush on March 15, 2003. He was released by the Rush on March 28, 2003. He spent time with the Tampa Bay Storm during the 2003 season. In his career, Stucker was 434/476 on PAT's, 121/262 on Field Goals, as well as 24 UT, 5 AT, a FR and 2 rushes for -4 yards.

College Experience: Stucker played for the Ball State Cardinals from 1988 to 1991. He was named to the All-MAC First Team as a junior and senior after being named to the second team as a freshman and sophomore. He connected on 93-of-96 extra points and 62-of-87 field goals in his career. Stucker was selected to play in Blue-Gray College Football All-Star Game after his senior season. He was inducted into the Ball State Athletics Hall of Fame in 2009.

Personal: Born June 11th, 1970 in Miami, Florida.