Vong Xaykosy

 Tight End
 Height: 5'9
 Weight: 196
 College: University of Nebraska-Omaha
CAREER STATS:
Career Stats Rushing Receiving  
 Year Team G Rsh Yds Avg Lng TD   Rec Yds Avg Lng TD  
 2000 Utah 14 1 4 4.0 4 0   42 508 12.1 30 1  
 2001 Utah 14 0 0 0.0 0 0   49 737 15.0 68 8  
 2002 Utah 14 0 0 0.0 0 0   52 816 15.7 73 4  
 2003 Utah 14 0 0 0.0 0 0   54 816 15.1 45 5  
 2004 Utah 14 0 0 0.0 0 0   45 735 16.3 52 2  
 2005 Austin 14 0 0 0.0 0 0   48 675 13.7 80 2  
 2006 Austin 14 0 0 0.0 0 0   54 821 15.2 63 2  
 2007 Austin 14 0 0 0.0 0 0   23 360 15.7 74 2  
 2008 Austin 14 0 0 0.0 0 0   45 618 13.7 60 4  
 2009 Austin 14 0 0 0.0 0 0   36 568 15.8 66 4  
 2010 Peoria 14 0 0 0.0 0 0   28 344 12.3 29 4  
 2011 Peoria 14 0 0 0.0 0 0   4 39 9.8 15 0  
 12 Seasons 168 1 4 4.0 4 0 480 7,019 14.6 80 38

Career Stats Punt Returns Kick Returns  
 Year Team G PR FC Yds Avg Lng TD KR Yds Avg Lng TD  
 2000 Utah 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2001 Utah 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2002 Utah 14 0 0 0 0.0 0 0 1 5 5.0 5 0  
 2003 Utah 14 0 0 0 0.0 0 0 1 5 5.0 5 0  
 2004 Utah 14 0 0 0 0.0 0 0 2 8 4.0 5 0  
 2005 Austin 14 0 0 0 0.0 0 0 1 6 6.0 6 0  
 2006 Austin 14 0 0 0 0.0 0 0 1 5 5.0 5 0  
 2007 Austin 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2008 Austin 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2009 Austin 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 2010 Peoria 14 0 0 0 0.0 0 0 1 4 4.0 4 0  
 2011 Peoria 14 0 0 0 0.0 0 0 0 0 0.0 0 0  
 12 Seasons 168 0 0 0 0.0 0 0 7 33 4.7 6 0

Career Stats Misc. Scoring  
 Year Team G TT Fum FR   TD Rsh Rec PR KR 2pt Points  
 2000 Utah 14 14 0 0   1 0 1 0 0 0 6  
 2001 Utah 14 19 0 0   8 0 8 0 0 0 48  
 2002 Utah 14 16 0 0   4 0 4 0 0 0 24  
 2003 Utah 14 11 0 0   5 0 5 0 0 0 30  
 2004 Utah 14 14 0 1   2 0 2 0 0 0 12  
 2005 Austin 14 14 0 1   2 0 2 0 0 0 12  
 2006 Austin 14 13 0 0   2 0 2 0 0 0 12  
 2007 Austin 14 12 0 0   2 0 2 0 0 0 12  
 2008 Austin 14 19 0 0   4 0 4 0 0 0 24  
 2009 Austin 14 10 0 0   4 0 4 0 0 0 24  
 2010 Peoria 14 8 0 0   4 0 4 0 0 0 24  
 2011 Peoria 14 3 0 0   0 0 0 0 0 0 0  
 12 Seasons 168 153 0 2 38 0 38 0 0 0 228

PROFILE:

FIFL Experience: Named to the National Conference All-Pro Team in 2001, 2002, 2003 and 2004. His four appearances on the All-Pro Team is more than any other TE in FIFL history.

Professional Experience: Played for the Omaha Beef (NIFL) in 2002 and 2003.