FIFL Rosters
2018 season
December 2, 2018
Week 14
Honolulu
Portland
Colorado
Everett
Green Bay
Springfield
Peoria
Minnesota
Wichita
Battle Creek
Fort Wayne
Lexington
Tennessee
Chesapeake
Connecticut
Pittsburgh
Albany
Rochester
Free Agent Draft Pool
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Sherdrick Bonner OK 3 76 83 82 92 81 88 90 90
A QB2 1 Mark Grieb OK 10 74 73 73 91 81 85 96 91
I QB 5 Russ Michna OK R 63 74 74 89 72 74 88 88
A HB1 24 Wesley Cates OK 12 90 86 84 84 82 82 80 78
A HB2 21 Woody Dantzler OK 3 87 87 86 83 80 87 80 80
O HB3 27 Andre Broach OK 2 89 88 84 83 81 88 75 73
I HB 29 Chris Perry OK R 89 82 76 82 80 81 74 70
A FB1 35 Jamar Martin OK 5 86 87 87 89 83 92 75 75
A WR1 83 Rod Windsor OK R 89 88 86 80 85 79 73 76
A WR2 87 Derek Shephard OK 3 90 88 88 80 89 82 75 70
A WR3 82 James Walton OK 2 90 87 86 67 90 80 72 75
A WR4 88 Adam Herzing P-1 8 94 88 86 79 87 79 78 86
O WR5 84 Jarrick Hillery OK 8 91 88 86 74 86 86 75 75
I WR 81 Arland Bruce III OK 1 89 87 87 74 83 71 71 76
I WR 86 Randy Hymes OK R 89 84 84 77 83 77 74 73
I WR 89 Justin Taplin OK R 88 82 81 62 86 76 71 74
A TE1 80 Mike Kallfelz OK 6 91 91 90 83 91 88 73 78
O TE2 85 John Cipot OK 1 85 86 84 80 88 81 72 73
A C1 60 Craig Heimburger OK 3 74 85 84 93 76 84 76 80
O C2 58 Ted Londot OK R 71 82 75 89 69 85 77 79
A G1 66 Nick Brockington OK 4 74 81 87 93 75 87 75 80
A G2 68 Victor Leyva OK 3 74 84 89 94 75 87 80 80
O G3 69 Kyle Gunther OK 2 70 83 83 93 82 89 72 81
A T1 54 Justin Ard OK 8 84 89 85 93 75 88 80 84
A T2 55 Darren Mullenberg OK 10 84 87 86 89 78 89 81 85
A T3 65 Jesse Boone OK 5 79 88 85 93 84 91 80 76
O T4 59 Alf Fertil OK 10 84 86 88 88 73 85 81 81
O T5 51 Jonta Woodard OK 1 74 83 85 92 72 80 75 75
A K1 2 Carlos Huerta OK 14 69 70 84 86 69 68 92 93
A P1 4 Jonathan Feig OK 6 72 72 83 94 76 76 91 91
A DE1 67 Bryant Shaw OK 2 73 76 76 86 66 80 72 72
A DE2 63 Chris Browning OK 8 81 77 79 82 67 81 73 72
O DE3 62 Eddie Freeman OK 5 75 75 79 84 71 83 65 72
A DT1 75 Odell Willis OK 1 71 73 76 85 66 79 71 72
A DT2 61 Elfrid Payton OK 6 81 78 80 85 68 83 73 72
O DT3 71 Keith Glover OK 4 76 75 78 83 59 78 48 72
O DT4 70 Marlon Bush OK 1 69 78 76 81 69 76 73 69
A LB1 72 Kailan Williams OK 7 82 78 81 84 67 84 73 72
A LB2 52 Leroy Thompson OK 8 80 81 82 80 63 82 76 72
A LB3 57 John Spadafore OK 6 82 83 80 80 67 82 72 68
A LB4 73 Tony Newson O-9 4 82 82 78 83 67 79 72 67
A LB5 74 Ronnie Braxton OK 3 82 82 77 83 67 76 68 72
O LB6 53 Levelle Brown OK 7 82 82 80 78 67 81 63 72
O LB7 56 Brad Kassell OK 1 76 76 72 79 55 74 69 64
A S1 23 Wade Fauntleroy OK 7 84 82 79 72 80 83 80 80
A S2 20 Delmonico Montgomery OK 10 81 79 77 68 79 81 83 80
A CB1 28 Tracy Belton OK R 86 81 77 62 75 78 75 72
A CB2 31 David Howard OK 5 85 83 76 72 81 79 80 80
A CB3 26 Laroch Jackson OK 2 80 81 80 48 82 75 83 84
A CB4 30 Evan Hlavecek OK 9 82 80 81 67 81 82 83 80
A CB5 22 Hassan Brown OK 9 81 81 78 73 81 80 87 79
I CB 33 Chris Canty OK 8 83 80 78 67 77 84 80 76
I CB 25 Mahlon Carey OK 4 84 80 82 58 82 80 78 77
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Khari Jones OK 5 80 80 80 95 85 81 94 88
A QB2 6 Sonny Cumbie OK 8 81 75 75 94 83 83 94 90
I QB 4 Ricky Ray OK 1 82 78 78 91 76 82 89 85
A HB1 26 Lee Marks OK 4 94 91 89 88 85 86 76 76
A HB2 21 Robert Warren OK 7 92 86 84 90 86 86 76 79
O HB3 34 Rego Cooper OK 9 88 89 86 83 82 81 78 81
A FB1 33 Clent Crossley OK 6 93 86 84 91 86 86 77 77
O FB2 20 Lorenzo Burrell OK 9 90 81 83 87 79 82 75 75
A WR1 85 Calvin Schexnayder OK 15 88 84 79 79 83 81 87 85
A WR2 83 James Roe OK 7 95 89 87 89 88 85 78 77
A WR3 84 Mutsumi Takahashi OK 6 97 87 84 81 88 86 75 75
A WR4 81 Jeremy McDaniel OK 7 95 90 88 75 87 78 75 74
O WR5 87 Jack Walker OK 5 95 88 86 82 87 79 75 73
I WR 86 Sheddrick Risper OK 3 94 86 84 88 84 77 75 71
A TE1 82 LaCorey Collins OK 7 94 86 84 87 87 84 75 75
O TE2 80 Mandley Dejhown OK 2 92 82 77 87 89 83 63 66
A C1 53 Terry Phillips OK 9 82 86 87 90 82 85 76 79
O C2 50 Jim Spencer OK 11 77 85 87 95 74 86 75 82
A G1 67 Evan Pilgrim OK 6 83 90 92 95 75 86 77 77
A G2 55 Troy Sienkiewicz OK 4 78 90 92 92 77 87 78 78
A G3 70 Dietrich Lockridge OK 9 79 88 87 93 74 85 76 82
O G4 54 Conrad Dean OK 1 74 84 87 91 77 82 77 77
A T1 99 Clay Arnold OK 10 80 89 89 90 72 86 78 85
A T2 62 Brandon Eaton P-1 4 78 90 91 93 77 84 74 75
O T3 65 Doug Kaufusi OK 9 76 88 88 94 74 84 76 81
I T 56 Montra Edwards OK 10 83 85 84 91 73 85 80 81
A K1 1 Daron Alcorn OK 14 67 76 78 93 70 74 87 98
A P1 3 Brian Hegnauer OK 9 61 59 66 92 73 82 82 98
A DE1 61 Eugene Phillips OK 7 79 79 78 82 67 78 76 77
A DE2 63 Blake Seeds OK 7 79 77 77 82 67 81 76 73
O DE3 73 Chris Pope OK 8 79 78 77 79 66 77 73 75
I DE 60 Landy Watson OK 9 76 75 76 82 67 81 72 72
I DE 64 Johnathan Goddard OK 2 74 73 72 85 69 79 70 71
A DT1 71 T.J. Gholston OK 7 73 75 80 85 71 82 74 76
A DT2 68 Vince Amey OK 9 72 76 75 84 67 81 77 73
O DT3 66 Jeff Ruffin OK 7 71 71 76 84 67 79 72 74
I DT 69 Myquall Spann OK 4 74 78 75 83 68 78 69 72
A LB1 58 Derick Pack OK 9 80 74 74 81 71 79 79 81
A LB2 59 Kevin Buck OK 7 82 80 73 83 65 79 77 73
A LB3 57 Jason Wheat OK 3 82 79 70 83 62 81 72 72
A LB4 51 Brian Berg OK 9 81 77 75 81 65 79 76 80
A LB5 76 Warren Lott OK 8 84 76 71 82 60 81 72 70
O LB6 52 Chris Pope OK 5 83 81 69 83 64 78 68 67
I LB 72 Joe Bevis OK 8 82 77 69 81 57 81 72 72
A S1 24 Fred Booker OK 7 85 80 73 70 78 80 76 78
A S2 29 Demarcus James OK 2 85 80 76 63 76 79 79 78
A S3 27 Clarence Curry OK 5 87 77 74 74 82 77 75 77
A S4 32 Sylvester Brumfield OK 5 85 78 78 66 78 75 79 76
O S5 30 Jabari Smith OK 7 84 80 75 66 72 83 77 77
A CB1 25 Ronnie Amadi OK 4 85 84 81 67 74 81 77 77
A CB2 23 Muhammad Shamsid-Dee OK 6 86 79 80 67 73 85 77 78
A CB3 22 Tommy Henry OK 3 85 82 81 75 81 78 76 77
O CB4 31 Eugene Padgett OK 8 84 79 73 66 74 83 80 78
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Nick Davila OK R 75 78 78 90 77 86 85 86
A QB2 1 Ben Dougherty OK 3 75 75 75 90 87 84 87 88
A HB1 20 Danny Woodhead OK 1 90 88 87 81 84 83 78 78
A HB2 33 Sha-Ron Edwards OK 8 90 89 90 80 88 88 75 75
O HB3 31 Ryan Drinkwater OK 3 90 90 90 80 83 80 75 70
A FB1 22 Dan Alexander OK 8 89 88 89 88 85 87 77 75
O FB2 21 Jamar Martin OK 1 84 84 85 85 75 81 73 73
I FB 23 Terrence Glover OK 4 87 89 91 86 75 84 75 77
A WR1 85 Ben Nelson OK 6 90 92 92 75 87 92 75 75
A WR2 82 Marcus Knight OK 5 92 91 91 75 86 89 75 75
A WR3 81 Robert Reed OK 6 90 91 91 79 85 91 75 75
A WR4 80 Maurice Bryant OK 2 89 90 91 78 85 87 63 75
O WR5 86 Tony Simmons OK 1 88 87 88 75 82 87 72 69
I WR 87 Donovan Morgan OK R 89 86 88 78 85 79 62 75
A TE1 84 R.J. Luke OK 6 90 92 92 86 88 91 75 77
O TE2 83 Dustin Sagedahl OK 2 87 87 87 85 83 87 79 75
I TE 88 Johnny Mitchel OK R 86 79 84 85 83 79 80 73
A C1 68 Lucas Brigman OK 5 80 86 83 96 83 88 77 75
O C2 54 Duane Manyweather OK 2 78 85 84 93 80 83 75 75
A G1 53 Ricky Gaspar OK 3 77 89 81 94 74 85 77 79
A G2 52 James Davis OK 5 82 89 83 95 75 88 77 75
A G3 58 Shannon Money OK R 72 84 81 91 77 78 67 75
O G4 55 Josh Sewell OK 1 73 80 79 92 84 85 80 80
A T1 50 Shane Grice OK 8 83 84 85 94 79 91 77 79
A T2 64 Lamont Green OK 8 86 85 85 94 79 89 78 78
O T3 57 Rob McMackin OK 1 77 85 81 92 80 80 75 74
O T4 69 Torrin Tucker OK 1 77 85 83 91 73 83 70 75
I T 67 Charley Roggerson OK R 72 85 76 91 67 81 72 76
A K1 4 Jay Feely OK 10 71 77 79 87 70 76 93 96
A P1 6 Dan Beardall OK 5 74 80 77 93 75 75 90 93
A DE1 62 Durrand Roundtree OK 5 78 79 81 83 67 82 72 68
A DE2 66 Demoine Adams OK 3 76 78 75 83 67 80 72 71
O DE3 71 Nathan Buergey OK 5 75 80 82 83 66 83 48 61
I DE 63 Keaton Cromartie OK 1 69 78 76 83 69 76 71 67
I DE 72 Deonte Blackmon OK R 66 79 70 81 70 70 61 67
A DT1 65 Karmul High OK 7 73 82 78 85 67 84 68 70
A DT2 60 Rahim Abdullah OK 1 69 79 74 86 67 80 72 62
O DT3 61 Sylvester Peoples OK 11 68 76 79 80 70 79 72 72
A LB1 74 Brock Dodrill OK 6 84 79 82 84 65 83 72 72
A LB2 56 Brandon Rager OK 5 83 80 81 83 66 81 72 72
A LB3 59 Julian Graham P-1 9 80 78 80 83 66 80 73 72
A LB4 73 Isaiah Grier OK 4 84 80 80 79 62 81 72 72
A LB5 51 Larry Reed OK 3 83 80 74 82 67 77 65 72
A S1 36 Jabir Walker OK 6 85 83 78 68 81 83 74 81
A S2 25 Tarron Acuff OK 6 86 84 80 76 74 83 76 70
A S3 34 Leonard Burress OK 6 86 80 81 79 68 81 72 82
A S4 38 David Gater OK 3 84 81 77 67 80 81 72 74
A CB1 27 Nathan Munson OK 3 85 83 83 70 78 78 72 79
A CB2 24 Trayvon Waller OK 4 85 79 83 62 81 79 71 78
A CB3 32 Greg Yeldell OK 7 85 80 81 63 70 84 73 82
O CB4 28 Lynarise Elpheage OK 3 85 81 81 70 79 78 72 71
O CB5 26 Milton Proctor OK 2 87 79 76 74 69 79 72 79
I CB 29 Brian Bond OK 2 85 81 79 59 79 75 66 74
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Julian Reese OK 7 84 77 83 94 81 76 93 90
A QB2 5 Joe Germaine OK 6 79 79 80 95 79 83 93 91
I QB 4 Chris Dixon OK R 77 76 75 89 73 72 86 84
A HB1 36 R.J. Rollins OK 6 94 89 87 90 90 83 81 77
A HB2 22 Randy Bell OK 2 91 88 86 88 77 78 76 76
A FB1 23 Joe Rivard OK 4 91 88 84 90 86 77 76 77
O FB2 21 Freddie Rollins OK 1 87 88 81 88 80 79 68 74
O FB3 27 Johnnie Balous OK 8 88 85 81 89 85 84 78 78
A WR1 85 Peter Warrick OK 5 95 88 90 89 88 80 78 77
A WR2 88 Darryl Carter OK 3 93 83 88 87 86 74 78 74
A WR3 83 Tony Locke OK 7 93 86 91 82 86 81 82 77
O WR4 89 Carlton Brewster OK 5 92 85 87 87 88 76 80 80
O WR5 84 Willie Quinnie OK 2 91 84 87 80 86 69 68 67
I WR 86 B.J. Sams OK R 89 83 86 79 84 78 72 72
A TE1 80 Micah Cooper OK 6 93 85 90 90 88 76 76 76
A TE2 81 Steve Gerszewski OK 8 91 85 86 87 88 78 77 80
O TE3 82 Damien Bauman OK 4 88 84 86 89 86 77 71 78
A C1 61 Jaret St.Andrassa OK 6 78 88 88 95 87 84 77 80
O C2 57 Jasper Harvey OK R 67 78 79 91 88 79 81 82
A G1 64 Mike Madrazzo OK 6 76 88 90 95 83 81 78 80
A G2 62 Zack Rogers OK 7 77 87 87 94 89 81 76 80
A G3 69 Artis Hicks OK 1 71 85 87 92 81 76 73 78
O G4 55 Qasim Mitchell OK 1 74 84 84 92 83 73 69 78
A T1 51 Nicholas Ruud OK 3 81 89 86 95 81 76 76 79
A T2 52 Barry Giles OK 6 78 89 88 96 84 83 78 81
O T3 65 Dave Volk OK 1 78 87 85 92 84 77 80 78
I T 63 Brian Kmitta OK 2 79 87 82 92 78 80 77 81
A K1 1 Luis Zendejas OK 3 73 76 77 89 71 76 85 91
A P1 2 Danny Baugher OK R 70 75 76 89 74 73 83 86
A DE1 68 Demetrious Maxie OK 9 77 74 73 84 70 74 77 80
A DE2 70 Oscar Sturgis OK 5 82 76 76 84 70 70 73 75
O DE3 60 Delbert Cowsette OK 3 79 77 71 85 70 69 73 74
O DE4 71 Dan Rumishek OK 2 76 75 70 85 70 73 73 67
I DE 76 Isaac Keys OK 1 75 75 75 85 72 67 67 67
A DT1 67 Marques Hayes OK 9 76 74 76 82 72 74 75 81
A DT2 66 Kentrell Blatcher OK 9 74 76 73 85 70 74 75 79
O DT3 73 Akaba Delaney OK 4 77 74 72 85 71 69 76 77
I DT 75 Brandon Mack OK 1 71 69 69 81 70 70 78 71
A LB1 72 Jason LeDoux OK 6 82 79 76 84 72 76 74 74
A LB2 54 Jamaal Cherry OK 8 82 79 75 83 70 74 76 78
A LB3 53 Tito Wooten OK 7 80 77 76 82 70 75 76 76
A LB4 56 Isaiah Ross OK 3 81 78 69 81 63 70 73 70
A LB5 59 Wassem Abdul-Hagg OK 3 82 76 68 81 66 67 73 69
I LB 50 Jacob Schoonover OK 2 79 78 63 79 57 70 74 73
I LB 58 Brian Toal OK R 76 70 69 82 63 75 74 68
A S1 24 Stacy Edwards OK 8 84 80 77 76 79 75 78 74
A S2 30 Deon Lewis OK 3 85 80 77 78 79 64 74 74
A S3 29 Dev'Ron Johson OK 3 85 80 76 77 77 66 74 73
O S4 28 Demetrius Derico OK 2 82 73 72 69 73 65 74 73
A CB1 25 Delenell Reid OK 6 86 81 81 74 81 71 73 72
A CB2 31 Jamaal Fletcher OK 7 85 81 81 70 81 72 74 73
A CB3 32 Robb Butler OK 1 84 82 81 70 83 67 69 73
A CB4 26 Brent Hafford OK 2 83 78 81 69 81 65 72 68
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Adrian McPherson OK 8 85 82 82 89 84 84 93 89
A QB2 12 Raymond Philyaw OK 7 81 80 77 94 80 80 93 90
I QB 4 Jordan Palmer OK 2 72 78 76 91 78 79 89 89
A HB1 20 Roland Hayes OK 8 93 87 88 86 82 82 82 78
A FB1 29 Jerald Moore OK 5 92 87 86 87 85 86 81 79
A FB2 23 Carl Richardson OK 9 92 85 84 87 82 84 84 77
O FB3 36 Will Bartholomew OK 1 86 86 81 85 80 79 74 75
A WR1 83 Ethenic Sands OK 8 92 88 82 87 89 82 84 79
A WR2 86 Thomas Bailey OK 6 94 89 85 88 88 80 83 77
A WR3 87 Russell Shaw OK 5 93 90 86 80 88 80 84 79
A WR4 85 Darcy Levy OK 8 91 83 82 85 86 81 85 79
O WR5 82 Otis Amey OK 2 90 86 80 81 87 76 78 80
O WR6 89 Kenny Higgins OK 1 89 83 80 81 84 75 77 77
A TE1 81 Rashon Burns OK 9 86 83 84 85 86 84 85 84
O TE2 88 Kori Dickerson OK 1 87 81 79 87 86 75 84 76
A C1 69 Hans Olsen OK 8 81 86 90 95 80 84 81 81
O C2 50 Dustin Fry OK 2 73 86 86 94 82 79 75 76
A G1 77 Ron Brown OK 9 82 85 89 95 79 84 78 78
A G2 57 Bryan Stallings OK 10 81 84 88 94 76 82 79 85
O G3 63 Ruben Gonzalez OK 11 82 82 86 93 74 80 80 76
I G 68 Melvin Paige OK R 71 83 86 91 77 81 74 75
A T1 52 J.D. Verchuere OK 7 82 87 90 97 80 87 77 75
A T2 53 James Davis OK 4 81 87 89 96 77 78 74 76
A T3 59 Derick Hamilton OK 10 80 86 85 90 80 82 84 85
I T 58 Jabari Hendricks OK R 86 82 85 88 86 76 74 74
A K1 2 Connor Barth OK R 70 72 72 89 65 71 80 89
A P1 1 Wes Virgilio OK 5 83 78 74 85 78 80 80 91
A DE1 62 Bruce Blue OK 9 77 71 79 82 67 81 78 77
A DE2 72 Marcus Keyes OK 8 76 74 80 82 70 79 75 76
O DE3 66 Kendrick Office OK 4 77 69 78 83 69 79 75 72
A DT1 65 Nathan Buergey OK 6 78 71 81 85 67 81 72 72
A DT2 60 Tim Morabito OK 7 76 73 79 85 73 81 73 72
O DT3 61 Rubin Pickett OK 3 78 69 70 85 67 78 77 72
O DT4 64 Cullen Jenkins OK 2 73 66 74 82 67 75 77 70
I DT 67 John Paul Jones OK R 73 68 71 86 68 71 73 71
A LB1 71 Tom Matijacic OK 6 83 76 82 83 67 81 73 73
A LB2 70 Winston Taylor OK 6 84 77 78 85 64 81 73 72
A LB3 56 Lawrence Taylor Jr OK 4 82 76 75 82 66 78 70 69
A LB4 54 Tyreo Harrison OK 1 78 77 68 78 53 77 73 70
A LB5 74 Rich Butcofski OK 3 81 76 75 80 60 78 73 72
O LB6 51 Adam Wheatley OK 9 79 74 78 79 65 79 75 73
I LB 55 Corky Martin OK 10 78 75 80 80 65 80 80 79
A S1 21 Ron Ockimey OK 6 86 83 80 77 80 85 77 74
A S2 22 Heath Staples OK 9 84 75 80 77 75 82 81 79
A S3 31 LaRon Ragsdale OK 5 85 78 79 72 78 78 74 74
O S4 33 Sergio Gilliam OK 1 84 80 73 73 81 76 71 74
O S5 32 Tez Morris OK 2 84 77 76 79 76 73 74 70
I S 34 Rusty Midlam OK 1 84 78 74 80 77 73 74 69
I S 35 Jermaine Hope OK 1 84 77 77 80 73 73 73 69
A CB1 27 Justin Landis OK 6 86 80 81 78 79 82 73 73
A CB2 24 Jermaine Jones OK 6 86 79 79 76 76 80 73 73
A CB3 28 Brandon Hefflin OK 5 86 79 81 73 74 79 73 75
A CB4 25 Jonathan Ordway OK 9 83 79 80 66 77 81 76 75
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 David Dinkins OK 9 81 84 83 89 81 84 94 95
A QB2 14 Robbie Jenkins OK 7 80 78 75 90 85 85 94 93
A HB1 34 Leroy McFadden OK 10 91 87 85 87 80 81 76 75
A HB2 30 Chuck Moore OK 6 95 90 91 89 82 85 75 75
O HB3 26 Tony Stallings OK R 90 87 85 82 85 73 75 71
A FB1 31 De'Wayne Hogan OK 7 94 89 89 90 84 85 75 75
O FB2 20 Lamontee Stephens OK 4 91 89 87 90 77 85 75 75
A WR1 82 Charles Frederick OK 4 94 88 88 86 87 80 75 75
A WR2 85 Torrey Day OK 4 94 89 87 83 85 79 75 76
A WR3 87 Randell Knapp OK 9 91 88 87 78 81 83 81 75
O WR4 86 Timothy Simmons OK R 90 83 82 82 81 72 74 68
I WR 84 Maurice M Lee OK 7 95 90 89 85 86 80 75 76
IR WR 83 Solomon Jones OK 2 92 86 86 85 85 77 71 75
A TE1 81 D.J. Humphries OK 5 93 88 88 90 86 86 75 74
A TE2 80 Derek Lee OK 9 93 86 87 82 82 84 76 75
A C1 97 David Ashkinaz OK 8 85 88 87 94 80 87 75 76
O C2 50 Anthony Knutson OK 8 78 85 86 94 78 87 75 75
I C 69 Paul Archer OK R 73 85 82 91 80 73 75 73
A G1 55 Ben Nash OK 4 83 88 90 95 75 81 77 76
A G2 99 Aaron Johnson OK 8 84 88 87 95 75 86 75 75
A G3 54 Joe Fantigrassi OK 3 82 87 87 94 75 84 75 77
I G 63 Jacob Hobbs OK 2 74 86 88 93 77 82 71 78
A T1 61 Matt Repaal OK 5 83 88 87 95 84 87 76 76
A T2 68 Nate Grace OK 7 80 88 88 95 76 86 72 77
O T3 76 Charlie Morris OK 8 82 90 88 93 76 85 76 75
O T4 59 York Kurinsky OK 3 79 88 85 94 76 82 75 75
I T 78 Lee Tibbs OK 2 77 84 85 93 73 81 75 75
A K1 1 Tim Seder OK 5 75 75 75 95 72 75 88 94
A P1 2 David Davis OK 10 71 73 79 88 73 73 92 94
A DE1 69 Latori Workman OK 6 80 81 79 82 67 78 75 77
A DE2 60 Craig Akins OK 5 77 79 79 82 71 80 68 72
O DE3 67 John Hilliard OK 4 77 78 79 82 67 77 72 71
O DE4 70 Phil Tillman OK 4 73 79 76 82 71 74 77 73
A DT1 64 Prentice Purnell OK 6 78 79 81 85 72 81 72 73
A DT2 65 Buck Gurley OK 4 74 79 78 85 65 79 65 65
O DT3 62 Freddy Saint-Preaux OK 2 73 72 73 85 67 76 73 72
I DT 71 Mike Cross OK R 63 73 72 82 63 71 72 67
I DT 66 Rob Schroeder OK R 67 77 74 80 68 66 73 68
A LB1 51 Darius Smith OK 7 83 81 77 81 67 81 73 72
A LB2 52 Chris Eads OK 6 83 81 79 82 63 81 72 72
A LB3 53 Lawrence Lewis OK 4 82 81 79 82 67 76 69 72
A LB4 57 Jamar Leath OK 4 83 81 78 80 66 75 71 65
A LB5 56 Quentin Swain OK 9 82 76 79 78 65 80 74 74
O LB6 58 Greg Richmond OK 2 80 77 75 82 66 74 70 72
A S1 25 Marcus Sergeant OK 3 85 81 77 76 81 74 72 73
A S2 28 Keyuo Craver OK 1 87 80 75 77 72 76 72 72
A S3 23 Dameon Porter OK 8 84 81 81 74 80 81 78 76
A S4 24 Joey Longoria OK 8 84 81 81 70 80 81 77 72
O S5 32 Demond Williams OK 1 85 79 78 65 77 85 66 65
A CB1 29 Charles Jones OK 6 86 81 82 75 82 81 72 67
A CB2 22 Bruce Bailey OK 4 85 81 81 70 79 85 71 70
A CB3 27 Johnell Wyatte OK 7 85 81 81 69 78 81 72 61
O CB4 21 Dennison Robinson OK R 84 81 81 66 83 68 66 71
I CB 33 Fernandez Kingsby OK R 85 81 78 60 80 65 64 64
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Jeff Smoker OK 4 75 75 75 92 75 83 91 91
A QB2 2 Cleo Lemon OK 5 75 75 75 95 76 87 92 93
I QB 5 Justin Allgood OK R 74 75 75 89 75 76 82 86
A HB1 22 Little John Flowers OK 4 94 89 90 84 87 84 78 82
A HB2 25 Pepe Pearson OK 3 91 88 91 80 86 88 78 76
O HB3 21 Sean Treasure OK 2 90 88 88 78 83 79 75 74
A FB1 31 Jeff Cothran OK 6 90 88 89 88 91 84 81 84
O FB2 20 Chad Kuhns OK 1 88 84 81 86 77 85 71 71
I FB 26 Jason Schule OK R 87 87 79 86 82 81 66 68
A WR1 82 Yo Murphy OK 1 91 85 87 78 87 74 73 75
A WR2 86 Ryan Speed OK 9 91 86 87 79 89 81 76 77
A WR3 85 Bakari Brown OK 4 94 86 86 77 92 81 76 76
A WR4 87 Cosmo DeMatteo OK 7 94 89 90 85 91 81 80 77
O WR5 80 Hurtis Chinn OK 6 95 90 91 73 91 81 75 75
O WR6 83 Ryan Sloth OK 10 86 86 87 73 86 78 77 81
A TE1 81 Dwayne Carswell OK 4 90 87 87 85 92 77 81 75
O TE2 89 Chance Savage OK 3 87 87 87 86 89 81 68 76
A C1 50 Major Griffen OK 7 80 88 90 96 83 84 78 83
A C2 64 Jon Krick OK 10 79 84 88 94 79 81 78 85
I C 57 Rod Olds OK 2 71 82 87 93 87 78 72 76
A G1 53 Nathan Frowsing OK 3 81 86 87 95 78 82 76 81
O G2 59 T-Bone Moore OK 4 81 88 89 94 75 74 75 76
O G3 60 Monreko Crittenden OK 1 73 83 88 92 77 76 71 79
I G 69 Zack Pillar OK R 72 80 86 91 77 77 77 78
A T1 65 Adrian Brayboy OK 7 80 87 87 98 72 84 78 81
A T2 69 Marlon Glaspie OK 8 83 89 87 95 73 82 78 82
A T3 51 Tyrice Ellebb OK 9 81 89 88 95 73 80 78 78
A K1 1 Ton-Ton Luzayadio OK 6 79 83 81 94 78 84 85 93
A P1 4 Radamez Rubio OK R 62 61 71 87 70 77 70 86
A DE1 68 Carlos Chester OK 9 78 74 73 81 66 79 77 77
A DE2 62 Craig Atkins OK 7 77 77 77 85 70 81 73 77
O DE3 67 Devarick Scandrett OK 2 78 74 71 79 63 71 63 75
O DE4 61 Erik Flowers OK 1 77 74 71 78 63 73 62 75
A DT1 66 Derham Cato OK 2 76 77 68 85 67 75 63 65
A DT2 73 Guy Muzzard OK 4 75 75 73 85 71 79 72 76
I DT 63 John Schlecht OK 7 77 78 75 85 67 79 75 77
A LB1 70 Dwayne Sabb OK 8 81 78 80 83 68 74 77 79
A LB2 55 Coy Sasse OK 3 82 76 78 85 66 72 73 72
A LB3 52 Dusty Bear OK 2 82 77 75 83 61 71 72 72
A LB4 54 Darius Leak OK 2 82 78 78 84 67 66 67 72
A LB5 71 Quincy Monk OK 1 82 77 77 84 68 70 62 72
O LB6 56 Keke Bouie OK R 79 66 73 78 62 67 61 69
I LB 74 Lamain Rucker OK 8 81 76 80 84 66 77 81 78
I LB 72 Jesse Hunnicutt OK 5 83 79 77 83 64 70 77 75
A S1 33 Travis Kopf OK 9 84 80 81 74 78 81 76 80
A S2 24 Keita Crespina OK 5 85 80 82 79 79 77 76 76
A S3 34 Duane Joubert OK 9 83 79 81 73 76 78 76 80
A S4 27 Marcus Stiggers OK 2 84 78 78 72 81 75 71 73
O S5 30 Earven Flowers OK 1 84 81 77 77 75 82 73 44
A CB1 23 Israel Byrd OK 5 85 84 82 76 79 79 76 73
A CB2 29 Ernie Smith OK 7 84 77 80 66 77 81 83 76
A CB3 28 Wale Dada OK 2 85 78 80 63 76 84 67 66
O CB4 32 Aex Ardley OK 2 85 78 84 61 82 72 70 64
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Shaun King OK 5 83 83 86 93 79 85 91 90
A QB2 2 Omar Jacobs OK 2 78 83 80 90 75 88 88 85
A HB1 34 Marquis Smith OK 6 94 91 90 88 85 88 77 78
A HB2 29 Jason Corle OK 4 92 89 89 88 78 85 77 78
O HB3 20 Ray Kirkley OK 3 91 88 88 88 84 86 71 72
O HB4 33 Tellis Redmon OK 1 88 84 81 84 80 80 75 72
A FB1 27 Chad Ginter P-1 7 90 87 86 90 86 88 77 78
A WR1 82 Troy Edwards OK 5 95 87 88 88 89 87 78 81
A WR2 85 Ahmad Merritt OK 5 94 89 88 83 83 83 76 82
A WR3 83 Josh Richey OK 4 92 89 89 86 87 82 74 78
A WR4 84 Travis Blanchard OK 4 92 85 88 76 87 82 75 79
I WR 87 Jesse Schmidt OK 1 90 83 83 84 84 77 75 69
A TE1 80 Travis McAlpine OK 7 94 85 86 86 88 85 79 84
O TE2 81 Micah Deckart OK 3 88 86 87 89 81 82 75 79
I TE 86 Scott Kuhn OK R 86 80 83 83 84 76 71 72
