FIFL
Season Stats
2019 Season
December 1, 2019
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Portland 457 315 68.9 4,113 9.0 85 25 5 110.7 42-302
2 Springfield 402 278 69.2 3,487 8.7 67 19 1 110.6 62-413
3 Minnesota 402 289 71.9 3,887 9.7 80 15 4 110.6 62-423
4 Lexington 494 334 67.6 4,310 8.7 81 28 4 110.3 65-471
5 Pittsburgh 394 264 67.0 3,380 8.6 65 18 1 107.8 45-312
6 Battle Creek 436 284 65.1 3,848 8.8 86 24 5 106.7 49-325
7 Albany 525 351 66.9 4,213 8.0 79 24 4 103.3 60-433
8 Rochester 436 308 70.6 3,634 8.3 80 15 4 103.3 44-299
9 Colorado 513 357 69.6 4,418 8.6 51 21 8 103.1 63-432
10 Honolulu 457 313 68.5 3,889 8.5 59 16 5 101.7 57-391
11 Fort Wayne 506 335 66.2 4,083 8.1 67 21 5 100.6 75-521
12 Everett 522 348 66.7 4,217 8.1 74 23 7 100.4 53-385
13 Chesapeake 475 285 60.0 3,842 8.1 89 26 6 98.8 31-240
14 Tennessee 432 282 65.3 3,724 8.6 84 18 8 98.6 60-412
15 Wichita 425 272 64.0 3,475 8.2 49 20 7 98.3 57-381
16 Peoria 487 318 65.3 3,976 8.2 70 17 6 97.0 57-397
17 Connecticut 505 303 60.0 3,717 7.4 74 17 6 89.0 54-400
18 Green Bay 479 286 59.7 3,549 7.4 81 17 9 86.7 51-384
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Rochester 497 294 59.2 3,922 7.9 76 18 3 93.8 53-393
2 Portland 461 293 63.6 3,648 7.9 74 13 2 95.6 58-406
3 Wichita 462 316 68.4 3,649 7.9 55 14 6 96.7 52-372
4 Chesapeake 551 356 64.6 3,990 7.2 71 22 3 97.1 77-540
5 Minnesota 473 318 67.2 3,930 8.3 78 18 6 100.1 65-449
6 Tennessee 491 335 68.2 4,105 8.4 54 22 9 101.1 70-480
7 Honolulu 424 283 66.7 3,818 9.0 85 17 7 101.7 43-301
8 Battle Creek 499 325 65.1 4,057 8.1 84 25 6 101.9 64-447
9 Colorado 436 287 65.8 3,683 8.4 81 21 6 102.5 56-396
10 Springfield 462 307 66.5 4,175 9.0 81 23 10 102.7 61-449
11 Lexington 418 270 64.6 3,523 8.4 74 21 5 102.8 55-375
12 Albany 384 249 64.8 3,319 8.6 89 21 7 102.8 36-256
13 Pittsburgh 540 369 68.3 4,390 8.1 64 20 3 102.9 48-343
14 Peoria 484 319 65.9 4,163 8.6 67 24 6 104.2 43-302
15 Fort Wayne 438 288 65.8 3,838 8.8 80 25 7 105.8 55-369
16 Green Bay 472 335 71.0 3,981 8.4 62 17 2 106.6 47-328
17 Everett 417 287 68.8 3,725 8.9 81 19 4 107.8 49-341
18 Connecticut 438 291 66.4 3,846 8.8 86 24 3 109.4 55-374
Back to top
Team Att Yds Avg Lg TD
1 Pittsburgh 424 1,817 4.3 69 21
2 Honolulu 389 1,678 4.3 89 21
3 Chesapeake 335 1,631 4.9 76 16
4 Battle Creek 405 1,605 4.0 76 19
5 Springfield 445 1,598 3.6 81 17
6 Minnesota 410 1,571 3.8 61 16
7 Green Bay 305 1,570 5.1 80 13
8 Portland 413 1,547 3.7 70 15
9 Rochester 369 1,456 3.9 80 18
10 Tennessee 381 1,415 3.7 60 12
11 Connecticut 375 1,387 3.7 57 11
12 Wichita 369 1,379 3.7 61 15
13 Fort Wayne 359 1,315 3.7 80 7
14 Everett 336 1,282 3.8 96 7
15 Peoria 324 1,252 3.9 74 17
16 Lexington 354 1,189 3.4 46 10
17 Albany 303 1,127 3.7 88 7
18 Colorado 318 1,113 3.5 59 13
Back to top
Team Att Yds Avg Lg TD
1 Battle Creek 316 1,035 3.3 57 7
2 Pittsburgh 316 1,106 3.5 61 13
3 Springfield 305 1,172 3.8 74 9
4 Minnesota 316 1,223 3.9 70 9
5 Chesapeake 353 1,244 3.5 46 9
6 Portland 333 1,310 3.9 78 15
7 Fort Wayne 366 1,324 3.6 61 14
8 Honolulu 371 1,352 3.6 59 12
9 Rochester 374 1,374 3.7 43 11
10 Connecticut 338 1,382 4.1 80 13
11 Wichita 424 1,464 3.5 60 17
12 Lexington 376 1,513 4.0 62 17
13 Peoria 407 1,559 3.8 81 14
14 Tennessee 356 1,602 4.5 76 13
15 Colorado 401 1,650 4.1 80 18
16 Everett 385 1,715 4.5 89 22
17 Green Bay 422 1,797 4.3 96 21
18 Albany 455 2,110 4.6 80 21
Back to top
Team Int RtYds Avg Lg TD
1 Springfield 10 113 11.3 32 0
2 Tennessee 9 122 13.6 25 1
3 Honolulu 7 61 8.7 22 0
4 Fort Wayne 7 55 7.9 13 0
5 Albany 7 51 7.3 20 0
6 Colorado 6 30 5.0 15 0
7 Peoria 6 90 15.0 31 1
8 Minnesota 6 62 10.3 17 0
9 Wichita 6 50 8.3 24 0
10 Battle Creek 6 71 11.8 23 0
11 Lexington 5 43 8.6 19 0
12 Everett 4 34 8.5 24 0
13 Chesapeake 3 39 13.0 31 0
14 Connecticut 3 11 3.7 10 0
15 Pittsburgh 3 53 17.7 23 0
16 Rochester 3 31 10.3 15 0
17 Portland 2 29 14.5 29 0
18 Green Bay 2 19 9.5 12 0
Back to top
Team Int RtYds Avg Lg TD
1 Springfield 1 10 10.0 10 0
2 Pittsburgh 1 3 3.0 3 0
3 Minnesota 4 47 11.8 24 1
4 Lexington 4 31 7.8 25 0
5 Albany 4 54 13.5 31 0
6 Rochester 4 41 10.3 25 0
7 Honolulu 5 80 16.0 32 0
8 Portland 5 34 6.8 17 0
9 Battle Creek 5 51 10.2 23 0
10 Fort Wayne 5 48 9.6 24 0
11 Peoria 6 65 10.8 23 0
12 Chesapeake 6 76 12.7 20 0
13 Connecticut 6 38 6.3 13 0
14 Everett 7 84 12.0 29 0
15 Wichita 7 94 13.4 30 1
16 Colorado 8 83 10.4 24 0
17 Tennessee 8 75 9.4 19 0
18 Green Bay 9 50 5.6 31 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Battle Creek 41 1 680 16.6 88 2
2 Green Bay 23 2 381 16.6 89 1
3 Albany 34 1 562 16.5 87 1
4 Rochester 43 1 705 16.4 83 1
5 Minnesota 48 3 755 15.7 87 3
6 Pittsburgh 39 1 582 14.9 86 1
7 Chesapeake 53 1 698 13.2 87 1
8 Portland 42 5 551 13.1 85 0
9 Fort Wayne 31 2 404 13.0 71 0
10 Honolulu 31 2 346 11.2 27 0
11 Wichita 32 1 346 10.8 28 0
12 Springfield 34 1 367 10.8 28 0
13 Peoria 34 1 364 10.7 26 0
14 Connecticut 46 1 471 10.2 37 0
15 Tennessee 29 3 293 10.1 30 0
16 Everett 34 2 321 9.4 30 0
17 Lexington 40 1 364 9.1 36 0
18 Colorado 36 3 267 7.4 33 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Springfield 38 4 353 9.3 36 0
2 Rochester 49 3 481 9.8 43 0
3 Minnesota 35 2 349 10.0 30 0
4 Battle Creek 29 0 297 10.2 36 0
5 Portland 36 2 372 10.3 44 0
6 Fort Wayne 40 0 414 10.4 35 0
7 Green Bay 39 4 445 11.4 37 1
8 Tennessee 37 0 432 11.7 82 1
9 Wichita 34 4 419 12.3 88 2
10 Everett 35 1 446 12.7 52 1
11 Connecticut 43 3 560 13.0 83 0
12 Chesapeake 30 1 423 14.1 41 0
13 Honolulu 36 3 509 14.1 41 0
14 Colorado 36 0 511 14.2 85 0
15 Peoria 36 1 522 14.5 84 1
16 Albany 43 1 637 14.8 89 2
17 Lexington 35 1 565 16.1 87 1
18 Pittsburgh 39 2 722 18.5 87 2
Back to top
Team Ret Yds Avg Lg TD
1 Green Bay 70 1,417 20.2 48 0
2 Wichita 67 1,333 19.9 50 0
3 Minnesota 58 1,150 19.8 56 0
4 Battle Creek 66 1,279 19.4 47 0
5 Fort Wayne 75 1,453 19.4 49 0
6 Everett 71 1,352 19.0 49 0
7 Lexington 70 1,307 18.7 56 0
8 Portland 60 1,113 18.6 49 0
9 Albany 77 1,427 18.5 44 0
10 Springfield 58 1,067 18.4 51 0
11 Colorado 74 1,357 18.3 56 0
12 Rochester 60 1,094 18.2 42 0
13 Pittsburgh 66 1,186 18.0 49 0
14 Connecticut 74 1,306 17.6 54 0
15 Honolulu 68 1,196 17.6 39 0
16 Peoria 70 1,210 17.3 48 0
17 Tennessee 71 1,175 16.5 27 0
18 Chesapeake 62 972 15.7 51 0
Back to top
Team Ret Yds Avg Lg TD
1 Albany 62 981 15.8 54 0
2 Portland 64 1,065 16.6 43 0
3 Battle Creek 80 1,355 16.9 47 0
4 Fort Wayne 68 1,157 17.0 38 0
5 Connecticut 55 955 17.4 42 0
6 Pittsburgh 84 1,477 17.6 56 0
7 Springfield 73 1,300 17.8 48 0
8 Tennessee 68 1,227 18.0 50 0
9 Rochester 65 1,182 18.2 44 0
10 Chesapeake 74 1,375 18.6 43 0
11 Peoria 73 1,357 18.6 56 0
12 Lexington 69 1,295 18.8 49 0
13 Everett 63 1,194 19.0 51 0
14 Wichita 60 1,144 19.1 56 0
15 Colorado 65 1,316 20.2 49 0
16 Green Bay 57 1,156 20.3 50 0
17 Honolulu 69 1,402 20.3 49 0
18 Minnesota 68 1,456 21.4 52 0
Back to top
Team Fumbles Fum Lost
1 Green Bay 21 7
2 Chesapeake 21 8
3 Rochester 17 7
4 Springfield 15 6
5 Albany 14 10
6 Colorado 13 7
7 Fort Wayne 13 9
8 Everett 11 4
9 Peoria 11 4
10 Tennessee 11 5
11 Portland 9 4
12 Honolulu 8 4
13 Battle Creek 8 5
14 Minnesota 7 2
15 Wichita 7 5
16 Lexington 6 1
17 Pittsburgh 5 1
18 Connecticut 4 4
Back to top
Team Fumbles Fum Lost
1 Rochester 4 3
2 Colorado 7 2
3 Wichita 7 5
4 Lexington 7 4
5 Connecticut 9 3
6 Peoria 10 5
7 Minnesota 10 2
8 Tennessee 10 5
9 Battle Creek 12 4
10 Honolulu 13 6
11 Portland 13 5
12 Green Bay 13 6
13 Fort Wayne 13 6
14 Chesapeake 13 7
15 Albany 13 6
16 Everett 15 8
17 Pittsburgh 15 9
18 Springfield 17 7
Back to top
Team Rec TD
1 Chesapeake 20 0
2 Green Bay 19 1
3 Springfield 16 1
4 Everett 15 0
5 Pittsburgh 13 0
6 Peoria 12 0
7 Rochester 12 1
8 Tennessee 11 0
9 Honolulu 10 0
10 Portland 10 1
11 Fort Wayne 10 0
12 Albany 10 0
13 Colorado 8 1
14 Minnesota 7 0
15 Wichita 7 0
16 Battle Creek 7 0
17 Lexington 7 0
18 Connecticut 3 0
Back to top
Team Rec TD
1 Lexington 4 0
2 Wichita 7 0
3 Pittsburgh 7 0
4 Rochester 8 0
5 Peoria 9 0
6 Tennessee 9 0
7 Minnesota 10 0
8 Connecticut 10 0
9 Honolulu 11 1
10 Everett 11 0
11 Portland 12 2
12 Colorado 12 0
13 Battle Creek 13 0
14 Chesapeake 13 0
15 Green Bay 14 0
16 Springfield 15 0
17 Fort Wayne 15 0
18 Albany 17 2
Back to top
Team Sacks Safeties
1 Chesapeake 77 1
2 Tennessee 70 2
3 Minnesota 65 0
4 Battle Creek 64 3
5 Springfield 61 0
6 Portland 58 0
7 Colorado 56 0
8 Fort Wayne 55 1
9 Lexington 55 2
10 Connecticut 55 2
11 Rochester 53 1
12 Wichita 52 2
13 Everett 49 0
14 Pittsburgh 48 0
15 Green Bay 47 0
16 Honolulu 43 2
17 Peoria 43 1
18 Albany 36 0
Back to top
Team Sacks Safeties
1 Chesapeake 31 1
2 Portland 42 1
3 Rochester 44 1
4 Pittsburgh 45 0
5 Battle Creek 49 1
6 Green Bay 51 0
7 Everett 53 1
8 Connecticut 54 0
9 Honolulu 57 0
10 Peoria 57 2
11 Wichita 57 0
12 Tennessee 60 0
13 Albany 60 0
14 Springfield 62 2
15 Minnesota 62 1
16 Colorado 63 0
17 Lexington 65 5
18 Fort Wayne 75 2
Back to top
Team Tackles
1 Chesapeake 860
2 Green Bay 856
3 Wichita 853
4 Peoria 832
5 Tennessee 825
6 Colorado 813
7 Pittsburgh 808
8 Rochester 797
9 Albany 790
10 Honolulu 777
11 Fort Wayne 776
12 Minnesota 770
13 Battle Creek 770
14 Everett 768
15 Lexington 754
16 Portland 752
17 Springfield 750
18 Connecticut 739
Back to top
Team Tackles
1 Green Bay 713
2 Chesapeake 718
3 Wichita 759
4 Peoria 771
5 Rochester 775
6 Albany 782
7 Tennessee 794
8 Battle Creek 796
9 Pittsburgh 797
10 Colorado 804
11 Everett 811
12 Lexington 815
13 Connecticut 817
14 Honolulu 818
15 Portland 818
16 Minnesota 831
17 Springfield 833
18 Fort Wayne 838
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Pittsburgh 75 3,512 46.8 61 23 0 39 722 31.1
2 Honolulu 72 3,371 46.8 62 18 0 36 509 34.8
3 Fort Wayne 68 3,171 46.6 62 25 0 40 414 33.2
4 Rochester 82 3,814 46.5 60 19 0 49 481 36.0
5 Wichita 80 3,675 45.9 61 25 0 34 419 34.5
6 Albany 77 3,520 45.7 62 21 0 43 637 32.0
7 Tennessee 82 3,741 45.6 62 36 0 37 432 31.6
8 Springfield 73 3,326 45.6 62 25 0 38 353 33.9
9 Minnesota 78 3,540 45.4 68 27 0 35 349 34.0
10 Colorado 80 3,586 44.8 66 33 0 36 511 30.2
11 Peoria 73 3,239 44.4 62 28 0 36 522 29.5
12 Connecticut 88 3,901 44.3 66 36 0 43 560 29.8
13 Portland 77 3,408 44.3 61 34 0 36 372 30.6
14 Green Bay 81 3,580 44.2 68 27 1 39 445 32.0
15 Lexington 74 3,216 43.5 61 24 1 35 565 29.3
16 Chesapeake 77 3,314 43.0 61 34 0 30 423 28.7
17 Everett 74 3,137 42.4 61 27 1 35 446 29.1
18 Battle Creek 66 2,727 41.3 61 31 0 29 297 27.4
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Green Bay 71 2,929 41.3 61 35 0 23 381 26.0
2 Fort Wayne 76 3,239 42.6 62 32 1 31 404 28.9
3 Wichita 74 3,230 43.6 62 35 0 32 346 29.5
4 Springfield 77 3,376 43.8 62 31 0 34 367 31.0
5 Tennessee 65 2,871 44.2 62 24 0 29 293 32.3
6 Albany 71 3,146 44.3 60 24 0 34 562 29.6
7 Pittsburgh 76 3,375 44.4 62 26 0 39 582 29.9
8 Portland 89 3,956 44.4 68 27 0 42 551 32.2
9 Honolulu 67 2,997 44.7 66 22 0 31 346 33.0
10 Connecticut 83 3,717 44.8 61 26 0 46 471 32.8
11 Everett 72 3,236 44.9 61 27 0 34 321 33.0
12 Colorado 77 3,511 45.6 68 26 1 36 267 35.4
13 Rochester 83 3,801 45.8 66 29 0 43 705 30.3
14 Minnesota 85 3,921 46.1 61 27 1 48 755 30.9
15 Chesapeake 91 4,217 46.3 61 29 0 53 698 32.3
16 Lexington 79 3,669 46.4 64 26 0 40 364 35.3
17 Peoria 65 3,029 46.6 60 20 0 34 364 34.8
18 Battle Creek 76 3,558 46.8 62 27 0 41 680 30.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Chesapeake 41 41 100.0 1 1 100.0
2 Honolulu 36 36 100.0 0 1 0.0
3 Colorado 35 35 100.0 0 0 0.0
4 Peoria 33 33 100.0 2 2 100.0
5 Springfield 31 31 100.0 4 6 66.7
6 Everett 30 30 100.0 0 0 0.0
7 Green Bay 30 30 100.0 2 2 100.0
8 Minnesota 28 28 100.0 2 4 50.0
9 Tennessee 28 28 100.0 1 3 33.3
10 Albany 28 28 100.0 3 4 75.0
11 Connecticut 25 25 100.0 1 3 33.3
12 Battle Creek 38 39 97.4 2 5 40.0
13 Portland 35 36 97.2 3 4 75.0
14 Pittsburgh 35 36 97.2 2 4 50.0
15 Lexington 33 34 97.1 2 4 50.0
16 Wichita 32 33 97.0 0 1 0.0
17 Rochester 31 33 93.9 1 1 100.0
18 Fort Wayne 21 23 91.3 3 4 75.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Colorado 36 38 94.7 1 1 100.0
2 Battle Creek 27 28 96.4 1 4 25.0
3 Chesapeake 27 28 96.4 2 2 100.0
4 Pittsburgh 28 29 96.6 4 5 80.0
5 Tennessee 30 31 96.8 1 3 33.3
6 Fort Wayne 33 34 97.1 3 5 60.0
7 Lexington 36 37 97.3 0 1 0.0
8 Albany 44 45 97.8 0 1 0.0
9 Minnesota 24 24 100.0 2 4 50.0
10 Rochester 24 24 100.0 4 5 80.0
11 Portland 27 27 100.0 2 3 66.7
12 Honolulu 28 28 100.0 1 2 50.0
13 Springfield 30 30 100.0 2 2 100.0
14 Wichita 33 33 100.0 0 1 0.0
15 Peoria 34 34 100.0 3 3 100.0
16 Connecticut 34 34 100.0 1 3 33.3
17 Green Bay 35 35 100.0 1 3 33.3
18 Everett 40 40 100.0 1 1 100.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Colorado 17/19 89.5 40 - 5/5 9/9 3/3 0/2
2 Tennessee 26/30 86.7 52 - 7/8 6/7 10/11 3/4
3 Springfield 25/31 80.6 54 3/3 4/5 6/7 8/10 4/6
4 Lexington 18/23 78.3 50 - 3/4 7/9 7/9 1/1
5 Pittsburgh 28/36 77.8 50 1/1 12/12 3/6 10/11 2/6
6 Battle Creek 23/30 76.7 51 1/1 5/5 7/10 8/12 2/2
7 Albany 22/29 75.9 51 - 10/11 5/8 6/8 1/2
8 Green Bay 12/16 75.0 50 1/1 5/5 4/6 1/3 1/1
9 Rochester 21/28 75.0 51 - 6/6 6/6 5/5 4/11
10 Connecticut 20/27 74.1 51 2/2 3/3 5/5 9/14 1/3
11 Minnesota 25/34 73.5 51 - 10/12 8/8 6/9 1/5
12 Chesapeake 19/26 73.1 51 1/1 3/3 4/6 8/13 3/3
13 Fort Wayne 28/39 71.8 51 - 6/6 11/12 7/13 4/8
14 Wichita 16/23 69.6 51 - 7/7 1/1 6/11 2/4
15 Everett 20/29 69.0 51 - 5/6 7/9 7/13 1/1
16 Peoria 20/30 66.7 50 0/1 6/7 5/7 7/13 2/2
17 Honolulu 18/28 64.3 48 - 5/5 8/12 5/10 0/1
18 Portland 11/25 44.0 49 2/4 4/5 3/5 2/6 0/5
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Peoria 21/36 58.3 54 1/1 6/8 6/7 5/13 3/7
2 Green Bay 20/31 64.5 51 0/1 5/6 10/14 4/8 1/2
3 Springfield 15/23 65.2 52 0/2 4/5 6/7 4/5 1/4
4 Portland 16/24 66.7 51 1/1 4/5 5/6 5/9 1/3
5 Colorado 23/34 67.6 50 1/1 6/7 4/6 10/15 2/5
6 Rochester 21/30 70.0 51 1/1 7/8 3/5 8/10 2/6
7 Everett 16/22 72.7 51 - 5/5 7/9 3/5 1/3
8 Albany 19/26 73.1 51 3/3 6/6 4/7 4/7 2/3
9 Pittsburgh 22/30 73.3 51 - 6/6 5/7 7/9 4/8
10 Tennessee 25/34 73.5 49 - 3/3 9/11 13/17 0/3
11 Minnesota 20/27 74.1 52 - 6/7 7/8 4/9 3/3
12 Wichita 20/27 74.1 51 - 6/6 8/9 3/7 3/5
13 Chesapeake 22/29 75.9 50 - 9/9 8/11 4/7 1/2
14 Battle Creek 19/25 76.0 50 - 9/9 4/4 5/9 1/3
15 Fort Wayne 24/29 82.8 50 2/2 6/7 5/7 10/12 1/1
16 Connecticut 24/29 82.8 51 1/1 4/4 7/7 9/12 3/5
17 Honolulu 24/28 85.7 50 1/1 11/11 3/3 8/11 1/2
18 Lexington 18/19 94.7 51 - 3/3 4/5 9/9 2/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Honolulu 302 92 204 6 75/185 40.5 [4] 5/8 62.5 [5]
2 Battle Creek 294 99 188 7 92/197 46.7 [2] 2/6 33.3 [17]
3 Lexington 294 64 223 7 83/193 43.0 [3] 7/11 63.6 [4]
4 Portland 291 90 197 4 78/193 40.4 [5] 7/9 77.8 [1]
5 Springfield 284 103 173 8 97/206 47.1 [1] 1/3 33.3 [16]
6 Colorado 283 65 207 11 73/186 39.2 [6] 5/13 38.5 [14]
7 Fort Wayne 281 77 197 7 80/212 37.7 [12] 5/17 29.4 [18]
8 Everett 280 76 203 1 74/194 38.1 [10] 5/13 38.5 [15]
9 Minnesota 276 85 188 3 73/193 37.8 [11] 4/6 66.7 [3]
10 Albany 276 61 206 9 61/190 32.1 [18] 7/13 53.8 [9]
11 Pittsburgh 274 100 165 9 68/185 36.8 [13] 3/5 60.0 [6]
12 Peoria 272 68 198 6 73/190 38.4 [8] 6/14 42.9 [10]
13 Tennessee 268 77 187 4 75/195 38.5 [7] 3/4 75.0 [2]
14 Rochester 260 75 183 2 61/181 33.7 [16] 4/7 57.1 [7]
15 Wichita 258 77 176 5 74/193 38.3 [9] 7/13 53.8 [8]
16 Connecticut 258 81 168 9 75/217 34.6 [15] 7/17 41.2 [13]
17 Chesapeake 257 84 167 6 59/179 33.0 [17] 3/7 42.9 [11]
18 Green Bay 252 85 164 3 67/184 36.4 [14] 7/17 41.2 [12]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Portland 251 80 167 4 62/193 32.1 [2] 5/13 38.5 [3]
2 Connecticut 253 67 179 7 66/185 35.7 [7] 3/6 50.0 [14]
3 Honolulu 258 79 174 5 59/173 34.1 [3] 6/15 40.0 [4]
4 Springfield 258 64 188 6 50/168 29.8 [1] 9/16 56.3 [15]
5 Minnesota 260 68 186 6 70/189 37.0 [9] 4/9 44.4 [8]
6 Fort Wayne 262 68 188 6 69/186 37.1 [10] 2/6 33.3 [2]
7 Battle Creek 263 65 194 4 64/187 34.2 [4] 7/16 43.8 [6]
8 Lexington 263 84 169 10 89/197 45.2 [16] 4/8 50.0 [13]
9 Colorado 271 89 175 7 72/197 36.5 [8] 6/8 75.0 [17]
10 Everett 273 87 178 8 87/186 46.8 [18] 2/6 33.3 [1]
11 Albany 273 111 160 2 85/197 43.1 [13] 2/3 66.7 [16]
12 Rochester 275 91 178 6 73/207 35.3 [6] 6/13 46.2 [11]
13 Wichita 293 95 193 5 97/209 46.4 [17] 5/12 41.7 [5]
14 Chesapeake 294 76 211 7 75/216 34.7 [5] 7/16 43.8 [7]
15 Pittsburgh 297 66 221 10 73/195 37.4 [11] 9/12 75.0 [18]
16 Peoria 300 88 211 1 89/204 43.6 [14] 5/11 45.5 [10]
17 Green Bay 306 98 201 7 88/199 44.2 [15] 2/4 50.0 [12]
18 Tennessee 310 83 221 6 70/185 37.8 [12] 4/9 44.4 [9]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Battle Creek 19 24 2 45 2 38 23 3 387
2 Pittsburgh 21 18 1 40 2 35 28 0 363
3 Chesapeake 16 26 1 43 1 41 19 1 360
4 Springfield 17 19 1 37 4 31 25 0 336
5 Lexington 10 28 0 38 2 33 18 2 323
6 Portland 15 25 1 41 3 35 11 0 320
7 Honolulu 21 16 0 37 0 36 18 2 316
8 Minnesota 16 15 3 34 2 28 25 0 311
9 Peoria 17 17 1 35 2 33 20 1 309
10 Rochester 18 15 2 35 1 31 21 1 308
11 Colorado 13 21 2 36 0 35 17 0 302
12 Tennessee 12 18 1 31 1 28 26 2 298
13 Wichita 15 20 0 35 0 32 16 2 294
14 Albany 7 24 1 32 3 28 22 0 292
15 Fort Wayne 7 21 0 28 3 21 28 1 281
16 Everett 7 23 0 30 0 30 20 0 270
17 Green Bay 13 17 2 32 2 30 12 0 262
18 Connecticut 11 17 0 28 1 25 20 2 259
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Minnesota 9 18 1 28 2 24 20 1 258
2 Portland 15 13 2 30 2 27 16 1 261
3 Rochester 11 18 0 29 4 24 21 1 271
4 Springfield 9 23 0 32 2 30 15 2 275
5 Battle Creek 7 25 0 32 1 27 19 1 280
6 Honolulu 12 17 1 30 1 28 24 0 282
7 Chesapeake 9 22 0 31 2 27 22 1 285
8 Wichita 17 14 3 34 0 33 20 0 297
9 Pittsburgh 13 20 2 35 4 28 22 0 312
10 Tennessee 13 22 1 36 1 30 25 0 323
11 Connecticut 13 24 0 37 1 34 24 0 330
12 Green Bay 21 17 1 39 1 35 20 0 331
13 Lexington 17 21 1 39 0 36 18 5 334
14 Colorado 18 21 0 39 1 36 23 0 341
15 Peoria 14 24 1 39 3 34 21 2 341
16 Everett 22 19 1 42 1 40 16 1 344
17 Fort Wayne 14 25 0 39 3 33 24 2 349
18 Albany 21 21 4 46 0 44 19 0 377
Back to top
Team Rushing Passing Total
1 Portland 1,547 [8] 3,811 [4] 5,358
2 Chesapeake 1,631 [3] 3,602 [6] 5,233
3 Honolulu 1,678 [2] 3,498 [10] 5,176
4 Battle Creek 1,605 [4] 3,523 [9] 5,128
5 Everett 1,282 [14] 3,832 [3] 5,114
6 Colorado 1,113 [18] 3,986 [1] 5,099
7 Minnesota 1,571 [6] 3,464 [11] 5,035
8 Lexington 1,189 [16] 3,839 [2] 5,028
9 Albany 1,127 [17] 3,780 [5] 4,907
10 Pittsburgh 1,817 [1] 3,068 [18] 4,885
11 Fort Wayne 1,315 [13] 3,562 [8] 4,877
12 Peoria 1,252 [15] 3,579 [7] 4,831
13 Rochester 1,456 [9] 3,335 [12] 4,791
14 Green Bay 1,570 [7] 3,165 [15] 4,735
15 Tennessee 1,415 [10] 3,312 [14] 4,727
16 Connecticut 1,387 [11] 3,317 [13] 4,704
17 Springfield 1,598 [5] 3,074 [17] 4,672
18 Wichita 1,379 [12] 3,094 [16] 4,473
Back to top
Team Rushing Passing Total
1 Portland 1,310 [6] 3,242 [3] 4,552
2 Battle Creek 1,035 [1] 3,610 [13] 4,645
3 Lexington 1,513 [12] 3,148 [2] 4,661
4 Chesapeake 1,244 [5] 3,450 [7] 4,694
5 Minnesota 1,223 [4] 3,481 [10] 4,704
6 Wichita 1,464 [11] 3,277 [4] 4,741
7 Fort Wayne 1,324 [7] 3,469 [8] 4,793
8 Connecticut 1,382 [10] 3,472 [9] 4,854
9 Honolulu 1,352 [8] 3,517 [11] 4,869
10 Springfield 1,172 [3] 3,726 [16] 4,898
11 Rochester 1,374 [9] 3,529 [12] 4,903
12 Colorado 1,650 [15] 3,287 [5] 4,937
13 Everett 1,715 [16] 3,384 [6] 5,099
14 Pittsburgh 1,106 [2] 4,047 [18] 5,153
15 Albany 2,110 [18] 3,063 [1] 5,173
16 Tennessee 1,602 [14] 3,625 [14] 5,227
17 Peoria 1,559 [13] 3,861 [17] 5,420
18 Green Bay 1,797 [17] 3,653 [15] 5,450
Back to top
Takeaways Giveaways
