FIFL Rosters
2021 season
February 13, 2022
End of Season
Honolulu
Portland
Colorado
Everett
Green Bay
Springfield
Peoria
Minnesota
Wichita
Battle Creek
Fort Wayne
Lexington
Tennessee
Chesapeake
Connecticut
Pittsburgh
Marion
Rochester
Free Agent Draft Pool
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 13 Sherdrick Bonner OK 6 78 87 86 93 83 90 92 92
A QB2 5 Jason White OK R 75 77 77 91 77 84 88 87
A HB1 32 Kenny Irons OK 2 91 90 88 88 85 84 78 75
O HB2 33 Marques Smith OK 9 91 88 89 85 79 85 77 78
O HB3 29 Chris Perry OK 3 92 89 83 86 82 85 75 73
A FB1 27 Andre Broach OK 5 92 92 88 87 83 90 75 75
A FB2 35 Jamar Martin OK 8 85 88 87 88 81 90 75 75
A WR1 83 Rod Windsor OK 3 91 91 89 84 89 84 75 76
A WR2 82 James Walton OK 5 91 90 89 76 92 84 75 75
A WR3 87 Tiger Jones OK 7 91 91 86 85 90 81 83 77
A WR4 10 Atnas Maeko OK 9 90 85 87 84 86 84 79 79
O WR5 84 Roydell Williams OK 2 90 87 88 80 87 80 72 75
O WR6 89 James Roe OK 10 91 83 80 83 85 86 81 80
I WR 88 Andrew Blakely OK R 88 82 87 80 88 75 70 74
IR WR 81 Rasheed Marshall OK 4 90 85 86 77 89 80 86 76
A TE1 85 John Cipot OK 4 87 89 88 84 91 85 75 75
O TE2 80 Mike Kallfelz OK 9 86 88 87 81 89 85 75 78
I TE 86 Ryan Hamby OK R 82 81 86 85 85 76 71 71
A C1 68 Kyle Gunther OK 5 81 88 87 94 84 92 75 81
A C2 65 Jesse Boone OK 8 86 88 86 91 84 90 80 76
A G1 50 Paul McQuistan OK 2 81 85 87 92 79 84 77 77
A G2 58 Conrad Dean OK 4 79 90 91 93 79 86 77 77
O G3 54 Isaac Sowells OK 2 80 85 87 91 78 87 75 76
O G4 53 Kurt Quarterman OK R 76 80 84 89 80 78 74 70
A T1 61 Chris Conlin OK 9 80 87 89 97 79 87 86 82
A T2 66 Victor Leyva OK 6 83 89 91 94 77 91 80 80
O T3 51 Jonta Woodard OK 4 83 88 87 93 76 88 75 75
A K1 2 Carlos Huerta OK 17 66 65 76 87 66 64 93 96
I K 3 Piotr Czech OK 1 69 72 72 92 74 75 87 89
A P1 4 Jonathan Feig OK 9 70 71 80 93 73 73 92 94
A DE1 63 Chris Browning OK 11 79 76 78 81 64 76 73 72
A DE2 71 Arpedge Rolle OK 11 78 80 77 80 66 73 79 79
O DE3 70 Marlon Bush OK 4 76 82 81 83 69 79 73 71
I DE 62 Tim Morabito OK 10 75 72 75 81 68 80 74 73
A DT1 67 Bryant Shaw OK 5 78 80 80 86 67 82 72 72
A DT2 75 Odell Willis OK 4 78 79 81 86 68 82 71 72
O DT3 64 Kareem Brown OK 2 75 75 75 82 68 73 77 70
I DT 60 Tron LaFavor OK 1 71 72 72 82 68 73 77 69
A LB1 74 Ronnie Braxton OK 6 83 84 81 85 71 79 71 72
A LB2 73 Tony Newson OK 7 81 82 81 84 69 80 72 70
A LB3 57 De'andra Lewis OK 4 82 80 76 82 72 74 66 77
A LB4 72 Kailan Williams OK 10 78 76 79 80 68 80 73 72
A LB5 56 Brad Kassell OK 4 79 81 79 82 65 78 71 67
O LB6 59 Anthony Schlegel OK 2 76 80 73 83 72 76 73 72
I LB 52 Deric Sieck OK R 75 77 68 81 66 68 70 70
A S1 21 Randee Drew OK 7 83 83 83 59 82 81 82 82
A S2 25 Mahlon Carey OK 7 83 81 82 60 81 81 78 77
A S3 30 Tarryl Gano OK 3 84 83 77 77 78 81 74 46
A CB1 28 Tracy Belton OK 3 86 83 81 65 78 82 75 72
A CB2 26 Laroch Jackson OK 5 83 83 82 51 83 79 83 84
A CB3 31 David Howard OK 8 83 81 77 69 80 79 80 80
A CB4 20 David Pittman OK 2 83 80 82 68 79 74 69 69
O CB5 24 Tay Cody OK 1 83 79 80 67 79 70 68 68
I CB 22 Todd Collins OK R 82 74 74 70 70 71 80 75
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Khari Jones OK 8 77 78 77 93 86 82 97 89
A QB2 2 Zac Mills OK 7 80 77 76 93 82 82 93 88
A HB1 28 Pepe Pearson OK 6 95 92 91 84 86 90 80 77
A HB2 21 Chuck Moore OK 9 94 89 86 84 81 85 75 75
O HB3 34 Woody Dantzler OK 6 92 91 86 83 82 90 80 80
I HB 35 Ciatrick Fason OK 1 91 86 83 79 82 86 75 75
A FB1 23 Lee Marks OK 7 97 91 87 89 85 87 76 78
O FB2 20 Larry Ned OK 4 93 83 81 89 85 87 75 76
I FB 31 Eric Shelton OK 2 90 85 80 88 84 84 75 78
A WR1 86 Sheddrick Risper OK 6 97 88 85 88 89 82 77 75
A WR2 84 Bakari Brown OK 7 94 87 84 79 92 81 78 78
A WR3 87 Jack Walker OK 8 95 86 82 78 87 81 77 76
A WR4 85 Arland Bruce III OK 4 93 91 88 75 89 78 74 76
O WR5 81 Justin Taplin OK 3 91 86 81 64 90 80 73 75
A TE1 80 Mandley Dejhown OK 5 95 87 78 87 92 87 70 72
O TE2 83 Travis McAlpine OK 10 93 81 83 82 87 84 79 84
I TE 88 Tim Day OK R 85 84 80 87 85 81 76 69
A C1 60 Christian Gaddis OK 5 78 86 91 97 85 89 76 76
O C2 50 Berry Bedford OK 9 73 86 89 92 81 84 75 84
I C 59 Jahdia Pickett OK 10 79 88 89 91 82 85 79 77
A G1 55 Troy Sienkiewicz OK 7 78 93 93 94 76 87 78 78
A G2 51 Julius Franklin OK 8 78 88 90 93 78 87 79 83
O G3 54 Nick Brockington OK 7 79 87 87 93 75 89 75 80
A T1 62 Brandon Eaton OK 7 78 93 92 95 76 86 75 75
A T2 67 Evan Pilgrim OK 9 79 91 90 93 73 85 77 77
A T3 69 Paris Long OK 10 82 90 89 93 72 84 75 75
I T 58 Justin Bland OK 3 73 86 87 94 75 80 75 76
A K1 1 Ton-Ton Luzayadio OK 9 78 82 79 95 77 82 87 97
A P1 3 Nathan Trout OK 10 61 65 70 92 77 73 86 98
A DE1 68 Elfrid Payton OK 9 80 79 79 82 66 79 73 72
A DE2 65 Prentice Purnell OK 9 75 77 79 82 69 79 72 73
O DE3 63 Johnathan Goddard OK 5 78 78 77 85 69 81 71 71
O DE4 61 Blake Seeds OK 10 76 78 75 79 66 79 76 73
A DT1 69 Myquall Spann OK 7 76 81 76 84 67 79 71 72
A DT2 66 Austin Flyger OK 9 74 80 76 79 72 80 75 72
O DT3 64 Taso Apostoloidis OK 8 74 80 78 81 67 79 70 72
I DT 71 Larry Dibbles OK R 62 76 68 81 70 73 73 73
A LB1 53 Larry Reed OK 6 84 81 79 83 67 82 68 72
A LB2 57 Jason Wheat OK 6 84 81 72 84 65 84 72 72
A LB3 56 Boomer Ruud OK 2 83 80 71 82 70 81 72 72
A LB4 72 Sterling Lucky OK 9 80 76 74 80 70 81 75 73
A LB5 70 Duke Pettijohn OK 10 80 79 73 80 60 80 72 74
O LB6 52 Chris Pope OK 8 83 81 69 81 63 81 71 70
A S1 26 Keita Crespina OK 8 85 78 78 77 76 77 78 80
A S2 27 Clarence Curry OK 8 84 77 72 72 80 80 78 80
A S3 32 Jason Mikolayek OK 7 84 82 76 80 76 78 79 73
O S4 36 Israel Byrd OK 9 83 79 76 73 75 82 73 74
I S 33 Lamon Means OK R 85 70 71 72 79 65 65 65
A CB1 22 Tommy Henry OK 6 85 83 81 75 81 82 78 80
A CB2 29 Demarcus James OK 5 85 81 76 66 76 83 81 81
A CB3 25 Ronnie Amadi OK 7 84 83 80 67 73 82 79 80
A CB4 24 Mahlon Carey OK 8 83 80 77 62 62 83 88 72
O CB5 30 Joseph Turner Jr. OK 3 86 79 75 62 77 72 74 68
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Nick Davila OK 3 75 78 78 91 81 88 90 91
A QB2 1 Ben Dougherty OK 6 75 75 75 91 89 88 91 92
A HB1 20 Danny Woodhead OK 4 93 92 91 85 84 85 78 78
A HB2 30 Jarrett Payton OK 1 91 86 87 84 80 81 72 73
A HB3 31 Ryan Drinkwater OK 6 93 93 92 84 83 82 75 73
O FB1 21 Jamar Martin OK 4 87 90 87 87 75 83 75 75
O FB2 23 Terrence Glover OK 7 89 90 91 87 74 85 75 77
A WR1 80 Maurice Bryant OK 5 92 92 92 83 88 88 70 75
A WR2 86 Tony Simmons OK 4 91 90 90 80 87 88 76 72
A WR3 85 Tyrone Calico OK 1 91 85 88 75 87 75 74 74
A WR4 81 Terrence Edwards OK 1 91 86 88 78 88 73 76 75
O WR5 87 Donovan Morgan OK 3 92 90 90 83 88 81 69 75
O WR6 82 Marcus Knight OK 8 91 89 89 78 87 86 77 75
A TE1 83 Dustin Sagedahl OK 5 91 90 89 87 88 88 81 75
O TE2 84 R.J. Luke OK 9 88 89 89 83 85 85 77 77
I TE 88 Johnny Mitchel OK 3 88 86 88 87 88 81 82 75
A C1 55 Josh Sewell OK 4 77 87 84 94 86 87 81 81
A C2 68 Lucas Brigman OK 8 81 88 85 94 83 88 78 76
A C3 69 Chance Pearce OK 1 72 88 84 92 83 74 75 74
A G1 57 Rob McMackin OK 4 80 90 86 94 82 84 76 76
O G2 99 Torrin Tucker OK 4 80 90 88 94 76 86 74 76
O G3 58 Shannon Money OK 3 76 90 86 94 79 82 71 76
I G 54 Duane Manyweather OK 5 81 90 87 95 82 86 76 76
I G 51 Brad Thorson OK R 75 84 86 88 79 79 72 74
A T1 53 Ricky Gaspar OK 6 80 93 86 96 77 87 78 80
A T2 52 James Davis OK 8 81 91 85 92 74 87 78 76
O T3 67 Charley Roggerson OK 3 76 90 82 94 73 85 75 77
A K1 3 Brandon Coutu OK 2 73 80 74 91 72 75 83 89
A P1 6 Dan Beardall OK 8 75 81 75 94 75 75 92 95
A DE1 64 Tim McGill OK R 74 75 68 80 67 66 70 71
A DE2 61 Vincent Burns OK 2 76 80 76 80 67 69 73 79
A DE3 66 Demoine Adams OK 6 78 82 80 85 67 82 72 75
O DE4 62 Durrand Roundtree OK 8 76 81 80 83 67 80 72 74
I DE 71 Nathan Buergey OK 8 75 82 81 83 67 81 51 69
A DT1 72 Deonte Blackmon OK 3 72 82 77 83 70 74 64 74
O DT2 60 Rahim Abdullah OK 4 73 82 79 86 68 82 72 70
I DT 63 Keaton Cromartie OK 4 73 82 80 85 69 78 71 74
A LB1 74 Brock Dodrill OK 9 81 77 82 81 63 81 72 72
A LB2 50 Jason Ocean OK R 75 78 68 80 64 72 73 72
A LB3 70 Dan Cody OK 2 79 80 76 83 62 80 72 72
A LB4 59 Colt Brooks OK 2 79 79 75 82 58 78 72 67
A LB5 75 David Pollack OK 2 77 79 80 83 67 78 70 68
O LB6 73 Isaiah Grier OK 7 83 80 81 82 64 82 72 72
I LB 56 Brandon Rager OK 8 80 78 81 81 66 81 72 72
A S1 25 Darnell Bing OK R 84 79 79 76 80 75 70 69
A S2 32 Vincent Meeks OK R 82 76 74 74 72 74 71 65
A S3 26 Milton Proctor OK 5 87 82 82 74 69 83 72 79
A S4 38 David Gater OK 6 85 82 82 67 80 83 72 74
A CB1 22 Jerome Carter OK 2 86 82 82 60 80 75 66 66
A CB2 29 Brian Bond OK 5 85 82 83 62 79 80 69 74
A CB3 28 Lynarise Elpheage OK 6 85 82 84 70 79 82 72 71
O CB4 24 Trayvon Waller OK 7 83 80 83 64 79 81 71 78
I CB 27 Nathan Munson OK 6 85 84 84 70 78 82 72 79
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 5 Joe Germaine OK 9 76 75 79 94 76 81 96 93
A QB2 4 Chris Dixon OK 3 79 77 79 92 76 78 90 89
I QB 3 Julian Reese OK 10 80 74 81 90 77 77 96 92
A HB1 22 Randy Bell OK 5 94 91 88 89 78 82 79 78
A HB2 36 R.J. Rollins OK 9 91 90 83 87 85 81 84 79
A FB1 23 Joe Rivard OK 7 93 89 86 90 84 80 79 79
O FB2 21 Freddie Rollins OK 4 90 91 83 89 80 83 74 77
I FB 28 Nick Hartigan OK R 83 80 80 86 81 79 74 69
A WR1 83 Darryl Carter OK 6 95 86 90 87 89 79 82 78
A WR2 85 Peter Warrick OK 8 93 86 88 85 87 81 82 80
A WR3 86 B.J. Sams OK 3 92 86 88 80 88 82 77 77
A WR4 80 Jomo Wilson OK R 90 86 84 77 86 77 71 74
O WR5 81 Carlton Brewster OK 8 91 84 86 84 87 77 84 83
O WR6 84 Marques Hagans OK 2 91 88 85 74 88 79 76 78
I WR 88 Adrian Madise OK 1 90 84 84 71 84 77 75 74
A TE1 87 Kaseem Sinceno OK 1 87 83 85 85 87 79 72 76
O TE2 82 Damien Bauman OK 7 89 86 87 88 88 80 77 81
A C1 57 Jasper Harvey OK 3 75 87 84 94 90 80 83 85
O C2 61 Jaret St.Andrassa OK 9 78 88 84 92 86 81 79 83
I C 62 Drew Mormino OK 2 71 85 87 93 89 76 73 76
A G1 69 Artis Hicks OK 4 77 89 88 94 85 77 76 81
A G2 69 Matt DeRoche OK 10 81 87 88 94 76 80 78 79
A G3 55 Qasim Mitchell OK 4 79 89 86 94 86 76 74 81
O G4 64 Mike Madrazzo OK 9 76 88 87 93 83 79 80 83
A T1 51 Nicholas Ruud OK 6 82 93 87 95 85 77 78 82
A T2 63 Brian Kmitta OK 5 82 91 86 94 83 81 79 84
O T3 65 Dave Volk OK 4 83 91 86 94 87 78 82 81
O T4 67 Walter Stith OK 1 79 88 81 92 70 74 72 75
A K1 1 Luis Zendejas OK 6 76 79 77 92 75 79 87 94
A P1 2 Danny Baugher OK 3 74 78 76 92 76 77 86 91
A DE1 60 Delbert Cowsette OK 6 81 78 77 85 73 74 74 77
A DE2 70 Oscar Sturgis OK 8 81 75 76 84 71 71 74 78
O DE3 71 Dan Rumishek OK 5 78 77 76 85 73 77 74 72
O DE4 76 Isaac Keys OK 4 78 77 79 85 75 72 71 72
A DT1 73 Akaba Delaney OK 7 78 75 76 84 71 72 77 80
A DT2 75 Brandon Mack OK 4 76 74 75 83 73 76 79 74
O DT3 68 Quinn Pitcock OK 2 73 77 73 84 71 77 68 69
I DT 66 Sam Rayburn OK 1 71 76 72 84 70 77 66 65
A LB1 56 Isaiah Ross OK 6 82 80 74 83 68 73 73 73
A LB2 58 Brent Naccara OK 8 82 75 77 79 73 80 72 72
A LB3 74 Ronnie Palmer OK 3 81 80 74 82 64 81 71 71
A LB4 59 Wassem Abdul-Hagg OK 6 82 78 73 83 70 71 73 72
A LB5 50 Jacob Schoonover OK 5 80 80 70 81 65 73 74 75
O LB6 52 Cliff Dukes OK R 78 71 69 81 63 73 74 69
A S1 30 Deon Lewis OK 6 85 81 79 80 79 69 79 79
A S2 20 Dustin Fox OK 2 83 79 76 77 81 71 76 76
A S3 29 Dev'Ron Johson OK 6 85 81 78 79 77 69 79 78
A S4 24 Norman LeJeune OK 1 83 78 74 76 81 71 74 74
A CB1 27 Quincy LeJay OK 6 85 81 82 78 77 69 73 71
A CB2 25 Brett Hamblen OK R 81 73 77 70 69 72 73 69
A CB3 31 Brandon Hefflin OK 8 82 76 80 69 72 80 76 78
I CB 32 Robb Butler OK 4 84 82 82 75 83 72 75 78
I CB 26 Brent Hafford OK 5 84 80 82 74 81 69 77 74
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 4 Jordan Palmer OK 5 78 80 78 94 78 84 91 92
A QB2 3 Adrian McPherson OK 11 85 80 78 90 79 84 95 92
I HB 25 Lorenzo Booker OK 2 90 86 78 88 80 84 75 71
A FB1 30 Jamil Porter OK 6 92 93 90 92 81 79 72 75
A FB2 29 Jerald Moore OK 8 94 85 83 89 81 85 81 80
A FB3 26 Ben Moa OK 7 91 92 83 87 83 86 76 77
O FB4 36 Will Bartholomew OK 4 90 88 81 90 80 83 75 76
I FB 20 Claude Diggs OK 1 87 84 79 89 81 79 72 75
A WR1 83 Derek Shephard OK 6 91 91 91 84 92 86 75 73
A WR2 80 Rod Miller OK 6 94 90 88 87 87 85 81 78
A WR3 82 Otis Amey OK 5 93 87 83 82 90 80 80 84
A WR4 87 Russell Shaw OK 8 92 88 85 77 87 80 86 84
O WR5 10 Thomas Bailey OK 9 92 83 84 83 86 80 85 82
I WR 81 Zac Nichols OK R 89 81 86 71 86 68 71 71
A TE1 84 Chance Savage OK 6 90 89 88 87 91 85 72 77
O TE2 88 Kori Dickerson OK 4 90 83 82 87 89 79 86 81
A C1 50 Dustin Fry OK 5 79 88 87 96 82 84 75 76
A C2 57 Junius Coston OK 2 77 86 85 94 84 84 78 80
O C3 59 Todd Wike OK 1 72 85 84 94 82 76 75 76
A G1 53 James Davis OK 7 82 88 89 98 75 82 75 76
A G2 68 Melvin Paige OK 3 79 87 87 95 77 85 75 75
O G3 52 J.D. Verchuere OK 10 83 84 88 93 76 83 77 75
O G4 69 Hans Olsen OK 11 78 84 84 91 75 80 81 81
A T1 58 Dan Koons OK 8 79 91 88 94 87 88 82 81
A T2 55 Jeff Bolton OK 7 78 89 88 95 75 89 77 81
O T3 63 Adam Kieft OK 2 75 90 81 94 68 76 75 81
A K1 2 Connor Barth OK 3 72 74 74 93 68 79 80 94
A P1 1 Wes Virgilio OK 8 80 75 70 88 75 82 80 95
A DE1 61 Rubin Pickett OK 6 80 73 73 85 67 80 78 73
A DE2 60 Eddie Freeman OK 8 76 77 81 83 69 82 68 72
O DE3 62 Jermaine Benoit OK 9 77 78 75 80 68 79 76 74
O DE4 65 Nathan Buergey OK 9 78 71 76 82 65 78 73 73
I DE 72 Terrance Royal OK R 70 77 80 79 59 65 65 46
A DT1 66 Kendrick Office OK 7 79 72 78 85 68 81 76 73
A DT2 64 Cullen Jenkins OK 5 78 71 76 84 67 78 78 72
O DT3 67 John Paul Jones OK 3 79 72 74 86 68 77 74 72
A LB1 74 Rich Butcofski OK 6 83 76 77 82 63 81 74 73
A LB2 56 Lawrence Taylor Jr OK 7 82 74 75 82 67 81 72 72
A LB3 54 Terry Pierce OK 1 82 78 71 83 70 74 72 72
A LB4 71 Tom Matijacic OK 9 79 74 79 82 64 81 74 74
A LB5 70 Winston Taylor OK 9 80 74 75 81 63 78 74 73
I LB 51 Zeke Moreno OK 1 81 78 72 81 69 72 66 63
I LB 73 Terna Nande OK 2 81 78 74 81 63 74 66 62
A S1 33 Sergio Gilliam OK 4 86 81 78 73 81 82 74 77
A S2 32 Tez Morris OK 5 85 78 78 79 76 78 77 74
A S3 21 Ron Ockimey OK 9 82 79 77 72 75 82 80 77
A S4 28 Nigel Codrington OK 8 82 78 77 76 75 79 75 76
O S5 23 Jeremy Muyres OK 1 82 79 75 75 76 72 73 63
A CB1 34 Rusty Midlam OK 4 86 79 79 80 77 80 77 73
A CB2 35 Jermaine Hope OK 4 86 78 79 80 74 80 76 73
A CB3 27 Dahnel Singfield OK 8 82 79 78 73 78 76 75 77
O CB4 24 James Sadler OK 9 82 78 77 73 77 82 74 73
I CB 22 Dennis Weathersby OK 1 83 74 82 69 78 70 79 64
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Chase Daniel OK 2 75 76 76 89 83 82 90 90
A QB2 5 Jeff Smoker OK 7 75 75 75 91 80 84 94 94
A HB1 34 Leroy McFadden OK 13 89 83 83 82 73 77 76 75
A HB2 26 Tony Stallings OK 3 94 90 88 87 85 77 75 74
A FB1 20 Lamontee Stephens OK 7 91 90 89 90 76 85 75 75
O FB2 27 Matt Bernstein OK R 87 83 82 88 81 77 74 74
A WR1 82 Charles Frederick OK 7 94 90 89 88 87 81 75 75
A WR2 83 Solomon Jones OK 5 95 90 89 88 86 80 74 75
A WR3 85 Torrey Day OK 7 95 90 88 85 84 80 75 76
A WR4 80 Carmello Ocasio OK 10 94 87 85 83 82 81 77 79
I WR 10 Tab Perry OK 2 91 88 87 75 85 68 73 73
I WR 86 Timothy Simmons OK 3 93 88 87 87 85 77 75 71
I WR 84 Maurice Purify OK R 90 86 86 69 82 75 72 69
A TE1 81 D.J. Humphries OK 8 93 89 89 88 83 84 75 75
O TE2 87 Kevin Everett OK 2 88 86 85 88 86 77 65 74
A C1 69 Paul Archer OK 3 80 89 87 95 80 78 75 75
O C2 61 Doug Datish OK 2 78 86 85 94 83 76 75 75
I C 64 Paul Fenaroli OK R 74 78 80 91 82 77 73 77
A G1 54 Joe Fantigrassi OK 6 85 90 90 95 75 86 77 76
A G2 55 Ben Nash OK 7 84 90 90 94 75 84 77 76
A G3 63 Jacob Hobbs OK 5 81 90 90 95 77 85 74 78
O G4 69 Ben Sobieski OK 1 77 86 87 94 76 75 71 75
A T1 59 York Kurinsky OK 6 83 91 88 95 76 85 75 75
A T2 75 Matt Repaal OK 8 83 89 87 95 81 85 76 76
O T3 78 Lee Tibbs OK 5 82 89 88 95 75 85 75 75
O T4 68 Nate Grace OK 10 82 85 86 93 73 81 75 77
I T 56 Lance Nimmo OK 1 79 86 84 93 75 78 75 75
A K1 1 Tim Seder OK 8 75 76 74 94 73 74 90 98
A P1 4 Sean Douglas OK 2 73 75 73 91 73 70 83 92
A DE1 67 John Hilliard OK 7 79 80 81 84 67 78 72 71
A DE2 70 Phil Tillman OK 7 77 81 77 84 70 77 77 73
O DE3 69 Latori Workman OK 9 79 79 77 82 67 76 75 77
O DE4 60 Craig Akins OK 8 77 80 79 81 68 80 71 72
O DE5 71 Andrew Tippins OK 1 78 76 72 82 69 74 70 68
A DT1 62 Freddy Saint-Preaux OK 5 77 77 77 85 67 79 73 72
A DT2 66 Rob Schroeder OK 3 73 80 79 84 68 74 73 71
O DT3 73 LaWaylon Brown OK 1 70 73 71 83 65 70 70 70
I DT 65 Buck Gurley OK 7 76 80 80 84 66 79 68 68
A LB1 72 Maurice Dukes OK 8 84 81 81 80 71 75 68 66
A LB2 58 Greg Richmond OK 5 83 80 78 82 67 79 71 72
A LB3 57 Jamar Leath OK 7 84 80 80 79 66 77 71 68
A LB4 53 Lawrence Lewis OK 7 83 79 79 80 67 79 71 72
A LB5 52 Chris Eads OK 9 80 78 78 77 62 81 72 72
O LB6 50 Jordan Beck OK 2 82 80 76 78 69 75 65 65
I LB 51 Carl Diggs OK R 79 72 72 77 63 72 60 70
A S1 25 Marcus Sergeant OK 6 85 82 80 76 81 78 72 73
A S2 23 Calvin Lowry OK 2 85 79 77 77 77 73 71 71
A S3 28 Keyuo Craver OK 4 87 82 79 77 72 81 72 72
O S4 22 Bruce Bailey OK 7 84 79 80 70 77 83 71 71
A CB1 32 Demond Williams OK 4 86 82 81 69 77 87 69 68
A CB2 21 Dennison Robinson OK 3 86 82 82 69 83 76 69 71
A CB3 33 Fernandez Kingsby OK 3 86 82 81 65 80 75 67 67
A CB4 24 Vic Hall OK R 84 78 82 70 73 74 72 72
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 2 Chris Hatcher OK R 72 72 71 90 76 76 85 83
A QB2 5 Timmy Chang OK 1 75 76 77 92 77 81 90 85
A HB1 22 Little John Flowers OK 7 94 90 88 85 87 84 81 84
O HB2 30 Lee Suggs OK 1 92 87 85 85 87 82 80 76
I HB 25 Jerry Seymour OK R 89 81 80 78 84 73 75 73
A FB1 21 Sean Treasure OK 5 94 91 88 83 87 83 78 77
A FB2 26 Jason Schule OK 3 91 89 81 87 86 85 72 73
O FB3 20 Chad Kuhns OK 4 90 88 81 87 80 86 76 76
I FB 33 DeShawn Wynn OK 1 89 80 79 84 79 80 72 72
A WR1 82 Yo Murphy OK 4 94 87 87 83 90 78 77 78
A WR2 83 Talman Gardner OK 1 91 84 85 85 85 84 70 70
A WR3 80 Ricardo Lenhart OK R 88 86 86 86 87 72 72 72
A WR4 89 Bethel B Johnson OK 1 91 85 83 75 86 76 76 76
O WR5 88 Kenny Higgins OK 4 93 85 82 83 88 77 81 84
I WR 87 Teyo T Johnson OK 1 91 87 83 74 88 77 72 77
I WR 86 Chad Jackson OK 2 92 87 85 81 86 77 79 79
A TE1 85 Troy Bienemann OK R 86 82 81 85 81 75 66 76
O TE2 81 Dwayne Carswell OK 7 90 87 86 85 91 79 84 78
A C1 57 Rod Olds OK 5 74 86 88 95 90 85 76 78
A G1 65 Adrian Brayboy OK 10 79 84 82 98 76 86 80 83
A G2 60 Monreko Crittenden OK 4 75 86 89 95 83 83 76 81
A G3 69 Zack Pillar OK 3 74 85 87 95 83 84 79 80
O G4 69 Enoch DeMar OK 1 73 83 85 94 81 79 79 79
O G5 63 Robert Okeafor OK R 81 82 84 91 82 81 73 73
I G 50 Dan Demaster OK R 75 77 84 90 81 75 72 74
A T1 53 Nathan Frowsing OK 6 81 88 88 95 84 87 78 83
A T2 59 T-Bone Moore OK 7 81 88 89 95 80 82 77 78
O T3 64 Chris Colmer OK 2 75 86 84 93 81 83 77 77
O T4 68 Tim Provost OK 1 76 85 85 94 78 81 79 79
A K1 1 Eric Rockhold OK 6 77 76 76 92 77 80 90 94
A P1 4 Don Geist OK R 73 70 66 88 71 72 85 88
A DE1 70 Jermaine Smith OK R 74 74 70 78 65 71 77 71
A DE2 67 Devarick Scandrett OK 5 78 77 77 82 67 76 68 77
O DE3 74 James Cotton OK 4 76 75 69 81 75 85 71 71
I DE 61 Erik Flowers OK 4 77 77 77 82 67 77 67 77
A DT1 62 Quartez Vickerson OK R 66 74 68 78 68 73 66 63
A DT2 66 Derham Cato OK 5 76 78 74 85 69 77 68 70
O DT3 73 Guy Muzzard OK 7 75 74 76 84 72 80 74 78
A LB1 55 Coy Sasse OK 6 82 78 78 86 68 77 74 78
A LB2 52 Dusty Bear OK 5 82 79 75 84 65 77 73 78
A LB3 51 David McMillan OK 2 79 73 66 83 60 74 71 70
A LB4 71 Quincy Monk OK 4 84 79 77 84 69 77 66 78
A LB5 54 Darius Leak OK 5 82 80 78 84 68 73 71 78
O LB6 56 Keke Bouie OK 3 81 72 75 81 66 75 66 77
A S1 24 Chris Harrell OK R 83 77 71 74 81 68 75 74
A S2 35 Josh Gattis OK 2 84 78 79 81 83 76 75 80
A S3 27 Marcus Stiggers OK 5 85 78 79 76 82 76 74 78
A S4 31 Rocky Schwartz OK 1 82 70 74 73 77 66 74 72
I S 34 Donte Nicholson OK 2 82 80 75 78 78 73 72 64
A CB1 28 Wale Dada OK 5 85 78 80 69 77 84 72 74
A CB2 23 Israel Byrd OK 8 82 81 78 75 80 79 79 78
A CB3 32 Aex Ardley OK 5 85 78 84 68 82 75 74 72
O CB4 29 Rushen Jones OK 4 83 78 77 70 89 74 74 72
Back to top
Pos Num Name Inj Yr SP AC AG ST HA EN IN DI
A QB1 3 Shaun King OK 8 83 82 84 93 75 87 93 92
A QB2 2 Omar Jacobs OK 5 80 85 82 92 75 91 91 88
A HB1 20 Ray Kirkley OK 6 95 90 88 90 84 88 73 73
A HB2 33 Tellis Redmon OK 4 93 88 83 89 80 86 75 75
O HB3 31 Kirt Duhon OK 3 91 83 83 87 81 85 75 75
O HB4 27 Noah Herron OK 2 91 82 79 88 78 85 74 74
A FB1 29 Jason Corle OK 7 93 91 88 91 77 86 77 78
I FB 21 Rashon Powers-Neah OK R 86 82 77 88 79 77 73 72
A WR1 82 Troy Edwards OK 8 95 87 86 85 86 87 78 81
A WR2 83 Josh Richey OK 7 93 91 89 86 87 85 75 78
A WR3 85 Ahmad Merritt OK 8 94 89 87 82 81 85 76 82
A WR4 87 Jesse Schmidt OK 4 93 88 86 87 85 85 75 72
O WR5 84 Travis Blanchard OK 7 93 87 89 77 87 86 75 79
O WR6 88 Yamon Figurs OK 2 92 88 86 79 81 83 73 73
I WR 80 Travis Wilson OK R 89 87 84 72 79 73 72 72
A TE1 81 Micah Deckart OK 6 91 90 89 90 82 87 75 79
