FIFL Rosters
2023 season
February 11, 2024
End of Season
Honolulu Tennessee
Portland Fort Wayne
Reno Battle Creek
Everett Lexington
Minnesota Chesapeake
Green Bay Connecticut
Springfield Rochester
Colorado Pittsburgh
Wichita Marion
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Bonner, Sherdrick OK 7 78 89 88 93 83 90 92 92
A QB2 1 Pawlawski, Mike OK 10 78 79 83 90 83 85 94 90
I QB 3 Nelson, Arvell OK R 77 73 76 87 78 85 82 82
A HB1 32 Irons, Kenny OK 3 91 90 89 90 85 88 78 75
A HB2 29 Perry, Chris OK 4 92 89 85 88 82 87 75 74
O HB3 23 Buckram, Donald OK R 86 81 84 84 80 83 73 73
A FB1 27 Broach, Andre OK 6 91 91 87 88 82 91 75 75
O FB2 35 Martin, Jamar OK 9 84 87 86 89 80 90 75 75
A WR1 83 Windsor, Rod OK 4 92 92 90 84 89 84 75 76
A WR2 84 Williams, Roydell OK 3 91 89 89 80 87 80 73 75
A WR3 10 Maeko, Atnas OK 10 90 86 87 83 85 82 79 79
A WR4 82 Walton, James OK 6 90 90 88 75 90 82 75 75
O WR5 81 Marsh, Rashe OK 5 91 87 87 77 89 80 86 76
O WR6 88 Blake, Andre OK 1 90 86 88 80 88 75 71 75
I WR 80 Goodman, Dominic OK R 89 84 82 75 82 80 70 73
I WR 87 B Johnson, Bethel OK 2 92 85 84 75 87 78 76 76
A TE1 85 Cipot, John OK 5 88 91 89 84 91 85 75 75
O TE2 86 Carswell, Dwayne OK 8 90 88 86 84 90 77 84 78
A C1 68 Gunther, Kyle OK 6 71 89 87 94 83 91 75 81
O C2 65 Boone, Jesse OK 9 77 89 86 91 83 88 80 76
I C 60 Williams, Edwin OK 2 67 72 72 83 68 77 77 70
A G1 50 McQuistan, Paul OK 3 73 87 88 93 79 84 77 77
A G2 61 Leyva, Victor OK 7 72 89 89 93 73 87 80 80
O G3 54 Sowells, Isaac OK 3 72 87 88 92 78 87 75 76
O G4 53 Quarterman, Kurt OK 1 68 84 86 91 80 78 75 71
A T1 66 Conlin, Chris OK 10 71 88 88 97 78 85 86 82
A T2 58 Dean, Conrad OK 5 71 91 91 94 79 86 77 77
A T3 51 Woodard, Jonta OK 5 75 90 88 94 76 88 75 75
A K1 2 Luzayadio, Ton-Ton OK 10 77 81 78 94 76 80 87 97
A P1 4 Feig, Jonathan OK 10 70 71 79 93 73 72 92 95
A DE1 75 Willis, Odell OK 7 80 79 81 86 68 84 71 72
A DE2 70 Rolle, Arpedge OK 12 79 79 76 80 65 74 79 79
A DE3 62 Epps, Dwan OK 5 80 76 80 86 72 85 65 71
I DE 72 LaFavor, Tron OK R 56 68 67 84 49 78 59 69
A DT1 71 Bush, Marlon OK 5 70 82 81 84 69 82 73 71
O DT2 67 Shaw, Bryan OK 6 71 79 79 85 67 82 72 72
O DT3 64 Brown, Kareem OK 3 70 75 75 83 68 77 77 70
A LB1 74 Braxton, Ronnie OK 7 74 81 80 83 68 77 71 72
A LB2 73 Newson, Tony OK 8 73 81 81 83 68 80 72 70
A LB3 57 Lewis, De'andra OK 5 75 80 78 82 72 78 67 77
A LB4 56 Kassell, Brad OK 5 73 81 81 82 66 81 71 68
A LB5 59 Schlegel, Anthony OK 3 71 80 76 83 72 79 73 72
O LB6 55 Grant, Cie OK R 70 78 69 80 60 77 70 70
I LB 76 Flugence, Lawrence OK R 66 71 67 76 64 69 67 61
A S1 21 Drew, Randee OK 8 83 82 82 59 82 81 82 82
A S2 25 Carey, Mahlon OK 8 83 80 81 60 81 81 78 77
A S3 30 Gano, Tarryl OK 4 85 83 77 77 80 83 74 47
I S 31 Holmes, Lendy OK R 83 77 70 73 82 72 70 70
A CB1 28 Belton, Tracy OK 4 86 83 81 66 80 84 75 72
A CB2 26 Jackson, Laroch OK 6 82 81 80 51 82 79 83 84
A CB3 20 Pittman, David OK 3 84 80 82 68 81 78 70 70
A CB4 24 Cody, Tay OK 2 84 79 80 68 81 75 69 69
O CB5 22 Collins, Todd OK 3 83 74 74 70 74 75 80 75
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Jones, Khari OK 9 76 77 77 93 85 83 97 89
A QB2 1 Hackney, Darrell OK 5 82 81 80 94 79 87 90 85
A HB1 28 Pearson, Pepe OK 7 96 92 91 85 86 90 81 78
A HB2 34 Fudge, Darius OK 4 93 93 82 83 84 85 78 78
O HB3 21 Moore, Chuck OK 10 94 88 86 83 80 83 76 76
I HB 35 Fason, Ciatrick OK 2 92 86 85 80 82 86 76 76
A FB1 23 Marks, Lee OK 8 97 90 87 88 84 85 77 79
O FB2 20 Ned, Larry OK 5 94 84 83 89 85 87 76 77
A WR1 87 Stone, Marvin OK 8 95 89 88 87 88 85 78 79
A WR2 85 Bruce, Arlan OK 5 94 91 88 75 90 80 75 76
A WR3 89 Gilligan, Tim OK 8 95 87 88 83 85 85 76 78
A WR4 86 Risper, Sheddrick OK 7 95 84 82 85 86 81 77 75
O WR5 84 Brown, Bakar OK 8 94 86 84 78 92 81 78 78
O WR6 82 Ocasio, Carmello OK 11 94 86 84 82 83 81 77 79
I WR 83 Sweed, Limas OK R 87 82 85 83 70 82 74 74
A TE1 80 Dejhown, Mandley OK 6 94 85 77 85 92 86 71 73
O TE2 88 Day, Tim OK 1 87 85 81 87 86 83 76 70
I TE 81 Melillo, Nick OK R 85 77 75 85 76 66 86 86
A C1 60 Gaddis, Christian OK 6 70 84 90 96 83 90 76 76
O C2 50 Keshwala, Viral OK 9 68 87 87 94 81 89 75 77
A G1 55 Sienkiewicz, Troy OK 8 70 92 92 94 75 87 78 78
A G2 51 Franklin, Julius OK 9 70 87 89 93 77 87 79 83
A G3 54 Brock, Nick OK 8 71 86 86 93 75 89 75 80
O G4 69 Newton, Cecil OK R 60 76 85 89 72 84 86 86
A T1 62 Eaton, Brandon OK 8 70 92 91 95 75 87 75 75
A T2 67 Pilgrim, Evan OK 10 71 90 89 93 73 86 77 77
O T3 58 Bland, Justin OK 4 66 86 87 95 75 83 75 76
I T 65 Yovanovits, Dave OK R 63 84 79 90 71 80 77 77
A K1 2 Czech, Pior OK 2 70 73 73 93 75 75 88 91
A P1 3 Dragosavich, Mike OK R 70 71 74 90 71 80 86 86
A DE1 63 Goddard, Johnathan OK 6 71 80 80 82 67 76 76 77
A DE2 68 Payton, Elfrid OK 10 72 78 78 82 65 79 74 73
O DE3 70 Irish, Cash OK R 64 70 70 81 64 66 66 68
A DT1 71 Schobel, Bo OK 4 72 78 76 85 76 82 66 72
A DT2 66 Spann, Myquan OK 8 67 80 75 83 66 79 72 73
O DT3 64 Apostoloidis, Taso OK 9 66 79 77 81 66 79 71 73
I DT 61 Dibbles, Larry OK 1 56 76 69 82 70 77 74 74
A LB1 56 Ruud, Boomer OK 3 76 80 72 83 71 82 72 72
A LB2 53 Reed, Larry OK 7 74 79 76 81 65 81 69 72
A LB3 57 Wheat, Jason OK 7 74 77 70 82 64 81 72 72
A LB4 52 Pope, Chris OK 9 74 80 69 81 63 80 71 70
A LB5 59 Word, Matt OK R 69 72 69 82 65 72 70 60
A S1 32 Mikolayek, Jason OK 8 84 81 75 80 75 77 79 74
A S2 26 Crespina, Keita OK 9 85 77 77 77 75 76 78 80
A S3 36 Crosby, Eric OK 6 82 79 78 69 79 75 76 75
O S4 33 Means, Lamon OK 1 86 71 72 74 79 70 66 67
I S 27 Cyprian, Devanta OK R 80 74 79 71 76 63 68 78
A CB1 22 Henry, Tommy OK 7 84 79 78 73 77 79 78 80
A CB2 25 Amadi, Ronni OK 8 84 82 79 69 72 81 79 80
A CB3 29 James, Demar OK 6 83 80 75 67 74 81 81 81
A CB4 30 Turner, Joseph OK 4 86 79 76 65 77 75 74 70
O CB5 24 Carey, Mahlon OK 9 83 79 76 64 62 81 88 73
I CB 31 Romain, James OK R 84 74 77 72 79 66 73 73
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Chang, Timmy OK 2 76 77 77 93 77 82 90 87
A QB2 3 Kannell, Danny OK 9 79 83 83 88 84 81 95 90
I QB 2 Davis, Nate OK R 73 73 72 88 75 83 86 86
A HB1 22 Flowers, Little John OK 8 94 90 87 85 86 84 82 84
A HB2 21 Treasure, Sean OK 6 93 90 86 84 86 84 79 77
O HB3 30 Suggs, Lee OK 2 93 88 85 86 87 84 81 76
I HB 25 Seymour, Jerry OK 1 90 84 81 80 84 76 76 74
A FB1 26 Schule, Jason OK 4 91 90 82 88 86 86 74 74
O FB2 20 Kuhns, Chad OK 5 90 89 81 88 80 87 77 76
A WR1 82 Murphy, Yo OK 5 94 88 88 84 90 80 79 78
A WR2 88 Higgins, Kenny OK 5 93 86 84 84 88 79 83 84
A WR3 84 Anderson, Scotty OK 8 92 90 89 79 91 84 89 77
A WR4 86 Jackson, Chad OK 3 92 88 86 82 86 79 81 79
O WR5 80 Lenhart, Ricardo OK 1 89 87 87 86 87 75 75 73
O WR6 83 Gardner, Talman OK 2 91 86 86 85 85 86 73 71
O WR7 87 T Johnson, Teyo OK 2 91 88 85 76 88 79 75 77
A TE1 81 Dunsmore, Drake OK R 85 82 85 85 85 77 72 73
O TE2 85 Bienemann, Troy OK 1 86 84 83 85 82 77 70 76
A C1 57 Olds, Rod OK 6 66 85 87 95 89 87 76 78
O C2 64 Colmer, Chris OK 3 68 87 86 94 82 86 77 77
A G1 60 Crittenden, Monreko OK 5 68 87 90 95 84 86 76 81
A G2 69 Pillar, Zack OK 4 67 86 88 95 84 87 79 80
A G3 69 DeMar, Enoch OK 2 66 85 86 95 82 82 79 79
I G 63 Okeafor, Robert OK 1 73 84 86 92 83 84 74 74
I G 58 Helms, Brett OK R 57 82 82 92 83 78 74 76
A T1 53 Frowsing, Nathan OK 7 73 89 89 95 85 88 78 83
A T2 59 Moore, T-Bone OK 8 73 88 89 95 80 83 77 78
O T3 68 Provost, Tim OK 2 69 86 86 95 79 84 79 79
O T4 50 Kieft, Adam OK 3 68 90 83 95 70 79 75 81
A K1 1 Rockhold, Eric OK 7 75 74 74 90 76 77 91 94
A P1 4 Geist, Don OK 1 73 72 68 90 73 73 86 89
A DE1 67 Scandrett, Devarick OK 6 70 76 75 82 68 76 70 77
A DE2 61 Cotton, James OK 5 69 75 70 82 75 85 72 71
O DE3 70 Smith, Jermaine OK 1 68 75 71 79 67 73 78 71
I DE 75 Flowers, Erik OK R 66 72 71 75 62 70 61 75
A DT1 73 Muzzard, Guy OK 8 67 74 75 83 72 79 75 78
A DT2 66 Cato, Derham OK 6 68 77 74 84 69 77 70 70
O DT3 62 Vickerson, Quartez OK 1 62 75 69 79 69 75 68 64
I DT 65 King, Kenny OK R 52 71 71 82 74 80 66 70
A LB1 71 Monk, Quincy OK 5 76 79 77 85 70 79 68 79
A LB2 55 Sasse, Coy OK 7 71 75 74 84 66 76 75 79
A LB3 52 Bear, Dusty OK 6 73 78 74 82 66 76 74 79
A LB4 56 Bouie, Keke OK 4 73 73 76 82 68 77 68 78
A LB5 54 Leak, Darius OK 6 72 79 76 84 68 74 72 79
O LB6 51 McMillan, David OK 3 72 74 68 84 63 76 72 72
A S1 35 Gattis, Josh OK 3 84 79 79 81 83 77 75 81
A S2 27 Stiggers, Marcus OK 6 84 77 78 77 80 76 74 80
A S3 24 Harrell, Chris OK 1 83 78 72 76 81 70 75 77
A S4 34 Nicholson, Donte OK 3 82 81 76 79 78 74 72 69
A CB1 29 Jones, Rushen OK 5 83 79 77 72 89 75 74 75
A CB2 28 Dada, Wale OK 6 83 78 79 70 76 82 72 77
A CB3 32 Ardley, Aex OK 6 84 78 82 69 80 74 74 75
I CB 23 Word-Daniels, Jahi OK R 83 77 80 64 80 61 64 66
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 4 Dixon, Chris OK 4 80 78 80 92 77 80 90 90
A QB2 5 Germaine, Joe OK 10 76 75 79 93 76 81 96 93
I QB 6 Keenum, Casey OK R 73 78 78 90 79 80 86 86
A HB1 32 Griffin, Quentin OK R 90 86 86 85 84 80 78 75
O HB2 22 Bell, Randy OK 6 94 90 88 88 78 80 79 79
I HB 26 Rollins, R.J. OK 10 91 90 83 86 84 79 84 80
A FB1 23 Rivard, Joe OK 8 92 89 86 89 84 78 79 80
A FB2 21 Rollins, Freddie OK 5 90 92 84 89 80 83 75 78
I FB 28 Corle, Jason OK 8 92 91 88 90 77 84 77 79
A WR1 81 Warrick, Peter OK 9 93 85 87 85 86 81 83 81
A WR2 86 Sams, B.J. OK 4 93 86 88 82 88 84 78 78
A WR3 80 Wilson, Jomo OK 1 91 86 85 79 86 79 73 76
A WR4 83 Carter, Darryl OK 7 95 86 90 88 89 81 83 79
A WR5 84 Hagans, Marques OK 3 92 88 85 77 88 81 77 79
O WR6 88 Madise, Adrian OK 2 91 85 85 74 85 79 76 76
I WR 85 Crawford, London OK R 91 87 87 73 84 75 73 70
O TE1 87 Sinceno, Kaseem OK 2 88 84 85 86 87 81 74 77
O TE2 82 Bauman, Damien OK 8 89 85 86 88 87 80 78 82
A C1 57 Harvey, Jasper OK 4 68 88 86 94 90 82 84 85
O C2 62 Mormino, Drew OK 3 65 86 88 93 89 78 75 77
O C3 61 St.Andrassa, Jaret OK 10 70 88 84 91 85 81 80 84
I C 53 Felix, Robby OK R 59 78 83 93 85 84 76 78
A G1 69 Hicks, Artis OK 5 70 90 89 94 85 79 77 82
A G2 55 Mitchell, Qasim OK 5 72 90 87 94 86 78 76 82
O G3 54 Narcisse, Antonio OK 7 63 88 87 92 87 85 78 81
A T1 65 Volk, Dave OK 5 75 91 87 94 87 80 83 82
A T2 63 Kmitta, Brian OK 6 73 89 86 92 82 82 80 85
A T3 51 Ruud, Nicholas OK 7 72 90 85 92 83 76 79 83
I T 67 Stith, Walter OK 2 72 89 83 92 72 77 74 76
A K1 1 Zendejas, Luis OK 7 75 77 75 90 75 77 89 94
A P1 2 Baugher, Danny OK 4 75 79 77 92 77 77 88 91
A DE1 71 Rumishek, Dan OK 6 68 75 75 83 73 77 75 73
A DE2 70 Sturgis, Oscar OK 9 72 74 75 83 72 71 75 79
O DE3 60 Cowsette, Delbert OK 7 71 75 74 82 71 74 75 78
I DE 76 Keys, Isaac OK 5 70 77 79 85 76 74 72 73
A DT1 75 Mack, Brandon OK 5 68 75 76 83 75 78 80 75
A DT2 68 Pitcock, Quinn OK 3 66 77 74 84 73 79 70 71
O DT3 66 Rayburn, Sam OK 2 64 76 73 84 72 79 68 67
O DT4 73 Delaney, Akaba OK 8 69 74 75 83 71 72 78 80
A LB1 74 Palmer, Ronnie OK 4 74 81 76 82 65 82 71 71
A LB2 52 Dukes, Cliff OK 1 71 73 71 82 64 75 74 70
A LB3 58 Naccara, Brent OK 9 73 75 77 79 72 79 72 72
A LB4 59 Abdul-Hagg, Wassem OK 7 71 76 71 82 68 70 73 72
A LB5 56 Ross, Isaiah OK 7 71 77 74 80 66 71 73 73
O LB6 50 Schoonover, Jacob OK 6 71 79 71 80 65 73 74 75
A S1 20 Fox, Dustin OK 3 83 79 78 77 81 75 76 77
A S2 30 Lewis, Deon OK 7 81 78 76 77 76 71 79 80
A S3 29 Johson, Dev'Ron OK 7 83 78 75 75 74 71 79 79
A S4 24 LeJeune, Norman OK 2 83 78 76 77 81 75 74 75
A CB1 33 Osaisai, Wopamo OK R 83 74 77 62 78 65 73 64
A CB2 27 LeJay, Quincy OK 7 82 79 79 75 74 71 73 72
A CB3 25 Hamblen, Brett OK 1 81 73 78 71 71 76 73 71
O CB4 31 Butler, Robb OK 5 84 82 82 76 83 76 75 79
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 King, Shaun OK 9 82 83 85 92 74 87 94 92
A QB2 2 Jacobs, Omar OK 6 79 86 82 91 74 91 92 88
I QB 6 Bomar, Rhett OK R 72 77 77 88 73 81 86 84
I QB 5 Raudabaugh, Dan OK R 68 73 72 88 80 83 86 86
A HB1 20 Kirkland, Ray OK 7 95 91 89 90 84 88 73 73
A HB2 31 Duhon, Kirt OK 4 91 86 86 88 81 86 75 75
O HB3 28 Beane, Damian OK 1 89 89 86 89 79 84 75 79
A FB1 33 Redmon, Tellis OK 5 93 90 86 90 80 87 75 75
O FB2 27 Herron, Noah OK 3 91 85 83 92 74 85 73 75
I FB 21 Powers-Neah, Rashon OK 1 86 85 81 89 79 79 74 73
A WR1 82 Edwards, Troy OK 9 94 86 87 86 85 85 78 81
A WR2 87 Schmidt, Jesse OK 5 94 88 88 89 85 85 75 73
A WR3 88 Figurs, Yamon OK 3 93 88 88 83 81 83 74 74
A WR4 80 Wilson, Travis OK 1 91 87 87 78 79 74 73 73
O WR5 84 Potts, Tysson OK R 89 82 85 90 70 82 74 74
A TE1 81 Deckart, Micah OK 7 88 86 88 88 71 76 70 73
O TE2 86 Kuhn, Scott OK 4 90 86 88 88 85 84 75 75
O TE3 83 Moorehead, Evan OK R 85 77 79 87 81 71 61 73
A C1 50 Zadalis, Zach OK 5 76 90 87 95 82 91 75 75
A G1 55 Brown, Sean OK 4 74 89 87 95 82 89 74 75
A G2 69 Ta'amu, Ed OK 8 77 90 87 94 75 89 76 77
A G3 62 Johnson, Alvin OK 7 77 87 85 92 74 86 75 77
O G4 65 Norell, Raymond OK 1 69 87 86 81 59 78 71 62
I G 57 Trautwein, Phil OK R 69 85 85 82 63 79 72 62
A T1 51 Hutton, Trevor OK 9 79 89 86 93 76 89 76 79
A T2 67 Rimpf, Brian OK 6 75 91 87 93 76 83 74 78
O T3 54 Beauford, Charles OK 7 77 90 87 89 78 86 75 75
O T4 79 Histake, Ray OK 1 73 83 84 90 77 80 64 69
O T5 52 Alabi, Anthony OK 3 75 88 87 84 67 82 72 70
A K1 4 France, Todd OK 9 73 79 78 94 74 82 87 98
A P1 1 Trout, Nathan OK 11 61 65 70 92 76 73 86 98
A DE1 60 Acquaye, Jason OK 5 68 83 78 85 71 87 48 71
A DE2 70 Bryant, Shakorr OK 6 66 81 78 84 59 83 65 72
O DE3 66 Cage, Jamel OK 1 67 79 80 76 67 72 63 63
I DE 64 Ah Yo, C.J. OK 6 68 80 76 84 66 81 67 70
A DT1 61 Sykes, Joe OK 5 71 81 79 86 69 86 71 71
A DT2 63 Cross, Mike OK 4 64 80 79 72 73 79 71 71
O DT3 68 Abdullah, Abdur OK 4 61 75 74 85 50 83 62 71
A LB1 72 Butler, Ezra OK 4 74 83 79 84 69 85 65 71
A LB2 76 Dumas, Jamee OK 9 71 78 76 83 64 81 71 72
A LB3 59 Chude, Valentine OK 9 72 79 81 81 61 83 72 72
A LB4 53 Josiah, Michael OK 5 74 81 75 82 67 86 69 69
A LB5 71 Bear, James OK 1 68 78 77 80 57 78 71 71
O LB6 58 Abdullah, Khalid OK R 67 78 71 87 79 80 69 69
I LB 56 Haley, Dennis OK 2 66 81 75 94 74 82 87 98
A S1 22 Flowers, Earven OK 5 86 81 80 80 79 87 73 52
A S2 23 Lee, Jason OK 4 86 81 78 78 82 85 72 62
A CB1 30 Conway, Atcheson OK 4 85 78 79 92 81 89 91 89
A CB2 29 Virgil, Stephan OK R 79 73 76 74 74 80 68 59
A CB3 34 Robin, Gerom OK 3 84 70 81 90 74 86 76 77
A CB4 26 Teems, Alex OK 1 85 73 78 93 74 82 84 98
A CB5 25 Tetrault, Tanner OK 4 86 80 79 73 78 88 69 68
I CB 24 Young, Sam OK 5 86 78 81 76 81 87 71 70
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 McPherson, Adrian OK 12 84 79 77 90 79 82 96 92
A QB2 5 Michna, Russ OK 4 77 85 85 91 76 76 91 90
IR QB 4 Palmer, Jordan OK 6 77 79 77 93 78 83 92 92
A HB1 25 Booker, Lorenzo OK 3 91 88 78 88 82 85 75 72
A FB1 29 Moore, Jerald OK 9 94 86 82 88 82 84 81 80
A FB2 30 Porter, Jamil OK 7 93 94 90 92 83 80 73 75
O FB3 36 Bartholomew, Will OK 5 91 90 81 90 81 84 75 76
O FB4 20 Diggs, Claud OK 2 88 87 79 89 83 80 73 75
I FB 21 Kettani, Eric OK R 84 83 73 88 79 76 67 68
A WR1 80 Miller, Rod OK 7 95 90 88 87 89 85 81 78
A WR2 84 Rambo, Ken-Yon OK 5 95 88 86 86 88 85 75 75
A WR3 83 Shephard, Derek OK 7 92 91 91 84 93 86 75 74
A WR4 81 Richey, Josh OK 8 92 90 88 85 86 83 75 78
O WR5 82 Amey, Otis OK 6 93 87 82 80 91 79 80 84
O WR6 87 Shaw, Russell OK 9 92 88 84 76 88 79 86 84
I WR 85 Marion, Brennan OK R 88 84 82 74 83 75 74 74
A TE1 88 Dickerson, Kori OK 5 91 85 82 87 91 80 86 81
O TE2 89 Savage, Chance OK 7 87 87 85 83 90 83 73 77
A C1 50 Fry, Dustin OK 6 71 87 88 96 81 83 75 76
A C2 57 Coston, Junius OK 3 70 86 87 95 84 85 78 80
O C3 59 Wike, Todd OK 2 65 85 88 95 82 77 75 76
A G1 68 Paige, Melvin OK 4 72 87 89 96 77 85 75 75
A G2 53 Davis, James OK 8 73 87 90 98 74 81 75 76
O G3 52 Verchuere, J.D. OK 11 74 83 89 93 75 82 77 75
I G 69 Demaster, Dan OK 1 69 78 85 91 82 77 74 76
A T1 58 Koons, Dan OK 9 71 90 89 94 86 86 82 81
A T2 55 Bolton, Jeff OK 8 70 88 89 95 75 87 77 81
I T 69 Boone, Alex OK R 63 77 86 92 70 76 75 75
I T 69 Hartline, Andrew OK R 62 84 79 91 69 82 78 78
A K1 2 Barth, Connor OK 4 72 77 75 94 69 79 80 95
A P1 1 Virgilio, Wes OK 9 79 76 70 88 74 80 80 96
A DE1 61 Pickett, Rubin OK 7 70 73 72 83 66 77 78 73
A DE2 63 Browning, Chris OK 12 71 75 77 81 64 76 73 72
A DE3 60 Freeman, Eddie OK 9 67 78 80 83 68 80 69 72
O DE4 62 Benoit, Jermaine OK 10 68 79 74 80 67 78 76 74
I DE 65 Garcia, Justin OK R 64 64 61 79 60 61 62 58
I DE 72 Royal, Terra OK 1 63 79 80 81 60 69 66 47
A DT1 67 Jones, John Paul OK 4 71 75 75 86 68 79 74 72
O DT2 66 Office, Kendrick OK 8 70 74 77 84 67 80 76 73
O DT3 64 Jenkins, Cullen OK 6 69 72 75 83 66 78 78 72
A LB1 54 Pierce, Terry OK 2 74 79 73 83 73 76 72 72
A LB2 74 Butcofski, Rich OK 7 73 74 76 80 64 79 74 73
A LB3 51 Moreno, Zeke OK 2 73 79 74 81 72 74 67 64
A LB4 56 Taylor Jr., Lawrence OK 8 73 74 75 81 68 80 72 72
A LB5 73 Nande, Terna OK 3 73 79 76 81 67 76 67 63
O LB6 75 Cousins, John OK 10 71 78 77 79 72 79 76 73
A S1 33 Gilliam, Sergio OK 5 86 82 78 74 82 83 74 77
A S2 24 Ellison, Zeb OK 8 82 79 79 74 81 78 73 73
A S3 23 Muyres, Jeremy OK 2 82 81 75 76 79 75 73 64
O S4 38 Singfield, Dahnel OK 9 81 79 77 73 79 75 75 77
IR S 32 Morris, Tez OK 6 84 78 76 77 77 77 77 74
A CB1 35 Midlam, Rusty OK 5 86 80 79 80 77 81 76 73
A CB2 34 Austin, Adam OK R 86 81 79 80 79 81 77 73
A CB3 22 Hope, Jermaine OK 5 83 77 82 70 80 74 79 65
A CB4 27 Weathersby, Dennis OK 2 81 79 77 73 79 75 75 77
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 2 Daniel, Chase OK 3 75 76 76 89 85 83 91 91
A QB2 5 Smoker, Jeff OK 8 75 75 75 90 81 83 95 95
A HB1 26 J Day, Jamar OK 7 95 91 89 89 85 86 75 77
A HB2 29 Kammrad, Justin OK 10 93 88 85 83 84 77 79 78
O HB3 22 McFadden, Leroy OK 14 88 84 84 82 73 76 76 75
I HB 30 Council, LaRon OK R 88 83 83 82 82 82 78 71
A FB1 20 Stephens, Lamontee OK 8 91 90 89 90 75 84 75 75
O FB2 27 Bernstein, Matt OK 1 88 85 85 89 81 78 75 75
A WR1 80 T Day, Torrey OK 8 95 90 88 85 85 78 75 76
A WR2 82 Frederick, Charles OK 8 94 90 89 88 87 79 75 75
A WR3 83 Jones, Solomon OK 6 94 89 89 87 85 79 75 75
A WR4 86 Simmons, Timothy OK 4 94 89 88 88 86 77 75 72
I WR 84 Purify, Maurice OK 1 91 87 87 73 84 75 73 70
I WR 10 Perry, Tab OK 3 92 89 88 77 86 69 74 74
A TE1 81 Humphries, D.J. OK 9 93 89 89 88 84 82 75 75
O TE2 87 Everett, Kevin OK 3 89 87 86 89 87 77 66 75
A C1 69 Archer, Paul OK 4 74 90 88 96 80 79 75 75
O C2 61 Datish, Doug OK 3 72 87 86 95 83 77 75 75
I C 68 Wragge, Trevor OK R 60 79 80 91 89 77 74 77
I C 64 Fenaroli, Paul OK 1 68 80 82 92 82 78 74 77
A G1 54 Fantigrassi, Joe OK 7 78 90 90 96 75 86 77 76
A G2 63 Hobbs, Jacob OK 6 74 90 90 95 76 85 75 78
A G3 55 Nash, Ben OK 8 76 90 90 94 75 83 77 76
O G4 69 Sobieski, Ben OK 2 71 87 88 95 76 76 72 75
A T1 69 Repaal, Matt OK 9 75 89 87 95 80 84 76 76
A T2 78 Tibbs, Lee OK 6 73 89 87 94 75 85 75 75
O T3 59 Kurinsky, York OK 7 74 90 86 93 74 83 75 75
O T4 56 Nimmo, Lance OK 2 73 87 86 94 75 79 75 75
A K1 1 Seder, Tim OK 9 74 76 74 94 73 73 90 98
A P1 4 Douglas, Sean OK 3 73 76 74 92 74 71 85 93
A DE1 67 Hilliard, John OK 8 70 80 80 84 67 77 72 72
A DE2 70 Tillman, Phil OK 8 68 80 77 84 69 76 77 74
O DE3 71 Tippins, Andrew OK 2 70 77 74 83 69 76 70 70
I DE 60 Bazuin, Dan OK R 66 77 70 78 65 65 73 76
A DT1 66 Schroeder, Rob OK 4 66 81 80 85 68 76 73 72
A DT2 62 Saint-Preaux, Freddy OK 6 68 77 77 84 65 79 73 73
O DT3 65 Gurley, Buck OK 8 67 79 79 83 65 78 69 70
O DT4 73 Brown, LaWaylon OK 2 63 75 73 84 66 72 70 71
A LB1 58 Richmond, Greg OK 6 75 79 78 81 66 79 71 72
A LB2 50 Beck, Jordan OK 3 75 81 78 78 70 77 66 66
A LB3 57 Leath, Jamar OK 8 75 79 79 78 65 76 71 69
A LB4 74 Lindsay, Kodi OK 10 73 76 75 80 66 72 77 73
A LB5 51 Diggs, Carl OK 1 73 74 74 77 64 74 61 70
O LB6 72 Wahlroos, Drew OK R 68 77 67 79 62 74 73 70
I LB 53 Lewis, Lawrence OK 8 74 78 78 79 66 78 71 72
A S1 28 Craver, Keyuo OK 5 87 83 80 77 72 82 72 72
A S2 23 Lowry, Calvin OK 3 86 80 78 77 77 75 71 71
A S3 25 Sergeant, Marcus OK 7 83 80 77 73 79 75 72 73
O S4 31 Langford, Reshard OK R 83 77 74 77 77 66 71 70
A CB1 21 Robinson, Dennison OK 4 86 83 83 69 83 78 70 71
A CB2 32 Williams, Demond OK 5 86 83 82 69 77 87 70 69
A CB3 33 Kingsby, Fernandez OK 4 86 83 82 66 80 77 68 68
A CB4 24 Hall, Vic OK 1 85 79 83 70 73 76 72 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 2 Davila, Nick OK 4 75 78 78 91 85 90 90 91
A QB2 1 Dougherty, Ben OK 7 75 75 75 91 91 90 91 92
A HB1 20 Woodhead, Danny OK 5 93 92 91 85 88 87 78 78
A HB2 31 Drinkwater, Ryan OK 7 93 93 92 84 87 86 75 74
O HB3 30 Payton, Jarrett OK 2 91 86 88 84 84 85 73 74
