FIFL
Season Stats
2024 Season
December 1, 2024
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Tennessee 407 289 71.0 3,839 9.4 82 17 3 111.4 61-421
2 Honolulu 369 257 69.6 3,064 8.3 74 19 2 109.6 42-264
3 Pittsburgh 490 316 64.5 4,072 8.3 80 28 4 106.1 63-422
4 Fort Wayne 470 324 68.9 4,026 8.6 76 17 3 104.6 48-349
5 Reno 443 311 70.2 3,649 8.2 51 19 5 104.5 48-327
6 Rochester 415 281 67.7 3,469 8.4 85 20 7 102.4 56-377
7 Minnesota 422 269 63.7 3,793 9.0 83 23 9 101.9 32-234
8 Wichita 480 322 67.1 3,829 8.0 64 20 4 101.6 67-437
9 Colorado 454 302 66.5 3,723 8.2 75 19 5 101.0 45-304
10 Springfield 413 279 67.6 3,478 8.4 72 15 8 97.5 60-412
11 Portland 568 366 64.4 4,512 7.9 71 23 8 96.5 61-419
12 Marion 577 364 63.1 3,954 6.9 62 16 3 90.3 49-341
13 Lexington 539 350 64.9 3,638 6.7 74 13 6 87.7 47-319
14 Green Bay 456 270 59.2 3,295 7.2 90 17 7 87.6 37-275
15 Connecticut 492 306 62.2 3,622 7.4 80 18 12 86.6 38-291
16 Everett 497 301 60.6 3,583 7.2 68 19 12 85.3 60-445
17 Chesapeake 458 270 59.0 3,257 7.1 74 15 11 81.8 43-336
18 Nashville 543 301 55.4 3,966 7.3 80 20 14 80.2 36-301
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Reno 503 308 61.2 3,595 7.1 59 18 13 84.0 59-420
2 Fort Wayne 474 283 59.7 3,461 7.3 82 13 6 86.1 44-306
3 Tennessee 497 309 62.2 3,943 7.9 76 13 11 86.4 74-550
4 Connecticut 538 337 62.6 3,683 6.8 50 17 7 87.9 40-271
5 Rochester 509 320 62.9 4,022 7.9 80 15 9 89.9 40-281
6 Minnesota 529 329 62.2 3,676 6.9 74 23 8 91.1 64-448
7 Chesapeake 496 302 60.9 3,675 7.4 80 22 6 93.4 57-385
8 Pittsburgh 454 281 61.9 3,393 7.5 80 18 4 94.3 34-223
9 Springfield 456 296 64.9 3,574 7.8 90 19 8 95.4 64-431
10 Green Bay 470 301 64.0 3,639 7.7 75 19 5 96.8 56-391
11 Honolulu 532 352 66.2 3,990 7.5 73 20 4 97.9 53-391
12 Everett 427 281 65.8 3,430 8.0 75 21 8 99.0 40-274
13 Lexington 487 323 66.3 4,152 8.5 72 21 9 99.6 54-371
14 Colorado 432 298 69.0 3,695 8.6 69 19 7 103.1 56-391
15 Wichita 423 294 69.5 3,673 8.7 79 18 4 106.4 34-260
16 Marion 423 285 67.4 3,636 8.6 85 21 4 106.7 33-257
17 Nashville 458 325 71.0 3,825 8.4 70 20 4 106.9 48-327
18 Portland 385 254 66.0 3,707 9.6 83 21 6 108.9 43-297
Back to top
Team Att Yds Avg Lg TD
1 Honolulu 413 1,908 4.6 80 17
2 Colorado 397 1,760 4.4 83 13
3 Chesapeake 371 1,698 4.6 76 17
4 Tennessee 406 1,683 4.1 75 15
5 Green Bay 369 1,646 4.5 80 16
6 Springfield 433 1,641 3.8 80 17
7 Fort Wayne 419 1,525 3.6 63 18
8 Connecticut 372 1,457 3.9 80 14
9 Pittsburgh 378 1,446 3.8 55 11
10 Rochester 361 1,442 4.0 60 13
11 Wichita 361 1,374 3.8 58 8
12 Reno 413 1,352 3.3 72 20
13 Minnesota 397 1,253 3.2 85 16
14 Lexington 320 1,206 3.8 80 16
15 Nashville 265 1,178 4.4 71 16
16 Portland 296 1,079 3.6 49 7
17 Marion 301 1,054 3.5 71 7
18 Everett 272 980 3.6 79 5
Back to top
Team Att Yds Avg Lg TD
1 Tennessee 305 964 3.2 61 13
2 Honolulu 310 1,005 3.2 65 7
3 Fort Wayne 316 1,120 3.5 53 13
4 Connecticut 352 1,147 3.3 76 10
5 Green Bay 369 1,201 3.3 62 8
6 Chesapeake 359 1,224 3.4 75 11
7 Springfield 315 1,298 4.1 80 9
8 Rochester 373 1,326 3.6 71 13
9 Minnesota 342 1,362 4.0 58 10
10 Reno 302 1,420 4.7 62 11
11 Wichita 374 1,432 3.8 68 19
12 Lexington 366 1,449 4.0 63 17
13 Pittsburgh 356 1,567 4.4 79 16
14 Colorado 357 1,569 4.4 80 15
15 Marion 430 1,769 4.1 80 17
16 Nashville 431 1,864 4.3 72 21
17 Everett 446 1,961 4.4 83 15
18 Portland 441 2,004 4.5 85 21
Back to top
Team Int RtYds Avg Lg TD
1 Reno 13 143 11.0 26 0
2 Tennessee 11 97 8.8 17 1
3 Lexington 9 41 4.6 12 0
4 Rochester 9 58 6.4 18 0
5 Everett 8 83 10.4 18 0
6 Minnesota 8 98 12.3 30 0
7 Springfield 8 59 7.4 23 0
8 Colorado 7 51 7.3 17 0
9 Connecticut 7 65 9.3 25 0
10 Portland 6 56 9.3 20 0
11 Fort Wayne 6 25 4.2 11 0
12 Chesapeake 6 64 10.7 21 0
13 Green Bay 5 52 10.4 22 0
14 Honolulu 4 30 7.5 11 0
15 Wichita 4 43 10.8 24 0
16 Nashville 4 23 5.8 10 0
17 Pittsburgh 4 49 12.3 28 0
18 Marion 4 15 3.8 6 0
Back to top
Team Int RtYds Avg Lg TD
1 Honolulu 2 5 2.5 5 0
2 Tennessee 3 18 6.0 17 0
3 Fort Wayne 3 36 12.0 23 0
4 Marion 3 26 8.7 14 0
5 Wichita 4 19 4.8 6 0
6 Pittsburgh 4 23 5.8 15 1
7 Reno 5 39 7.8 18 0
8 Colorado 5 69 13.8 22 0
9 Lexington 6 30 5.0 10 0
10 Green Bay 7 49 7.0 13 0
11 Rochester 7 60 8.6 20 0
12 Portland 8 52 6.5 17 0
13 Springfield 8 106 13.3 24 0
14 Minnesota 9 73 8.1 20 0
15 Chesapeake 11 122 11.1 28 0
16 Everett 12 119 9.9 26 0
17 Connecticut 12 86 7.2 17 0
18 Nashville 14 120 8.6 30 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Wichita 32 0 577 18.0 88 1
2 Reno 36 0 644 17.9 75 0
3 Lexington 24 2 398 16.6 85 1
4 Everett 29 3 479 16.5 76 0
5 Rochester 27 3 437 16.2 51 0
6 Connecticut 49 1 792 16.2 81 1
7 Chesapeake 42 2 625 14.9 89 1
8 Fort Wayne 42 2 624 14.9 70 0
9 Portland 34 1 503 14.8 85 1
10 Marion 49 0 696 14.2 88 2
11 Nashville 37 3 519 14.0 80 0
12 Green Bay 44 0 596 13.5 55 0
13 Springfield 44 0 573 13.0 89 1
14 Minnesota 54 0 694 12.9 60 0
15 Tennessee 45 2 575 12.8 40 0
16 Honolulu 40 2 481 12.0 52 0
17 Pittsburgh 45 1 517 11.5 42 0
18 Colorado 38 0 428 11.3 35 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Connecticut 31 1 321 10.4 45 0
2 Springfield 25 4 269 10.8 42 0
3 Tennessee 39 2 436 11.2 85 1
4 Honolulu 37 1 433 11.7 60 0
5 Green Bay 47 1 601 12.8 89 1
6 Colorado 39 1 507 13.0 46 0
7 Minnesota 46 1 600 13.0 73 0
8 Everett 49 0 644 13.1 70 0
9 Rochester 42 3 576 13.7 69 0
10 Pittsburgh 37 1 514 13.9 89 1
11 Reno 37 1 546 14.8 85 1
12 Marion 46 1 682 14.8 81 1
13 Nashville 48 2 733 15.3 51 0
14 Chesapeake 45 2 700 15.6 53 0
15 Lexington 43 1 672 15.6 84 1
16 Fort Wayne 31 0 491 15.8 88 1
17 Portland 37 0 710 19.2 86 1
18 Wichita 32 0 723 22.6 75 0
Back to top
Team Ret Yds Avg Lg TD
1 Connecticut 61 1,254 20.6 57 0
2 Rochester 74 1,486 20.1 51 0
3 Green Bay 73 1,446 19.8 57 0
4 Tennessee 55 1,069 19.4 43 0
5 Honolulu 59 1,132 19.2 49 0
6 Colorado 66 1,265 19.2 50 0
7 Lexington 74 1,407 19.0 51 0
8 Nashville 76 1,437 18.9 52 0
9 Wichita 71 1,340 18.9 38 0
10 Portland 73 1,359 18.6 42 0
11 Springfield 59 1,096 18.6 47 0
12 Fort Wayne 63 1,157 18.4 53 0
13 Pittsburgh 69 1,248 18.1 50 0
14 Reno 67 1,211 18.1 56 0
15 Minnesota 60 1,069 17.8 48 0
16 Everett 74 1,278 17.3 44 0
17 Chesapeake 63 1,047 16.6 26 0
18 Marion 70 1,137 16.2 45 0
Back to top
Team Ret Yds Avg Lg TD
1 Rochester 68 1,062 15.6 35 0
2 Connecticut 67 1,113 16.6 50 0
3 Pittsburgh 74 1,282 17.3 51 0
4 Wichita 62 1,075 17.3 57 0
5 Nashville 72 1,286 17.9 30 0
6 Portland 68 1,218 17.9 56 0
7 Springfield 68 1,229 18.1 50 0
8 Minnesota 76 1,378 18.1 48 0
9 Lexington 60 1,093 18.2 43 0
10 Colorado 63 1,153 18.3 46 0
11 Everett 55 1,016 18.5 50 0
12 Green Bay 61 1,166 19.1 49 0
13 Honolulu 69 1,322 19.2 48 0
14 Reno 71 1,434 20.2 50 0
15 Chesapeake 66 1,339 20.3 53 0
16 Marion 62 1,273 20.5 57 0
17 Tennessee 73 1,499 20.5 54 0
18 Fort Wayne 72 1,500 20.8 52 0
Back to top
Team Fumbles Fum Lost
1 Chesapeake 24 8
2 Green Bay 21 8
3 Connecticut 18 4
4 Colorado 17 8
5 Nashville 16 4
6 Wichita 11 4
7 Fort Wayne 11 6
8 Lexington 10 5
9 Pittsburgh 10 5
10 Marion 10 3
11 Everett 9 4
12 Minnesota 9 3
13 Rochester 9 6
14 Portland 8 3
15 Reno 7 5
16 Tennessee 7 3
17 Honolulu 6 2
18 Springfield 4 3
Back to top
Team Fumbles Fum Lost
1 Colorado 4 0
2 Tennessee 4 2
3 Springfield 8 6
4 Honolulu 9 2
5 Everett 9 2
6 Chesapeake 9 5
7 Portland 11 6
8 Wichita 11 5
9 Green Bay 12 5
10 Connecticut 12 6
11 Reno 13 2
12 Minnesota 13 6
13 Fort Wayne 14 5
14 Pittsburgh 14 5
15 Lexington 15 4
16 Rochester 16 5
17 Marion 16 9
18 Nashville 17 9
Back to top
Team Rec TD
1 Nashville 21 0
2 Chesapeake 21 0
3 Connecticut 20 0
4 Green Bay 18 0
5 Marion 16 0
6 Minnesota 12 0
7 Wichita 12 0
8 Portland 11 0
9 Pittsburgh 10 0
10 Colorado 9 0
11 Fort Wayne 9 0
12 Lexington 9 0
13 Rochester 8 1
14 Everett 7 0
15 Springfield 7 0
16 Honolulu 6 0
17 Tennessee 6 0
18 Reno 4 0
Back to top
Team Rec TD
1 Springfield 5 0
2 Tennessee 5 0
3 Portland 8 0
4 Honolulu 9 0
5 Minnesota 10 0
6 Wichita 10 0
7 Connecticut 10 0
8 Marion 10 0
9 Everett 11 0
10 Colorado 12 1
11 Nashville 12 0
12 Chesapeake 12 0
13 Pittsburgh 14 0
14 Green Bay 15 0
15 Fort Wayne 15 0
16 Lexington 15 0
17 Reno 16 0
18 Rochester 17 0
Back to top
Team Sacks Safeties
1 Tennessee 74 0
2 Minnesota 64 1
3 Springfield 64 0
4 Reno 59 3
5 Chesapeake 57 1
6 Green Bay 56 6
7 Colorado 56 0
8 Lexington 54 5
9 Honolulu 53 1
10 Nashville 48 0
11 Fort Wayne 44 1
12 Portland 43 0
13 Everett 40 1
14 Connecticut 40 4
15 Rochester 40 0
16 Wichita 34 0
17 Pittsburgh 34 0
18 Marion 33 1
Back to top
Team Sacks Safeties
1 Minnesota 32 1
2 Nashville 36 3
3 Green Bay 37 0
4 Connecticut 38 2
5 Honolulu 42 0
6 Chesapeake 43 0
7 Colorado 45 0
8 Lexington 47 1
9 Reno 48 1
10 Fort Wayne 48 1
11 Marion 49 1
12 Rochester 56 2
13 Everett 60 4
14 Springfield 60 0
15 Portland 61 2
16 Tennessee 61 1
17 Pittsburgh 63 2
18 Wichita 67 3
Back to top
Team Tackles
1 Nashville 886
2 Everett 839
3 Minnesota 824
4 Rochester 817
5 Marion 812
6 Lexington 806
7 Green Bay 804
8 Chesapeake 804
9 Connecticut 799
10 Portland 794
11 Honolulu 785
12 Colorado 780
13 Tennessee 768
14 Reno 755
15 Wichita 754
16 Springfield 736
17 Pittsburgh 735
18 Fort Wayne 712
Back to top
Team Tackles
1 Nashville 688
2 Everett 710
3 Green Bay 755
4 Chesapeake 759
5 Rochester 760
6 Honolulu 769
7 Minnesota 775
8 Lexington 780
9 Portland 799
10 Connecticut 801
11 Colorado 813
12 Tennessee 815
13 Marion 815
14 Wichita 823
15 Pittsburgh 830
16 Reno 831
17 Springfield 833
18 Fort Wayne 854
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Green Bay 92 4,440 48.3 62 27 0 47 601 35.9
2 Minnesota 80 3,855 48.2 62 22 0 46 600 35.2
3 Everett 85 4,069 47.9 65 25 0 49 644 34.4
4 Portland 78 3,624 46.5 62 28 0 37 710 30.2
5 Rochester 79 3,667 46.4 62 28 0 42 576 32.0
6 Nashville 82 3,795 46.3 60 24 1 48 733 31.5
7 Chesapeake 89 4,110 46.2 63 28 0 45 700 32.0
8 Lexington 84 3,878 46.2 61 30 0 43 672 31.0
9 Wichita 70 3,198 45.7 63 27 0 32 723 27.6
10 Marion 96 4,368 45.5 63 31 1 46 682 31.9
11 Colorado 75 3,390 45.2 69 29 0 39 507 30.7
12 Reno 77 3,428 44.5 66 29 0 37 546 29.9
13 Honolulu 81 3,604 44.5 61 30 0 37 433 31.7
14 Fort Wayne 76 3,314 43.6 66 33 0 31 491 28.5
15 Pittsburgh 79 3,425 43.4 62 30 1 37 514 29.3
16 Springfield 77 3,306 42.9 62 33 0 25 269 30.9
17 Tennessee 83 3,515 42.3 62 28 2 39 436 30.3
18 Connecticut 93 3,931 42.3 67 46 1 31 321 28.9
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Lexington 71 2,875 40.5 62 36 2 24 398 24.7
2 Rochester 76 3,265 43.0 69 31 0 27 437 29.1
3 Everett 80 3,450 43.1 66 35 0 29 479 28.4
4 Chesapeake 95 4,195 44.2 62 39 0 42 625 29.4
5 Reno 77 3,441 44.7 63 31 0 36 644 28.3
6 Portland 80 3,579 44.7 60 29 0 34 503 31.2
7 Tennessee 93 4,178 44.9 62 31 0 45 575 32.1
8 Colorado 72 3,247 45.1 61 24 0 38 428 32.5
9 Green Bay 91 4,141 45.5 66 35 0 44 596 31.3
10 Honolulu 79 3,617 45.8 62 29 1 40 481 32.4
11 Marion 87 3,991 45.9 67 27 0 49 696 31.7
12 Pittsburgh 89 4,101 46.1 62 31 0 45 517 33.3
13 Nashville 77 3,557 46.2 65 30 0 37 519 31.7
14 Wichita 68 3,163 46.5 64 24 0 32 577 31.0
15 Connecticut 96 4,491 46.8 65 30 1 49 792 32.3
16 Minnesota 92 4,348 47.3 62 26 2 54 694 34.1
17 Springfield 75 3,560 47.5 62 21 0 44 573 34.2
18 Fort Wayne 78 3,718 47.7 63 19 0 42 624 34.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Reno 38 38 100.0 0 0 0.0
2 Minnesota 38 38 100.0 0 1 0.0
3 Honolulu 34 34 100.0 0 2 0.0
4 Pittsburgh 33 33 100.0 3 6 50.0
5 Rochester 29 29 100.0 4 4 100.0
6 Lexington 28 28 100.0 1 2 50.0
7 Marion 19 19 100.0 3 4 75.0
8 Fort Wayne 31 32 96.9 1 1 100.0
9 Chesapeake 30 31 96.8 0 1 0.0
10 Springfield 28 29 96.6 1 4 25.0
11 Colorado 28 29 96.6 2 3 66.7
12 Tennessee 28 29 96.6 1 4 25.0
13 Green Bay 27 28 96.4 4 4 100.0
14 Connecticut 27 28 96.4 1 3 33.3
15 Portland 25 26 96.2 3 5 60.0
16 Everett 19 20 95.0 1 4 25.0
17 Nashville 29 31 93.5 1 5 20.0
18 Wichita 24 26 92.3 3 3 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Pittsburgh 30 32 93.8 2 3 66.7
2 Wichita 33 35 94.3 2 2 100.0
3 Reno 22 23 95.7 2 7 28.6
4 Tennessee 23 24 95.8 1 3 33.3
5 Fort Wayne 23 24 95.8 1 3 33.3
6 Green Bay 27 28 96.4 0 0 0.0
7 Chesapeake 29 30 96.7 0 2 0.0
8 Lexington 32 33 97.0 4 4 100.0
9 Colorado 33 34 97.1 0 1 0.0
10 Everett 35 36 97.2 0 0 0.0
11 Nashville 35 36 97.2 2 4 50.0
12 Rochester 20 20 100.0 3 7 42.9
13 Honolulu 23 23 100.0 2 4 50.0
14 Springfield 25 25 100.0 1 3 33.3
15 Connecticut 25 25 100.0 2 2 100.0
16 Minnesota 26 26 100.0 4 6 66.7
17 Marion 34 34 100.0 2 3 66.7
18 Portland 40 40 100.0 1 2 50.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Honolulu 23/25 92.0 49 2/2 7/7 7/7 7/9 -
2 Connecticut 21/24 87.5 51 - 7/7 6/7 7/8 1/2
3 Chesapeake 20/24 83.3 50 1/1 6/6 8/11 4/5 1/1
4 Colorado 21/26 80.8 51 - 11/12 4/6 4/6 2/2
5 Everett 16/20 80.0 49 - 5/6 3/4 8/9 0/1
6 Springfield 23/29 79.3 49 0/1 5/7 12/12 6/9 -
7 Nashville 19/24 79.2 51 1/1 7/7 3/4 7/11 1/1
8 Fort Wayne 27/35 77.1 51 2/2 8/9 9/11 7/10 1/3
9 Reno 20/26 76.9 50 - 4/5 10/10 4/9 2/2
10 Marion 23/30 76.7 51 0/2 9/9 6/8 4/7 4/4
11 Portland 21/28 75.0 51 - 4/4 13/15 3/7 1/2
12 Green Bay 17/23 73.9 48 - 7/7 4/5 6/9 0/2
13 Lexington 16/22 72.7 42 - 2/2 10/11 4/7 0/2
14 Wichita 20/28 71.4 50 2/2 5/7 7/9 5/9 1/1
15 Pittsburgh 19/27 70.4 50 2/2 4/5 7/9 5/10 1/1
16 Tennessee 26/37 70.3 48 - 7/9 7/9 12/18 0/1
17 Rochester 19/28 67.9 50 - 4/6 8/10 6/11 1/1
18 Minnesota 23/34 67.6 50 - 6/7 6/11 9/14 2/2
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Connecticut 17/29 58.6 48 1/1 5/6 6/8 5/14 -
2 Chesapeake 16/26 61.5 46 0/1 5/6 5/8 6/8 0/3
3 Tennessee 14/22 63.6 49 0/1 5/5 4/7 5/8 0/1
4 Springfield 18/27 66.7 51 - 2/3 7/10 7/12 2/2
5 Nashville 23/33 69.7 51 - 7/7 9/11 6/13 1/2
6 Colorado 22/30 73.3 49 1/1 4/4 6/9 11/16 -
7 Reno 21/28 75.0 50 - 3/5 12/13 5/8 1/2
8 Portland 19/25 76.0 49 1/1 5/7 7/8 6/7 0/2
9 Wichita 20/26 76.9 51 - 4/6 9/11 6/7 1/2
10 Minnesota 17/22 77.3 49 - 6/6 7/9 4/7 -
11 Fort Wayne 23/29 79.3 49 - 8/9 9/11 6/9 -
12 Everett 24/30 80.0 51 2/2 8/8 5/6 5/9 4/5
13 Pittsburgh 21/26 80.8 51 - 8/9 6/7 6/9 1/1
14 Marion 18/22 81.8 51 1/1 3/3 6/7 5/8 3/3
15 Green Bay 26/31 83.9 50 1/1 8/8 9/11 7/10 1/1
16 Lexington 23/27 85.2 49 2/3 7/8 8/8 6/8 -
17 Honolulu 19/21 90.5 51 - 9/10 5/5 4/5 1/1
18 Rochester 33/36 91.7 51 1/1 11/12 10/10 8/10 3/3
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Fort Wayne 297 92 202 3 88/209 42.1 [4] 2/5 40.0 [4]
2 Pittsburgh 292 90 199 3 92/217 42.4 [3] 3/9 33.3 [10]
3 Portland 287 63 219 5 66/196 33.7 [13] 3/14 21.4 [14]
4 Wichita 285 81 196 8 81/197 41.1 [8] 5/13 38.5 [5]
5 Colorado 283 85 187 11 87/202 43.1 [2] 4/11 36.4 [8]
6 Reno 278 72 203 3 87/201 43.3 [1] 1/6 16.7 [16]
7 Springfield 278 105 170 3 81/197 41.1 [7] 3/8 37.5 [6]
8 Tennessee 276 80 191 5 58/184 31.5 [17] 0/1 0.0 [18]
9 Marion 265 59 195 11 63/208 30.3 [18] 4/15 26.7 [12]
10 Honolulu 256 93 159 4 76/182 41.8 [6] 0/2 0.0 [17]
11 Lexington 256 74 176 6 88/210 41.9 [5] 5/11 45.5 [3]
12 Rochester 251 79 164 8 62/183 33.9 [12] 5/7 71.4 [1]
13 Chesapeake 250 87 149 14 72/198 36.4 [10] 2/7 28.6 [11]
14 Connecticut 249 83 158 8 76/207 36.7 [9] 5/9 55.6 [2]
15 Green Bay 245 93 145 7 65/194 33.5 [14] 4/11 36.4 [7]
16 Nashville 238 64 166 8 70/199 35.2 [11] 2/11 18.2 [15]
17 Minnesota 233 66 164 3 62/188 33.0 [15] 3/9 33.3 [9]
18 Everett 214 48 163 3 64/195 32.8 [16] 4/16 25.0 [13]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Springfield 232 62 167 3 66/186 35.5 [8] 3/13 23.1 [8]
2 Fort Wayne 233 65 160 8 64/194 33.0 [4] 6/12 50.0 [16]
3 Pittsburgh 245 80 153 12 60/191 31.4 [1] 4/9 44.4 [14]
4 Tennessee 246 61 181 4 66/195 33.8 [6] 2/10 20.0 [6]
5 Chesapeake 246 75 166 5 82/218 37.6 [9] 5/11 45.5 [15]
6 Green Bay 253 65 182 6 64/199 32.2 [2] 5/8 62.5 [18]
7 Connecticut 260 61 190 9 75/214 35.0 [7] 5/9 55.6 [17]
8 Honolulu 264 60 195 9 78/203 38.4 [10] 4/19 21.1 [7]
9 Portland 264 91 168 5 82/198 41.4 [15] 0/2 0.0 [1]
10 Colorado 265 81 176 8 69/179 38.5 [11] 1/7 14.3 [3]
11 Reno 266 81 178 7 59/180 32.8 [3] 4/12 33.3 [10]
12 Wichita 267 87 178 2 77/180 42.8 [16] 1/7 14.3 [4]
13 Marion 269 96 167 6 77/198 38.9 [12] 2/5 40.0 [12]
14 Minnesota 275 82 185 8 69/205 33.7 [5] 5/16 31.3 [9]
15 Everett 278 99 174 5 96/212 45.3 [18] 0/2 0.0 [2]
16 Rochester 279 77 198 4 84/212 39.6 [13] 4/10 40.0 [11]
17 Nashville 290 99 185 6 86/210 41.0 [14] 1/6 16.7 [5]
18 Lexington 301 92 203 6 84/193 43.5 [17] 3/7 42.9 [13]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Minnesota 16 23 0 39 0 38 23 1 343
2 Reno 20 19 0 39 0 38 20 3 338
3 Pittsburgh 11 28 0 39 3 33 19 0 330
4 Fort Wayne 18 17 0 35 1 31 27 1 326
5 Honolulu 17 19 0 36 0 34 23 1 321
6 Tennessee 15 17 1 33 1 28 26 0 306
7 Nashville 16 20 0 36 1 29 19 0 304
8 Connecticut 14 18 1 33 1 27 21 4 298
9 Rochester 13 20 1 34 4 29 19 0 298
10 Springfield 17 15 1 33 1 28 23 0 297
11 Green Bay 16 17 0 33 4 27 17 6 296
12 Chesapeake 17 15 1 33 0 30 20 1 290
13 Colorado 13 19 0 32 2 28 21 0 287
14 Portland 7 23 1 31 3 25 21 0 280
15 Lexington 16 13 1 30 1 28 16 5 268
16 Wichita 8 20 1 29 3 24 20 0 264
17 Marion 7 16 2 25 3 19 23 1 246
18 Everett 5 19 0 24 1 19 16 1 215
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Tennessee 13 13 1 27 1 23 14 1 231
2 Honolulu 7 20 0 27 2 23 19 0 246
3 Connecticut 10 17 0 27 2 25 17 2 246
4 Springfield 9 19 0 28 1 25 18 0 249
5 Fort Wayne 13 13 1 27 1 23 23 1 258
6 Reno 11 18 1 30 2 22 21 1 271
7 Green Bay 8 19 1 28 0 27 26 0 273
8 Chesapeake 11 22 0 33 0 29 16 0 275
9 Minnesota 10 23 0 33 4 26 17 1 285
10 Rochester 13 15 0 28 3 20 33 2 297
11 Colorado 15 19 1 35 0 33 22 0 309
12 Pittsburgh 16 18 2 36 2 30 21 2 317
13 Wichita 19 18 0 37 2 33 20 3 325
14 Marion 17 21 1 39 2 34 18 1 328
15 Everett 15 21 0 36 0 35 24 4 331
16 Lexington 17 21 1 39 4 32 23 1 345
17 Nashville 21 20 0 41 2 35 23 3 360
18 Portland 21 21 1 43 1 40 19 2 361
Back to top
Team Rushing Passing Total
1 Fort Wayne 1,525 [7] 3,677 [2] 5,202
2 Colorado 1,760 [2] 3,419 [7] 5,179
3 Portland 1,079 [16] 4,093 [1] 5,172
4 Tennessee 1,683 [4] 3,418 [8] 5,101
5 Pittsburgh 1,446 [9] 3,650 [4] 5,096
6 Nashville 1,178 [15] 3,665 [3] 4,843
7 Minnesota 1,253 [13] 3,559 [6] 4,812
8 Connecticut 1,457 [8] 3,331 [10] 4,788
9 Wichita 1,374 [11] 3,392 [9] 4,766
10 Honolulu 1,908 [1] 2,800 [18] 4,708
11 Springfield 1,641 [6] 3,066 [15] 4,707
12 Reno 1,352 [12] 3,322 [11] 4,674
13 Marion 1,054 [17] 3,613 [5] 4,667
14 Green Bay 1,646 [5] 3,020 [16] 4,666
15 Chesapeake 1,698 [3] 2,921 [17] 4,619
16 Rochester 1,442 [10] 3,092 [14] 4,534
17 Lexington 1,206 [14] 3,319 [12] 4,525
18 Everett 980 [18] 3,138 [13] 4,118
Back to top
Team Rushing Passing Total
1 Fort Wayne 1,120 [3] 3,155 [2] 4,275
2 Tennessee 964 [1] 3,393 [11] 4,357
3 Springfield 1,298 [7] 3,143 [1] 4,441
4 Green Bay 1,201 [5] 3,248 [7] 4,449
5 Chesapeake 1,224 [6] 3,290 [8] 4,514
6 Connecticut 1,147 [4] 3,412 [13] 4,559
7 Minnesota 1,362 [9] 3,228 [6] 4,590
8 Reno 1,420 [10] 3,175 [5] 4,595
9 Honolulu 1,005 [2] 3,599 [16] 4,604
10 Pittsburgh 1,567 [13] 3,170 [4] 4,737
11 Wichita 1,432 [11] 3,413 [14] 4,845
12 Colorado 1,569 [14] 3,304 [9] 4,873
13 Rochester 1,326 [8] 3,741 [17] 5,067
14 Everett 1,961 [17] 3,156 [3] 5,117
15 Marion 1,769 [15] 3,379 [10] 5,148
16 Lexington 1,449 [12] 3,781 [18] 5,230
17 Nashville 1,864 [16] 3,498 [15] 5,362
18 Portland 2,004 [18] 3,410 [12] 5,414
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Tennessee 11 2 13 3 3 6 7
2 Marion 4 9 13 3 3 6 7
3 Reno 13 2 15 5 5 10 5
4 Springfield 8 6 14 8 3 11 3
5 Honolulu 4 2 6 2 2 4 2
