FIFL
Season Stats
2025 Season
December 7, 2025
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Honolulu 442 298 67.4 3,829 8.7 72 19 4 104.9 46-302
2 Nashville 436 280 64.2 3,817 8.8 85 15 5 98.8 38-287
3 Wichita 479 332 69.3 3,657 7.6 65 15 4 98.6 51-349
4 Colorado 490 320 65.3 3,844 7.8 79 16 2 98.4 48-343
5 Tennessee 434 280 64.5 3,292 7.6 74 16 2 97.8 60-422
6 Chesapeake 424 283 66.7 3,160 7.5 72 16 4 97.4 50-321
7 Reno 504 341 67.7 3,886 7.7 65 15 5 96.4 61-457
8 Springfield 454 291 64.1 3,465 7.6 75 14 2 95.7 57-399
9 Pittsburgh 442 292 66.1 3,271 7.4 63 19 8 94.8 61-427
10 Green Bay 481 306 63.6 3,768 7.8 64 18 7 94.1 49-351
11 Rochester 445 293 65.8 3,387 7.6 81 13 7 91.8 54-365
12 Bismarck 542 359 66.2 3,796 7.0 73 16 6 91.7 59-426
13 Minnesota 429 253 59.0 3,257 7.6 62 16 4 91.4 52-392
14 Portland 543 341 62.8 3,779 7.0 63 21 7 90.9 53-399
15 Marion 540 347 64.3 3,751 6.9 71 19 7 90.9 45-304
16 Fort Wayne 478 304 63.6 3,569 7.5 72 16 8 90.4 60-396
17 Lexington 552 346 62.7 3,635 6.6 69 15 11 82.5 47-343
18 Connecticut 451 259 57.4 3,117 6.9 76 16 10 81.3 43-338
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chesapeake 578 346 59.9 3,508 6.1 71 16 9 80.0 71-498
2 Nashville 468 288 61.5 3,403 7.3 74 14 9 85.6 49-353
3 Pittsburgh 498 316 63.5 3,473 7.0 51 14 8 86.7 52-361
4 Minnesota 503 319 63.4 3,714 7.4 77 13 8 87.7 57-429
5 Connecticut 545 340 62.4 3,769 6.9 69 20 9 88.2 58-404
6 Reno 483 308 63.8 3,581 7.4 51 12 6 89.2 60-414
7 Tennessee 428 273 63.8 3,107 7.3 85 13 4 91.7 75-569
8 Fort Wayne 447 279 62.4 3,474 7.8 81 15 5 93.0 44-287
9 Honolulu 495 327 66.1 3,472 7.0 52 15 4 93.1 53-364
10 Green Bay 458 296 64.6 3,394 7.4 40 15 5 93.2 50-356
11 Rochester 490 322 65.7 3,502 7.1 76 18 5 94.6 41-284
12 Springfield 494 325 65.8 3,736 7.6 72 18 6 95.5 53-386
13 Wichita 504 327 64.9 3,790 7.5 57 20 6 95.8 52-387
14 Lexington 403 266 66.0 3,278 8.1 68 15 6 97.2 40-289
15 Marion 488 328 67.2 3,905 8.0 73 19 6 99.3 56-377
16 Bismarck 409 274 67.0 3,490 8.5 78 18 4 104.1 43-299
17 Portland 431 291 67.5 3,686 8.6 79 20 2 107.5 35-249
18 Colorado 444 300 67.6 3,998 9.0 69 20 1 110.0 45-315
Back to top
Team Att Yds Avg Lg TD
1 Tennessee 436 1,717 3.9 52 14
2 Wichita 388 1,573 4.1 80 19
3 Honolulu 414 1,547 3.7 87 14
4 Chesapeake 399 1,538 3.9 87 19
5 Connecticut 346 1,520 4.4 80 15
6 Springfield 412 1,473 3.6 86 13
7 Minnesota 414 1,447 3.5 80 16
8 Colorado 353 1,381 3.9 77 13
9 Reno 385 1,375 3.6 97 16
10 Rochester 378 1,324 3.5 55 16
11 Nashville 374 1,311 3.5 59 18
12 Fort Wayne 345 1,256 3.6 81 8
13 Pittsburgh 367 1,191 3.2 63 7
14 Portland 323 1,110 3.4 68 12
15 Green Bay 331 1,081 3.3 51 8
16 Marion 333 1,045 3.1 41 9
17 Bismarck 315 1,006 3.2 65 11
18 Lexington 274 868 3.2 73 10
Back to top
Team Att Yds Avg Lg TD
1 Minnesota 328 1,081 3.3 82 8
2 Chesapeake 284 1,094 3.9 63 5
3 Wichita 367 1,178 3.2 58 9
4 Fort Wayne 387 1,204 3.1 33 11
5 Pittsburgh 373 1,223 3.3 59 13
6 Honolulu 320 1,242 3.9 97 12
7 Rochester 355 1,245 3.5 80 13
8 Connecticut 393 1,260 3.2 87 9
9 Marion 368 1,262 3.4 80 15
10 Springfield 362 1,311 3.6 80 10
11 Green Bay 387 1,319 3.4 65 8
12 Reno 334 1,375 4.1 77 19
13 Portland 380 1,376 3.6 87 20
14 Tennessee 314 1,407 4.5 86 12
15 Colorado 407 1,427 3.5 74 16
16 Lexington 440 1,490 3.4 54 20
17 Bismarck 408 1,599 3.9 68 21
18 Nashville 380 1,670 4.4 81 17
Back to top
Team Int RtYds Avg Lg TD
1 Nashville 9 87 9.7 18 0
2 Chesapeake 9 157 17.4 45 0
3 Connecticut 9 144 16.0 31 1
4 Minnesota 8 113 14.1 47 0
5 Pittsburgh 8 98 12.3 38 0
6 Reno 6 33 5.5 14 0
7 Springfield 6 85 14.2 23 0
8 Wichita 6 75 12.5 39 1
9 Lexington 6 75 12.5 29 0
10 Marion 6 34 5.7 12 0
11 Green Bay 5 59 11.8 20 0
12 Fort Wayne 5 42 8.4 18 0
13 Rochester 5 86 17.2 27 0
14 Honolulu 4 30 7.5 18 0
15 Bismarck 4 88 22.0 41 1
16 Tennessee 4 57 14.3 41 0
17 Portland 2 10 5.0 11 0
18 Colorado 1 19 19.0 19 0
Back to top
Team Int RtYds Avg Lg TD
1 Springfield 2 19 9.5 17 0
2 Colorado 2 26 13.0 22 0
3 Tennessee 2 21 10.5 13 0
4 Honolulu 4 74 18.5 39 1
5 Minnesota 4 53 13.3 18 0
6 Wichita 4 73 18.3 47 0
7 Chesapeake 4 31 7.8 11 0
8 Reno 5 30 6.0 19 0
9 Nashville 5 60 12.0 20 0
10 Bismarck 6 34 5.7 12 0
11 Portland 7 68 9.7 23 0
12 Green Bay 7 147 21.0 41 1
13 Rochester 7 99 14.1 38 0
14 Marion 7 91 13.0 26 1
15 Fort Wayne 8 132 16.5 41 0
16 Pittsburgh 8 119 14.9 45 0
17 Connecticut 10 118 11.8 34 0
18 Lexington 11 97 8.8 31 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Chesapeake 51 1 933 18.3 86 0
2 Green Bay 42 3 768 18.3 83 1
3 Nashville 43 2 764 17.8 69 0
4 Connecticut 37 0 651 17.6 60 0
5 Marion 34 0 586 17.2 75 0
6 Rochester 39 1 664 17.0 74 1
7 Springfield 49 3 752 15.3 89 1
8 Reno 42 0 634 15.1 49 0
9 Lexington 22 0 319 14.5 39 0
10 Honolulu 36 2 513 14.3 49 0
11 Minnesota 46 1 629 13.7 68 0
12 Colorado 40 1 543 13.6 45 0
13 Bismarck 39 0 513 13.2 40 0
14 Wichita 41 3 535 13.0 86 1
15 Fort Wayne 44 1 570 13.0 58 0
16 Portland 39 3 476 12.2 49 0
17 Pittsburgh 53 2 583 11.0 57 0
18 Tennessee 41 1 409 10.0 34 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Nashville 29 0 251 8.7 44 0
2 Connecticut 65 0 658 10.1 42 0
3 Springfield 48 3 515 10.7 39 0
4 Rochester 36 0 415 11.5 45 0
5 Minnesota 37 4 495 13.4 49 0
6 Wichita 39 0 528 13.5 89 1
7 Bismarck 44 0 616 14.0 61 0
8 Pittsburgh 44 0 624 14.2 56 0
9 Colorado 35 2 509 14.5 54 0
10 Portland 48 0 703 14.6 49 0
11 Fort Wayne 35 0 518 14.8 44 0
12 Reno 36 2 574 15.9 43 0
13 Chesapeake 37 2 593 16.0 74 1
14 Lexington 50 4 806 16.1 69 0
15 Green Bay 34 5 569 16.7 49 0
16 Tennessee 46 2 913 19.8 75 0
17 Honolulu 33 0 677 20.5 86 2
18 Marion 42 0 878 20.9 86 0
Back to top
Team Ret Yds Avg Lg TD
1 Lexington 70 1,504 21.5 58 0
2 Honolulu 60 1,282 21.4 57 0
3 Rochester 58 1,212 20.9 53 0
4 Wichita 59 1,220 20.7 49 0
5 Chesapeake 55 1,127 20.5 57 0
6 Fort Wayne 62 1,226 19.8 50 0
7 Pittsburgh 67 1,307 19.5 51 0
8 Tennessee 55 1,067 19.4 52 0
9 Minnesota 56 1,070 19.1 47 0
10 Bismarck 68 1,290 19.0 48 0
11 Springfield 63 1,195 19.0 47 0
12 Connecticut 64 1,206 18.8 56 0
13 Colorado 68 1,276 18.8 45 0
14 Green Bay 52 953 18.3 48 0
15 Reno 65 1,188 18.3 49 0
16 Nashville 72 1,308 18.2 55 0
17 Marion 63 1,100 17.5 49 0
18 Portland 73 1,223 16.8 50 0
Back to top
Team Ret Yds Avg Lg TD
1 Pittsburgh 57 960 16.8 45 0
2 Marion 68 1,215 17.9 47 0
3 Green Bay 61 1,098 18.0 40 0
4 Portland 55 1,007 18.3 49 0
5 Rochester 66 1,209 18.3 48 0
6 Wichita 69 1,264 18.3 50 0
7 Minnesota 59 1,083 18.4 45 0
8 Honolulu 72 1,341 18.6 49 0
9 Springfield 63 1,180 18.7 54 0
10 Connecticut 60 1,125 18.8 57 0
11 Colorado 61 1,148 18.8 47 0
12 Reno 64 1,264 19.8 56 0
13 Tennessee 69 1,365 19.8 55 0
14 Fort Wayne 66 1,326 20.1 58 0
15 Chesapeake 68 1,403 20.6 49 0
16 Nashville 67 1,443 21.5 53 0
17 Lexington 51 1,109 21.7 49 0
18 Bismarck 54 1,214 22.5 57 0
Back to top
Team Fumbles Fum Lost
1 Connecticut 24 7
2 Nashville 20 8
3 Colorado 16 9
4 Portland 15 7
5 Green Bay 15 4
6 Chesapeake 12 7
7 Wichita 11 8
8 Fort Wayne 11 3
9 Rochester 11 8
10 Pittsburgh 11 7
11 Reno 10 4
12 Lexington 10 5
13 Honolulu 9 6
14 Bismarck 9 5
15 Minnesota 9 6
16 Marion 9 3
17 Springfield 7 4
18 Tennessee 7 5
Back to top
Team Fumbles Fum Lost
1 Bismarck 5 5
2 Green Bay 9 4
3 Springfield 9 7
4 Chesapeake 9 5
5 Minnesota 10 2
6 Honolulu 11 7
7 Fort Wayne 11 5
8 Lexington 11 3
9 Connecticut 11 4
10 Colorado 12 7
11 Wichita 12 8
12 Tennessee 12 7
13 Rochester 13 4
14 Reno 14 6
15 Nashville 14 8
16 Pittsburgh 14 3
17 Marion 19 14
18 Portland 20 7
Back to top
Team Rec TD
1 Connecticut 21 1
2 Nashville 20 0
3 Marion 20 0
4 Portland 15 1
5 Green Bay 15 0
6 Colorado 14 0
7 Fort Wayne 13 0
8 Reno 12 0
9 Wichita 11 2
10 Honolulu 10 0
11 Springfield 10 0
12 Chesapeake 10 0
13 Bismarck 9 0
14 Tennessee 9 0
15 Lexington 7 0
16 Rochester 7 0
17 Pittsburgh 7 0
18 Minnesota 5 0
Back to top
Team Rec TD
1 Bismarck 5 0
2 Springfield 6 0
3 Marion 8 0
4 Green Bay 9 1
5 Fort Wayne 9 0
6 Honolulu 10 0
7 Tennessee 10 0
8 Chesapeake 11 0
9 Reno 12 1
10 Wichita 12 0
11 Lexington 13 0
12 Minnesota 14 0
13 Colorado 14 0
14 Nashville 14 0
15 Connecticut 14 0
16 Rochester 17 1
17 Pittsburgh 17 0
18 Portland 20 1
Back to top
Team Sacks Safeties
1 Tennessee 75 3
2 Chesapeake 71 4
3 Reno 60 2
4 Connecticut 58 0
5 Minnesota 57 1
6 Marion 56 2
7 Honolulu 53 0
8 Springfield 53 1
9 Wichita 52 2
10 Pittsburgh 52 2
11 Green Bay 50 0
12 Nashville 49 2
13 Colorado 45 0
14 Fort Wayne 44 0
15 Bismarck 43 1
16 Rochester 41 2
17 Lexington 40 2
18 Portland 35 2
Back to top
Team Sacks Safeties
1 Nashville 38 1
2 Connecticut 43 3
3 Marion 45 3
4 Honolulu 46 4
5 Lexington 47 0
6 Colorado 48 0
7 Green Bay 49 2
8 Chesapeake 50 0
9 Wichita 51 2
10 Minnesota 52 1
11 Portland 53 1
12 Rochester 54 0
13 Springfield 57 0
14 Bismarck 59 0
15 Tennessee 60 2
16 Fort Wayne 60 4
17 Reno 61 1
18 Pittsburgh 61 2
Back to top
Team Tackles
1 Connecticut 895
2 Marion 825
3 Pittsburgh 820
4 Wichita 815
5 Lexington 813
6 Springfield 811
7 Green Bay 803
8 Colorado 801
9 Rochester 793
10 Nashville 786
11 Chesapeake 782
12 Minnesota 781
13 Fort Wayne 781
14 Bismarck 778
15 Honolulu 773
16 Reno 771
17 Portland 767
18 Tennessee 744
Back to top
Team Tackles
1 Connecticut 729
2 Lexington 732
3 Green Bay 744
4 Nashville 774
5 Minnesota 786
6 Rochester 788
7 Fort Wayne 790
8 Portland 791
9 Colorado 800
10 Chesapeake 803
11 Pittsburgh 803
12 Marion 803
13 Bismarck 809
14 Honolulu 813
15 Wichita 836
16 Springfield 839
17 Tennessee 839
18 Reno 860
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Connecticut 101 4,978 49.3 62 25 1 65 658 37.8
2 Portland 92 4,309 46.8 69 31 0 48 703 32.5
3 Lexington 85 3,948 46.4 66 21 0 50 806 32.0
4 Rochester 75 3,439 45.9 62 27 0 36 415 33.1
5 Wichita 88 4,031 45.8 63 38 0 39 528 31.2
6 Fort Wayne 72 3,280 45.6 62 28 0 35 518 30.6
7 Nashville 73 3,325 45.5 72 27 0 29 251 34.7
8 Bismarck 96 4,364 45.5 62 39 0 44 616 30.9
9 Colorado 79 3,588 45.4 64 30 0 35 509 31.4
10 Minnesota 86 3,889 45.2 62 31 0 37 495 32.3
11 Reno 84 3,797 45.2 65 33 0 36 574 30.5
12 Pittsburgh 93 4,194 45.1 63 37 0 44 624 30.4
13 Tennessee 90 3,996 44.4 62 31 1 46 913 27.4
14 Honolulu 73 3,206 43.9 62 28 0 33 677 27.0
15 Chesapeake 91 3,996 43.9 62 33 0 37 593 30.1
16 Marion 86 3,766 43.8 62 30 0 42 878 26.6
17 Springfield 97 4,214 43.4 64 33 0 48 515 31.3
18 Green Bay 83 3,596 43.3 61 30 0 34 569 29.2
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Lexington 72 2,883 40.0 60 38 0 22 319 25.1
2 Rochester 89 3,840 43.1 62 35 0 39 664 27.8
3 Connecticut 104 4,501 43.3 63 44 0 37 651 28.6
4 Marion 81 3,564 44.0 68 34 1 34 586 28.4
5 Portland 85 3,773 44.4 62 32 0 39 476 31.3
6 Wichita 93 4,159 44.7 69 39 0 41 535 30.6
7 Tennessee 87 3,916 45.0 62 31 0 41 409 33.2
8 Bismarck 81 3,672 45.3 64 32 0 39 513 31.1
9 Honolulu 84 3,813 45.4 62 34 0 36 513 31.2
10 Green Bay 89 4,055 45.6 72 28 0 42 768 30.6
11 Colorado 75 3,443 45.9 61 23 0 40 543 32.5
12 Chesapeake 91 4,187 46.0 62 26 1 51 933 30.0
13 Reno 88 4,058 46.1 66 36 0 42 634 30.7
14 Minnesota 85 3,948 46.4 63 26 0 46 629 32.9
15 Fort Wayne 78 3,632 46.6 62 21 0 44 570 33.9
16 Springfield 94 4,399 46.8 64 27 0 49 752 33.1
17 Nashville 77 3,655 47.5 66 25 0 43 764 31.1
18 Pittsburgh 91 4,418 48.5 62 21 0 53 583 37.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Nashville 31 31 100.0 0 2 0.0
2 Reno 30 30 100.0 0 1 0.0
3 Connecticut 28 28 100.0 3 3 100.0
4 Rochester 27 27 100.0 1 3 33.3
5 Green Bay 26 26 100.0 1 1 100.0
6 Tennessee 25 25 100.0 3 5 60.0
7 Marion 24 24 100.0 1 3 33.3
8 Fort Wayne 20 20 100.0 2 4 50.0
9 Wichita 32 33 97.0 1 5 20.0
10 Chesapeake 32 33 97.0 1 1 100.0
11 Bismarck 25 26 96.2 1 2 50.0
12 Colorado 22 23 95.7 3 6 50.0
13 Pittsburgh 22 23 95.7 1 2 50.0
14 Lexington 21 22 95.5 1 3 33.3
15 Minnesota 30 32 93.8 0 0 0.0
16 Honolulu 26 28 92.9 2 5 40.0
17 Springfield 22 24 91.7 1 2 50.0
18 Portland 27 30 90.0 2 4 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Wichita 20 23 87.0 3 7 42.9
2 Fort Wayne 23 26 88.5 0 0 0.0
3 Green Bay 22 24 91.7 1 1 100.0
4 Chesapeake 15 16 93.8 1 5 20.0
5 Pittsburgh 23 24 95.8 2 3 66.7
6 Nashville 24 25 96.0 4 6 66.7
7 Connecticut 24 25 96.0 1 4 25.0
8 Springfield 25 26 96.2 2 2 100.0
9 Reno 29 30 96.7 1 2 50.0
10 Colorado 32 33 97.0 1 3 33.3
11 Minnesota 19 19 100.0 0 2 0.0
12 Tennessee 23 23 100.0 1 2 50.0
13 Honolulu 25 25 100.0 1 3 33.3
14 Rochester 30 30 100.0 1 1 100.0
15 Marion 31 31 100.0 0 2 0.0
16 Lexington 32 32 100.0 3 3 100.0
17 Portland 36 36 100.0 2 4 50.0
18 Bismarck 37 37 100.0 0 2 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Green Bay 22/25 88.0 51 1/1 3/4 8/8 9/10 1/2
2 Tennessee 25/29 86.2 51 - 4/4 10/11 10/11 1/3
3 Lexington 15/18 83.3 52 1/1 3/3 4/5 4/6 3/3
4 Pittsburgh 17/21 81.0 51 - 5/5 5/5 6/8 1/3
5 Rochester 24/32 75.0 48 1/3 7/7 8/11 8/10 0/1
6 Springfield 23/31 74.2 49 3/3 4/5 8/8 8/13 0/2
7 Chesapeake 20/27 74.1 51 - 1/1 12/12 6/13 1/1
8 Fort Wayne 25/34 73.5 49 - 6/6 7/8 12/19 0/1
9 Reno 22/30 73.3 50 - 6/7 7/7 7/13 2/3
10 Honolulu 24/33 72.7 50 1/1 8/9 7/9 7/11 1/3
11 Wichita 21/30 70.0 49 - 4/4 9/12 8/13 0/1
12 Minnesota 17/25 68.0 50 1/1 5/7 3/4 6/9 2/4
13 Marion 23/34 67.6 51 0/2 2/4 8/10 10/13 3/5
14 Colorado 20/30 66.7 50 0/1 4/4 10/14 5/9 1/2
15 Bismarck 15/23 65.2 51 - 4/4 4/8 5/9 2/2
16 Portland 8/13 61.5 41 1/1 4/5 2/4 1/1 0/2
17 Connecticut 17/28 60.7 49 - 4/4 4/5 9/16 0/3
18 Nashville 21/37 56.8 50 - 5/7 8/15 7/14 1/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Wichita 14/23 60.9 47 - 2/3 7/10 5/8 0/2
2 Bismarck 16/26 61.5 49 - 4/4 7/9 5/12 0/1
3 Tennessee 15/24 62.5 47 - 2/2 8/10 5/11 0/1
4 Rochester 12/18 66.7 50 0/1 1/1 5/6 5/8 1/2
5 Marion 19/28 67.9 52 0/1 4/4 4/4 8/15 3/4
6 Minnesota 26/38 68.4 49 0/1 7/7 13/16 6/12 0/2
7 Chesapeake 21/30 70.0 51 1/1 8/10 4/5 7/13 1/1
8 Green Bay 17/24 70.8 49 - 5/6 4/7 8/10 0/1
9 Honolulu 20/28 71.4 50 2/2 4/5 4/8 9/11 1/2
10 Reno 15/21 71.4 51 1/1 2/2 4/6 5/8 3/4
11 Lexington 20/28 71.4 50 - 5/5 6/7 8/15 1/1
12 Fort Wayne 24/33 72.7 50 - 6/8 10/12 6/9 2/4
13 Portland 19/26 73.1 51 1/1 3/4 6/9 7/9 2/3
14 Connecticut 22/30 73.3 51 0/1 5/5 9/12 7/9 1/3
15 Colorado 25/33 75.8 50 3/3 0/2 8/8 12/15 2/5
16 Pittsburgh 27/35 77.1 48 1/2 9/10 8/10 9/13 -
17 Nashville 25/30 83.3 50 - 6/6 8/8 10/13 1/3
18 Springfield 22/25 88.0 50 - 6/6 9/9 6/7 1/3
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Honolulu 290 78 202 10 83/198 41.9 [3] 0/3 0.0 [18]
2 Reno 289 85 193 11 89/212 42.0 [2] 2/5 40.0 [12]
3 Wichita 283 82 193 8 73/198 36.9 [10] 3/5 60.0 [3]
4 Portland 266 67 191 8 69/205 33.7 [15] 10/20 50.0 [8]
5 Bismarck 262 65 186 11 74/209 35.4 [12] 5/14 35.7 [14]
6 Colorado 261 70 188 3 81/207 39.1 [7] 4/13 30.8 [16]
7 Tennessee 259 100 157 2 91/225 40.4 [4] 4/10 40.0 [13]
8 Marion 256 69 181 6 67/205 32.7 [16] 9/10 90.0 [1]
9 Chesapeake 254 84 163 7 75/202 37.1 [9] 1/2 50.0 [9]
10 Fort Wayne 251 67 178 6 74/199 37.2 [8] 7/15 46.7 [10]
11 Rochester 251 72 170 9 94/215 43.7 [1] 4/7 57.1 [5]
12 Lexington 246 60 180 6 61/195 31.3 [17] 11/21 52.4 [7]
13 Springfield 245 75 163 7 77/221 34.8 [13] 5/11 45.5 [11]
14 Green Bay 242 62 177 3 73/199 36.7 [11] 2/8 25.0 [17]
15 Nashville 241 81 156 4 78/199 39.2 [6] 1/3 33.3 [15]
16 Minnesota 236 89 142 5 85/216 39.4 [5] 7/13 53.8 [6]
17 Pittsburgh 229 63 161 5 70/203 34.5 [14] 7/12 58.3 [4]
18 Connecticut 216 79 130 7 57/202 28.2 [18] 8/13 61.5 [2]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Tennessee 213 74 135 4 57/187 30.5 [1] 1/11 9.1 [2]
2 Fort Wayne 229 75 148 6 81/215 37.7 [12] 8/13 61.5 [15]
3 Minnesota 234 55 176 3 76/212 35.8 [7] 1/10 10.0 [3]
4 Reno 242 71 168 3 77/205 37.6 [11] 4/8 50.0 [9]
5 Chesapeake 245 66 174 5 66/216 30.6 [2] 13/22 59.1 [13]
6 Bismarck 253 80 167 6 76/193 39.4 [15] 1/5 20.0 [4]
7 Springfield 254 71 175 8 74/211 35.1 [6] 4/10 40.0 [5]
8 Pittsburgh 254 65 182 7 76/221 34.4 [5] 7/9 77.8 [18]
9 Green Bay 255 82 167 6 67/197 34.0 [4] 5/11 45.5 [8]
10 Lexington 259 89 163 7 94/208 45.2 [18] 3/5 60.0 [14]
11 Nashville 263 93 162 8 82/209 39.2 [14] 7/11 63.6 [16]
12 Rochester 263 88 169 6 71/196 36.2 [9] 12/17 70.6 [17]
13 Wichita 266 62 196 8 78/218 35.8 [8] 7/13 53.8 [12]
14 Portland 267 83 178 6 73/186 39.2 [13] 0/3 0.0 [1]
15 Connecticut 267 75 184 8 90/242 37.2 [10] 5/10 50.0 [10]
16 Colorado 268 75 187 6 80/198 40.4 [16] 3/7 42.9 [7]
17 Honolulu 269 73 180 16 62/188 33.0 [3] 6/14 42.9 [6]
18 Marion 276 71 200 5 91/208 43.8 [17] 3/6 50.0 [11]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Wichita 19 15 4 38 1 32 21 2 329
2 Chesapeake 19 16 0 35 1 32 20 4 312
3 Honolulu 14 19 0 33 2 26 24 0 300
4 Nashville 18 15 0 33 0 31 21 2 296
5 Tennessee 14 16 0 30 3 25 25 3 292
6 Reno 16 15 0 31 0 30 22 2 286
7 Rochester 16 13 1 30 1 27 24 2 285
8 Connecticut 15 16 2 33 3 28 17 0 283
9 Minnesota 16 16 0 32 0 30 17 1 275
10 Marion 9 19 0 28 1 24 23 2 267
11 Portland 12 21 1 34 2 27 8 2 263
12 Springfield 13 14 1 28 1 22 23 1 263
13 Colorado 13 16 0 29 3 22 20 0 262
14 Green Bay 8 18 1 27 1 26 22 0 256
15 Fort Wayne 8 16 0 24 2 20 25 0 243
16 Bismarck 11 16 1 28 1 25 15 1 242
17 Pittsburgh 7 19 0 26 1 22 17 2 235
18 Lexington 10 15 0 25 1 21 15 2 222
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chesapeake 5 16 1 22 1 15 21 0 212
2 Tennessee 12 13 0 25 1 23 15 2 224
3 Minnesota 8 13 0 21 0 19 26 1 225
4 Green Bay 8 15 2 25 1 22 17 2 229
5 Wichita 9 20 1 30 3 20 14 2 252
6 Fort Wayne 11 15 0 26 0 23 24 4 259
7 Rochester 13 18 1 32 1 30 12 0 260
8 Springfield 10 18 0 28 2 25 22 0 263
9 Reno 19 12 1 32 1 29 15 1 270
10 Connecticut 9 20 0 29 1 24 22 3 272
11 Pittsburgh 13 14 0 27 2 23 27 2 274
12 Honolulu 12 15 3 30 1 25 20 4 275
13 Nashville 17 14 0 31 4 24 25 1 295
14 Marion 15 19 1 35 0 31 19 3 304
15 Lexington 20 15 0 35 3 32 20 0 308
16 Bismarck 21 18 0 39 0 37 16 0 319
17 Colorado 16 20 0 36 1 32 25 0 325
18 Portland 20 20 1 41 2 36 19 1 345
Back to top
Team Rushing Passing Total
1 Honolulu 1,547 [3] 3,527 [2] 5,074
2 Colorado 1,381 [8] 3,501 [3] 4,882
3 Wichita 1,573 [2] 3,308 [9] 4,881
4 Nashville 1,311 [11] 3,530 [1] 4,841
5 Reno 1,375 [9] 3,429 [5] 4,804
6 Tennessee 1,717 [1] 2,870 [14] 4,587
7 Springfield 1,473 [6] 3,066 [12] 4,539
8 Green Bay 1,081 [15] 3,417 [6] 4,498
9 Marion 1,045 [16] 3,447 [4] 4,492
10 Portland 1,110 [14] 3,380 [7] 4,490
11 Fort Wayne 1,256 [12] 3,173 [11] 4,429
12 Chesapeake 1,538 [4] 2,839 [17] 4,377
13 Bismarck 1,006 [17] 3,370 [8] 4,376
14 Rochester 1,324 [10] 3,022 [13] 4,346
15 Minnesota 1,447 [7] 2,865 [15] 4,312
16 Connecticut 1,520 [5] 2,779 [18] 4,299
17 Lexington 868 [18] 3,292 [10] 4,160
18 Pittsburgh 1,191 [13] 2,844 [16] 4,035
Back to top
Team Rushing Passing Total
1 Tennessee 1,407 [14] 2,538 [1] 3,945
2 Chesapeake 1,094 [2] 3,010 [3] 4,104
3 Pittsburgh 1,223 [5] 3,112 [7] 4,335
4 Honolulu 1,242 [6] 3,108 [6] 4,350
5 Green Bay 1,319 [11] 3,038 [4] 4,357
6 Minnesota 1,081 [1] 3,285 [12] 4,366
7 Fort Wayne 1,204 [4] 3,187 [9] 4,391
8 Rochester 1,245 [7] 3,218 [11] 4,463
9 Lexington 1,490 [16] 2,989 [2] 4,479
10 Reno 1,375 [12] 3,167 [8] 4,542
11 Wichita 1,178 [3] 3,403 [15] 4,581
12 Connecticut 1,260 [8] 3,365 [14] 4,625
13 Springfield 1,311 [10] 3,350 [13] 4,661
14 Nashville 1,670 [18] 3,050 [5] 4,720
15 Bismarck 1,599 [17] 3,191 [10] 4,790
16 Marion 1,262 [9] 3,528 [17] 4,790
17 Portland 1,376 [13] 3,437 [16] 4,813
18 Colorado 1,427 [15] 3,683 [18] 5,110
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Marion 6 14 20 7 3 10 10
