FIFL
Season Stats
2026 Season
December 6, 2026
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 San Jose 446 315 70.6 3,754 8.4 80 22 5 107.8 40-280
2 Honolulu 467 325 69.6 3,638 7.8 60 18 2 103.6 55-375
3 Wichita 475 324 68.2 3,759 7.9 75 16 5 98.7 71-480
4 Minnesota 415 271 65.3 3,389 8.2 79 15 4 98.6 55-410
5 Green Bay 448 289 64.5 3,522 7.9 84 23 9 97.3 59-462
6 Chesapeake 410 255 62.2 3,298 8.0 77 15 3 96.6 52-384
7 Rochester 449 287 63.9 3,292 7.3 70 16 2 95.9 49-343
8 Tennessee 422 276 65.4 3,319 7.9 79 13 4 95.7 47-346
9 Reno 456 281 61.6 3,749 8.2 74 17 5 95.6 43-271
10 Nashville 446 285 63.9 3,297 7.4 77 11 3 91.6 75-512
11 Colorado 463 282 60.9 3,351 7.2 80 15 3 91.1 35-253
12 Connecticut 454 285 62.8 3,061 6.7 78 13 2 90.2 52-393
13 Bismarck 508 327 64.4 3,610 7.1 71 13 5 89.8 51-370
14 Pittsburgh 496 316 63.7 3,610 7.3 78 15 7 89.7 50-332
15 Portland 573 350 61.1 4,243 7.4 75 17 8 87.9 76-530
16 Springfield 447 270 60.4 3,110 7.0 66 15 6 87.0 44-296
17 Marion 581 374 64.4 3,809 6.6 65 16 10 85.1 33-245
18 Fort Wayne 513 312 60.8 3,623 7.1 56 16 12 82.8 74-506
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chesapeake 572 335 58.6 3,466 6.1 46 12 7 78.0 56-401
2 Tennessee 502 301 60.0 3,432 6.8 79 14 6 84.9 75-547
3 Reno 519 332 64.0 3,404 6.6 45 13 6 86.3 70-489
4 Honolulu 519 326 62.8 3,660 7.1 74 20 11 87.8 52-380
5 Connecticut 497 320 64.4 3,772 7.6 65 15 11 88.2 55-387
6 Bismarck 406 252 62.1 3,041 7.5 84 13 7 88.5 48-319
7 San Jose 496 310 62.5 3,583 7.2 71 11 3 89.1 49-350
8 Minnesota 486 322 66.3 3,935 8.1 79 13 6 94.8 56-374
9 Marion 399 256 64.2 2,897 7.3 78 16 4 95.0 51-349
10 Colorado 483 306 63.4 3,881 8.0 75 16 5 95.1 52-368
11 Nashville 401 262 65.3 2,965 7.4 58 15 4 95.7 70-498
12 Rochester 467 305 65.3 3,515 7.5 77 15 2 96.8 50-363
13 Pittsburgh 469 301 64.2 3,602 7.7 66 17 3 97.0 41-279
14 Springfield 470 315 67.0 3,613 7.7 58 19 7 97.2 58-409
15 Green Bay 511 331 64.8 4,055 7.9 77 21 5 98.7 46-349
16 Wichita 486 321 66.0 3,829 7.9 60 20 3 101.1 43-301
17 Fort Wayne 402 258 64.2 3,291 8.2 79 17 1 102.7 46-323
18 Portland 384 271 70.6 3,493 9.1 80 19 4 110.9 43-302
Back to top
Team Att Yds Avg Lg TD
1 Chesapeake 410 1,649 4.0 82 18
2 San Jose 454 1,639 3.6 64 12
3 Tennessee 464 1,553 3.3 76 15
4 Nashville 388 1,462 3.8 53 11
5 Honolulu 398 1,457 3.7 77 15
6 Colorado 376 1,425 3.8 79 11
7 Green Bay 340 1,323 3.9 67 11
8 Connecticut 359 1,308 3.6 96 13
9 Wichita 342 1,299 3.8 37 13
10 Reno 381 1,297 3.4 75 17
11 Minnesota 376 1,233 3.3 44 13
12 Rochester 383 1,219 3.2 79 10
13 Pittsburgh 355 1,205 3.4 76 11
14 Springfield 393 1,191 3.0 61 10
15 Marion 331 942 2.8 47 9
16 Fort Wayne 317 940 3.0 52 14
17 Portland 259 919 3.5 75 8
18 Bismarck 320 915 2.9 61 9
Back to top
Team Att Yds Avg Lg TD
1 San Jose 303 904 3.0 77 10
2 Tennessee 301 918 3.0 68 11
3 Honolulu 293 933 3.2 76 9
4 Connecticut 365 1,016 2.8 62 12
5 Chesapeake 331 1,117 3.4 76 5
6 Springfield 363 1,122 3.1 72 8
7 Green Bay 378 1,194 3.2 75 13
8 Marion 390 1,299 3.3 79 13
9 Wichita 364 1,320 3.6 75 13
10 Colorado 376 1,322 3.5 67 9
11 Nashville 398 1,350 3.4 61 14
12 Reno 343 1,364 4.0 39 12
13 Minnesota 380 1,368 3.6 79 11
14 Pittsburgh 359 1,375 3.8 96 18
15 Fort Wayne 420 1,546 3.7 77 15
16 Portland 430 1,579 3.7 71 16
17 Rochester 409 1,621 4.0 82 12
18 Bismarck 443 1,628 3.7 46 19
Back to top
Team Int RtYds Avg Lg TD
1 Honolulu 11 158 14.4 58 0
2 Connecticut 11 150 13.6 57 2
3 Bismarck 7 43 6.1 15 1
4 Springfield 7 98 14.0 49 0
5 Chesapeake 7 47 6.7 17 0
6 Reno 6 85 14.2 25 0
7 Minnesota 6 69 11.5 19 0
8 Tennessee 6 64 10.7 20 0
9 Green Bay 5 20 4.0 12 0
10 Colorado 5 47 9.4 18 0
11 Portland 4 54 13.5 39 0
12 Nashville 4 46 11.5 23 2
13 Marion 4 65 16.3 50 0
14 San Jose 3 42 14.0 25 0
15 Wichita 3 69 23.0 55 0
16 Pittsburgh 3 28 9.3 19 0
17 Rochester 2 54 27.0 32 1
18 Fort Wayne 1 22 22.0 22 0
Back to top
Team Int RtYds Avg Lg TD
1 Honolulu 2 24 12.0 20 0
2 Connecticut 2 17 8.5 13 0
3 Rochester 2 17 8.5 16 0
4 Colorado 3 22 7.3 12 0
5 Nashville 3 70 23.3 50 0
6 Chesapeake 3 85 28.3 39 1
7 Minnesota 4 30 7.5 14 0
8 Tennessee 4 33 8.3 22 1
9 Reno 5 44 8.8 15 0
10 San Jose 5 34 6.8 14 1
11 Bismarck 5 111 22.2 58 0
12 Wichita 5 57 11.4 19 0
13 Springfield 6 62 10.3 22 0
14 Pittsburgh 7 73 10.4 18 0
15 Portland 8 141 17.6 55 0
16 Green Bay 9 49 5.4 18 0
17 Marion 10 160 16.0 57 2
18 Fort Wayne 12 132 11.0 32 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Springfield 34 1 703 20.7 87 1
2 Fort Wayne 45 6 857 19.0 53 0
3 Green Bay 42 2 781 18.6 88 1
4 San Jose 51 1 904 17.7 84 1
5 Pittsburgh 36 0 627 17.4 86 1
6 Chesapeake 42 4 720 17.1 70 1
7 Wichita 38 1 648 17.1 85 1
8 Bismarck 34 3 544 16.0 89 2
9 Marion 47 2 725 15.4 85 1
10 Honolulu 37 2 567 15.3 75 0
11 Minnesota 39 2 565 14.5 88 1
12 Tennessee 55 2 713 13.0 37 0
13 Portland 35 2 448 12.8 63 0
14 Reno 42 3 509 12.1 79 0
15 Connecticut 47 4 567 12.1 79 0
16 Colorado 42 3 501 11.9 49 0
17 Rochester 40 3 472 11.8 45 0
18 Nashville 44 1 476 10.8 58 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Honolulu 39 1 463 11.9 85 1
2 Wichita 40 0 505 12.6 63 0
3 Nashville 43 3 574 13.3 41 0
4 Colorado 39 2 531 13.6 89 1
5 Green Bay 35 10 491 14.0 88 1
6 Connecticut 44 2 624 14.2 41 0
7 San Jose 29 1 415 14.3 89 1
8 Springfield 44 11 630 14.3 53 0
9 Portland 30 0 439 14.6 47 0
10 Bismarck 40 1 599 15.0 75 0
11 Fort Wayne 61 0 915 15.0 81 0
12 Minnesota 44 1 676 15.4 88 1
13 Marion 39 3 612 15.7 79 0
14 Pittsburgh 44 1 738 16.8 70 0
15 Reno 40 1 676 16.9 84 1
16 Chesapeake 50 1 849 17.0 84 0
17 Rochester 42 0 731 17.4 86 2
18 Tennessee 47 4 859 18.3 87 2
Back to top
Team Ret Yds Avg Lg TD
1 Rochester 69 1,498 21.7 52 0
2 Fort Wayne 69 1,432 20.8 52 0
3 Connecticut 62 1,244 20.1 56 0
4 Tennessee 48 963 20.1 53 0
5 Wichita 66 1,323 20.0 51 0
6 Reno 56 1,120 20.0 59 0
7 Marion 52 1,016 19.5 51 0
8 Portland 75 1,462 19.5 51 0
9 Bismarck 68 1,310 19.3 54 0
10 Green Bay 67 1,264 18.9 54 0
11 Pittsburgh 70 1,315 18.8 48 0
12 Springfield 64 1,193 18.6 47 0
13 Colorado 62 1,142 18.4 50 0
14 San Jose 63 1,152 18.3 50 0
15 Honolulu 56 1,011 18.1 42 0
16 Minnesota 54 956 17.7 50 0
17 Nashville 56 904 16.1 38 0
18 Chesapeake 52 803 15.4 26 0
Back to top
Team Ret Yds Avg Lg TD
1 Fort Wayne 56 947 16.9 50 0
2 Springfield 57 988 17.3 56 0
3 Rochester 60 1,059 17.7 48 0
4 Wichita 69 1,228 17.8 50 0
5 Marion 57 1,030 18.1 48 0
6 Minnesota 55 1,011 18.4 54 0
7 Nashville 50 926 18.5 52 0
8 Honolulu 72 1,335 18.5 50 0
9 Colorado 58 1,084 18.7 53 0
10 Connecticut 65 1,272 19.6 49 0
11 Bismarck 53 1,041 19.6 50 0
12 Portland 60 1,182 19.7 50 0
13 Tennessee 72 1,429 19.8 49 0
14 Chesapeake 64 1,287 20.1 52 0
15 Green Bay 59 1,189 20.2 50 0
16 San Jose 72 1,453 20.2 59 0
17 Reno 70 1,422 20.3 51 0
18 Pittsburgh 60 1,225 20.4 56 0
Back to top
Team Fumbles Fum Lost
1 Pittsburgh 16 8
2 Marion 15 5
3 Green Bay 14 4
4 Connecticut 14 8
5 Colorado 13 6
6 Fort Wayne 13 6
7 Reno 12 6
8 San Jose 12 8
9 Springfield 11 7
10 Rochester 11 7
11 Wichita 10 4
12 Nashville 10 5
13 Honolulu 9 4
14 Portland 9 5
15 Minnesota 7 2
16 Tennessee 6 4
17 Chesapeake 6 3
18 Bismarck 5 4
Back to top
Team Fumbles Fum Lost
1 Wichita 7 5
2 Minnesota 8 4
3 Pittsburgh 8 3
4 Chesapeake 9 4
5 Marion 9 6
6 Portland 10 5
7 San Jose 10 6
8 Bismarck 10 4
9 Colorado 10 6
10 Reno 11 5
11 Tennessee 11 5
12 Springfield 11 3
13 Fort Wayne 12 6
14 Nashville 12 5
15 Honolulu 13 5
16 Green Bay 13 6
17 Rochester 14 7
18 Connecticut 15 11
Back to top
Team Rec TD
1 Connecticut 17 0
2 Green Bay 16 0
3 Marion 16 0
4 Colorado 13 0
5 Fort Wayne 13 0
6 Reno 11 0
7 Wichita 11 0
8 Rochester 11 1
9 Honolulu 10 0
10 San Jose 10 0
11 Nashville 10 0
12 Pittsburgh 10 0
13 Portland 9 0
14 Minnesota 9 0
15 Tennessee 7 0
16 Springfield 7 0
17 Chesapeake 7 1
18 Bismarck 5 0
Back to top
Team Rec TD
1 Minnesota 6 0
2 Wichita 6 0
3 Chesapeake 8 0
4 Marion 8 0
5 Portland 10 0
6 Bismarck 10 0
7 Colorado 10 0
8 Tennessee 10 0
9 Green Bay 11 0
10 Honolulu 12 0
11 Reno 12 0
12 San Jose 12 0
13 Fort Wayne 12 0
14 Nashville 12 0
15 Connecticut 12 1
16 Rochester 13 0
17 Pittsburgh 13 1
18 Springfield 15 0
Back to top
Team Sacks Safeties
1 Tennessee 75 1
2 Reno 70 3
3 Nashville 70 2
4 Springfield 58 2
5 Minnesota 56 0
6 Chesapeake 56 0
7 Connecticut 55 1
8 Honolulu 52 1
9 Colorado 52 2
10 Marion 51 1
11 Rochester 50 0
12 San Jose 49 1
13 Bismarck 48 1
14 Green Bay 46 2
15 Fort Wayne 46 0
16 Portland 43 1
17 Wichita 43 0
18 Pittsburgh 41 1
Back to top
Team Sacks Safeties
1 Marion 33 0
2 Colorado 35 0
3 San Jose 40 2
4 Reno 43 2
5 Springfield 44 0
6 Tennessee 47 0
7 Rochester 49 0
8 Pittsburgh 50 3
9 Bismarck 51 3
10 Chesapeake 52 0
11 Connecticut 52 3
12 Honolulu 55 0
13 Minnesota 55 1
14 Green Bay 59 0
15 Wichita 71 2
16 Fort Wayne 74 0
17 Nashville 75 0
18 Portland 76 3
Back to top
Team Tackles
1 Rochester 832
2 Reno 828
3 Minnesota 821
4 Green Bay 817
5 Chesapeake 814
6 Connecticut 810
7 Springfield 806
8 Fort Wayne 798
9 Wichita 796
10 Colorado 793
11 Bismarck 792
12 Portland 789
13 Nashville 782
14 Pittsburgh 770
15 Tennessee 765
16 Marion 757
17 Honolulu 744
18 San Jose 741
Back to top
Team Tackles
1 Green Bay 754
2 Colorado 760
3 Reno 761
4 Minnesota 762
5 Springfield 769
6 Chesapeake 769
7 Portland 770
8 Bismarck 775
9 Fort Wayne 779
10 Connecticut 785
11 Pittsburgh 787
12 Rochester 790
13 Wichita 803
14 Marion 808
15 Nashville 819
16 Honolulu 839
17 Tennessee 841
18 San Jose 884
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Wichita 68 3,269 48.1 62 23 0 40 505 33.9
2 Fort Wayne 97 4,599 47.4 66 31 0 61 915 31.6
3 Pittsburgh 79 3,734 47.3 62 23 0 44 738 32.1
4 Minnesota 86 4,035 46.9 64 30 0 44 676 32.1
5 Springfield 89 4,087 45.9 60 28 0 44 630 32.6
6 Marion 91 4,170 45.8 66 33 0 39 612 31.8
7 Chesapeake 104 4,741 45.6 68 41 0 50 849 29.5
8 Honolulu 81 3,672 45.3 62 32 0 39 463 31.7
9 Nashville 92 4,168 45.3 62 34 0 43 574 31.7
10 Tennessee 96 4,305 44.8 62 37 0 47 859 28.2
11 Bismarck 82 3,677 44.8 65 29 1 40 599 30.5
12 Colorado 93 4,158 44.7 63 32 0 39 531 32.1
13 Portland 74 3,292 44.5 65 29 0 30 439 30.7
14 Green Bay 90 3,966 44.1 62 34 0 35 491 31.1
15 Rochester 102 4,487 44.0 67 47 0 42 731 27.6
16 Reno 83 3,647 43.9 61 31 1 40 676 28.3
17 Connecticut 110 4,683 42.6 62 52 0 44 624 27.4
18 San Jose 77 3,223 41.9 61 34 0 29 415 27.6
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Springfield 89 3,761 42.3 62 39 0 34 703 25.6
2 Pittsburgh 93 4,003 43.0 66 46 0 36 627 26.4
3 Nashville 98 4,310 44.0 68 39 1 44 476 31.2
4 Honolulu 89 3,924 44.1 65 38 1 37 567 29.2
5 Marion 102 4,540 44.5 62 45 0 47 725 28.6
6 Reno 95 4,236 44.6 62 37 0 42 509 31.4
7 Minnesota 75 3,352 44.7 62 25 0 39 565 30.5
8 Chesapeake 99 4,436 44.8 67 40 0 42 720 29.5
9 Colorado 81 3,664 45.2 61 28 0 42 501 32.1
10 Green Bay 83 3,757 45.3 61 30 0 42 781 28.6
11 Fort Wayne 93 4,221 45.4 62 32 0 45 857 29.3
12 Tennessee 109 4,958 45.5 62 39 0 55 713 31.8
13 Rochester 90 4,100 45.6 62 36 0 40 472 32.3
14 Bismarck 75 3,455 46.1 63 27 0 34 544 31.6
15 Wichita 72 3,348 46.5 62 25 0 38 648 30.6
16 Portland 72 3,358 46.6 65 21 0 35 448 34.6
17 Connecticut 92 4,300 46.7 62 30 0 47 567 34.1
18 San Jose 87 4,190 48.2 62 23 0 51 904 32.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Green Bay 34 34 100.0 0 1 0.0
2 San Jose 33 33 100.0 0 0 0.0
3 Chesapeake 29 29 100.0 4 5 80.0
4 Honolulu 28 28 100.0 3 4 75.0
5 Colorado 25 25 100.0 1 1 100.0
6 Minnesota 23 23 100.0 2 5 40.0
7 Pittsburgh 23 23 100.0 0 4 0.0
8 Marion 23 23 100.0 0 3 0.0
9 Reno 33 34 97.1 0 0 0.0
10 Wichita 25 26 96.2 3 4 75.0
11 Tennessee 24 25 96.0 2 3 66.7
12 Bismarck 22 23 95.7 2 2 100.0
13 Rochester 22 23 95.7 3 5 60.0
14 Nashville 17 18 94.4 4 6 66.7
15 Fort Wayne 22 24 91.7 2 5 40.0
16 Connecticut 22 24 91.7 1 4 25.0
17 Portland 20 22 90.9 2 3 66.7
18 Springfield 18 20 90.0 3 5 60.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Pittsburgh 28 31 90.3 2 5 40.0
2 Nashville 21 23 91.3 3 4 75.0
3 Marion 25 27 92.6 1 4 25.0
4 Chesapeake 15 16 93.8 0 2 0.0
5 Portland 31 33 93.9 1 2 50.0
6 Reno 21 22 95.5 3 4 75.0
7 Minnesota 22 23 95.7 1 2 50.0
8 Green Bay 27 28 96.4 2 5 40.0
9 Bismarck 30 31 96.8 0 1 0.0
10 San Jose 22 22 100.0 1 1 100.0
11 Colorado 22 22 100.0 3 4 75.0
12 Tennessee 22 22 100.0 2 6 33.3
13 Rochester 23 23 100.0 2 4 50.0
14 Springfield 24 24 100.0 1 3 33.3
15 Connecticut 24 24 100.0 3 4 75.0
16 Honolulu 27 27 100.0 2 3 66.7
17 Wichita 29 29 100.0 3 3 100.0
18 Fort Wayne 30 30 100.0 2 3 66.7
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Tennessee 31/37 83.8 49 0/1 14/14 7/7 10/14 0/1
2 Connecticut 20/24 83.3 49 - 4/5 8/9 8/10 -
3 Rochester 17/21 81.0 48 - 4/4 6/7 7/8 0/2
4 San Jose 24/31 77.4 51 2/2 5/6 12/14 3/7 2/2
5 Chesapeake 18/24 75.0 51 - 5/5 6/9 6/8 1/2
6 Honolulu 26/35 74.3 50 2/2 7/7 11/13 5/9 1/4
7 Wichita 24/33 72.7 49 - 11/12 8/9 5/12 -
8 Reno 23/32 71.9 51 - 5/5 9/13 7/11 2/3
9 Fort Wayne 15/21 71.4 48 1/1 2/2 2/3 10/13 0/2
10 Springfield 19/27 70.4 47 1/2 7/9 6/8 5/8 -
11 Green Bay 16/23 69.6 51 - 5/6 7/9 3/6 1/2
12 Colorado 18/27 66.7 50 0/1 6/7 5/6 5/11 2/2
13 Portland 19/29 65.5 49 1/1 4/4 6/6 8/15 0/3
14 Pittsburgh 18/28 64.3 50 1/2 5/7 6/9 5/8 1/2
15 Minnesota 14/25 56.0 47 1/1 3/4 5/8 5/10 0/2
16 Marion 17/31 54.8 51 - 2/3 6/9 7/14 2/5
17 Bismarck 13/24 54.2 49 2/2 5/7 1/3 5/11 0/1
18 Nashville 15/31 48.4 45 2/2 5/5 6/9 2/12 0/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Marion 9/18 50.0 48 1/1 2/2 1/2 5/13 -
2 Minnesota 19/34 55.9 49 2/2 11/11 2/6 4/13 0/2
3 Reno 14/23 60.9 50 1/1 4/5 6/7 2/5 1/5
4 Chesapeake 19/30 63.3 49 0/2 3/4 4/7 12/15 0/2
5 Bismarck 21/33 63.6 50 1/1 5/6 5/9 8/13 2/4
6 Colorado 22/34 64.7 51 2/2 6/9 8/10 5/12 1/1
7 Wichita 22/34 64.7 51 1/1 5/6 10/10 4/13 2/4
8 Tennessee 10/15 66.7 47 - 6/6 2/3 2/5 0/1
9 Connecticut 20/30 66.7 51 - 3/6 8/12 7/8 2/4
10 Green Bay 17/25 68.0 49 1/1 - 9/12 7/12 -
11 Nashville 15/22 68.2 50 - 4/5 3/4 7/9 1/4
12 Fort Wayne 22/31 71.0 49 2/3 7/7 7/9 6/11 0/1
13 Rochester 27/36 75.0 44 - 12/12 10/14 5/7 0/3
14 Pittsburgh 22/29 75.9 48 0/1 5/6 9/10 8/11 0/1
15 San Jose 27/35 77.1 49 1/1 8/8 10/11 8/15 -
16 Springfield 22/28 78.6 51 1/1 6/7 7/7 7/12 1/1
17 Portland 26/31 83.9 51 - 8/8 13/15 4/7 1/1
18 Honolulu 13/15 86.7 51 - 4/4 3/3 5/6 1/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 San Jose 288 96 185 7 93/218 42.7 [2] 4/6 66.7 [2]
2 Honolulu 282 77 201 4 89/208 42.8 [1] 2/4 50.0 [7]
3 Wichita 278 80 190 8 79/197 40.1 [3] 5/11 45.5 [12]
4 Portland 266 45 215 6 80/201 39.8 [4] 7/15 46.7 [11]
5 Marion 263 67 190 6 74/214 34.6 [14] 5/11 45.5 [14]
6 Green Bay 253 79 171 3 68/185 36.8 [8] 1/2 50.0 [8]
7 Nashville 253 83 161 9 74/210 35.2 [11] 3/11 27.3 [17]
8 Fort Wayne 252 67 180 5 58/200 29.0 [18] 9/17 52.9 [5]
9 Pittsburgh 250 66 181 3 67/200 33.5 [15] 9/17 52.9 [6]
10 Reno 249 77 166 6 71/198 35.9 [9] 5/6 83.3 [1]
11 Tennessee 246 95 147 4 83/224 37.1 [7] 2/4 50.0 [10]
12 Bismarck 245 67 174 4 77/203 37.9 [6] 4/16 25.0 [18]
13 Minnesota 244 77 158 9 75/198 37.9 [5] 3/11 27.3 [16]
14 Chesapeake 242 86 149 7 74/208 35.6 [10] 2/6 33.3 [15]
15 Rochester 241 71 158 12 64/204 31.4 [16] 6/10 60.0 [3]
16 Springfield 235 83 149 3 72/206 35.0 [13] 5/11 45.5 [13]
17 Colorado 221 65 151 5 74/211 35.1 [12] 4/8 50.0 [9]
18 Connecticut 207 61 142 4 64/216 29.6 [17] 6/11 54.5 [4]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Marion 206 72 129 5 65/205 31.7 [4] 7/12 58.3 [14]
2 Tennessee 227 68 152 7 66/211 31.3 [3] 4/16 25.0 [5]
3 San Jose 229 60 163 6 61/198 30.8 [2] 5/10 50.0 [12]
4 Nashville 231 86 145 0 70/201 34.8 [8] 1/7 14.3 [3]
5 Fort Wayne 233 80 150 3 65/198 32.8 [6] 0/5 0.0 [2]
6 Pittsburgh 245 66 173 6 67/201 33.3 [7] 9/10 90.0 [18]
7 Springfield 246 61 177 8 72/203 35.5 [10] 3/11 27.3 [7]
8 Honolulu 248 57 183 8 76/203 37.4 [13] 11/18 61.1 [16]
9 Chesapeake 249 60 179 10 64/228 28.1 [1] 17/24 70.8 [17]
10 Connecticut 251 65 175 11 73/208 35.1 [9] 4/7 57.1 [13]
11 Bismarck 261 99 160 2 99/215 46.0 [18] 0/3 0.0 [1]
12 Portland 262 96 165 1 81/192 42.2 [16] 2/4 50.0 [11]
13 Colorado 264 75 181 8 75/204 36.8 [12] 5/12 41.7 [10]
14 Reno 267 81 181 5 78/212 36.8 [11] 4/11 36.4 [8]
15 Minnesota 269 77 192 0 84/203 41.4 [15] 1/4 25.0 [4]
16 Rochester 274 94 172 8 66/203 32.5 [5] 2/8 25.0 [6]
17 Green Bay 276 71 195 10 92/217 42.4 [17] 4/10 40.0 [9]
18 Wichita 277 74 196 7 82/199 41.2 [14] 3/5 60.0 [15]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 San Jose 12 22 1 35 0 33 24 1 317
2 Honolulu 15 18 0 33 3 28 26 1 312
3 Reno 17 17 0 34 0 33 23 3 312
4 Chesapeake 18 15 2 35 4 29 18 0 301
5 Green Bay 11 23 1 35 0 34 16 2 296
6 Tennessee 15 13 0 28 2 24 31 1 291
7 Wichita 13 16 1 30 3 25 24 0 283
8 Connecticut 13 13 2 28 1 22 20 1 254
9 Fort Wayne 14 16 0 30 2 22 15 0 251
10 Rochester 10 16 2 28 3 22 17 0 247
11 Minnesota 13 15 1 29 2 23 14 0 243
12 Colorado 11 15 0 26 1 25 18 2 241
13 Springfield 10 15 1 26 3 18 19 2 241
14 Pittsburgh 11 15 1 27 0 23 18 1 241
15 Portland 8 17 0 25 2 20 19 1 233
16 Marion 9 16 1 26 0 23 17 1 232
17 Nashville 11 11 2 24 4 17 15 2 218
18 Bismarck 9 13 3 25 2 22 13 1 217
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Chesapeake 5 12 1 18 0 15 19 0 180
2 Tennessee 11 14 3 28 2 22 10 0 224
3 Reno 12 13 1 26 3 21 14 2 229
4 Minnesota 11 13 1 25 1 22 19 1 233
5 Marion 13 16 2 31 1 25 9 0 240
6 Nashville 14 15 0 29 3 21 15 0 246
7 San Jose 10 11 2 23 1 22 27 2 247
8 Honolulu 9 20 1 30 2 27 13 0 250
9 Colorado 9 16 1 26 3 22 22 0 250
10 Springfield 8 19 0 27 1 24 22 0 254
11 Connecticut 12 15 1 28 3 24 20 3 264
12 Rochester 12 15 2 29 2 23 27 0 282
13 Bismarck 19 13 0 32 0 30 21 3 291
14 Green Bay 13 21 1 35 2 27 17 0 292
15 Fort Wayne 15 17 1 33 2 30 22 0 298
16 Wichita 13 20 0 33 3 29 22 2 303
17 Pittsburgh 18 17 1 36 2 28 22 3 320
18 Portland 16 19 0 35 1 31 26 3 327
Back to top
Team Rushing Passing Total
1 San Jose 1,639 [2] 3,474 [4] 5,113
2 Reno 1,297 [10] 3,478 [3] 4,775
3 Honolulu 1,457 [5] 3,263 [7] 4,720
4 Portland 919 [17] 3,713 [1] 4,632
5 Wichita 1,299 [9] 3,279 [5] 4,578
6 Chesapeake 1,649 [1] 2,914 [15] 4,563
7 Tennessee 1,553 [3] 2,973 [13] 4,526
8 Colorado 1,425 [6] 3,098 [10] 4,523
9 Marion 942 [15] 3,564 [2] 4,506
10 Pittsburgh 1,205 [13] 3,278 [6] 4,483
11 Green Bay 1,323 [7] 3,060 [11] 4,383
12 Nashville 1,462 [4] 2,785 [17] 4,247
13 Minnesota 1,233 [11] 2,979 [12] 4,212
14 Rochester 1,219 [12] 2,949 [14] 4,168
15 Bismarck 915 [18] 3,240 [8] 4,155
16 Fort Wayne 940 [16] 3,117 [9] 4,057
17 Springfield 1,191 [14] 2,814 [16] 4,005
18 Connecticut 1,308 [8] 2,668 [18] 3,976
Back to top
Team Rushing Passing Total
1 Tennessee 918 [2] 2,885 [4] 3,803
2 Nashville 1,350 [11] 2,467 [1] 3,817
3 Marion 1,299 [8] 2,548 [2] 3,847
4 San Jose 904 [1] 3,233 [11] 4,137
5 Chesapeake 1,117 [5] 3,065 [7] 4,182
6 Honolulu 933 [3] 3,280 [12] 4,213
7 Reno 1,364 [12] 2,915 [5] 4,279
8 Springfield 1,122 [6] 3,204 [10] 4,326
9 Bismarck 1,628 [18] 2,722 [3] 4,350
10 Connecticut 1,016 [4] 3,385 [14] 4,401
11 Fort Wayne 1,546 [15] 2,968 [6] 4,514
12 Pittsburgh 1,375 [14] 3,323 [13] 4,698
13 Portland 1,579 [16] 3,191 [9] 4,770
14 Rochester 1,621 [17] 3,152 [8] 4,773
15 Colorado 1,322 [10] 3,513 [15] 4,835
16 Wichita 1,320 [9] 3,528 [16] 4,848
17 Green Bay 1,194 [7] 3,706 [18] 4,900
18 Minnesota 1,368 [13] 3,561 [17] 4,929
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Connecticut 11 11 22 2 8 10 12
2 Honolulu 11 5 16 2 4 6 10
3 Chesapeake 7 4 11 3 3 6 5
4 Minnesota 6 4 10 4 2 6 4
