FIFL
Season Stats
2027 Season
December 5, 2027
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Reno 408 288 70.6 3,558 8.7 90 22 3 112.2 54-377
2 Nashville 446 300 67.3 3,689 8.3 96 16 2 102.7 66-432
3 Fort Wayne 472 322 68.2 3,799 8.0 69 17 3 101.8 60-425
4 Minnesota 478 323 67.6 3,693 7.7 78 21 5 100.9 57-399
5 Portland 471 308 65.4 3,810 8.1 85 17 4 98.8 64-453
6 New England 545 356 65.3 4,033 7.4 96 21 3 97.9 61-462
7 Bismarck 519 336 64.7 3,983 7.7 68 19 4 97.0 50-333
8 Green Bay 476 306 64.3 3,608 7.6 80 20 5 96.9 56-405
9 Springfield 443 285 64.3 3,436 7.8 72 15 4 95.5 62-452
10 Pittsburgh 488 304 62.3 3,591 7.4 53 17 4 92.9 70-505
11 Chesapeake 476 287 60.3 3,925 8.2 79 21 11 91.8 56-412
12 Honolulu 460 292 63.5 3,350 7.3 45 16 6 91.5 65-434
13 Wichita 521 326 62.6 3,754 7.2 72 17 6 90.3 67-459
14 San Jose 468 282 60.3 3,385 7.2 78 16 6 88.5 65-441
15 Rochester 530 338 63.8 3,553 6.7 79 13 7 85.8 90-636
16 Connecticut 509 303 59.5 3,502 6.9 61 13 5 84.8 39-315
17 Tennessee 502 302 60.2 3,271 6.5 38 12 9 79.9 86-579
18 Colorado 488 273 55.9 3,084 6.3 59 11 6 77.4 37-282
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Chesapeake 517 315 60.9 3,458 6.7 72 14 7 84.1 78-563
2 Fort Wayne 446 276 61.9 3,043 6.8 59 13 7 85.3 60-418
3 Connecticut 499 291 58.3 3,647 7.3 90 16 6 86.8 67-476
4 Wichita 456 275 60.3 3,216 7.1 80 15 6 87.2 52-355
5 Green Bay 491 309 62.9 3,570 7.3 85 13 6 88.6 54-410
6 Nashville 495 328 66.3 3,770 7.6 53 14 8 91.7 56-404
7 Bismarck 494 300 60.7 3,371 6.8 53 17 1 91.8 65-457
8 San Jose 466 292 62.7 3,511 7.5 78 20 9 92.0 55-360
9 Minnesota 523 323 61.8 3,810 7.3 67 18 4 92.2 54-376
10 Honolulu 513 325 63.4 3,787 7.4 79 20 5 94.6 64-458
11 Reno 548 366 66.8 4,096 7.5 63 19 6 95.9 67-488
12 Portland 512 338 66.0 3,835 7.5 53 21 7 96.3 61-450
13 Pittsburgh 456 285 62.5 3,752 8.2 81 21 6 98.3 55-392
14 Springfield 532 364 68.4 4,246 8.0 72 16 5 98.5 86-608
15 Rochester 422 270 64.0 3,303 7.8 80 16 2 98.7 53-360
16 New England 434 277 63.8 3,359 7.7 74 17 2 98.7 58-393
17 Colorado 458 302 65.9 3,793 8.3 71 15 2 100.6 46-318
18 Tennessee 438 295 67.4 3,457 7.9 96 19 4 101.8 74-515
Back to top
Team Att Yds Avg Lg TD
1 Reno 398 1,603 4.0 80 17
2 Chesapeake 399 1,492 3.7 77 12
3 Fort Wayne 384 1,374 3.6 80 11
4 Honolulu 402 1,322 3.3 60 10
5 Colorado 347 1,303 3.8 80 13
6 Portland 340 1,235 3.6 70 13
7 Green Bay 370 1,229 3.3 80 10
8 Springfield 404 1,197 3.0 53 14
9 San Jose 347 1,163 3.4 80 12
10 Tennessee 348 1,119 3.2 60 13
11 Connecticut 385 1,063 2.8 56 17
12 Minnesota 368 1,022 2.8 75 7
13 Bismarck 368 1,021 2.8 47 7
14 Rochester 317 985 3.1 57 6
15 Wichita 322 977 3.0 65 8
16 Pittsburgh 353 946 2.7 46 7
17 Nashville 341 928 2.7 63 10
18 New England 273 813 3.0 77 12
Back to top
Team Att Yds Avg Lg TD
1 Chesapeake 311 700 2.3 25 7
2 Springfield 329 746 2.3 44 8
3 Reno 313 852 2.7 58 9
4 Bismarck 306 1,016 3.3 75 5
5 San Jose 358 1,039 2.9 70 9
6 Portland 330 1,045 3.2 50 10
7 Fort Wayne 323 1,068 3.3 52 14
8 Nashville 379 1,145 3.0 50 11
9 Honolulu 325 1,182 3.6 80 9
10 Minnesota 344 1,200 3.5 69 15
11 Green Bay 359 1,200 3.3 60 12
12 Connecticut 394 1,220 3.1 80 10
13 Pittsburgh 388 1,294 3.3 68 16
14 Tennessee 372 1,341 3.6 78 7
15 Rochester 381 1,346 3.5 80 13
16 Colorado 428 1,376 3.2 79 16
17 New England 407 1,443 3.5 69 17
18 Wichita 419 1,579 3.8 80 11
Back to top
Team Int RtYds Avg Lg TD
1 San Jose 9 99 11.0 29 0
2 Nashville 8 67 8.4 15 0
3 Portland 7 155 22.1 78 1
4 Fort Wayne 7 58 8.3 18 0
5 Chesapeake 7 89 12.7 36 1
6 Reno 6 46 7.7 18 0
7 Green Bay 6 77 12.8 31 0
8 Wichita 6 68 11.3 27 1
9 Connecticut 6 94 15.7 59 0
10 Pittsburgh 6 96 16.0 25 0
11 Honolulu 5 73 14.6 24 0
12 Springfield 5 33 6.6 11 0
13 Minnesota 4 53 13.3 24 0
14 Tennessee 4 36 9.0 20 0
15 Colorado 2 13 6.5 14 0
16 Rochester 2 3 1.5 3 0
17 New England 2 15 7.5 14 0
18 Bismarck 1 7 7.0 7 0
Back to top
Team Int RtYds Avg Lg TD
1 Nashville 2 29 14.5 15 0
2 Reno 3 26 8.7 15 0
3 Fort Wayne 3 20 6.7 11 0
4 New England 3 31 10.3 27 0
5 Portland 4 50 12.5 24 0
6 Bismarck 4 25 6.3 15 0
7 Springfield 4 19 4.8 13 0
8 Pittsburgh 4 61 15.3 29 0
9 Minnesota 5 48 9.6 16 0
10 Green Bay 5 24 4.8 16 0
11 Connecticut 5 20 4.0 11 0
12 Honolulu 6 117 19.5 78 1
13 San Jose 6 97 16.2 30 1
14 Colorado 6 83 13.8 24 0
15 Wichita 6 65 10.8 24 0
16 Rochester 7 138 19.7 59 0
17 Tennessee 9 107 11.9 36 1
18 Chesapeake 11 122 11.1 31 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Connecticut 49 2 1,011 20.6 82 2
2 Springfield 45 0 782 17.4 87 1
3 Minnesota 47 0 808 17.2 83 1
4 Colorado 44 0 737 16.8 81 1
5 Wichita 43 3 666 15.5 88 1
6 Portland 40 2 569 14.2 89 1
7 Green Bay 51 1 721 14.1 90 1
8 Chesapeake 65 2 891 13.7 87 1
9 Honolulu 48 2 652 13.6 47 0
10 Rochester 49 5 637 13.0 70 0
11 Tennessee 44 3 570 13.0 52 0
12 New England 44 4 556 12.6 89 1
13 San Jose 36 0 452 12.6 83 0
14 Reno 45 1 546 12.1 54 0
15 Fort Wayne 52 4 621 11.9 56 0
16 Bismarck 48 0 573 11.9 56 0
17 Nashville 40 3 448 11.2 35 0
18 Pittsburgh 36 0 390 10.8 85 1
Back to top
Team Ret FC Yds Avg Lg TD
1 Connecticut 53 2 504 9.5 35 0
2 Portland 33 0 324 9.8 44 0
3 Bismarck 42 1 476 11.3 42 0
4 Nashville 44 4 514 11.7 66 0
5 Green Bay 45 5 526 11.7 83 1
6 Colorado 41 1 514 12.5 56 0
7 San Jose 40 2 536 13.4 88 0
8 Springfield 44 8 593 13.5 83 1
9 Reno 34 0 462 13.6 90 1
10 Honolulu 54 0 735 13.6 58 0
11 Rochester 55 1 767 13.9 64 0
12 Minnesota 47 0 666 14.2 68 0
13 Tennessee 56 0 810 14.5 85 2
14 Wichita 45 1 694 15.4 89 1
15 Fort Wayne 36 2 590 16.4 81 0
16 Pittsburgh 51 1 843 16.5 89 1
17 Chesapeake 50 2 944 18.9 82 2
18 New England 56 2 1,132 20.2 87 2
Back to top
Team Ret Yds Avg Lg TD
1 Reno 55 1,196 21.7 58 0
2 Green Bay 61 1,319 21.6 49 0
3 Nashville 56 1,205 21.5 56 0
4 Tennessee 66 1,353 20.5 44 0
5 San Jose 66 1,344 20.4 51 0
6 Portland 57 1,155 20.3 57 0
7 New England 77 1,544 20.1 57 0
8 Wichita 66 1,310 19.8 49 0
9 Honolulu 59 1,142 19.4 51 0
10 Pittsburgh 68 1,312 19.3 53 0
11 Minnesota 61 1,168 19.1 48 0
12 Rochester 62 1,184 19.1 54 0
13 Colorado 73 1,392 19.1 54 0
14 Connecticut 56 1,014 18.1 47 0
15 Fort Wayne 52 928 17.8 37 0
16 Springfield 56 981 17.5 48 0
17 Bismarck 56 893 15.9 46 0
18 Chesapeake 57 894 15.7 49 0
Back to top
Team Ret Yds Avg Lg TD
1 Rochester 51 817 16.0 27 0
2 Reno 74 1,272 17.2 32 0
3 Connecticut 73 1,267 17.4 45 0
4 Minnesota 67 1,182 17.6 58 0
5 Colorado 56 1,019 18.2 48 0
6 Tennessee 50 944 18.9 52 0
7 Nashville 55 1,046 19.0 43 0
8 Fort Wayne 65 1,243 19.1 51 0
9 New England 56 1,085 19.4 53 0
10 Pittsburgh 59 1,147 19.4 56 0
11 Wichita 52 1,028 19.8 46 0
12 Springfield 60 1,197 20.0 44 0
13 Honolulu 61 1,224 20.1 54 0
14 Portland 66 1,354 20.5 47 0
15 San Jose 62 1,272 20.5 57 0
16 Green Bay 61 1,254 20.6 56 0
17 Chesapeake 73 1,527 20.9 57 0
18 Bismarck 63 1,456 23.1 54 0
Back to top
Team Fumbles Fum Lost
1 Colorado 24 4
2 Connecticut 23 9
3 Springfield 16 6
4 Chesapeake 15 8
5 Rochester 14 11
6 Nashville 13 5
7 Honolulu 12 5
8 Portland 12 7
9 Reno 12 4
10 San Jose 11 5
11 Green Bay 11 3
12 Tennessee 11 5
13 Wichita 10 8
14 Fort Wayne 10 8
15 New England 7 5
16 Pittsburgh 6 5
17 Minnesota 5 3
18 Bismarck 4 2
Back to top
Team Fumbles Fum Lost
1 Nashville 7 3
2 Springfield 8 6
3 Fort Wayne 9 5
4 Portland 10 4
5 Colorado 10 6
6 New England 10 8
7 San Jose 11 4
8 Green Bay 11 8
9 Bismarck 11 4
10 Reno 12 6
11 Wichita 12 4
12 Pittsburgh 12 6
13 Tennessee 14 6
14 Honolulu 15 5
15 Minnesota 15 3
16 Connecticut 15 8
17 Rochester 16 8
18 Chesapeake 18 9
Back to top
Team Rec TD
1 Colorado 26 0
2 Connecticut 22 2
3 Green Bay 16 0
4 Springfield 16 1
5 Chesapeake 15 0
6 Reno 13 0
7 Honolulu 12 0
8 Tennessee 12 0
9 Nashville 11 1
10 Rochester 11 0
11 San Jose 10 0
12 New England 10 0
13 Portland 9 0
14 Fort Wayne 7 0
15 Pittsburgh 7 2
16 Bismarck 6 1
17 Wichita 6 0
18 Minnesota 5 0
Back to top
Team Rec TD
1 Green Bay 6 0
2 New England 7 2
3 Colorado 8 0
4 Springfield 8 0
5 Bismarck 9 0
6 Nashville 9 0
7 Reno 10 0
8 Pittsburgh 11 0
9 San Jose 12 0
10 Fort Wayne 12 0
11 Portland 13 0
12 Tennessee 13 1
13 Honolulu 14 0
14 Minnesota 15 0
15 Wichita 16 1
16 Connecticut 16 1
17 Chesapeake 17 1
18 Rochester 18 1
Back to top
Team Sacks Safeties
1 Springfield 86 2
2 Chesapeake 78 1
3 Tennessee 74 0
4 Reno 67 0
5 Connecticut 67 2
6 Bismarck 65 1
7 Honolulu 64 3
8 Portland 61 1
9 Fort Wayne 60 0
10 New England 58 0
11 Nashville 56 0
12 San Jose 55 5
13 Pittsburgh 55 3
14 Minnesota 54 1
15 Green Bay 54 0
16 Rochester 53 1
17 Wichita 52 0
18 Colorado 46 3
Back to top
Team Sacks Safeties
1 Colorado 37 0
2 Connecticut 39 5
3 Bismarck 50 1
4 Reno 54 2
5 Green Bay 56 2
6 Chesapeake 56 0
7 Minnesota 57 2
8 Fort Wayne 60 1
9 New England 61 1
10 Springfield 62 1
11 Portland 64 1
12 Honolulu 65 0
13 San Jose 65 3
14 Nashville 66 0
15 Wichita 67 2
16 Pittsburgh 70 1
17 Tennessee 86 0
18 Rochester 90 1
Back to top
Team Tackles
1 Springfield 857
2 Connecticut 844
3 Nashville 835
4 Colorado 830
5 Tennessee 823
6 Wichita 820
7 Reno 815
8 Chesapeake 806
9 New England 806
10 Honolulu 802
11 Minnesota 798
12 Portland 797
13 Green Bay 795
14 Pittsburgh 790
15 Rochester 779
16 San Jose 768
17 Bismarck 750
18 Fort Wayne 726
Back to top
Team Tackles
1 Colorado 761
2 San Jose 765
3 Portland 770
4 New England 772
5 Nashville 780
6 Wichita 792
7 Pittsburgh 792
8 Reno 794
9 Springfield 809
10 Connecticut 811
11 Green Bay 813
12 Tennessee 815
13 Minnesota 820
14 Bismarck 821
15 Chesapeake 828
16 Rochester 830
17 Honolulu 834
18 Fort Wayne 834
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Chesapeake 93 4,499 48.4 69 24 0 50 944 33.1
2 Rochester 100 4,836 48.4 65 36 0 55 767 33.5
3 Honolulu 100 4,784 47.8 63 29 0 54 735 34.7
4 Minnesota 84 3,974 47.3 62 27 0 47 666 33.0
5 Tennessee 108 5,083 47.1 63 35 0 56 810 33.1
6 Connecticut 106 4,979 47.0 61 40 0 53 504 34.7
7 Pittsburgh 97 4,509 46.5 62 28 1 51 843 32.0
8 San Jose 90 4,126 45.8 63 31 0 40 536 33.0
9 New England 105 4,795 45.7 62 37 1 56 1132 27.8
10 Colorado 98 4,474 45.7 61 40 0 41 514 32.2
11 Green Bay 89 4,051 45.5 60 26 0 45 526 33.8
12 Nashville 94 4,265 45.4 62 34 0 44 514 32.7
13 Wichita 96 4,312 44.9 64 37 0 45 694 30.0
14 Reno 79 3,544 44.9 65 32 1 34 462 30.9
15 Bismarck 87 3,862 44.4 61 32 0 42 476 31.6
16 Fort Wayne 77 3,322 43.1 63 33 0 36 590 26.9
17 Springfield 95 4,098 43.1 60 30 0 44 593 30.6
18 Portland 78 3,351 43.0 61 39 0 33 324 28.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 San Jose 82 3,523 43.0 60 31 1 36 452 29.9
2 Pittsburgh 88 3,857 43.8 63 39 1 36 390 30.5
3 Wichita 96 4,257 44.3 61 31 0 43 666 30.9
4 Bismarck 94 4,191 44.6 62 41 0 48 573 29.8
5 Tennessee 103 4,595 44.6 63 42 0 44 570 30.9
6 Springfield 91 4,084 44.9 62 38 0 45 782 27.9
7 Nashville 83 3,791 45.7 62 27 0 40 448 33.8
8 Honolulu 95 4,358 45.9 62 32 0 48 652 32.3
9 Connecticut 114 5,253 46.1 69 42 1 49 1011 29.8
10 New England 89 4,130 46.4 63 26 0 44 556 34.3
11 Colorado 83 3,855 46.4 62 32 0 44 737 29.9
12 Reno 87 4,047 46.5 62 28 0 45 546 33.8
13 Rochester 104 4,850 46.6 62 38 0 49 637 33.2
14 Chesapeake 111 5,182 46.7 62 36 0 65 891 32.2
15 Green Bay 90 4,225 46.9 64 25 0 51 721 33.4
16 Portland 87 4,094 47.1 65 30 0 40 569 33.6
17 Minnesota 91 4,321 47.5 62 30 0 47 808 32.0
18 Fort Wayne 88 4,251 48.3 65 22 0 52 621 36.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Reno 36 36 100.0 1 2 50.0
2 Chesapeake 34 34 100.0 1 1 100.0
3 New England 31 31 100.0 2 3 66.7
4 Green Bay 29 29 100.0 0 1 0.0
5 Pittsburgh 27 27 100.0 0 0 0.0
6 Minnesota 26 26 100.0 2 3 66.7
7 Nashville 25 25 100.0 0 2 0.0
8 Colorado 20 20 100.0 0 3 0.0
9 Rochester 15 15 100.0 1 4 25.0
10 Springfield 28 29 96.6 1 2 50.0
11 San Jose 26 27 96.3 0 1 0.0
12 Wichita 23 24 95.8 2 2 100.0
13 Tennessee 21 22 95.5 1 2 50.0
14 Connecticut 27 29 93.1 0 3 0.0
15 Portland 28 31 90.3 0 1 0.0
16 Bismarck 23 26 88.5 0 1 0.0
17 Honolulu 22 25 88.0 0 1 0.0
18 Fort Wayne 22 27 81.5 0 1 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 San Jose 25 28 89.3 0 2 0.0
2 Bismarck 18 20 90.0 0 2 0.0
3 New England 34 37 91.9 0 1 0.0
4 Reno 24 26 92.3 0 3 0.0
5 Tennessee 27 29 93.1 0 1 0.0
6 Colorado 28 30 93.3 0 1 0.0
7 Minnesota 29 31 93.5 0 0 0.0
8 Fort Wayne 23 24 95.8 2 3 66.7
9 Honolulu 25 26 96.2 2 3 66.7
10 Green Bay 25 26 96.2 0 0 0.0
11 Wichita 27 28 96.4 0 0 0.0
12 Springfield 20 20 100.0 1 4 25.0
13 Nashville 22 22 100.0 1 2 50.0
14 Portland 23 23 100.0 3 6 50.0
15 Chesapeake 23 23 100.0 0 0 0.0
16 Connecticut 26 26 100.0 0 1 0.0
17 Rochester 29 29 100.0 0 1 0.0
18 Pittsburgh 35 35 100.0 2 3 66.7
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Bismarck 22/25 88.0 47 1/2 8/8 10/12 3/3 -
2 Honolulu 23/27 85.2 49 2/2 8/8 6/7 7/9 0/1
3 San Jose 19/24 79.2 50 0/1 8/8 6/6 4/7 1/2
4 Portland 23/30 76.7 49 - 6/7 7/10 10/12 0/1
5 Reno 23/30 76.7 51 - 6/7 6/6 9/15 2/2
6 Colorado 19/25 76.0 50 - 7/9 7/9 4/6 1/1
7 Fort Wayne 25/33 75.8 50 - 15/16 5/9 4/5 1/3
8 Minnesota 24/33 72.7 50 - 5/8 7/8 10/14 2/3
9 Chesapeake 27/38 71.1 50 1/3 11/13 7/8 6/9 2/5
10 Tennessee 16/23 69.6 51 1/1 6/6 4/6 3/6 2/4
11 Rochester 18/26 69.2 51 2/2 2/3 5/7 6/11 3/3
12 Pittsburgh 18/26 69.2 48 - 5/5 9/11 4/8 0/2
13 Connecticut 21/32 65.6 51 - 5/7 6/9 9/14 1/2
14 Green Bay 20/32 62.5 49 - 6/7 8/12 6/10 0/3
15 Nashville 17/28 60.7 50 - 3/6 10/11 3/9 1/2
16 Wichita 10/17 58.8 47 1/1 5/5 1/5 3/5 0/1
17 Springfield 16/28 57.1 50 1/1 5/5 3/5 6/14 1/3
18 New England 11/20 55.0 51 - 4/5 3/4 2/8 2/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Springfield 17/31 54.8 50 - 4/6 5/8 6/15 2/2
2 Fort Wayne 11/20 55.0 51 - 4/6 1/2 5/10 1/2
3 Pittsburgh 16/28 57.1 50 0/1 6/9 5/7 4/9 1/2
4 Connecticut 16/27 59.3 51 - 2/2 6/6 6/14 2/5
5 Tennessee 20/32 62.5 50 - 8/12 5/6 5/10 2/4
6 Nashville 21/31 67.7 49 3/4 8/8 6/10 4/8 0/1
7 Reno 14/20 70.0 51 - 3/4 5/9 5/6 1/1
8 Colorado 26/37 70.3 49 2/3 5/6 9/14 10/12 0/2
9 Rochester 20/28 71.4 49 - 9/9 8/11 3/5 0/3
10 Green Bay 21/29 72.4 50 - 5/5 8/10 7/11 1/3
11 Honolulu 19/26 73.1 51 - 7/9 6/7 3/7 3/3
12 Portland 17/23 73.9 51 - 6/6 7/8 3/8 1/1
13 San Jose 20/26 76.9 50 - 4/4 11/13 4/6 1/3
14 Minnesota 17/22 77.3 49 2/2 9/9 4/6 2/3 0/2
15 New England 26/33 78.8 50 1/1 11/13 7/7 5/8 2/4
16 Chesapeake 23/29 79.3 51 1/1 7/7 5/6 8/12 2/3
17 Wichita 26/30 86.7 48 0/1 7/8 10/12 9/9 -
18 Bismarck 22/25 88.0 48 - 10/10 2/3 10/12 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Bismarck 271 64 203 4 91/215 42.3 [1] 4/7 57.1 [3]
2 Fort Wayne 270 63 202 5 78/203 38.4 [5] 7/12 58.3 [2]
3 Reno 261 81 174 6 60/181 33.1 [14] 4/8 50.0 [5]
4 Portland 260 65 185 10 78/199 39.2 [3] 5/7 71.4 [1]
5 Minnesota 256 56 195 5 78/209 37.3 [6] 2/7 28.6 [14]
6 Chesapeake 255 78 173 4 80/215 37.2 [7] 0/3 0.0 [18]
7 Honolulu 254 76 169 9 75/215 34.9 [11] 4/8 50.0 [4]
8 Springfield 251 76 169 6 86/217 39.6 [2] 3/6 50.0 [8]
9 Green Bay 249 68 175 6 76/209 36.4 [9] 5/10 50.0 [7]
10 Wichita 249 63 181 5 80/208 38.5 [4] 3/14 21.4 [16]
11 Rochester 246 62 178 6 71/219 32.4 [15] 6/18 33.3 [12]
12 San Jose 241 66 170 5 71/204 34.8 [12] 8/16 50.0 [6]
13 New England 241 58 180 3 55/197 27.9 [18] 6/14 42.9 [9]
14 Tennessee 240 70 164 6 65/213 30.5 [16] 4/11 36.4 [11]
15 Connecticut 239 83 149 7 83/233 35.6 [10] 2/8 25.0 [15]
16 Pittsburgh 238 50 183 5 81/218 37.2 [8] 4/10 40.0 [10]
17 Nashville 236 56 177 3 66/195 33.8 [13] 0/6 0.0 [17]
18 Colorado 232 69 154 9 62/204 30.4 [17] 4/13 30.8 [13]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Chesapeake 215 49 159 7 74/228 32.5 [4] 3/12 25.0 [3]
2 Fort Wayne 220 73 142 5 67/190 35.3 [8] 4/10 40.0 [9]
3 Rochester 220 72 146 2 71/208 34.1 [6] 4/4 100.0 [18]
4 Connecticut 232 62 166 4 70/230 30.4 [2] 3/13 23.1 [2]
5 Tennessee 240 70 162 8 66/213 31.0 [3] 3/5 60.0 [16]
6 Bismarck 242 56 175 11 59/194 30.4 [1] 7/13 53.8 [15]
7 New England 242 85 154 3 81/213 38.0 [14] 2/7 28.6 [4]
8 San Jose 248 58 181 9 69/192 35.9 [9] 4/11 36.4 [7]
9 Green Bay 250 68 181 1 74/204 36.3 [10] 4/10 40.0 [8]
10 Wichita 253 76 167 10 86/219 39.3 [16] 1/3 33.3 [6]
11 Honolulu 254 66 181 7 74/212 34.9 [7] 6/12 50.0 [12]
12 Pittsburgh 254 70 180 4 75/205 36.6 [11] 5/7 71.4 [17]
13 Springfield 262 51 205 6 72/211 34.1 [5] 5/17 29.4 [5]
14 Nashville 267 67 198 2 80/209 38.3 [15] 4/10 40.0 [10]
15 Reno 268 55 206 7 85/212 40.1 [18] 2/15 13.3 [1]
16 Colorado 270 79 185 6 77/207 37.2 [13] 4/8 50.0 [14]
17 Portland 274 67 202 5 83/209 39.7 [17] 6/12 50.0 [13]
18 Minnesota 278 80 191 7 73/198 36.9 [12] 4/9 44.4 [11]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Reno 17 22 0 39 1 36 23 0 341
2 Chesapeake 12 21 2 35 1 34 27 1 329
3 Connecticut 17 13 4 34 0 27 21 2 298
4 Portland 13 17 2 32 0 28 23 1 291
5 Minnesota 7 21 1 29 2 26 24 1 278
6 Green Bay 10 20 1 31 0 29 20 0 275
7 New England 12 21 1 34 2 31 11 0 272
8 Springfield 14 15 2 31 1 28 16 2 268
9 Fort Wayne 11 17 0 28 0 22 25 0 265
10 San Jose 12 16 0 28 0 26 19 5 261
11 Honolulu 10 16 0 26 0 22 23 3 253
12 Bismarck 7 19 1 27 0 23 22 1 253
13 Pittsburgh 7 17 3 27 0 27 18 3 249
14 Nashville 10 16 1 27 0 25 17 0 238
15 Colorado 13 11 1 25 0 20 19 3 233
16 Tennessee 13 12 0 25 1 21 16 0 221
17 Wichita 8 17 2 27 2 23 10 0 219
18 Rochester 6 13 0 19 1 15 18 1 187
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Bismarck 5 17 0 22 0 18 22 1 218
2 Fort Wayne 14 13 0 27 2 23 11 1 224
3 Springfield 8 16 1 25 1 20 17 1 225
4 Chesapeake 7 14 3 24 0 23 23 0 236
5 Nashville 11 14 0 25 1 22 21 0 237
6 Reno 9 19 1 29 0 24 14 2 244
7 Connecticut 10 16 1 27 0 26 16 5 246
8 Green Bay 12 13 1 26 0 25 21 2 248
9 Honolulu 9 20 1 30 2 25 19 0 266
10 Tennessee 7 19 4 30 0 27 20 0 267
11 Portland 10 21 0 31 3 23 17 1 268
12 San Jose 9 20 1 30 0 25 20 3 271
13 Rochester 13 16 1 30 0 29 20 1 271
14 Wichita 11 15 2 28 0 27 26 2 277
15 Minnesota 15 18 0 33 0 29 17 2 282
16 Colorado 16 15 0 31 0 28 26 0 292
17 Pittsburgh 16 21 1 38 2 35 16 1 317
18 New England 17 17 4 38 0 34 26 1 342
Back to top
Team Rushing Passing Total
1 Chesapeake 1,492 [2] 3,513 [3] 5,005
2 Reno 1,603 [1] 3,181 [11] 4,784
3 Fort Wayne 1,374 [3] 3,374 [4] 4,748
4 Bismarck 1,021 [13] 3,650 [1] 4,671
5 Portland 1,235 [6] 3,357 [5] 4,592
6 Green Bay 1,229 [7] 3,203 [9] 4,432
7 New England 813 [18] 3,571 [2] 4,384
8 Minnesota 1,022 [12] 3,294 [7] 4,316
9 Wichita 977 [15] 3,295 [6] 4,272
10 Connecticut 1,063 [11] 3,187 [10] 4,250
11 Honolulu 1,322 [4] 2,916 [16] 4,238
12 Nashville 928 [17] 3,257 [8] 4,185
13 Springfield 1,197 [8] 2,984 [13] 4,181
14 San Jose 1,163 [9] 2,944 [14] 4,107
15 Colorado 1,303 [5] 2,802 [17] 4,105
16 Pittsburgh 946 [16] 3,086 [12] 4,032
17 Rochester 985 [14] 2,917 [15] 3,902
18 Tennessee 1,119 [10] 2,692 [18] 3,811
Back to top
Team Rushing Passing Total
1 Chesapeake 700 [1] 2,895 [3] 3,595
2 Fort Wayne 1,068 [7] 2,625 [1] 3,693
3 Bismarck 1,016 [4] 2,914 [4] 3,930
4 San Jose 1,039 [5] 3,151 [8] 4,190
5 Tennessee 1,341 [14] 2,942 [5] 4,283
6 Rochester 1,346 [15] 2,943 [6] 4,289
7 Green Bay 1,200 [11] 3,160 [9] 4,360
8 Springfield 746 [2] 3,638 [18] 4,384
9 Connecticut 1,220 [12] 3,171 [10] 4,391
10 New England 1,443 [17] 2,966 [7] 4,409
11 Portland 1,045 [6] 3,385 [14] 4,430
12 Wichita 1,579 [18] 2,861 [2] 4,440
13 Reno 852 [3] 3,608 [17] 4,460
14 Honolulu 1,182 [9] 3,329 [11] 4,511
15 Nashville 1,145 [8] 3,366 [13] 4,511
16 Minnesota 1,200 [10] 3,434 [15] 4,634
17 Pittsburgh 1,294 [13] 3,360 [12] 4,654
18 Colorado 1,376 [16] 3,475 [16] 4,851
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Green Bay 6 8 14 5 3 8 6
2 Reno 6 6 12 3 4 7 5
3 Nashville 8 3 11 2 5 7 4
4 Pittsburgh 6 6 12 4 5 9 3
5 San Jose 9 4 13 6 5 11 2
