FIFL
Season Stats
2028 Season
December 3, 2028
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Honolulu 489 339 69.3 4,021 8.2 54 20 3 105.2 64-459
2 Bismarck 473 316 66.8 3,758 7.9 80 22 5 102.0 57-377
3 Fort Wayne 471 327 69.4 3,701 7.9 49 18 6 100.1 62-438
4 Reno 443 295 66.6 3,487 7.9 75 15 3 98.8 56-400
5 Minnesota 500 338 67.6 4,020 8.0 74 15 4 98.6 65-456
6 Portland 455 277 60.9 3,621 8.0 80 20 3 97.9 65-429
7 Green Bay 410 272 66.3 3,355 8.2 64 16 7 97.4 67-454
8 Pittsburgh 519 346 66.7 3,995 7.7 73 17 5 96.6 76-529
9 Chesapeake 439 295 67.2 3,337 7.6 46 14 4 96.6 58-391
10 Connecticut 453 271 59.8 3,330 7.4 73 23 4 95.8 63-486
11 Springfield 454 302 66.5 3,483 7.7 75 13 6 93.5 55-396
12 Tennessee 520 326 62.7 3,769 7.2 75 16 2 93.2 63-414
13 San Jose 460 297 64.6 3,649 7.9 59 12 5 93.1 54-365
14 Orlando 490 293 59.8 3,727 7.6 69 19 5 92.3 54-358
15 Rochester 496 298 60.1 3,521 7.1 75 16 5 88.3 61-433
16 Nebraska 479 299 62.4 3,543 7.4 71 15 10 86.7 53-370
17 Colorado 485 260 53.6 3,233 6.7 75 16 4 82.1 48-357
18 Nashville 473 262 55.4 3,492 7.4 81 16 16 76.2 50-388
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Connecticut 488 286 58.6 3,218 6.6 54 10 9 77.5 72-497
2 Chesapeake 483 275 56.9 3,200 6.6 73 15 7 81.4 64-464
3 Orlando 511 316 61.8 3,935 7.7 75 16 9 88.8 55-435
4 Green Bay 523 330 63.1 3,808 7.3 73 15 6 89.8 74-523
5 Reno 468 286 61.1 3,486 7.4 81 19 8 90.5 53-388
6 Nashville 464 275 59.3 3,276 7.1 51 18 3 91.1 63-425
7 San Jose 493 301 61.1 3,712 7.5 75 20 6 92.8 52-345
8 Rochester 472 297 62.9 3,682 7.8 74 17 7 92.8 53-371
9 Portland 493 329 66.7 3,889 7.9 68 15 8 93.9 70-496
10 Pittsburgh 465 304 65.4 3,453 7.4 46 13 3 94.1 54-374
11 Nebraska 460 292 63.5 3,555 7.7 69 17 5 95.0 72-524
12 Honolulu 471 312 66.2 3,817 8.1 79 14 5 96.5 50-350
13 Fort Wayne 498 316 63.5 3,952 7.9 80 21 5 97.9 56-393
14 Bismarck 463 308 66.5 3,595 7.8 74 15 2 98.9 59-382
15 Springfield 434 288 66.4 3,453 8.0 75 19 4 101.3 64-461
16 Minnesota 416 280 67.3 3,421 8.2 80 16 2 103.3 59-395
17 Tennessee 466 309 66.3 3,867 8.3 75 23 5 103.9 39-285
18 Colorado 441 309 70.1 3,723 8.4 80 20 3 107.9 62-392
Back to top
Team Att Yds Avg Lg TD
1 Fort Wayne 371 1,615 4.4 60 18
2 Connecticut 358 1,558 4.4 86 10
3 San Jose 406 1,544 3.8 66 14
4 Chesapeake 416 1,453 3.5 79 14
5 Honolulu 374 1,375 3.7 73 14
6 Nashville 357 1,335 3.7 64 11
7 Nebraska 359 1,237 3.4 63 12
8 Springfield 391 1,232 3.2 43 17
9 Green Bay 412 1,210 2.9 91 11
10 Portland 358 1,185 3.3 78 14
11 Reno 388 1,181 3.0 39 12
12 Bismarck 339 1,137 3.4 68 12
13 Pittsburgh 359 1,049 2.9 43 10
14 Orlando 335 1,044 3.1 60 15
15 Colorado 333 1,042 3.1 75 11
16 Minnesota 341 1,031 3.0 70 16
17 Rochester 307 1,002 3.3 53 11
18 Tennessee 300 887 3.0 62 9
Back to top
Team Att Yds Avg Lg TD
1 Green Bay 326 913 2.8 39 7
2 Chesapeake 299 959 3.2 49 11
3 San Jose 335 989 3.0 78 10
4 Honolulu 383 1,050 2.7 39 20
5 Springfield 332 1,093 3.3 75 10
6 Portland 348 1,148 3.3 91 13
7 Fort Wayne 338 1,163 3.4 62 14
8 Pittsburgh 372 1,176 3.2 64 14
9 Connecticut 330 1,215 3.7 60 8
10 Bismarck 384 1,280 3.3 70 17
11 Orlando 348 1,299 3.7 82 17
12 Minnesota 398 1,301 3.3 77 13
13 Colorado 413 1,307 3.2 48 16
14 Reno 336 1,325 3.9 66 7
15 Tennessee 417 1,402 3.4 60 13
16 Nashville 393 1,450 3.7 58 10
17 Nebraska 349 1,515 4.3 86 13
18 Rochester 403 1,532 3.8 73 18
Back to top
Team Int RtYds Avg Lg TD
1 Connecticut 9 177 19.7 73 0
2 Orlando 9 121 13.4 31 1
3 Portland 8 46 5.8 12 0
4 Reno 8 164 20.5 79 0
5 Chesapeake 7 74 10.6 37 0
6 Rochester 7 79 11.3 39 1
7 San Jose 6 74 12.3 31 0
8 Green Bay 6 44 7.3 10 0
9 Honolulu 5 91 18.2 38 0
10 Nebraska 5 32 6.4 29 0
11 Tennessee 5 35 7.0 18 0
12 Fort Wayne 5 79 15.8 45 0
13 Springfield 4 66 16.5 35 0
14 Colorado 3 26 8.7 13 0
15 Pittsburgh 3 38 12.7 20 0
16 Nashville 3 51 17.0 27 0
17 Minnesota 2 66 33.0 46 1
18 Bismarck 2 33 16.5 19 0
Back to top
Team Int RtYds Avg Lg TD
1 Tennessee 2 25 12.5 20 0
2 Honolulu 3 41 13.7 31 0
3 Portland 3 62 20.7 38 0
4 Reno 3 16 5.3 8 0
5 Minnesota 4 23 5.8 13 0
6 Colorado 4 60 15.0 29 0
7 Chesapeake 4 35 8.8 19 0
8 Connecticut 4 77 19.3 27 1
9 San Jose 5 144 28.8 79 0
10 Bismarck 5 48 9.6 20 0
11 Pittsburgh 5 37 7.4 18 0
12 Rochester 5 105 21.0 73 0
13 Orlando 5 34 6.8 18 0
14 Fort Wayne 6 125 20.8 39 1
15 Springfield 6 87 14.5 23 0
16 Green Bay 7 155 22.1 46 1
17 Nebraska 10 82 8.2 28 0
18 Nashville 16 140 8.8 37 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Orlando 62 1 1,027 16.6 85 0
2 Rochester 29 1 476 16.4 90 1
3 Pittsburgh 42 1 689 16.4 53 0
4 Portland 53 1 866 16.3 87 3
5 Connecticut 47 8 756 16.1 53 0
6 Fort Wayne 40 4 572 14.3 89 1
7 Green Bay 57 0 797 14.0 77 0
8 Reno 40 0 550 13.8 85 1
9 Minnesota 49 1 660 13.5 88 1
10 Tennessee 35 4 461 13.2 78 1
11 Springfield 41 2 540 13.2 76 0
12 Honolulu 41 2 506 12.3 47 1
13 Nashville 56 2 691 12.3 47 0
14 Colorado 45 1 543 12.1 56 0
15 Nebraska 38 1 452 11.9 46 0
16 San Jose 46 3 539 11.7 47 1
17 Chesapeake 52 3 576 11.1 37 0
18 Bismarck 30 1 311 10.4 38 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Green Bay 52 2 513 9.9 51 0
2 Connecticut 44 5 490 11.1 40 0
3 Colorado 57 2 661 11.6 88 1
4 Rochester 55 1 654 11.9 53 0
5 Portland 50 0 596 11.9 58 1
6 Pittsburgh 40 1 490 12.3 44 0
7 Honolulu 39 1 489 12.5 43 0
8 Orlando 37 1 487 13.2 43 0
9 Fort Wayne 41 0 548 13.4 85 0
10 Minnesota 40 1 540 13.5 79 1
11 Nebraska 54 3 798 14.8 87 2
12 Chesapeake 39 8 586 15.0 78 1
13 Reno 36 2 555 15.4 40 1
14 Tennessee 52 1 835 16.1 76 0
15 Bismarck 43 2 698 16.2 85 1
16 Nashville 41 3 669 16.3 90 1
17 Springfield 46 1 770 16.7 89 1
18 San Jose 37 2 633 17.1 77 0
Back to top
Team Ret Yds Avg Lg TD
1 Minnesota 57 1,334 23.4 75 1
2 Reno 60 1,273 21.2 50 0
3 Fort Wayne 72 1,501 20.8 47 0
4 Nashville 70 1,442 20.6 59 0
5 Honolulu 61 1,246 20.4 54 0
6 Portland 66 1,330 20.2 55 0
7 San Jose 60 1,191 19.9 49 0
8 Nebraska 75 1,469 19.6 50 0
9 Pittsburgh 65 1,245 19.2 48 0
10 Orlando 67 1,248 18.6 48 0
11 Connecticut 52 963 18.5 47 0
12 Colorado 70 1,290 18.4 48 0
13 Tennessee 81 1,476 18.2 58 0
14 Springfield 62 1,127 18.2 49 0
15 Green Bay 57 1,028 18.0 47 0
16 Rochester 65 1,120 17.2 49 0
17 Bismarck 77 1,298 16.9 61 0
18 Chesapeake 58 956 16.5 38 0
Back to top
Team Ret Yds Avg Lg TD
1 Tennessee 57 978 17.2 47 0
2 Orlando 67 1,160 17.3 32 0
3 Reno 73 1,313 18.0 55 0
4 Rochester 64 1,154 18.0 48 0
5 Fort Wayne 81 1,461 18.0 61 0
6 Connecticut 71 1,283 18.1 49 0
7 Minnesota 59 1,082 18.3 49 0
8 Chesapeake 61 1,162 19.0 59 0
9 Nashville 52 992 19.1 40 0
10 Nebraska 56 1,074 19.2 51 0
11 Pittsburgh 67 1,316 19.6 46 0
12 San Jose 75 1,493 19.9 54 0
13 Colorado 59 1,182 20.0 51 0
14 Springfield 71 1,430 20.1 48 0
15 Honolulu 67 1,373 20.5 50 0
16 Green Bay 64 1,315 20.5 75 1
17 Portland 74 1,528 20.6 50 0
18 Bismarck 57 1,241 21.8 58 0
Back to top
Team Fumbles Fum Lost
1 Nashville 20 9
2 Connecticut 17 3
3 Chesapeake 15 7
4 Colorado 12 7
5 San Jose 11 8
6 Portland 10 4
7 Tennessee 10 6
8 Minnesota 9 2
9 Bismarck 9 6
10 Orlando 9 7
11 Reno 8 3
12 Green Bay 8 4
13 Nebraska 8 6
14 Fort Wayne 7 3
15 Rochester 7 3
16 Honolulu 6 5
17 Pittsburgh 6 3
18 Springfield 6 1
Back to top
Team Fumbles Fum Lost
1 Honolulu 5 3
2 Fort Wayne 5 3
3 Springfield 5 3
4 Bismarck 7 3
5 Colorado 7 4
6 San Jose 9 5
7 Green Bay 9 6
8 Chesapeake 9 4
9 Reno 10 8
10 Tennessee 10 1
11 Pittsburgh 10 4
12 Nebraska 11 5
13 Minnesota 12 8
14 Rochester 12 6
15 Portland 13 5
16 Connecticut 14 10
17 Nashville 15 4
18 Orlando 15 5
Back to top
Team Rec TD
1 Connecticut 23 0
2 Minnesota 15 0
3 Nashville 15 0
4 Reno 13 1
5 Chesapeake 12 1
6 Portland 10 0
7 Green Bay 10 0
8 Rochester 10 1
9 Colorado 9 0
10 San Jose 8 0
11 Springfield 8 0
12 Nebraska 7 1
13 Pittsburgh 7 0
14 Orlando 7 0
15 Bismarck 6 0
16 Fort Wayne 6 0
17 Tennessee 5 0
18 Honolulu 4 0
Back to top
Team Rec TD
1 Springfield 3 0
2 Reno 5 0
3 Fort Wayne 5 0
4 Minnesota 6 0
5 Honolulu 7 0
6 Green Bay 7 0
7 Connecticut 7 1
8 Rochester 8 0
9 Pittsburgh 9 1
10 Bismarck 10 0
11 Colorado 10 0
12 Portland 12 0
13 San Jose 12 0
14 Nebraska 12 0
15 Chesapeake 12 0
16 Tennessee 15 0
17 Orlando 17 1
18 Nashville 18 1
Back to top
Team Sacks Safeties
1 Green Bay 74 0
2 Nebraska 72 1
3 Connecticut 72 2
4 Portland 70 0
5 Springfield 64 1
6 Chesapeake 64 3
7 Nashville 63 1
8 Colorado 62 2
9 Minnesota 59 0
10 Bismarck 59 2
11 Fort Wayne 56 3
12 Orlando 55 2
13 Pittsburgh 54 0
14 Reno 53 0
15 Rochester 53 0
16 San Jose 52 0
17 Honolulu 50 0
18 Tennessee 39 2
Back to top
Team Sacks Safeties
1 Colorado 48 1
2 Nashville 50 0
3 Nebraska 53 0
4 San Jose 54 1
5 Orlando 54 1
6 Springfield 55 0
7 Reno 56 1
8 Bismarck 57 0
9 Chesapeake 58 0
10 Rochester 61 4
11 Fort Wayne 62 3
12 Tennessee 63 0
13 Connecticut 63 2
14 Honolulu 64 0
15 Portland 65 2
16 Minnesota 65 1
17 Green Bay 67 0
18 Pittsburgh 76 3
Back to top
Team Tackles
1 Colorado 858
2 Portland 835
3 Tennessee 826
4 Rochester 823
5 Green Bay 817
6 Bismarck 815
7 Nashville 811
8 Honolulu 808
9 Pittsburgh 804
10 Minnesota 795
11 Orlando 792
12 Nebraska 790
13 Fort Wayne 786
14 Connecticut 779
15 Springfield 762
16 San Jose 758
17 Reno 750
18 Chesapeake 714
Back to top
Team Tackles
1 Colorado 715
2 Rochester 722
3 Nashville 759
4 Bismarck 767
5 Connecticut 770
6 Tennessee 773
7 Portland 775
8 Orlando 778
9 Nebraska 792
10 Reno 810
11 Springfield 815
12 Minnesota 819
13 Fort Wayne 831
14 Honolulu 832
15 San Jose 836
16 Green Bay 836
17 Chesapeake 841
18 Pittsburgh 852
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Portland 87 4,186 48.1 65 29 1 50 596 34.6
2 Springfield 84 4,039 48.1 67 28 0 46 770 32.3
3 Colorado 101 4,833 47.9 62 31 1 57 661 35.2
4 Nebraska 87 4,138 47.6 61 22 1 54 798 33.3
5 Rochester 94 4,464 47.5 63 26 1 55 654 35.0
6 Fort Wayne 73 3,454 47.3 61 21 0 41 548 34.1
7 San Jose 80 3,721 46.5 63 30 0 37 633 31.1
8 Tennessee 100 4,646 46.5 63 37 0 52 835 30.7
9 Honolulu 79 3,633 46.0 62 33 0 39 489 31.4
10 Chesapeake 89 4,088 45.9 63 33 0 39 586 31.9
11 Green Bay 106 4,842 45.7 62 41 0 52 513 33.1
12 Connecticut 95 4,337 45.7 62 27 1 44 490 34.8
13 Nashville 100 4,565 45.7 68 36 0 41 669 31.8
14 Reno 82 3,730 45.5 62 27 1 36 555 32.1
15 Orlando 101 4,591 45.5 65 43 0 37 487 32.1
16 Minnesota 88 3,985 45.3 67 36 0 40 540 31.0
17 Pittsburgh 84 3,762 44.8 62 34 0 40 490 30.9
18 Bismarck 85 3,787 44.6 61 32 0 43 698 28.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Colorado 95 4,189 44.1 62 38 0 45 543 30.4
2 Tennessee 82 3,626 44.2 62 30 0 35 461 31.3
3 Bismarck 70 3,102 44.3 63 29 1 30 311 31.6
4 Honolulu 85 3,851 45.3 62 33 1 41 506 31.6
5 Springfield 86 3,924 45.6 65 32 0 41 540 31.9
6 Nebraska 84 3,843 45.8 61 34 0 38 452 32.3
7 Nashville 109 4,997 45.8 67 40 0 56 691 32.2
8 Minnesota 97 4,463 46.0 62 38 0 49 660 31.4
9 Pittsburgh 89 4,098 46.0 67 36 0 42 689 30.2
10 Rochester 84 3,875 46.1 63 31 0 29 476 33.1
11 Connecticut 104 4,816 46.3 64 35 0 47 756 32.3
12 Reno 77 3,597 46.7 61 30 0 40 550 31.8
13 Portland 93 4,365 46.9 63 24 1 53 866 32.5
14 San Jose 87 4,117 47.3 65 24 1 46 539 35.6
15 Chesapeake 97 4,595 47.4 62 32 1 52 576 34.8
16 Fort Wayne 76 3,603 47.4 63 23 1 40 572 33.8
17 Green Bay 102 4,884 47.9 62 35 0 57 797 33.2
18 Orlando 98 4,856 49.6 68 22 0 62 1027 34.6
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Connecticut 32 32 100.0 0 1 0.0
2 Reno 26 26 100.0 2 3 66.7
3 San Jose 25 25 100.0 2 2 100.0
4 Nebraska 25 25 100.0 1 2 50.0
5 Nashville 25 25 100.0 1 1 100.0
6 Colorado 22 22 100.0 2 5 40.0
7 Portland 34 35 97.1 0 2 0.0
8 Honolulu 31 32 96.9 0 2 0.0
9 Orlando 31 32 96.9 0 2 0.0
10 Bismarck 30 31 96.8 1 3 33.3
11 Rochester 25 26 96.2 2 4 50.0
12 Green Bay 24 25 96.0 1 2 50.0
13 Pittsburgh 24 25 96.0 1 1 100.0
14 Tennessee 21 22 95.5 1 4 25.0
15 Chesapeake 21 22 95.5 5 5 100.0
16 Fort Wayne 32 34 94.1 2 3 66.7
17 Minnesota 27 29 93.1 1 5 20.0
18 Springfield 24 26 92.3 2 3 66.7
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Fort Wayne 24 27 88.9 2 7 28.6
2 Nashville 25 28 89.3 1 2 50.0
3 Bismarck 30 32 93.8 1 1 100.0
4 Colorado 31 33 93.9 0 4 0.0
5 Connecticut 17 18 94.4 0 2 0.0
6 Chesapeake 21 22 95.5 2 5 40.0
7 Reno 22 23 95.7 2 4 50.0
8 Green Bay 22 23 95.7 0 1 0.0
9 Portland 26 27 96.3 1 1 100.0
10 San Jose 26 26 100.0 2 4 50.0
11 Minnesota 27 27 100.0 3 3 100.0
12 Pittsburgh 27 27 100.0 0 0 0.0
13 Nebraska 28 28 100.0 2 4 50.0
14 Springfield 28 28 100.0 2 2 100.0
15 Honolulu 30 30 100.0 2 3 66.7
16 Orlando 30 30 100.0 2 4 50.0
17 Rochester 32 32 100.0 2 2 100.0
18 Tennessee 33 33 100.0 0 1 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 San Jose 36/41 87.8 49 - 14/15 12/13 10/12 0/1
2 Springfield 27/31 87.1 55 1/1 6/9 6/6 11/11 3/4
3 Fort Wayne 27/33 81.8 49 - 8/8 10/12 9/13 -
4 Reno 32/40 80.0 54 3/3 10/11 10/10 5/9 4/7
5 Pittsburgh 28/36 77.8 54 - 7/9 10/11 9/9 2/7
6 Orlando 20/26 76.9 49 - 8/10 6/6 6/9 0/1
7 Green Bay 24/32 75.0 53 - 3/3 7/7 10/13 4/9
8 Portland 23/31 74.2 52 0/1 7/7 8/11 7/9 1/3
9 Colorado 17/23 73.9 52 - 2/2 4/5 9/12 2/4
10 Rochester 17/23 73.9 48 1/2 1/1 9/9 6/9 0/2
11 Connecticut 25/34 73.5 50 - 7/7 8/9 9/15 1/3
12 Nebraska 17/26 65.4 54 - 1/1 6/7 6/11 4/7
13 Tennessee 18/28 64.3 54 2/2 5/5 2/4 7/11 2/6
14 Honolulu 21/33 63.6 54 1/1 7/7 4/8 6/10 3/7
15 Bismarck 10/16 62.5 48 - 6/6 1/2 3/6 0/2
16 Nashville 15/25 60.0 52 - 3/5 3/3 8/13 1/4
17 Chesapeake 19/32 59.4 54 0/1 5/6 8/10 5/9 1/6
18 Minnesota 15/27 55.6 52 - 5/5 3/4 6/12 1/6
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 San Jose 18/29 62.1 54 - 4/5 2/5 11/15 1/4
2 Rochester 18/28 64.3 54 0/1 3/5 7/8 6/11 2/3
3 Orlando 19/29 65.5 47 1/1 3/5 8/8 7/11 0/4
4 Green Bay 22/33 66.7 54 0/1 6/6 7/7 5/10 4/9
5 Honolulu 17/25 68.0 51 - 4/4 5/5 7/11 1/5
6 Minnesota 15/22 68.2 49 - 3/4 7/8 5/8 0/2
7 Connecticut 17/24 70.8 49 - 4/4 4/4 9/14 0/2
8 Pittsburgh 23/32 71.9 54 - 6/7 4/5 11/15 2/5
9 Reno 22/30 73.3 54 - 4/4 7/9 8/12 3/5
10 Fort Wayne 22/30 73.3 55 2/2 6/6 6/8 5/8 3/6
11 Nashville 25/34 73.5 48 0/1 8/8 10/11 7/9 0/5
12 Chesapeake 17/23 73.9 48 1/1 6/7 6/8 4/7 -
13 Colorado 20/27 74.1 52 - 6/8 6/7 4/5 4/7
14 Springfield 20/26 76.9 53 - 7/8 5/7 5/6 3/5
15 Nebraska 29/37 78.4 52 - 11/12 7/10 9/12 2/3
16 Portland 24/30 80.0 50 1/1 9/9 8/8 4/8 2/4
17 Bismarck 32/40 80.0 51 2/2 8/8 10/10 10/14 2/6
18 Tennessee 31/38 81.6 49 1/1 7/7 8/9 15/17 0/4
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Honolulu 295 74 210 11 69/195 35.4 [11] 4/11 36.4 [12]
2 Fort Wayne 290 91 192 7 77/193 39.9 [2] 8/9 88.9 [1]
3 San Jose 275 84 185 6 77/212 36.3 [7] 5/9 55.6 [5]
4 Pittsburgh 275 73 200 2 76/207 36.7 [6] 5/10 50.0 [10]
5 Minnesota 263 70 189 4 73/204 35.8 [9] 5/15 33.3 [15]
6 Chesapeake 263 76 180 7 76/212 35.8 [10] 5/8 62.5 [2]
7 Bismarck 260 66 191 3 69/185 37.3 [3] 4/11 36.4 [13]
8 Springfield 256 74 173 9 75/204 36.8 [5] 5/9 55.6 [6]
9 Reno 255 71 175 9 89/214 41.6 [1] 4/8 50.0 [8]
10 Nebraska 255 72 175 8 75/204 36.8 [4] 3/15 20.0 [18]
11 Tennessee 249 53 191 5 68/203 33.5 [13] 4/7 57.1 [4]
12 Portland 248 71 169 8 72/200 36.0 [8] 1/3 33.3 [14]
13 Rochester 237 58 172 7 67/203 33.0 [15] 6/11 54.5 [7]
14 Orlando 235 59 170 6 68/204 33.3 [14] 3/9 33.3 [17]
15 Connecticut 232 69 156 7 71/211 33.6 [12] 3/5 60.0 [3]
16 Green Bay 222 55 160 7 68/215 31.6 [16] 1/2 50.0 [9]
17 Colorado 213 64 141 8 59/212 27.8 [18] 9/22 40.9 [11]
18 Nashville 204 65 132 7 69/221 31.2 [17] 4/12 33.3 [16]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Connecticut 224 60 158 6 69/216 31.9 [3] 5/14 35.7 [6]
2 Chesapeake 226 61 160 5 69/202 34.2 [9] 4/8 50.0 [13]
3 Springfield 230 64 157 9 65/190 34.2 [8] 4/9 44.4 [10]
4 Reno 243 72 167 4 65/192 33.9 [7] 5/14 35.7 [5]
5 Green Bay 243 52 182 9 69/217 31.8 [2] 4/12 33.3 [4]
6 Nashville 244 73 163 8 68/221 30.8 [1] 2/8 25.0 [1]
7 Minnesota 246 87 153 6 69/196 35.2 [10] 2/7 28.6 [2]
8 San Jose 247 63 179 5 66/198 33.3 [6] 5/12 41.7 [8]
9 Pittsburgh 252 67 179 6 78/208 37.5 [14] 4/8 50.0 [12]
10 Nebraska 256 81 165 10 71/200 35.5 [12] 5/8 62.5 [15]
11 Orlando 258 67 189 2 68/208 32.7 [5] 4/5 80.0 [17]
12 Bismarck 260 70 181 9 81/206 39.3 [16] 5/13 38.5 [7]
13 Portland 261 59 189 13 68/212 32.1 [4] 8/16 50.0 [11]
14 Rochester 263 74 182 7 87/216 40.3 [17] 5/10 50.0 [14]
15 Colorado 264 72 187 5 73/207 35.3 [11] 4/9 44.4 [9]
16 Honolulu 265 67 192 6 77/205 37.6 [15] 3/9 33.3 [3]
17 Fort Wayne 267 69 193 5 73/202 36.1 [13] 9/13 69.2 [16]
18 Tennessee 278 87 185 6 82/203 40.4 [18] 1/1 100.0 [18]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Fort Wayne 18 18 1 37 2 32 27 3 345
2 Portland 14 20 3 37 0 34 23 0 325
3 Connecticut 10 23 0 33 0 32 25 2 309
4 Orlando 15 19 1 35 0 31 20 2 305
5 Honolulu 14 20 1 35 0 31 21 0 304
6 Reno 12 15 2 29 2 26 32 0 300
7 San Jose 14 12 1 27 2 25 36 0 299
8 Springfield 17 13 0 30 2 24 27 1 291
9 Minnesota 16 15 3 34 1 27 15 0 278
10 Pittsburgh 10 17 0 27 1 24 28 0 272
11 Bismarck 12 22 0 34 1 30 10 2 270
12 Chesapeake 14 14 1 29 5 21 19 3 268
13 Green Bay 11 16 0 27 1 24 24 0 260
14 Rochester 11 16 3 30 2 25 17 0 260
15 Nebraska 12 15 1 28 1 25 17 1 248
16 Colorado 11 16 0 27 2 22 17 2 243
17 Tennessee 9 16 1 26 1 21 18 2 237
18 Nashville 11 16 0 27 1 25 15 1 236
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Connecticut 8 10 2 20 0 17 17 2 192
2 Green Bay 7 15 2 24 0 22 22 0 232
3 Chesapeake 11 15 1 27 2 21 17 0 238
4 Reno 7 19 1 27 2 22 22 1 256
5 Minnesota 13 16 1 30 3 27 15 1 260
6 San Jose 10 20 0 30 2 26 18 1 266
7 Pittsburgh 14 13 1 28 0 27 23 3 270
8 Springfield 10 19 1 30 2 28 20 0 272
9 Portland 13 15 1 29 1 26 24 2 278
10 Nashville 10 18 2 30 1 25 25 0 282
11 Honolulu 20 14 0 34 2 30 17 0 289
12 Orlando 17 16 1 34 2 30 19 1 297
13 Rochester 18 17 0 35 2 32 18 4 308
14 Nebraska 13 17 2 32 2 28 29 0 311
15 Colorado 16 20 1 37 0 31 20 1 315
16 Fort Wayne 14 21 1 36 2 24 22 3 316
17 Bismarck 17 15 1 33 1 30 32 0 326
18 Tennessee 13 23 0 36 0 33 31 0 342
Back to top
Team Rushing Passing Total
1 Honolulu 1,375 [5] 3,562 [2] 4,937
2 Fort Wayne 1,615 [1] 3,263 [8] 4,878
3 San Jose 1,544 [3] 3,284 [7] 4,828
4 Minnesota 1,031 [16] 3,564 [1] 4,595
5 Bismarck 1,137 [12] 3,381 [4] 4,518
6 Pittsburgh 1,049 [13] 3,466 [3] 4,515
7 Nashville 1,335 [6] 3,104 [11] 4,439
8 Orlando 1,044 [14] 3,369 [5] 4,413
9 Nebraska 1,237 [7] 3,173 [10] 4,410
10 Connecticut 1,558 [2] 2,844 [18] 4,402
11 Chesapeake 1,453 [4] 2,946 [15] 4,399
12 Portland 1,185 [10] 3,192 [9] 4,377
13 Springfield 1,232 [8] 3,087 [14] 4,319
14 Reno 1,181 [11] 3,087 [13] 4,268
15 Tennessee 887 [18] 3,355 [6] 4,242
16 Green Bay 1,210 [9] 2,901 [16] 4,111
17 Rochester 1,002 [17] 3,088 [12] 4,090
18 Colorado 1,042 [15] 2,876 [17] 3,918
Back to top
Team Rushing Passing Total
1 Chesapeake 959 [2] 2,736 [2] 3,695
2 Connecticut 1,215 [9] 2,721 [1] 3,936
3 Springfield 1,093 [5] 2,992 [4] 4,085
4 Green Bay 913 [1] 3,285 [10] 4,198
5 Pittsburgh 1,176 [8] 3,079 [7] 4,255
6 Nashville 1,450 [16] 2,851 [3] 4,301
7 Minnesota 1,301 [12] 3,026 [5] 4,327
8 San Jose 989 [3] 3,367 [13] 4,356
9 Reno 1,325 [14] 3,098 [8] 4,423
10 Bismarck 1,280 [10] 3,213 [9] 4,493
11 Honolulu 1,050 [4] 3,467 [15] 4,517
12 Portland 1,148 [6] 3,393 [14] 4,541
13 Nebraska 1,515 [17] 3,031 [6] 4,546
14 Colorado 1,307 [13] 3,331 [12] 4,638
15 Fort Wayne 1,163 [7] 3,559 [17] 4,722
16 Orlando 1,299 [11] 3,500 [16] 4,799
17 Rochester 1,532 [18] 3,311 [11] 4,843
18 Tennessee 1,402 [15] 3,582 [18] 4,984
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
