FIFL
Season Stats
2029 Season
December 2, 2029
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Portland 437 304 69.6 3,642 8.3 80 19 4 105.5 57-391
2 Honolulu 438 308 70.3 3,692 8.4 80 16 5 103.2 73-503
3 Toledo 445 303 68.1 3,525 7.9 80 16 4 100.1 52-361
4 Fort Wayne 514 343 66.7 3,872 7.5 80 22 5 99.3 63-430
5 Springfield 496 308 62.1 4,007 8.1 80 22 4 98.9 76-539
6 Green Bay 457 306 67.0 3,882 8.5 84 16 7 98.6 55-374
7 Pittsburgh 470 324 68.9 3,815 8.1 55 13 5 98.1 55-384
8 Minnesota 449 299 66.6 3,776 8.4 68 14 6 97.4 59-407
9 San Jose 475 321 67.6 3,808 8.0 68 16 7 96.9 60-414
10 Reno 464 300 64.7 3,542 7.6 69 15 4 95.0 60-438
11 Detroit 460 303 65.9 3,463 7.5 70 15 6 93.8 56-374
12 Connecticut 438 258 58.9 3,073 7.0 74 21 3 93.5 49-353
13 Rochester 466 302 64.8 3,430 7.4 68 16 6 92.8 69-482
14 Bismarck 462 301 65.2 3,254 7.0 55 17 6 92.6 56-400
15 Chesapeake 447 294 65.8 3,344 7.5 71 13 8 90.3 61-454
16 Nashville 490 312 63.7 3,678 7.5 80 18 10 90.2 61-419
17 Orlando 508 290 57.1 3,665 7.2 63 20 9 85.5 54-387
18 Colorado 519 302 58.2 3,543 6.8 78 13 5 83.4 55-379
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Connecticut 557 333 59.8 3,599 6.5 46 14 10 79.7 74-485
2 Portland 508 317 62.4 3,778 7.4 80 14 7 88.5 53-357
3 Green Bay 506 328 64.8 3,624 7.2 48 15 8 89.2 61-414
4 Honolulu 471 301 63.9 3,519 7.5 68 15 8 90.0 66-449
5 Chesapeake 488 292 59.8 3,612 7.4 80 21 7 91.2 73-511
6 Minnesota 433 266 61.4 3,241 7.5 84 14 3 92.4 46-331
7 Nashville 424 269 63.4 3,238 7.6 68 16 5 94.4 64-471
8 Orlando 462 317 68.6 3,582 7.8 80 19 12 94.5 49-363
9 Toledo 475 314 66.1 3,616 7.6 39 15 5 95.0 63-468
10 San Jose 485 316 65.2 3,599 7.4 80 18 5 95.4 66-479
11 Bismarck 458 302 65.9 3,539 7.7 71 13 2 96.9 46-312
12 Pittsburgh 469 304 64.8 3,669 7.8 78 16 3 97.4 67-427
13 Detroit 507 336 66.3 4,051 8.0 61 18 5 98.3 67-461
14 Springfield 470 309 65.7 3,714 7.9 70 17 3 99.2 74-538
15 Colorado 389 274 70.4 3,445 8.9 74 16 8 102.8 46-329
16 Reno 431 298 69.1 3,423 7.9 80 19 4 103.6 63-443
17 Fort Wayne 461 307 66.6 3,841 8.3 80 23 5 104.4 42-305
18 Rochester 441 295 66.9 3,921 8.9 79 19 4 105.5 51-346
Back to top
Team Att Yds Avg Lg TD
1 Bismarck 412 1,614 3.9 80 10
2 Detroit 380 1,511 4.0 80 14
3 Chesapeake 407 1,473 3.6 78 12
4 Connecticut 362 1,459 4.0 95 13
5 Honolulu 389 1,426 3.7 58 17
6 Pittsburgh 391 1,376 3.5 64 15
7 Portland 366 1,290 3.5 80 15
8 San Jose 361 1,231 3.4 59 11
9 Toledo 404 1,155 2.9 78 7
10 Springfield 341 1,136 3.3 61 10
11 Green Bay 386 1,105 2.9 45 11
12 Nashville 382 1,052 2.8 42 9
13 Reno 324 1,035 3.2 65 9
14 Minnesota 368 1,016 2.8 69 13
15 Rochester 315 947 3.0 76 10
16 Fort Wayne 307 907 3.0 48 3
17 Colorado 294 839 2.9 62 8
18 Orlando 309 783 2.5 44 6
Back to top
Team Att Yds Avg Lg TD
1 Chesapeake 305 672 2.2 58 6
2 Bismarck 340 812 2.4 48 7
3 San Jose 322 869 2.7 49 10
4 Connecticut 322 882 2.7 34 7
5 Fort Wayne 382 952 2.5 56 5
6 Springfield 385 997 2.6 53 10
7 Portland 362 1,023 2.8 60 10
8 Toledo 318 1,083 3.4 62 8
9 Pittsburgh 307 1,114 3.6 78 8
10 Detroit 341 1,131 3.3 37 14
11 Green Bay 342 1,222 3.6 74 14
12 Honolulu 344 1,262 3.7 65 9
13 Orlando 408 1,351 3.3 76 16
14 Reno 410 1,367 3.3 67 11
15 Rochester 418 1,484 3.6 63 11
16 Minnesota 374 1,574 4.2 80 11
17 Nashville 359 1,712 4.8 95 17
18 Colorado 459 1,848 4.0 80 19
Back to top
Team Int RtYds Avg Lg TD
1 Orlando 12 181 15.1 60 1
2 Connecticut 10 132 13.2 28 1
3 Honolulu 8 138 17.3 35 1
4 Green Bay 8 120 15.0 51 2
5 Colorado 8 82 10.3 27 0
6 Portland 7 100 14.3 32 0
7 Chesapeake 7 114 16.3 51 1
8 San Jose 5 87 17.4 33 0
9 Detroit 5 88 17.6 28 1
10 Toledo 5 106 21.2 44 1
11 Fort Wayne 5 50 10.0 19 0
12 Nashville 5 54 10.8 26 0
13 Reno 4 33 8.3 18 1
14 Rochester 4 30 7.5 13 0
15 Minnesota 3 27 9.0 21 0
16 Pittsburgh 3 33 11.0 26 1
17 Springfield 3 15 5.0 6 0
18 Bismarck 2 20 10.0 10 0
Back to top
Team Int RtYds Avg Lg TD
1 Connecticut 3 37 12.3 19 0
2 Portland 4 61 15.3 33 0
3 Reno 4 64 16.0 34 1
4 Toledo 4 8 2.0 6 1
5 Springfield 4 48 12.0 26 0
6 Honolulu 5 32 6.4 11 0
7 Colorado 5 87 17.4 28 1
8 Fort Wayne 5 137 27.4 60 1
9 Pittsburgh 5 135 27.0 51 2
10 Minnesota 6 74 12.3 35 1
11 Bismarck 6 47 7.8 23 0
12 Detroit 6 60 10.0 28 0
13 Rochester 6 60 10.0 22 0
14 San Jose 7 83 11.9 32 0
15 Green Bay 7 82 11.7 32 0
16 Chesapeake 8 109 13.6 28 0
17 Orlando 9 109 12.1 26 1
18 Nashville 10 177 17.7 51 2
Back to top
Team Ret FC Yds Avg Lg TD
1 Portland 32 2 600 18.8 89 2
2 Colorado 32 0 526 16.4 88 1
3 Green Bay 45 3 697 15.5 85 1
4 Toledo 47 1 677 14.4 55 0
5 Bismarck 43 0 615 14.3 79 0
6 Fort Wayne 41 2 578 14.1 57 0
7 Nashville 42 2 565 13.5 76 0
8 Honolulu 35 1 441 12.6 42 0
9 Pittsburgh 45 1 564 12.5 84 2
10 Springfield 54 1 670 12.4 83 1
11 San Jose 43 1 530 12.3 51 0
12 Detroit 36 1 443 12.3 80 0
13 Rochester 34 0 415 12.2 82 1
14 Minnesota 43 2 519 12.1 56 0
15 Chesapeake 43 4 517 12.0 46 0
16 Orlando 40 1 473 11.8 40 0
17 Connecticut 40 4 472 11.8 51 0
18 Reno 37 6 375 10.1 43 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Chesapeake 38 5 354 9.3 31 0
2 Connecticut 50 5 496 9.9 41 0
3 Colorado 58 3 607 10.5 57 0
4 Minnesota 41 1 468 11.4 64 0
5 Fort Wayne 35 1 430 12.3 49 0
6 Reno 33 0 410 12.4 55 1
7 Green Bay 48 2 599 12.5 89 1
8 Honolulu 29 0 373 12.9 44 0
9 Pittsburgh 38 0 492 12.9 83 1
10 Nashville 35 2 461 13.2 51 0
11 Toledo 36 0 498 13.8 84 1
12 Springfield 44 3 635 14.4 82 2
13 Rochester 38 1 568 14.9 47 0
14 Orlando 44 4 660 15.0 44 0
15 Detroit 41 1 617 15.0 85 1
16 Bismarck 41 4 619 15.1 88 1
17 Portland 41 0 645 15.7 73 0
18 San Jose 42 0 745 17.7 79 0
Back to top
Team Ret Yds Avg Lg TD
1 Reno 65 1,489 22.9 50 0
2 Honolulu 62 1,353 21.8 70 0
3 Nashville 70 1,526 21.8 52 0
4 Rochester 71 1,509 21.3 56 0
5 Toledo 61 1,274 20.9 57 0
6 Minnesota 62 1,279 20.6 51 0
7 Springfield 61 1,243 20.4 47 0
8 Fort Wayne 65 1,309 20.1 54 0
9 Pittsburgh 59 1,152 19.5 48 0
10 Green Bay 69 1,341 19.4 57 0
11 Colorado 71 1,347 19.0 47 0
12 Portland 65 1,225 18.8 46 0
13 Orlando 69 1,287 18.7 47 0
14 Detroit 65 1,190 18.3 55 0
15 Connecticut 54 976 18.1 48 0
16 Bismarck 54 960 17.8 45 0
17 San Jose 65 1,151 17.7 49 0
18 Chesapeake 53 905 17.1 30 0
Back to top
Team Ret Yds Avg Lg TD
1 Fort Wayne 65 1,157 17.8 57 0
2 Reno 67 1,197 17.9 58 0
3 Rochester 53 953 18.0 30 0
4 Connecticut 72 1,326 18.4 52 0
5 Toledo 63 1,176 18.7 45 0
6 Orlando 66 1,241 18.8 51 0
7 Colorado 49 940 19.2 50 0
8 Honolulu 67 1,295 19.3 57 0
9 Minnesota 61 1,195 19.6 42 0
10 Nashville 60 1,186 19.8 54 0
11 Springfield 58 1,163 20.1 52 0
12 Detroit 68 1,364 20.1 51 0
13 Green Bay 67 1,345 20.1 54 0
14 Portland 64 1,308 20.4 70 0
15 San Jose 68 1,435 21.1 49 0
16 Pittsburgh 67 1,424 21.3 53 0
17 Bismarck 58 1,262 21.8 47 0
18 Chesapeake 68 1,549 22.8 56 0
Back to top
Team Fumbles Fum Lost
1 Colorado 17 7
2 Fort Wayne 17 9
3 Connecticut 16 7
4 San Jose 15 8
5 Honolulu 13 8
6 Pittsburgh 13 4
7 Detroit 12 8
8 Springfield 11 6
9 Orlando 10 4
10 Portland 9 7
11 Reno 9 6
12 Green Bay 9 0
13 Toledo 9 5
14 Chesapeake 9 4
15 Rochester 7 3
16 Nashville 7 4
17 Minnesota 6 0
18 Bismarck 5 2
Back to top
Team Fumbles Fum Lost
1 Honolulu 7 3
2 San Jose 8 3
3 Minnesota 8 1
4 Connecticut 8 5
5 Orlando 8 5
6 Portland 9 4
7 Bismarck 9 6
8 Detroit 9 5
9 Nashville 9 5
10 Colorado 11 2
11 Reno 12 6
12 Green Bay 12 7
13 Toledo 12 5
14 Pittsburgh 12 4
15 Springfield 14 5
16 Chesapeake 14 9
17 Fort Wayne 16 8
18 Rochester 16 9
Back to top
Team Rec TD
1 Green Bay 16 0
2 Fort Wayne 15 0
3 Chesapeake 14 1
4 Connecticut 14 1
5 Pittsburgh 13 0
6 Rochester 13 0
7 Colorado 12 1
8 Orlando 11 0
9 San Jose 10 1
10 Springfield 10 0
11 Reno 9 0
12 Bismarck 9 0
13 Detroit 9 0
14 Toledo 9 0
15 Nashville 8 0
16 Honolulu 7 0
17 Minnesota 7 0
18 Portland 6 0
Back to top
Team Rec TD
1 Green Bay 5 0
2 Bismarck 5 0
3 Minnesota 7 0
4 Orlando 7 0
5 Nashville 8 1
6 Chesapeake 9 0
7 Connecticut 10 0
8 Rochester 10 0
9 Pittsburgh 11 1
10 Honolulu 12 1
11 Portland 12 0
12 Reno 12 1
13 Detroit 12 0
14 Toledo 12 0
15 San Jose 13 0
16 Colorado 15 0
17 Springfield 15 0
18 Fort Wayne 17 0
Back to top
Team Sacks Safeties
1 Springfield 74 1
2 Connecticut 74 2
3 Chesapeake 73 1
4 Detroit 67 0
5 Pittsburgh 67 0
6 Honolulu 66 2
7 San Jose 66 1
8 Nashville 64 2
9 Reno 63 2
10 Toledo 63 4
11 Green Bay 61 2
12 Portland 53 2
13 Rochester 51 1
14 Orlando 49 2
15 Minnesota 46 3
16 Bismarck 46 0
17 Colorado 46 0
18 Fort Wayne 42 0
Back to top
Team Sacks Safeties
1 Connecticut 49 2
2 Toledo 52 0
3 Orlando 54 3
4 Green Bay 55 1
5 Colorado 55 0
6 Pittsburgh 55 0
7 Bismarck 56 1
8 Detroit 56 2
9 Portland 57 1
10 Minnesota 59 2
11 Reno 60 2
12 San Jose 60 0
13 Chesapeake 61 3
14 Nashville 61 4
15 Fort Wayne 63 3
16 Rochester 69 0
17 Honolulu 73 0
18 Springfield 76 1
Back to top
Team Tackles
1 Colorado 843
2 Orlando 840
3 Springfield 838
4 Connecticut 833
5 Reno 829
6 Detroit 828
7 Portland 819
8 Rochester 814
9 Green Bay 813
10 Fort Wayne 798
11 San Jose 796
12 Honolulu 782
13 Toledo 764
14 Bismarck 756
15 Minnesota 753
16 Pittsburgh 752
17 Chesapeake 741
18 Nashville 741
Back to top
Team Tackles
1 Orlando 729
2 Connecticut 735
3 Colorado 744
4 Reno 755
5 Rochester 762
6 Portland 775
7 Minnesota 796
8 Fort Wayne 796
9 Springfield 799
10 Detroit 803
11 San Jose 814
12 Honolulu 823
13 Toledo 830
14 Chesapeake 833
15 Bismarck 834
16 Pittsburgh 836
17 Green Bay 838
18 Nashville 838
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Colorado 94 4,640 49.4 62 24 0 58 607 37.8
2 San Jose 80 3,845 48.1 64 26 0 42 745 32.3
3 Portland 78 3,713 47.6 62 21 0 41 645 33.9
4 Reno 75 3,558 47.4 67 27 0 33 410 34.8
5 Toledo 77 3,611 46.9 67 22 0 36 498 34.7
6 Connecticut 91 4,247 46.7 67 20 1 50 496 36.8
7 Minnesota 86 4,009 46.6 64 34 0 41 468 33.3
8 Green Bay 90 4,186 46.5 63 29 0 48 599 33.4
9 Orlando 88 4,090 46.5 65 27 1 44 660 32.8
10 Rochester 84 3,881 46.2 62 31 0 38 568 32.1
11 Fort Wayne 76 3,494 46.0 65 30 0 35 430 32.4
12 Bismarck 83 3,779 45.5 62 30 0 41 619 30.8
13 Pittsburgh 79 3,561 45.1 64 32 0 38 492 30.7
14 Chesapeake 83 3,738 45.0 63 29 0 38 354 33.8
15 Springfield 102 4,588 45.0 63 43 0 44 635 30.3
16 Detroit 89 3,941 44.3 62 42 0 41 617 27.9
17 Nashville 89 3,925 44.1 62 34 1 35 461 31.3
18 Honolulu 77 3,315 43.1 65 39 0 29 373 28.1
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Connecticut 95 4,215 44.4 62 35 1 40 472 32.0
2 Colorado 84 3,738 44.5 65 39 0 32 526 29.0
3 Portland 78 3,480 44.6 67 33 0 32 600 28.5
4 Orlando 88 3,966 45.1 62 32 0 40 473 32.4
5 Minnesota 86 3,903 45.4 62 33 0 43 519 31.7
6 San Jose 89 4,042 45.4 61 39 1 43 530 30.7
7 Springfield 106 4,857 45.8 63 37 0 54 670 32.5
8 Chesapeake 89 4,080 45.8 65 28 0 43 517 33.7
9 Bismarck 85 3,917 46.1 62 32 0 43 615 31.3
10 Reno 77 3,556 46.2 64 29 0 37 375 33.8
11 Rochester 63 2,921 46.4 63 19 0 34 415 33.7
12 Detroit 80 3,711 46.4 65 27 0 36 443 34.1
13 Honolulu 75 3,495 46.6 62 25 0 35 441 34.1
14 Fort Wayne 83 3,877 46.7 67 27 1 41 578 33.2
15 Pittsburgh 82 3,852 47.0 62 23 0 45 564 34.5
16 Nashville 88 4,152 47.2 67 25 0 42 565 35.1
17 Toledo 80 3,838 48.0 64 23 0 47 677 33.8
18 Green Bay 93 4,521 48.6 63 34 0 45 697 33.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Connecticut 35 35 100.0 0 1 0.0
2 Portland 31 31 100.0 0 4 0.0
3 Pittsburgh 28 28 100.0 2 3 66.7
4 Detroit 27 27 100.0 1 3 33.3
5 San Jose 25 25 100.0 1 2 50.0
6 Bismarck 25 25 100.0 1 2 50.0
7 Green Bay 28 29 96.6 1 1 100.0
8 Rochester 26 27 96.3 0 0 0.0
9 Minnesota 25 26 96.2 1 1 100.0
10 Toledo 22 23 95.7 0 1 0.0
11 Chesapeake 22 23 95.7 3 4 75.0
12 Colorado 19 20 95.0 2 3 66.7
13 Springfield 31 33 93.9 0 0 0.0
14 Nashville 24 26 92.3 0 1 0.0
15 Orlando 21 23 91.3 1 4 25.0
16 Reno 17 19 89.5 3 6 50.0
17 Honolulu 28 32 87.5 0 1 0.0
18 Fort Wayne 20 23 87.0 1 2 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Detroit 23 26 88.5 3 5 60.0
2 Nashville 29 32 90.6 1 4 25.0
3 San Jose 24 26 92.3 0 2 0.0
4 Rochester 25 27 92.6 1 3 33.3
5 Orlando 29 31 93.5 2 4 50.0
6 Colorado 33 35 94.3 1 1 100.0
7 Bismarck 18 19 94.7 1 2 50.0
8 Honolulu 20 21 95.2 2 4 50.0
9 Connecticut 20 21 95.2 0 0 0.0
10 Portland 23 24 95.8 0 0 0.0
11 Chesapeake 26 27 96.3 0 0 0.0
12 Fort Wayne 27 28 96.4 0 1 0.0
13 Reno 30 31 96.8 0 2 0.0
14 Toledo 20 20 100.0 2 5 40.0
15 Minnesota 23 23 100.0 1 3 33.3
16 Pittsburgh 27 27 100.0 1 1 100.0
17 Springfield 28 28 100.0 1 1 100.0
18 Green Bay 29 29 100.0 1 1 100.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Toledo 31/35 88.6 52 2/2 7/7 9/10 10/13 3/3
2 San Jose 27/32 84.4 50 - 9/10 5/7 11/11 2/4
3 Reno 26/33 78.8 54 1/1 3/4 11/11 7/9 4/8
4 Detroit 22/28 78.6 54 - 11/11 2/4 6/9 3/4
5 Connecticut 22/28 78.6 54 - 6/7 5/6 8/12 3/3
6 Orlando 25/32 78.1 54 - 5/7 8/9 9/11 3/5
7 Honolulu 22/29 75.9 46 1/1 9/9 9/11 3/4 0/4
8 Minnesota 20/27 74.1 48 - 6/7 4/5 10/12 0/3
9 Fort Wayne 25/34 73.5 50 0/2 4/5 5/6 13/17 3/4
10 Colorado 16/22 72.7 53 - 5/6 1/2 6/7 4/7
11 Pittsburgh 24/34 70.6 52 - 4/5 10/11 8/12 2/6
12 Chesapeake 24/34 70.6 51 - 6/8 8/9 9/12 1/5
13 Portland 17/26 65.4 49 2/2 6/7 4/5 5/9 0/3
14 Nashville 15/23 65.2 54 - 1/1 6/9 7/12 1/1
15 Green Bay 24/38 63.2 54 1/2 8/11 4/7 7/11 4/7
16 Bismarck 20/32 62.5 54 1/2 4/5 5/7 9/12 1/6
17 Rochester 14/23 60.9 49 - 3/3 4/5 7/13 0/2
18 Springfield 13/22 59.1 48 1/1 4/6 3/4 5/8 0/3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Detroit 19/32 59.4 50 1/2 3/3 7/10 7/9 1/8
2 Chesapeake 14/23 60.9 52 - 1/1 8/9 3/9 2/4
3 Springfield 16/25 64.0 52 - 4/6 3/3 5/8 4/8
4 Reno 18/28 64.3 48 - 6/7 5/7 7/11 0/3
5 Honolulu 23/34 67.6 54 - 5/6 5/7 9/13 4/8
6 Bismarck 23/34 67.6 51 - 5/6 4/6 10/15 4/7
7 Connecticut 21/30 70.0 50 - 3/3 9/10 8/13 1/4
8 Toledo 20/28 71.4 51 - 3/6 8/8 7/10 2/4
9 Pittsburgh 22/30 73.3 50 1/1 8/8 5/6 7/10 1/5
10 Fort Wayne 23/31 74.2 54 - 5/7 10/10 6/10 2/4
11 San Jose 21/28 75.0 54 - 8/9 4/7 7/8 2/4
12 Rochester 29/38 76.3 50 2/3 5/8 10/11 11/14 1/2
13 Colorado 26/34 76.5 52 3/3 11/11 1/4 10/11 1/5
14 Orlando 18/23 78.3 49 - 6/6 3/5 9/12 -
15 Nashville 22/28 78.6 54 1/1 5/7 4/6 9/10 3/4
16 Minnesota 22/27 81.5 54 0/1 9/9 3/4 9/11 1/2
17 Portland 24/29 82.8 54 1/1 9/10 5/6 6/9 3/3
18 Green Bay 26/30 86.7 54 0/1 5/6 9/9 10/11 2/3
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Honolulu 283 82 193 8 80/199 40.2 [2] 5/7 71.4 [5]
2 Pittsburgh 283 85 190 8 82/206 39.8 [3] 5/6 83.3 [1]
3 Portland 269 87 175 7 72/184 39.1 [4] 2/6 33.3 [12]
4 San Jose 269 73 193 3 73/198 36.9 [10] 6/8 75.0 [3]
5 Fort Wayne 264 44 206 14 62/192 32.3 [17] 5/12 41.7 [8]
6 Bismarck 261 89 165 7 77/211 36.5 [11] 4/10 40.0 [10]
7 Chesapeake 258 83 171 4 79/210 37.6 [7] 4/10 40.0 [11]
8 Detroit 256 80 174 2 75/202 37.1 [8] 6/8 75.0 [4]
9 Toledo 254 64 183 7 79/203 38.9 [5] 3/10 30.0 [15]
10 Minnesota 253 66 180 7 68/195 34.9 [13] 2/8 25.0 [16]
11 Nashville 247 61 183 3 97/228 42.5 [1] 3/13 23.1 [17]
12 Green Bay 243 66 176 1 81/219 37.0 [9] 0/3 0.0 [18]
13 Springfield 242 55 184 3 73/214 34.1 [14] 4/12 33.3 [13]
14 Reno 236 59 175 2 61/189 32.3 [16] 7/17 41.2 [9]
15 Connecticut 234 76 155 3 70/199 35.2 [12] 7/9 77.8 [2]
16 Rochester 232 50 180 2 77/202 38.1 [6] 6/14 42.9 [7]
17 Orlando 225 55 167 3 62/201 30.8 [18] 6/12 50.0 [6]
18 Colorado 222 55 161 6 67/206 32.5 [15] 5/16 31.3 [14]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Bismarck 223 50 168 5 62/199 31.2 [2] 5/12 41.7 [10]
2 Chesapeake 225 40 178 7 72/203 35.5 [7] 8/15 53.3 [13]
3 Pittsburgh 230 51 174 5 73/197 37.1 [11] 4/11 36.4 [5]
4 San Jose 238 55 180 3 66/199 33.2 [5] 8/16 50.0 [11]
5 Nashville 241 83 153 5 66/192 34.4 [6] 4/7 57.1 [15]
6 Honolulu 247 74 171 2 83/207 40.1 [15] 4/12 33.3 [4]
7 Minnesota 248 79 162 7 58/186 31.2 [1] 4/10 40.0 [6]
8 Connecticut 249 54 190 5 83/229 36.2 [10] 3/15 20.0 [2]
9 Springfield 250 62 184 4 72/223 32.3 [4] 5/10 50.0 [12]
10 Fort Wayne 255 58 190 7 80/206 38.8 [13] 5/7 71.4 [17]
11 Portland 256 69 183 4 84/211 39.8 [14] 7/17 41.2 [9]
12 Toledo 258 64 186 8 69/194 35.6 [8] 4/10 40.0 [7]
13 Green Bay 261 65 187 9 64/200 32.0 [3] 4/7 57.1 [14]
14 Colorado 263 98 161 4 70/195 35.9 [9] 2/2 100.0 [18]
15 Detroit 267 76 187 4 78/208 37.5 [12] 4/13 30.8 [3]
16 Reno 268 84 180 4 87/202 43.1 [18] 0/2 0.0 [1]
17 Rochester 275 87 186 2 85/204 41.7 [17] 7/10 70.0 [16]
18 Orlando 277 81 191 5 83/203 40.9 [16] 2/5 40.0 [8]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Connecticut 13 21 2 36 0 35 22 2 321
2 Honolulu 17 16 1 34 0 28 22 2 302
3 Portland 15 19 2 36 0 31 17 2 302
4 Pittsburgh 15 13 3 31 2 28 24 0 290
5 Green Bay 11 16 3 30 1 28 24 2 286
6 San Jose 11 16 1 28 1 25 27 1 278
7 Detroit 14 15 1 30 1 27 22 0 275
8 Springfield 10 22 1 33 0 31 13 1 270
9 Toledo 7 16 1 24 0 22 31 4 267
10 Chesapeake 12 13 2 27 3 22 24 1 264
11 Orlando 6 20 1 27 1 21 25 2 264
12 Reno 9 15 1 25 3 17 26 2 255
13 Minnesota 13 14 0 27 1 25 20 3 255
14 Bismarck 10 17 0 27 1 25 20 0 249
15 Fort Wayne 3 22 0 25 1 20 25 0 247
16 Nashville 9 18 0 27 0 24 15 2 235
17 Rochester 10 16 1 27 0 26 14 1 232
18 Colorado 8 13 2 23 2 19 16 0 209
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Connecticut 7 14 0 21 0 20 21 2 213
2 Bismarck 7 13 1 21 1 18 23 1 217
3 Toledo 8 15 2 25 2 20 20 0 234
4 Chesapeake 6 21 0 27 0 26 14 3 236
5 Portland 10 14 0 24 0 23 24 1 241
6 Honolulu 9 15 1 25 2 20 23 0 243
7 Minnesota 11 14 1 26 1 23 22 2 251
8 Springfield 10 17 2 29 1 28 16 1 254
9 San Jose 10 18 0 28 0 24 21 0 255
10 Pittsburgh 8 16 4 28 1 27 22 0 263
11 Fort Wayne 5 23 1 29 0 27 23 3 276
12 Reno 11 19 3 33 0 30 18 2 286
13 Detroit 14 18 1 33 3 23 19 2 288
14 Green Bay 14 15 1 30 1 29 26 1 291
15 Rochester 11 19 0 30 1 25 29 0 294
16 Orlando 16 19 1 36 2 29 18 3 309
17 Nashville 17 16 3 36 1 29 22 4 321
18 Colorado 19 16 1 36 1 33 26 0 329
Back to top
Team Rushing Passing Total
1 Pittsburgh 1,376 [6] 3,431 [4] 4,807
2 San Jose 1,231 [8] 3,394 [5] 4,625
3 Honolulu 1,426 [5] 3,189 [10] 4,615
4 Green Bay 1,105 [11] 3,508 [1] 4,613
5 Springfield 1,136 [10] 3,468 [2] 4,604
6 Detroit 1,511 [2] 3,089 [14] 4,600
7 Portland 1,290 [7] 3,251 [9] 4,541
8 Bismarck 1,614 [1] 2,854 [17] 4,468
9 Minnesota 1,016 [14] 3,369 [6] 4,385
10 Chesapeake 1,473 [3] 2,890 [16] 4,363
11 Fort Wayne 907 [16] 3,442 [3] 4,349
12 Toledo 1,155 [9] 3,164 [12] 4,319
13 Nashville 1,052 [12] 3,259 [8] 4,311
14 Connecticut 1,459 [4] 2,720 [18] 4,179
15 Reno 1,035 [13] 3,104 [13] 4,139
16 Orlando 783 [18] 3,278 [7] 4,061
17 Colorado 839 [17] 3,164 [11] 4,003
18 Rochester 947 [15] 2,948 [15] 3,895
Back to top
Team Rushing Passing Total
1 Chesapeake 672 [1] 3,101 [5] 3,773
2 San Jose 869 [3] 3,120 [8] 3,989
3 Connecticut 882 [4] 3,114 [6] 3,996
4 Bismarck 812 [2] 3,227 [13] 4,039
5 Springfield 997 [6] 3,176 [10] 4,173
6 Toledo 1,083 [8] 3,148 [9] 4,231
7 Honolulu 1,262 [12] 3,070 [4] 4,332
8 Reno 1,367 [14] 2,980 [3] 4,347
9 Pittsburgh 1,114 [9] 3,242 [14] 4,356
10 Green Bay 1,222 [11] 3,210 [11] 4,432
11 Portland 1,023 [7] 3,421 [15] 4,444
12 Nashville 1,712 [17] 2,767 [1] 4,479
13 Minnesota 1,574 [16] 2,910 [2] 4,484
14 Fort Wayne 952 [5] 3,536 [16] 4,488
15 Orlando 1,351 [13] 3,219 [12] 4,570
16 Detroit 1,131 [10] 3,590 [18] 4,721
17 Colorado 1,848 [18] 3,116 [7] 4,964
18 Rochester 1,484 [15] 3,575 [17] 5,059
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Green Bay 8 7 15 7 0 7 8
2 Connecticut 10 5 15 3 7 10 5
3 Chesapeake 7 9 16 8 4 12 4
4 Rochester 4 9 13 6 3 9 4
5 Orlando 12 5 17 9 4 13 4
6 Toledo 5 5 10 4 5 9 1
